Boston Celtics 59 - 23
New Peoples Basketball Sim League Atlantic Division: 1st place
Boston, MA
 
 Finances
 City  
 Name Boston 
 State MA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Enoch Carl 
 Age 61 
 Greed Very Low 
 Winning High 
 Bought Team 1985 
 Team Budget
 Salary Cap $8,297,371 
 
 Finances  
 Ticket Revenue $6,575,901 
 TV Revenue $6,564,563 
 Merchandise Revenue $3,416,777 
 Player/Staff Salaries ($9,864,730) 
 Arena Rent ($3,205,683) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $3,486,828 
 Arena  
 Boston Garden
 Capacity 14,895 
 Club Seats
 Luxury Suites
 Opened 1928 
 Status  
 
 Attendance  
 Average Attendance 13,687 
 Capacity 91.9% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $10.66 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112.2 4 8   102.0 2 2   10.2 3 4  
 O.Rebounds: 13.7 6 11   14.0 7 13   -0.3 6 13  
 D.Rebounds: 33.1 3 5   28.8 1 2   4.3 1 2  
 Rebounds: 46.8 5 8   42.8 1 3   4.0 4 6  
 Assists: 28.4 3 8   25.3 4 4   3.1 3 4  
 Steals: 8.9 5 9   8.4 6 14   0.5 5 8  
 Blocks: 8.4 4 6   7.2 10 21   1.2 5 8  
 Turnovers: 16.5 2 6   17.5 5 10   -1.1 5 7  
 Fouls: 20.3 1 1   24.5 6 11   -4.2 1 4  
 FG% .490 1 3   .448 3 4   .042 2 3  
 FT% .758 6 15   .768 8 14   -.009 7 14  
 3PT% .315 6 11   .338 10 20   -.023 6 14  
 Points Per Shot 1.26 2 5   1.11 1 2   0.15 1 3  
 Adjusted FG% .498 2 3   .457 3 4   .041 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: AngryBanana 26 0 0 0 0 0 0 0 $42,750 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Robert Parish C 34 7-0 281 11 Centenary  
 45 Hakeem Olajuwon C 25 7-0 274 3 Houston  
 54 Scooter McCray C 28 6-9 249 1 Louisville  
 55 Ralph Sampson PF 27 7-4 256 4 Virginia Milwaukee, WI
 35 George Gervin PF 36 6-7 228 15 Eastern Michigan  
 13 Dominique Wilkins SF 28 6-8 232 5 Georgia  
 21 Sly Williams SG 30 6-7 243 8 Rhode Island  
 25 Ralph Lewis SG 25 6-6 206 0 La Salle  
 17 Elston Turner SG 29 6-5 212 5 Mississippi  
 4 Allen Leavell SG 31 6-1 185 8 Oklahoma City  
 24 Terry Porter PG 25 6-3 197 2 Wisconsin-Stevens Point  
 15 Maurice Cheeks PG 31 6-1 185 9 West Texas State  
 12 Johnny Davis PG 32 6-1 182 11 Dayton  
 20 Othell Wilson PG 26 6-0 191 3 Virginia  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Robert Parish C 34 7-0 281
69 49 60 0 43 28 78 76 63 24 37 62 28 26 80 65  
 45 Hakeem Olajuwon C 25 7-0 274
100 31 59 12 42 41 100 100 92 30 64 100 28 87 90 90  
 54 Scooter McCray C 28 6-9 249
42 30 48 0 23 10 75 63 64 22 16 64 43 48 72 72  
 55 Ralph Sampson PF 27 7-4 256
94 34 56 0 37 28 79 95 79 22 30 76 28 60 79 90  
 35 George Gervin PF 36 6-7 228
85 62 81 28 44 24 31 25 31 44 39 35 57 56 54 67  
 13 Dominique Wilkins SF 28 6-8 232
100 51 74 66 44 25 82 49 69 58 72 42 63 88 74 99  
 21 Sly Williams SG 30 6-7 243
63 52 58 2 44 31 68 58 42 61 92 30 65 70 64 86  
 25 Ralph Lewis SG 25 6-6 206
23 26 39 0 28 8 17 21 22 55 49 17 66 48 45 76  
 17 Elston Turner SG 29 6-5 212
55 71 60 0 66 35 56 41 26 78 97 12 64 28 44 88  
 4 Allen Leavell SG 31 6-1 185
49 68 76 31 74 69 15 12 17 62 83 17 88 70 53 93  
 24 Terry Porter PG 25 6-3 197
60 84 80 91 92 94 19 23 28 72 91 15 93 85 58 87  
 15 Maurice Cheeks PG 31 6-1 185
52 92 74 18 100 85 9 25 23 73 100 26 86 60 67 96  
 12 Johnny Davis PG 32 6-1 182
70 57 71 10 82 61 16 12 16 61 53 11 84 71 35 100  
 20 Othell Wilson PG 26 6-0 191
38 68 67 0 67 58 22 26 21 70 91 13 83 42 47 87  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Robert Parish C 34 7-0 281
B C B F C D B B B D D B  
 45 Hakeem Olajuwon C 25 7-0 274
A C B F C C A A A C A A  
 54 Scooter McCray C 28 6-9 249
C D C F D C B B B C C B  
 55 Ralph Sampson PF 27 7-4 256
A D B F D D B A B D C B  
 35 George Gervin PF 36 6-7 228
A B A D C D D D D C D D  
 13 Dominique Wilkins SF 28 6-8 232
A C B B C D A C B C B C  
 21 Sly Williams SG 30 6-7 243
B C C F C D B C C B A D  
 25 Ralph Lewis SG 25 6-6 206
C D D F D F D D D C C D  
 17 Elston Turner SG 29 6-5 212
C B B F B C C C D B A F  
 4 Allen Leavell SG 31 6-1 185
C B A D B B F F F B A F  
 24 Terry Porter PG 25 6-3 197
B A A A A A F D D B A F  
 15 Maurice Cheeks PG 31 6-1 185
C A B F A A F D D B A D  
 12 Johnny Davis PG 32 6-1 182
B C B F A B D F F B C F  
 20 Othell Wilson PG 26 6-0 191
D B B F B C D D D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robert Parish C 82 0 23.0 8.6 1.6 5.7 1.2 0.4 1.2 1.2 1.4 2.3  
 Hakeem Olajuwon C 82 82 33.6 21.9 3.0 10.4 3.0 1.1 4.1 2.6 3.0 10.6  
 Scooter McCray C 31 0 4.5 0.8 0.3 0.8 0.2 0.0 0.3 0.4 0.5 -1.8  
 Ralph Sampson PF 82 82 33.2 19.2 2.2 8.8 1.8 0.5 1.9 2.3 2.8 9.2  
 George Gervin PF 59 0 6.4 3.3 0.3 0.7 0.4 0.2 0.1 0.4 0.9 -1.2  
 Dominique Wilkins SF 82 82 33.3 21.1 2.5 7.0 2.1 1.5 0.4 2.9 2.7 9.7  
 Sly Williams SG 73 5 14.6 5.4 1.1 3.1 1.3 0.8 0.1 1.0 1.7 0.4  
 Ralph Lewis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elston Turner SG 25 0 7.0 2.4 0.4 1.1 0.3 0.5 0.0 0.4 0.5 0.7  
 Allen Leavell SG 49 10 12.5 2.4 0.1 0.7 2.2 0.6 0.0 0.7 1.3 0.5  
 Terry Porter PG 82 82 34.8 13.2 0.9 3.3 10.5 2.0 0.1 2.5 2.4 11.4  
 Maurice Cheeks PG 66 66 27.1 13.2 0.5 2.3 5.8 2.0 0.2 2.1 2.1 0.8  
 Johnny Davis PG 82 0 16.0 4.3 0.4 1.2 2.5 0.5 0.1 1.0 1.7 0.4  
 Othell Wilson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robert Parish C 304 636 .478 97 128 .758 223 399 .559 81 237 .342 0 0 .000  
 Hakeem Olajuwon C 692 1407 .492 406 575 .706 578 953 .607 106 427 .248 8 27 .296  
 Scooter McCray C 10 36 .278 6 10 .600 7 24 .292 3 12 .250 0 0 .000  
 Ralph Sampson PF 659 1145 .576 259 401 .646 507 765 .663 151 377 .401 1 3 .333  
 George Gervin PF 63 152 .414 64 75 .853 42 79 .532 19 61 .311 2 12 .167  
 Dominique Wilkins SF 618 1197 .516 458 557 .822 456 722 .632 125 359 .348 37 116 .319  
 Sly Williams SG 162 413 .392 70 109 .642 69 116 .595 93 295 .315 0 2 .000  
 Ralph Lewis SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Elston Turner SG 27 61 .443 5 8 .625 10 13 .769 17 48 .354 0 0 .000  
 Allen Leavell SG 47 119 .395 19 22 .864 16 26 .615 26 84 .310 5 9 .556  
 Terry Porter PG 361 791 .456 320 375 .853 233 417 .559 85 240 .354 43 134 .321  
 Maurice Cheeks PG 329 725 .454 210 258 .814 160 278 .576 166 419 .396 3 28 .107  
 Johnny Davis PG 150 358 .419 51 66 .773 71 88 .807 74 254 .291 5 16 .313  
 Othell Wilson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Parish C .509 11.0 11.0 17.7 7.7 18.3 13.2 14.6 113.5 3.8 104.4 100.4  
 Hakeem Olajuwon C .542 11.5 10.1 28.7 10.0 22.4 16.5 26.4 648.3 21.6 108.7 94.3  
 Scooter McCray C .325 8.9 19.6 15.6 7.1 15.0 10.9 2.0 -17.7 -0.6 84.4 109.1  
 Ralph Sampson PF .597 8.7 11.4 23.1 7.7 20.1 14.2 21.3 397.4 13.2 107.9 94.8  
 George Gervin PF .519 9.5 10.4 23.2 5.8 7.4 6.6 12.5 5.6 0.2 91.9 104.9  
 Dominique Wilkins SF .601 9.2 12.7 25.7 8.4 13.6 11.2 21.7 455.4 15.2 108.6 95.5  
 Sly Williams SG .427 14.8 11.2 21.3 7.8 14.6 11.1 11.2 11.7 0.4 100.4 99.7  
 Ralph Lewis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elston Turner SG .462 8.5 12.2 17.8 7.1 10.5 8.8 11.0 1.3 0.0 101.1 100.0  
 Allen Leavell SG .457 39.6 13.2 13.3 1.3 5.2 3.3 8.4 -19.5 -0.6 100.2 99.2  
 Terry Porter PG .567 42.7 10.0 20.5 3.1 6.8 5.1 20.4 398.6 13.3 110.0 94.6  
 Maurice Cheeks PG .520 28.0 10.4 25.0 2.1 7.0 4.5 19.0 213.7 7.1 102.0 100.4  
 Johnny Davis PG .460 30.2 12.6 16.6 2.8 4.9 3.9 8.5 -49.5 -1.6 100.4 99.9  
 Othell Wilson PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Parish C 921 405 29.6 18.2 2.9 9.3 1.9 0.8 1.7 2.0 2.6  
 Hakeem Olajuwon C 322 322 31.8 24.4 2.9 10.0 2.8 0.8 3.2 2.7 3.2  
 Scooter McCray C 113 34 17.1 4.2 0.9 3.7 0.5 0.2 0.5 0.9 2.6  
 Ralph Sampson PF 384 381 32.6 22.7 2.5 8.8 1.8 0.4 1.6 2.6 3.3  
 George Gervin PF 1221 328 30.0 22.8 1.6 4.7 2.3 1.0 0.7 2.4 3.2  
 Dominique Wilkins SF 462 462 35.8 25.3 2.6 7.1 2.5 1.1 0.4 2.9 2.9  
 Sly Williams SG 648 123 17.6 7.3 1.2 3.6 1.1 0.9 0.1 1.2 2.4  
 Ralph Lewis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elston Turner SG 163 0 11.4 3.0 0.5 1.8 0.8 0.5 0.1 0.7 1.5  
 Allen Leavell SG 642 390 27.3 9.1 0.7 2.0 5.8 1.3 0.1 2.1 2.8  
 Terry Porter PG 232 232 35.1 13.2 0.9 3.3 9.2 1.9 0.1 2.6 2.5  
 Maurice Cheeks PG 779 613 33.3 12.5 0.7 3.0 9.0 2.1 0.2 2.3 2.3  
 Johnny Davis PG 913 344 26.8 11.5 0.7 1.8 4.5 0.9 0.1 2.0 2.3  
 Othell Wilson PG 96 0 4.6 1.2 0.1 0.6 0.7 0.3 0.0 0.3 0.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Parish C 6871 13248 .519 3063 4315 .710 0 11 .000  
 Hakeem Olajuwon C 3034 5640 .538 1781 2473 .720 21 102 .206  
 Scooter McCray C 195 393 .496 81 136 .596 0 2 .000  
 Ralph Sampson PF 3564 6314 .564 1595 2321 .687 1 7 .143  
 George Gervin PF 10712 20914 .512 6251 7507 .833 157 615 .255  
 Dominique Wilkins SF 4158 7889 .527 3155 3881 .813 215 653 .329  
 Sly Williams SG 1885 4164 .453 971 1420 .684 1 20 .050  
 Ralph Lewis SG 0 0 .000 0 0 .000 0 0 .000  
 Elston Turner SG 209 529 .395 75 99 .758 0 6 .000  
 Allen Leavell SG 2088 4627 .451 1613 1953 .826 67 298 .225  
 Terry Porter PG 1038 2238 .464 877 1033 .849 106 323 .328  
 Maurice Cheeks PG 3669 7530 .487 2336 2914 .802 35 236 .148  
 Johnny Davis PG 3782 8635 .438 2914 3578 .814 25 166 .151  
 Othell Wilson PG 36 106 .340 42 58 .724 0 3 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Parish C .555 9.2 10.0 18.1 14.6 32.1 23.4 21.4 3873.9 129.1 108.0 102.5  
 Hakeem Olajuwon C .585 10.5 10.1 30.8 10.2 22.8 16.8 28.8 2685.2 89.5 106.3 101.2  
 Scooter McCray C .521 10.0 17.1 12.3 6.2 18.7 12.3 7.1 -100.5 -3.4 102.0 107.2  
 Ralph Sampson PF .595 7.5 11.0 27.7 8.3 21.2 14.8 23.7 2415.1 80.5 103.6 103.0  
 George Gervin PF .575 9.2 9.7 13.8 13.9 25.4 19.8 16.9 2872.7 95.8 106.7 104.4  
 Dominique Wilkins SF .609 9.7 11.0 27.9 8.4 13.6 11.0 23.7 3258.9 108.6 107.8 101.9  
 Sly Williams SG .495 11.6 12.2 18.9 7.4 16.8 11.9 12.7 332.6 11.1 101.2 105.0  
 Ralph Lewis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elston Turner SG .429 15.2 14.8 15.6 4.8 12.9 8.7 6.7 -107.2 -3.6 99.7 109.9  
 Allen Leavell SG .534 35.2 12.6 15.7 3.2 6.2 4.7 12.9 596.6 19.9 106.0 104.8  
 Terry Porter PG .568 39.3 11.2 19.8 2.8 7.2 5.1 18.0 855.2 28.5 107.9 100.2  
 Maurice Cheeks PG .551 39.8 10.2 16.8 2.8 9.5 6.2 19.8 2801.6 93.4 105.8 102.5  
 Johnny Davis PG .514 25.6 11.2 13.5 4.7 8.1 6.4 11.7 609.3 20.3 102.7 106.0  
 Othell Wilson PG .432 28.7 13.9 13.8 2.4 11.9 6.9 8.4 -17.0 -0.6 95.3 107.9  

 Contract
 Name 1987 1988 1989 1990 1991 1992 1993 1994  
 Robert Parish $1,205,432 $1,265,704 $0 $0 $0 $0 $0 $0  
 Hakeem Olajuwon $425,965 $0 $0 $0 $0 $0 $0 $0  
 Scooter McCray $92,101 $0 $0 $0 $0 $0 $0 $0  
 Ralph Sampson $2,074,343 $2,178,060 $2,281,777 $2,385,494 $0 $0 $0 $0  
 George Gervin $197,477 $0 $0 $0 $0 $0 $0 $0  
 Dominique Wilkins $1,778,547 $1,902,632 $2,026,717 $2,150,802 $0 $0 $0 $0  
 Sly Williams $766,665 $0 $0 $0 $0 $0 $0 $0  
 Ralph Lewis $63,060 $92,101 $0 $0 $0 $0 $0 $0  
 Elston Turner $128,609 $0 $0 $0 $0 $0 $0 $0  
 Allen Leavell $165,947 $0 $0 $0 $0 $0 $0 $0  
 Terry Porter $370,255 $412,058 $0 $0 $0 $0 $0 $0  
 Maurice Cheeks $1,400,981 $1,486,755 $0 $0 $0 $0 $0 $0  
 Johnny Davis $197,477 $0 $0 $0 $0 $0 $0 $0  
 Othell Wilson $112,015 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $8,978,874 $7,337,310 $4,308,494 $4,536,296 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1988 1 Mavericks  
 1988 2 Bucks  
 1989 2 Celtics  
 1990 1 Celtics  
 1990 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/87 at Kings W 119-109 1-0 13,394 Preseason  
 10/24/87 Supersonics W 107-104 2-0 11,505 Preseason  
 10/25/87 at Spurs L 110-118 2-1 16,057 Preseason  
 10/28/87 at Jazz W 110-107 3-1 9,562 Preseason  
 10/29/87 Mavericks W 105-86 4-1 11,935 Preseason  
 10/31/87 76ers W 141-135 5-1 12,699 Preseason  
 11/03/87 Hawks W 116-103 1-0 14,895 Regular Season  
 11/05/87 Pacers W 131-104 2-0 14,435 Regular Season  
 11/07/87 at Clippers L 94-105 2-1 11,981 Regular Season  
 11/08/87 Hawks L 81-102 2-2 14,895 Regular Season  
 11/11/87 at Nuggets L 126-132 2-3 13,324 Regular Season  
 11/12/87 at Mavericks W 94-82 3-3 15,534 Regular Season  
 11/16/87 at Pistons W 124-110 4-3 15,820 Regular Season  
 11/17/87 at Knicks W 117-100 5-3 16,517 Regular Season  
 11/20/87 Kings W 119-86 6-3 13,534 Regular Season  
 11/21/87 at Pistons W 108-88 7-3 16,573 Regular Season  
 11/24/87 Knicks W 108-77 8-3 13,061 Regular Season  
 11/25/87 Pistons W 123-112 9-3 14,895 Regular Season  
 11/29/87 at Knicks W 109-92 10-3 13,578 Regular Season  
 11/30/87 at Jazz W 121-94 11-3 10,725 Regular Season  
 12/02/87 at Nets L 106-114 11-4 19,666 Regular Season  
 12/04/87 Bucks W 91-87 12-4 14,895 Regular Season  
 12/08/87 at Nets W 116-105 13-4 19,666 Regular Season  
 12/09/87 at Trailblazers L 103-115 13-5 12,888 Regular Season  
 12/13/87 Nets W 108-77 14-5 14,895 Regular Season  
 12/14/87 Suns W 134-107 15-5 11,991 Regular Season  
 12/16/87 at Lakers L 91-107 15-6 16,637 Regular Season  
 12/17/87 at Cavaliers W 115-80 16-6 14,224 Regular Season  
 12/19/87 Pistons L 99-100 16-7 14,895 Regular Season  
 12/21/87 76ers W 126-95 17-7 13,811 Regular Season  
 12/23/87 Nets W 123-93 18-7 14,895 Regular Season  
 12/24/87 76ers W 133-120 19-7 11,788 Regular Season  
 12/29/87 at Bullets W 103-79 20-7 12,892 Regular Season  
 12/30/87 at Pacers W 112-109 21-7 10,640 Regular Season  
 01/04/88 Knicks W 142-98 22-7 12,387 Regular Season  
 01/05/88 Trailblazers W 140-129 23-7 14,895 Regular Season  
 01/08/88 Jazz W 111-97 24-7 13,259 Regular Season  
 01/09/88 Rockets W 109-94 25-7 14,895 Regular Season  
 01/12/88 at Bucks L 86-105 25-8 10,783 Regular Season  
 01/13/88 Cavaliers W 119-116 26-8 14,895 Regular Season  
 01/17/88 Mavericks L 101-109 26-9 14,895 Regular Season  
 01/18/88 at Suns W 100-87 27-9 14,332 Regular Season  
 01/21/88 Cavaliers W 122-109 28-9 12,171 Regular Season  
 01/22/88 at Bullets W 116-106 29-9 15,603 Regular Season  
 01/25/88 Bullets W 106-101 30-9 11,911 Regular Season  
 01/26/88 Knicks W 98-70 31-9 12,559 Regular Season  
 01/28/88 Cavaliers W 106-101 32-9 12,376 Regular Season  
 01/30/88 at Knicks W 120-97 33-9 14,316 Regular Season  
 02/01/88 Pacers W 107-68 34-9 14,786 Regular Season  
 02/03/88 Spurs W 110-96 35-9 14,895 Regular Season  
 02/04/88 Clippers W 107-84 36-9 10,309 Regular Season  
 02/10/88 at Bucks L 80-106 36-10 10,783 Regular Season  
 02/11/88 at 76ers L 78-104 36-11 14,229 Regular Season  
 02/13/88 Bulls W 101-83 37-11 10,285 Regular Season  
 02/14/88 Warriors W 121-109 38-11 14,064 Regular Season  
 02/18/88 Bulls W 95-72 39-11 10,568 Regular Season  
 02/19/88 at Warriors W 124-115 40-11 15,025 Regular Season  
 02/22/88 Nuggets W 116-87 41-11 12,867 Regular Season  
 02/23/88 at Pacers W 124-96 42-11 11,866 Regular Season  
 02/25/88 Bullets W 132-119 43-11 13,884 Regular Season  
 02/27/88 at Supersonics W 110-109 44-11 7,124 Regular Season  
 02/29/88 Bulls W 118-88 45-11 12,401 Regular Season  
 03/02/88 Supersonics W 126-85 46-11 10,810 Regular Season  
 03/04/88 at Pistons W 117-106 47-11 15,937 Regular Season  
 03/05/88 Bullets L 106-116 47-12 14,895 Regular Season  
 03/09/88 at Cavaliers L 102-115 47-13 16,147 Regular Season  
 03/10/88 at Bucks L 105-118 47-14 10,783 Regular Season  
 03/14/88 Bucks L 86-110 47-15 14,895 Regular Season  
 03/15/88 Lakers W 119-108 48-15 14,895 Regular Season  
 03/17/88 at Nets L 126-134 48-16 19,666 Regular Season  
 03/18/88 Nets W 119-118 49-16 14,895 Regular Season  
 03/21/88 at Hawks L 107-115 49-17 16,378 Regular Season  
 03/22/88 76ers W 113-107 50-17 14,895 Regular Season  
 03/24/88 at Rockets L 90-114 50-18 16,285 Regular Season  
 03/25/88 at Cavaliers L 98-107 50-19 16,070 Regular Season  
 03/28/88 at 76ers W 103-90 51-19 14,796 Regular Season  
 03/29/88 at Kings W 138-115 52-19 9,164 Regular Season  
 03/31/88 Hawks W 127-107 53-19 14,895 Regular Season  
 04/02/88 at Pacers W 128-108 54-19 13,893 Regular Season  
 04/06/88 Pistons W 129-97 55-19 14,895 Regular Season  
 04/08/88 at Bulls W 104-83 56-19 10,116 Regular Season  
 04/10/88 Pacers W 119-78 57-19 14,895 Regular Season  
 04/12/88 at Hawks L 112-128 57-20 15,389 Regular Season  
 04/13/88 at Hawks L 101-110 57-21 16,378 Regular Season  
 04/16/88 at Spurs L 131-140 57-22 16,057 Regular Season  
 04/18/88 at Bulls L 109-119 57-23 9,307 Regular Season  
 04/20/88 at Bulls W 116-94 58-23 10,524 Regular Season  
 04/21/88 at 76ers W 136-109 59-23 16,320 Regular Season  
 05/05/88 Pistons W 111-92 1-0 14,895 Playoffs  
 05/06/88 Pistons W 126-85 2-0 14,895 Playoffs  
 05/08/88 at Pistons L 106-124 2-1 25,023 Playoffs  
 05/09/88 at Pistons L 116-132 2-2 19,537 Playoffs  
 05/11/88 Pistons L 123-124 2-3 14,895 Playoffs  
 05/13/88 at Pistons L 110-120 2-4 18,095 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: March 09, 2026