![]() |
| |||||||
| #44 PF | 6-8, 244lbs | Knicks | Experience: 5 years | ||||||||
| Born: 3/8/1960 (27) | College: Maryland |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 67 | 49 | 56 | 0 | 38 | 23 | 89 | 73 | 69 | 29 | 38 | 52 | 72 | 100 | 99 | 99 | ||
| Potential: | B | C | C | F | C | D | A | A | A | D | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |||||||||||
| Value: | $1,367,290 | $1,367,290 | $1,367,290 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Player | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1986 | NPBSL | NYK | 77 | 77 | 37.3 | 22.1 | 2.9 | 6.9 | 2.2 | 2.4 | 0.91 | 0.7 | 0.9 | 3.2 | .606 | .682 | .000 | |
| 1985 | NPBSL | WAS | 82 | 82 | 34.3 | 23.9 | 2.5 | 7.4 | 2.4 | 2.7 | 0.88 | 0.5 | 0.9 | 3.0 | .582 | .687 | .000 | |
| 1984 | NPBSL | WAS | 82 | 82 | 30.7 | 21.9 | 2.6 | 6.5 | 2.0 | 3.0 | 0.65 | 0.6 | 1.0 | 2.9 | .653 | .671 | .000 | |
| 1983 | NPBSL | WAS | 82 | 82 | 33.7 | 23.0 | 2.5 | 6.6 | 2.2 | 2.8 | 0.80 | 0.5 | 0.5 | 3.0 | .618 | .644 | .000 | |
| 1982 | NPBSL | WAS | 82 | 82 | 34.5 | 23.7 | 2.8 | 6.5 | 2.1 | 2.5 | 0.84 | 0.6 | 0.7 | 2.5 | .595 | .650 | .000 | |
| 1981 | NPBSL | NYK | 75 | 75 | 36.9 | 20.0 | 3.4 | 6.4 | 2.5 | 2.5 | 1.00 | 0.7 | 1.0 | 2.6 | .590 | .683 | .000 | |
| Career | 480 | 480 | 34.5 | 22.5 | 2.8 | 6.7 | 2.2 | 2.7 | 0.84 | 0.6 | 0.8 | 2.8 | .607 | .668 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1986 | NPBSL | NYK | 8.6 | 14.2 | .606 | 4.9 | 7.2 | .682 | 7.4 | 10.5 | .708 | 1.1 | 3.6 | .314 | 0.0 | 0.0 | .000 | |
| 1985 | NPBSL | WAS | 9.0 | 15.4 | .582 | 6.0 | 8.8 | .687 | 7.7 | 11.3 | .679 | 1.3 | 4.0 | .320 | 0.0 | 0.1 | .000 | |
| 1984 | NPBSL | WAS | 8.6 | 13.2 | .653 | 4.6 | 6.9 | .671 | 7.7 | 10.5 | .735 | 0.9 | 2.7 | .344 | 0.0 | 0.0 | .000 | |
| 1983 | NPBSL | WAS | 8.6 | 13.9 | .618 | 5.8 | 9.0 | .644 | 7.6 | 10.6 | .720 | 1.0 | 3.3 | .292 | 0.0 | 0.0 | .000 | |
| 1982 | NPBSL | WAS | 8.7 | 14.6 | .595 | 6.2 | 9.6 | .650 | 7.8 | 11.1 | .697 | 0.9 | 3.5 | .272 | 0.0 | 0.0 | .000 | |
| 1981 | NPBSL | NYK | 7.4 | 12.5 | .590 | 5.3 | 7.7 | .683 | 6.5 | 9.4 | .689 | 0.9 | 3.1 | .287 | 0.0 | 0.0 | .000 | |
| Career | 8.5 | 14.0 | .607 | 5.5 | 8.2 | .668 | 7.5 | 10.6 | .705 | 1.0 | 3.4 | .305 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1986 | 77 | 77 | 2870 | 661 | 1090 | 378 | 554 | 0 | 1 | 1700 | 225 | 757 | 169 | 56 | 186 | 56 | 66 | 247 | 676 | |
| 1985 | 82 | 82 | 2816 | 735 | 1263 | 493 | 718 | 0 | 5 | 1963 | 205 | 811 | 197 | 40 | 223 | 40 | 76 | 244 | 518 | |
| 1984 | 82 | 82 | 2514 | 708 | 1084 | 378 | 563 | 0 | 2 | 1794 | 211 | 745 | 160 | 46 | 246 | 46 | 83 | 234 | 579 | |
| 1983 | 82 | 82 | 2767 | 705 | 1141 | 478 | 742 | 0 | 0 | 1888 | 205 | 750 | 181 | 45 | 226 | 45 | 40 | 247 | 282 | |
| 1982 | 82 | 82 | 2829 | 714 | 1199 | 512 | 788 | 0 | 2 | 1940 | 227 | 763 | 175 | 51 | 208 | 51 | 61 | 201 | 581 | |
| 1981 | 75 | 75 | 2771 | 554 | 939 | 395 | 578 | 0 | 1 | 1503 | 253 | 732 | 191 | 49 | 191 | 49 | 77 | 192 | 355 | |
| Career | 480 | 480 | 16567 | 4077 | 6716 | 2634 | 3943 | 0 | 11 | 10788 | 1326 | 4558 | 1073 | 287 | 1280 | 287 | 403 | 1365 | 2991 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1986 | NPBSL | NYK | .637 | 1.56 | 10.0 | 11.0 | 21.1 | 8.5 | 19.2 | 14.0 | 20.6 | 391.9 | 13.1 | 8.8 | 113.0 | 102.6 | ||
| 1985 | NPBSL | WAS | .622 | 1.55 | 9.9 | 11.2 | 26.3 | 8.3 | 21.7 | 15.4 | 23.8 | 518.6 | 17.3 | 6.3 | 108.9 | 100.7 | ||
| 1984 | NPBSL | WAS | .673 | 1.65 | 9.2 | 14.2 | 25.1 | 9.3 | 21.1 | 15.6 | 25.0 | 507.6 | 16.9 | 7.1 | 111.7 | 101.5 | ||
| 1983 | NPBSL | WAS | .643 | 1.65 | 9.7 | 12.1 | 25.1 | 8.9 | 21.8 | 15.6 | 23.7 | 504.0 | 16.8 | 3.4 | 109.8 | 105.5 | ||
| 1982 | NPBSL | WAS | .627 | 1.62 | 9.1 | 10.8 | 25.9 | 9.6 | 22.0 | 15.9 | 25.3 | 583.8 | 19.5 | 7.1 | 108.6 | 99.3 | ||
| 1981 | NPBSL | NYK | .630 | 1.60 | 12.1 | 12.1 | 20.5 | 10.2 | 19.9 | 15.0 | 21.9 | 429.8 | 14.3 | 4.7 | 108.0 | 102.5 | ||
| Career | .638 | 1.61 | 9.9 | 11.8 | 24.0 | 9.1 | 20.9 | 15.2 | 23.4 | 2935.7 | 97.9 | 6.2 | 110.0 | 102.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1986 | NPBSL | NYK | 10 | 10 | 37.7 | 18.2 | 2.9 | 8.1 | 1.8 | 2.8 | 0.64 | 1.0 | 1.2 | 2.3 | .553 | .621 | .000 | |
| 1985 | NPBSL | WAS | 6 | 6 | 35.7 | 28.7 | 2.5 | 6.0 | 1.3 | 3.3 | 0.40 | 0.7 | 0.7 | 3.8 | .667 | .615 | .000 | |
| 1984 | NPBSL | WAS | 20 | 20 | 34.5 | 24.0 | 3.7 | 6.9 | 2.3 | 2.8 | 0.82 | 0.6 | 1.5 | 2.5 | .572 | .710 | .000 | |
| 1983 | NPBSL | WAS | 12 | 12 | 34.7 | 20.0 | 2.8 | 7.2 | 1.8 | 2.8 | 0.67 | 0.5 | 0.3 | 2.8 | .524 | .524 | .000 | |
| 1982 | NPBSL | WAS | 7 | 7 | 35.0 | 20.3 | 2.7 | 8.4 | 2.6 | 3.1 | 0.82 | 0.3 | 1.1 | 2.9 | .485 | .618 | .000 | |
| 1981 | NPBSL | NYK | 5 | 5 | 44.4 | 20.4 | 2.2 | 5.8 | 4.4 | 2.8 | 1.57 | 0.6 | 1.6 | 4.0 | .519 | .733 | .000 | |
| Career | 60 | 60 | 36.1 | 22.0 | 3.0 | 7.2 | 2.2 | 2.9 | 0.77 | 0.6 | 1.1 | 2.8 | .557 | .646 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1986 | NPBSL | NYK | 7.3 | 13.2 | .553 | 3.6 | 5.8 | .621 | 6.3 | 9.3 | .677 | 1.0 | 3.9 | .256 | 0.0 | 0.0 | .000 | |
| 1985 | NPBSL | WAS | 12.3 | 18.5 | .667 | 4.0 | 6.5 | .615 | 11.0 | 15.0 | .733 | 1.3 | 3.5 | .381 | 0.0 | 0.0 | .000 | |
| 1984 | NPBSL | WAS | 8.6 | 15.0 | .572 | 6.9 | 9.7 | .710 | 7.8 | 11.5 | .678 | 0.8 | 3.5 | .217 | 0.0 | 0.0 | .000 | |
| 1983 | NPBSL | WAS | 8.2 | 15.6 | .524 | 3.7 | 7.0 | .524 | 7.3 | 12.3 | .588 | 0.9 | 3.3 | .282 | 0.0 | 0.0 | .000 | |
| 1982 | NPBSL | WAS | 7.1 | 14.7 | .485 | 6.0 | 9.7 | .618 | 6.7 | 10.9 | .618 | 0.4 | 3.9 | .111 | 0.0 | 0.0 | .000 | |
| 1981 | NPBSL | NYK | 8.0 | 15.4 | .519 | 4.4 | 6.0 | .733 | 7.0 | 10.6 | .660 | 1.0 | 4.8 | .208 | 0.0 | 0.0 | .000 | |
| Career | 8.4 | 15.2 | .557 | 5.1 | 7.9 | .646 | 7.6 | 11.5 | .658 | 0.9 | 3.7 | .237 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1986 | 10 | 10 | 377 | 73 | 132 | 36 | 58 | 0 | 0 | 182 | 29 | 110 | 18 | 10 | 28 | 10 | 12 | 23 | -45 | |
| 1985 | 6 | 6 | 214 | 74 | 111 | 24 | 39 | 0 | 0 | 172 | 15 | 51 | 8 | 4 | 20 | 4 | 4 | 23 | 26 | |
| 1984 | 20 | 20 | 690 | 171 | 299 | 137 | 193 | 0 | 0 | 479 | 73 | 211 | 46 | 11 | 56 | 11 | 29 | 50 | 46 | |
| 1983 | 12 | 12 | 416 | 98 | 187 | 44 | 84 | 0 | 0 | 240 | 33 | 119 | 22 | 6 | 33 | 6 | 4 | 33 | -54 | |
| 1982 | 7 | 7 | 245 | 50 | 103 | 42 | 68 | 0 | 0 | 142 | 19 | 78 | 18 | 2 | 22 | 2 | 8 | 20 | -28 | |
| 1981 | 5 | 5 | 222 | 40 | 77 | 22 | 30 | 0 | 0 | 102 | 11 | 40 | 22 | 3 | 14 | 3 | 8 | 20 | -14 | |
| Career | 60 | 60 | 2164 | 506 | 909 | 305 | 472 | 0 | 0 | 1317 | 180 | 609 | 134 | 36 | 173 | 36 | 65 | 169 | -69 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1986 | NPBSL | NYK | .576 | 1.38 | 8.8 | 13.7 | 21.1 | 7.5 | 21.9 | 14.5 | 14.9 | 19.4 | 0.6 | -4.5 | 101.9 | 106.0 | ||
| 1985 | NPBSL | WAS | .672 | 1.55 | 5.1 | 12.8 | 27.7 | 8.3 | 16.8 | 12.9 | 20.9 | 30.0 | 1.0 | 4.3 | 114.2 | 108.4 | ||
| 1984 | NPBSL | WAS | .625 | 1.60 | 9.5 | 11.5 | 25.4 | 11.1 | 20.6 | 15.9 | 21.0 | 97.9 | 3.3 | 2.3 | 105.5 | 103.1 | ||
| 1983 | NPBSL | WAS | .536 | 1.28 | 7.9 | 11.8 | 25.8 | 8.4 | 20.8 | 14.8 | 12.7 | 7.6 | 0.3 | -4.5 | 101.6 | 108.0 | ||
| 1982 | NPBSL | WAS | .534 | 1.38 | 10.4 | 12.7 | 26.4 | 9.8 | 24.7 | 18.1 | 14.4 | 10.8 | 0.4 | -4.0 | 102.8 | 110.1 | ||
| 1981 | NPBSL | NYK | .567 | 1.32 | 17.5 | 11.1 | 21.0 | 5.3 | 15.4 | 10.1 | 12.7 | 3.8 | 0.1 | -2.8 | 108.2 | 110.6 | ||
| Career | .589 | 1.45 | 9.4 | 12.1 | 20.9 | 8.9 | 20.5 | 14.8 | 16.8 | 169.6 | 5.7 | -1.2 | 104.9 | 106.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1980 | - | 38 | 0 | 26.3 | 29.8 | 6.7 | 16.9 | 2.6 | 2.5 | 1.05 | 1.3 | 2.2 | 2.0 | .557 | .663 | .000 | ||
| Total | 38 | 0 | 26.3 | 29.8 | 6.7 | 16.9 | 2.6 | 2.5 | 1.05 | 1.3 | 2.2 | 2.0 | .557 | .663 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1980 | 38 | 0 | 1000 | 478 | 858 | 177 | 267 | 0 | 0 | 1133 | 253 | 895 | 100 | 51 | 95 | 51 | 84 | 75 | 0 | |
| Career | 38 | 0 | 1000 | 478 | 858 | 177 | 267 | 0 | 0 | 1133 | 253 | 895 | 100 | 51 | 95 | 51 | 84 | 75 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 43 | 10 | 18 | 6 | 4 | 3 | 7 | 18 | 24 | 15 | 19 | 0 | 1 | |
| Playoff | 45 | 8 | 19 | 12 | 3 | 4 | 7 | 19 | 27 | 13 | 18 | 0 | 0 | |
| Career | 46 | 10 | 23 | 12 | 4 | 4 | 11 | 19 | 29 | 20 | 24 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | DET | L | 36 | 3 | 10 | 8 | 11 | 0 | 0 | 14 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | -36 |
| 10/23 | ATL | W | 35 | 4 | 6 | 7 | 10 | 0 | 0 | 15 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 12 |
| 10/24 | SAS | L | 42 | 13 | 19 | 6 | 8 | 0 | 0 | 32 | 4 | 13 | 2 | 3 | 0 | 0 | 4 | -19 |
| 10/26 | CHI | W | 38 | 5 | 13 | 4 | 8 | 0 | 0 | 14 | 7 | 15 | 4 | 4 | 0 | 1 | 4 | 10 |
| 10/28 | MIL | L | 42 | 7 | 14 | 4 | 6 | 0 | 0 | 18 | 2 | 10 | 4 | 4 | 2 | 0 | 4 | 3 |
| 11/1 | PHI | W | 28 | 7 | 11 | 4 | 4 | 0 | 0 | 18 | 1 | 5 | 1 | 4 | 2 | 1 | 5 | 22 |
| 11/4 | CLE | L | 37 | 14 | 19 | 4 | 5 | 0 | 0 | 32 | 5 | 11 | 3 | 4 | 0 | 0 | 2 | -9 |
| 11/5 | DET | W | 43 | 13 | 21 | 4 | 4 | 0 | 0 | 30 | 4 | 13 | 4 | 0 | 1 | 1 | 2 | 12 |
| 11/8 | ATL | W | 37 | 6 | 9 | 6 | 12 | 0 | 0 | 18 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | -5 |
| 11/10 | MIL | L | 42 | 9 | 18 | 5 | 6 | 0 | 0 | 23 | 2 | 8 | 2 | 0 | 1 | 0 | 4 | -17 |
| 11/11 | PHX | W | 42 | 6 | 9 | 9 | 12 | 0 | 0 | 21 | 2 | 9 | 2 | 0 | 1 | 0 | 1 | 16 |
| 11/13 | WAS | W | 42 | 10 | 20 | 4 | 8 | 0 | 0 | 24 | 5 | 10 | 3 | 2 | 3 | 1 | 3 | -3 |
| 11/14 | IND | W | 38 | 12 | 20 | 5 | 10 | 0 | 0 | 29 | 1 | 11 | 1 | 1 | 1 | 0 | 1 | 24 |
| 11/16 | DAL | W | 32 | 7 | 14 | 8 | 11 | 0 | 0 | 22 | 1 | 7 | 3 | 2 | 1 | 1 | 4 | 32 |
| 11/17 | DET | W | 41 | 9 | 13 | 7 | 9 | 0 | 0 | 25 | 3 | 10 | 0 | 2 | 1 | 0 | 4 | -3 |
| 11/20 | NJN | W | 43 | 12 | 18 | 4 | 7 | 0 | 0 | 28 | 6 | 10 | 2 | 2 | 1 | 2 | 4 | 5 |
| 11/21 | IND | L | 40 | 7 | 11 | 8 | 10 | 0 | 0 | 22 | 5 | 13 | 1 | 2 | 1 | 2 | 3 | -7 |
| 11/24 | BOS | W | 41 | 6 | 12 | 5 | 8 | 0 | 0 | 17 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 12 |
| 11/25 | LAL | L | 44 | 11 | 16 | 7 | 7 | 0 | 0 | 29 | 1 | 8 | 6 | 2 | 0 | 2 | 3 | -8 |
| 11/27 | WAS | W | 32 | 12 | 18 | 5 | 6 | 0 | 0 | 29 | 6 | 10 | 2 | 1 | 0 | 0 | 4 | 12 |
| 12/1 | DET | W | 42 | 15 | 21 | 9 | 12 | 0 | 1 | 39 | 2 | 10 | 0 | 4 | 2 | 0 | 3 | 19 |
| 12/2 | BOS | L | 38 | 8 | 11 | 4 | 10 | 0 | 0 | 20 | 0 | 5 | 3 | 0 | 1 | 1 | 6 | 1 |
| 12/5 | MIL | L | 43 | 9 | 20 | 3 | 4 | 0 | 0 | 21 | 5 | 11 | 1 | 1 | 0 | 1 | 3 | -13 |
| 12/6 | DAL | L | 37 | 6 | 14 | 1 | 3 | 0 | 0 | 13 | 1 | 5 | 2 | 4 | 2 | 1 | 4 | -10 |
| 12/8 | CLE | L | 42 | 10 | 21 | 4 | 5 | 0 | 0 | 24 | 5 | 10 | 3 | 3 | 0 | 0 | 5 | -4 |
| 12/10 | IND | L | 38 | 8 | 11 | 0 | 0 | 0 | 0 | 16 | 2 | 9 | 3 | 1 | 1 | 1 | 4 | -6 |
| 12/14 | CHI | W | 30 | 8 | 12 | 3 | 3 | 0 | 0 | 19 | 2 | 10 | 2 | 2 | 0 | 1 | 4 | 31 |
| 12/15 | DET | L | 42 | 8 | 11 | 1 | 3 | 0 | 0 | 17 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | -10 |
| 12/17 | NJN | L | 43 | 7 | 11 | 8 | 12 | 0 | 0 | 22 | 3 | 9 | 6 | 1 | 1 | 2 | 3 | 5 |
| 12/19 | IND | W | 42 | 11 | 15 | 8 | 13 | 0 | 0 | 30 | 5 | 16 | 1 | 0 | 0 | 1 | 2 | 22 |
| 12/21 | BOS | W | 43 | 7 | 18 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 2 | 3 | 2 | 0 | 1 | 10 |
| 12/23 | CLE | W | 41 | 3 | 6 | 10 | 16 | 0 | 0 | 16 | 5 | 14 | 1 | 4 | 0 | 2 | 5 | 0 |
| 12/25 | BOS | W | 27 | 7 | 12 | 9 | 13 | 0 | 0 | 23 | 1 | 7 | 3 | 1 | 0 | 0 | 4 | 22 |
| 12/26 | UTA | W | 39 | 6 | 13 | 8 | 13 | 0 | 0 | 20 | 2 | 11 | 1 | 5 | 1 | 1 | 3 | 17 |
| 12/29 | CHI | W | 39 | 9 | 14 | 7 | 14 | 0 | 0 | 25 | 4 | 12 | 6 | 2 | 1 | 0 | 3 | 12 |
| 12/30 | ATL | W | 39 | 13 | 19 | 11 | 14 | 0 | 0 | 37 | 3 | 18 | 2 | 5 | 0 | 0 | 2 | 29 |
| 1/3 | DET | L | 38 | 6 | 9 | 3 | 5 | 0 | 0 | 15 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | -6 |
| 1/4 | SDC | W | 25 | 9 | 11 | 0 | 0 | 0 | 0 | 18 | 2 | 8 | 0 | 1 | 2 | 0 | 2 | 26 |
| 1/8 | NJN | W | 41 | 16 | 18 | 9 | 13 | 0 | 0 | 41 | 2 | 13 | 1 | 6 | 4 | 3 | 5 | 15 |
| 1/9 | BOS | W | 39 | 11 | 14 | 8 | 12 | 0 | 0 | 30 | 2 | 12 | 4 | 6 | 1 | 1 | 4 | 12 |
| 1/11 | NJN | W | 24 | 3 | 5 | 3 | 6 | 0 | 0 | 9 | 2 | 7 | 4 | 2 | 0 | 1 | 5 | 11 |
| 1/13 | GSW | L | 23 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | -2 |
| 1/14 | MIL | W | 33 | 8 | 15 | 2 | 2 | 0 | 0 | 18 | 2 | 8 | 2 | 2 | 1 | 0 | 3 | 19 |
| 1/17 | HOU | L | 39 | 10 | 23 | 5 | 7 | 0 | 0 | 25 | 4 | 15 | 1 | 4 | 0 | 2 | 4 | -5 |
| 1/18 | WAS | W | 32 | 11 | 16 | 1 | 3 | 0 | 0 | 23 | 5 | 15 | 2 | 3 | 1 | 1 | 3 | 28 |
| 1/20 | WAS | W | 44 | 8 | 14 | 9 | 14 | 0 | 0 | 25 | 2 | 10 | 4 | 4 | 0 | 0 | 3 | 5 |
| 1/22 | PHI | W | 42 | 10 | 13 | 4 | 6 | 0 | 0 | 24 | 2 | 10 | 3 | 2 | 0 | 3 | 4 | 14 |
| 1/23 | HOU | L | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 4 | 6 | 0 | 1 | 5 | 11 |
| 1/27 | ATL | L | 33 | 8 | 11 | 5 | 6 | 0 | 0 | 21 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | -18 |
| 1/29 | MIL | W | 27 | 8 | 12 | 1 | 3 | 0 | 0 | 17 | 1 | 6 | 3 | 7 | 0 | 0 | 3 | 7 |
| 1/31 | ATL | W | 39 | 8 | 14 | 1 | 4 | 0 | 0 | 17 | 4 | 8 | 3 | 3 | 1 | 2 | 4 | 16 |
| 2/2 | CHI | W | 41 | 12 | 18 | 8 | 10 | 0 | 0 | 32 | 2 | 6 | 1 | 2 | 0 | 3 | 2 | 3 |
| 2/5 | POR | L | 46 | 18 | 21 | 7 | 10 | 0 | 0 | 43 | 10 | 15 | 3 | 5 | 1 | 0 | 2 | 1 |
| 2/10 | PHI | W | 38 | 5 | 8 | 15 | 19 | 0 | 0 | 25 | 4 | 14 | 2 | 6 | 0 | 0 | 4 | 17 |
| 2/11 | SEA | W | 41 | 10 | 19 | 6 | 6 | 0 | 0 | 26 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 23 |
| 2/15 | DEN | W | 44 | 7 | 13 | 8 | 10 | 0 | 0 | 22 | 2 | 15 | 0 | 5 | 0 | 2 | 5 | 19 |
| 2/16 | BOS | W | 28 | 4 | 8 | 4 | 8 | 0 | 0 | 12 | 4 | 10 | 4 | 2 | 0 | 2 | 4 | 26 |
| 2/20 | KCK | W | 31 | 9 | 10 | 4 | 5 | 0 | 0 | 22 | 4 | 16 | 5 | 4 | 0 | 1 | 3 | 28 |
| 2/21 | UTA | L | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 4 | 1 |
| 2/23 | CHI | L | 43 | 10 | 18 | 7 | 11 | 0 | 0 | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | -4 |
| 2/24 | CLE | L | 41 | 8 | 11 | 5 | 8 | 0 | 0 | 21 | 5 | 13 | 2 | 5 | 1 | 0 | 3 | -2 |
| 2/28 | CLE | W | 41 | 7 | 14 | 1 | 2 | 0 | 0 | 15 | 2 | 9 | 3 | 4 | 1 | 1 | 5 | 11 |
| 3/1 | MIL | L | 22 | 4 | 7 | 0 | 2 | 0 | 0 | 8 | 3 | 8 | 2 | 2 | 0 | 0 | 6 | 7 |
| 3/4 | MIL | L | 41 | 6 | 17 | 3 | 4 | 0 | 0 | 15 | 2 | 8 | 2 | 1 | 2 | 0 | 3 | -15 |
| 3/5 | SDC | W | 43 | 6 | 17 | 5 | 5 | 0 | 0 | 17 | 4 | 15 | 4 | 1 | 1 | 3 | 4 | 19 |
| 3/7 | PHX | W | 33 | 8 | 10 | 3 | 4 | 0 | 0 | 19 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 37 |
| 3/8 | NJN | W | 46 | 15 | 24 | 0 | 0 | 0 | 0 | 30 | 2 | 12 | 2 | 2 | 0 | 2 | 3 | 2 |
| 3/11 | DET | W | 40 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | 9 |
| 3/13 | SEA | W | 31 | 3 | 6 | 4 | 8 | 0 | 0 | 10 | 2 | 10 | 1 | 1 | 2 | 0 | 3 | 22 |
| 3/14 | IND | W | 38 | 9 | 16 | 6 | 6 | 0 | 0 | 24 | 2 | 7 | 0 | 3 | 0 | 1 | 5 | 11 |
| 3/18 | IND | L | 39 | 9 | 21 | 7 | 17 | 0 | 0 | 25 | 7 | 15 | 0 | 1 | 0 | 2 | 3 | -15 |
| 3/19 | GSW | W | 35 | 9 | 17 | 6 | 9 | 0 | 0 | 24 | 3 | 10 | 1 | 2 | 1 | 0 | 4 | 9 |
| 3/22 | DEN | W | 31 | 10 | 16 | 4 | 4 | 0 | 0 | 24 | 1 | 12 | 2 | 2 | 0 | 1 | 2 | 42 |
| 3/23 | PHI | W | 37 | 3 | 10 | 5 | 6 | 0 | 0 | 11 | 5 | 5 | 2 | 3 | 1 | 1 | 4 | 8 |
| 3/25 | PHI | W | 30 | 9 | 15 | 5 | 6 | 0 | 0 | 23 | 2 | 9 | 1 | 4 | 1 | 0 | 4 | 9 |
| 3/27 | POR | W | 41 | 15 | 21 | 6 | 8 | 0 | 0 | 36 | 8 | 16 | 3 | 1 | 1 | 2 | 4 | 11 |
| 3/28 | NJN | W | 42 | 8 | 13 | 3 | 3 | 0 | 0 | 19 | 2 | 7 | 5 | 3 | 1 | 1 | 3 | 6 |
| 4/1 | SAS | L | 42 | 13 | 21 | 5 | 8 | 0 | 0 | 31 | 2 | 7 | 3 | 2 | 2 | 0 | 2 | -10 |
| 4/2 | WAS | W | 33 | 5 | 8 | 4 | 7 | 0 | 0 | 14 | 0 | 6 | 1 | 3 | 0 | 1 | 3 | -3 |
| 4/5 | CHI | W | 39 | 8 | 13 | 3 | 6 | 0 | 0 | 19 | 2 | 11 | 1 | 2 | 1 | 0 | 1 | 29 |
| 4/6 | SAS | W | 40 | 16 | 20 | 11 | 12 | 0 | 0 | 43 | 2 | 10 | 4 | 3 | 2 | 1 | 3 | 22 |
| 4/10 | ATL | W | 38 | 7 | 11 | 4 | 6 | 0 | 0 | 18 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 12 |
