Gerald Wilkins 
#21 SG | 6-6, 217lbs | Bulls | Experience: 1 year
Born: 9/11/1963 (23) | College: Tennessee-Chattanooga

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 60 58 65 50 45 46 29 21 27 51 41 18 81 64 45 86  
 Potential: B B B B C C D D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1986  1987  1988  1989  1990  1991  1992  1993 
 Value: $148,487  $165,877  $184,605  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 NPBSL CHI 76 0 16.4 8.2 0.7 1.6 1.9 1.4 1.35 0.5 0.1 1.8 .422 .750 .333  
 1985 NPBSL BOS 82 41 26.6 8.3 1.1 2.0 3.2 1.9 1.69 0.6 0.1 2.8 .438 .753 .196  
 Career     158 41 21.7 8.3 0.9 1.8 2.6 1.7 1.56 0.6 0.1 2.3 .431 .752 .284  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1986 NPBSL CHI 3.2 7.6 .422 1.3 1.8 .750 1.6 2.8 .586 1.2 3.7 .329 0.4 1.2 .333  
 1985 NPBSL BOS 3.3 7.6 .438 1.5 2.0 .753 2.0 3.4 .596 1.2 3.6 .329 0.1 0.6 .196  
 Career     3.3 7.6 .431 1.4 1.9 .752 1.8 3.1 .591 1.2 3.6 .329 0.3 0.9 .284  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 76 0 1250 245 580 102 136 30 90 622 55 175 142 37 105 37 7 138 -244 
 1985 82 41 2184 274 625 125 166 10 51 683 87 249 266 52 157 52 7 231 -217 
 Career 158 41 3434 519 1205 227 302 40 141 1305 142 424 408 89 262 89 14 369 -461 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1986 NPBSL CHI .486 1.07 16.0 11.8 26.2 4.5 10.8 7.5 12.8 42.1 1.4 -3.2 97.0 106.8  
 1985 NPBSL BOS .490 1.09 23.7 14.0 17.4 4.3 8.0 6.2 8.7 -57.6 -1.9 -2.6 101.8 106.3  
 Career     .487 1.08 20.3 13.0 20.6 4.4 9.0 6.7 10.2 -15.5 -0.5 -2.9 100.1 106.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 - 34 0 33.6 17.7 1.5 2.4 5.6 2.0 2.82 1.6 0.4 2.2 .466 .732 .400  
 Total   34 0 33.6 17.7 1.5 2.4 5.6 2.0 2.82 1.6 0.4 2.2 .466 .732 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 34 0 1144 249 534 101 138 2 5 601 52 133 192 56 68 56 13 74
 Career 34 0 1144 249 534 101 138 2 5 601 52 133 192 56 68 56 13 74

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 9 7 2 1 5 9 17 8 10 2 4  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 6 9 8 3 1 8 10 17 8 10 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LAL L 19 3 9 1 4 1 1 8 1 2 2 2 1 0 5 -14
 10/22 CLE W 18 3 8 0 0 1 4 7 0 0 1 3 1 0 0 7
 10/25 PHI L 5 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3
 10/28 NYK W 17 6 10 0 0 1 1 13 0 2 2 0 1 0 1 10
 11/1 SEA W 11 0 1 2 2 0 1 2 0 2 1 1 0 0 1 -8
 11/2 DAL L 7 1 1 2 2 0 0 4 0 0 0 0 0 0 1 -6
 11/4 IND W 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -2
 11/5 CLE W 6 2 4 1 2 1 1 6 1 1 0 0 0 0 2 -2
 11/9 CHI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 11/13 CHI W 15 1 3 5 8 1 1 8 0 1 2 1 0 0 3 7
 11/16 IND W 4 1 2 0 0 0 0 2 0 0 0 0 1 0 1 0
 11/17 IND L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -4
 11/21 ATL W 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -3
 11/24 WAS W 12 2 5 0 0 0 2 4 2 3 2 1 0 0 4 10
 11/25 IND W 3 0 1 2 2 0 1 2 0 1 0 1 0 0 0 -7
 11/29 HOU W 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4
 12/2 DAL W 3 1 2 1 2 0 1 3 0 1 0 1 0 0 1 -4
 12/8 PHX W 17 2 5 1 2 0 2 5 2 2 2 2 0 0 0 -5
 12/12 WAS L 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/14 CLE L 11 3 5 0 0 1 1 7 0 0 2 2 0 0 0 -5
 12/16 KCK W 12 4 7 0 0 2 3 10 0 3 1 0 0 1 0 13
 12/17 PHI L 7 1 3 0 0 0 0 2 0 0 2 0 0 0 0 -10
 12/22 DET W 3 0 0 0 0 0 0 0 0 0 0 2 1 0 1 -4
 12/24 SAS W 4 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
 12/25 CHI W 12 2 7 0 0 0 2 4 1 2 1 2 0 0 0 -7
 12/29 IND W 12 0 3 1 2 0 0 1 0 1 3 1 0 0 1 2
 12/30 PHI W 3 1 1 0 0 0 0 2 0 0 1 0 0 0 1 2
 1/2 POR L 26 4 9 0 0 1 1 9 3 6 3 2 1 0 4 -4
 1/4 DET L 23 2 7 2 4 0 1 6 0 1 4 1 1 0 1 -10
 1/5 SAS L 27 3 10 0 0 1 3 7 1 3 2 5 0 0 1 -22
 1/9 KCK L 21 5 8 1 2 0 1 11 3 4 4 1 0 0 1 3
 1/10 MIL L 22 4 10 3 4 0 1 11 0 4 2 4 1 1 3 -5
 1/12 IND L 30 5 13 0 2 0 2 10 0 4 2 3 1 0 3 -21
 1/15 ATL L 23 2 7 4 4 0 0 8 0 3 4 2 0 0 0 -1
 1/17 GSW L 32 9 17 4 4 1 2 23 2 7 3 1 1 1 2 -14
 1/20 IND L 23 6 14 0 0 0 2 12 4 9 1 1 1 1 1 -11
 1/21 CLE L 16 5 11 4 4 0 0 14 0 0 3 1 1 0 1 -2
 1/25 DEN W 22 4 10 0 2 0 1 8 2 5 3 1 2 0 2 4
 1/26 BOS W 21 5 11 2 2 0 0 12 2 6 5 0 0 0 2 1
 1/28 IND L 22 8 14 2 2 0 1 18 1 1 1 2 0 0 3 -2
 1/29 DAL L 26 4 11 2 2 2 4 12 0 3 3 1 2 0 3 -25
 2/1 CLE L 17 3 11 0 0 1 2 7 1 3 3 3 0 0 1 -5
 2/2 NYK L 19 5 10 1 2 1 2 12 0 4 0 2 1 1 2 -2
 2/4 ATL W 15 6 8 3 4 0 1 15 0 1 1 0 2 0 1 10
 2/5 DET W 18 2 6 0 0 0 0 4 0 2 2 2 0 0 0 -5
 2/10 CLE W 25 7 15 4 4 2 4 20 0 4 2 0 1 0 2 7
 2/11 DET L 13 2 5 8 10 0 1 12 0 0 0 1 0 0 4 -8
 2/13 ATL L 24 4 11 1 2 0 1 9 1 4 2 2 1 0 1 -3
 2/14 MIL L 20 3 11 2 2 0 2 8 2 5 2 1 1 0 2 -10
 2/18 PHI W 23 4 9 0 0 0 0 8 2 2 2 0 0 0 0 -2
 2/19 PHI W 17 3 6 2 2 0 2 8 0 2 1 3 0 0 4 -8
 2/23 NYK W 18 3 9 0 0 0 0 6 1 1 2 1 1 0 2 -1
 2/25 PHI W 18 6 13 0 2 1 4 13 0 4 0 1 1 0 1 0
 2/26 DAL L 20 6 9 0 0 1 1 13 0 2 2 2 0 0 2 -7
 2/28 ATL W 24 4 9 2 4 1 2 11 0 0 2 1 0 0 1 12
 3/1 PHI L 23 2 10 1 2 0 0 5 2 2 4 2 1 0 2 -3
 3/4 WAS W 20 6 14 2 2 1 2 15 3 5 1 2 0 0 3 -4
 3/5 UTA L 21 4 10 3 4 0 1 11 1 4 2 2 0 0 2 9
 3/9 CLE L 18 5 9 2 2 1 1 13 0 4 4 2 1 0 4 8
 3/10 NJN L 16 2 6 1 2 0 1 5 1 3 2 4 1 0 0 1
 3/12 CLE L 18 6 11 0 0 2 4 14 2 2 7 1 2 0 1 5
 3/14 WAS W 20 4 10 4 4 1 3 13 2 3 2 2 2 0 4 -10
 3/16 ATL L 15 2 5 3 4 0 0 7 0 3 3 1 0 0 1 -7
 3/17 WAS W 20 4 6 2 2 0 0 10 2 2 1 2 0 0 1 5
 3/21 WAS W 17 5 11 0 0 0 1 10 1 4 3 2 1 0 1 -13
 3/22 DET W 10 0 4 0 0 0 2 0 1 1 1 0 0 0 5 -7
 3/25 ATL L 18 6 12 4 4 0 1 16 0 1 6 0 0 0 3 16
 3/26 DEN L 20 5 9 2 4 2 2 14 1 2 0 1 1 0 3 -1
 3/29 GSW L 16 3 8 0 0 0 0 6 0 2 1 1 0 0 1 -11
 3/30 IND L 25 1 17 5 6 0 1 7 2 4 3 4 0 0 4 -16
 4/1 NJN L 16 2 6 2 2 0 1 6 0 3 2 3 1 0 1 -5
 4/4 SDC W 19 2 8 3 4 2 3 9 0 3 3 0 0 0 5 -1
 4/5 NYK L 22 5 10 2 2 0 1 12 0 1 3 2 2 0 2 -9
 4/8 LAL L 17 1 5 1 2 0 3 3 0 1 1 1 0 0 5 -14
 4/10 PHI L 19 3 8 2 2 1 1 9 0 1 1 2 0 1 2 -8
 4/11 NYK L 26 7 12 0 0 0 0 14 0 5 1 4 1 1 2 -9
 4/15 HOU L 17 3 5 2 2 0 0 8 1 3 0 1 0 0 4 3
 4/16 HOU L 16 0 8 0 0 0 2 0 1 3 1 2 0 0 0 -11
 4/18 LAL L 20 5 12 0 0 1 2 11 1 2 3 2 1 0 4 -7
 4/20 PHX W 14 6 10 0 0 0 0 12 1 2 3 1 1 0 5 10
 4/22 NJN L 22 7 8 1 2 1 2 16 2 2 2 2 0 0 3 -4
 4/23 SAS L 17 4 8 2 2 1 1 11 0 0 1 2 1 0 5 -12

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/26/1985 Drafted by the Celtics with pick #14 of round 1.
 7/16/1986 Traded to the Bucks
 1/1/1987 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 11, 2026