![]() |
| |||||||
| #23 SG | 6-6, 208lbs | Spurs | Experience: 2 years | ||||||||
| Born: 2/17/1963 (24) | College: North Carolina |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 83 | 81 | 90 | 52 | 64 | 47 | 57 | 38 | 86 | 100 | 54 | 96 | 77 | 100 | 91 | ||
| Potential: | A | A | A | A | C | B | C | B | C | A | A | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |||||||||||
| Value: | $427,655 | $475,939 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1986 | NPBSL | SAS | 82 | 82 | 40.2 | 23.2 | 2.1 | 5.8 | 8.1 | 3.5 | 2.30 | 2.5 | 0.6 | 3.0 | .576 | .847 | .341 | |
| 1985 | NPBSL | SAS | 82 | 82 | 36.7 | 21.4 | 1.6 | 5.4 | 6.3 | 3.4 | 1.88 | 2.0 | 0.6 | 2.9 | .558 | .835 | .324 | |
| 1984 | NPBSL | SAS | 82 | 82 | 38.5 | 23.3 | 1.5 | 4.8 | 6.4 | 3.9 | 1.64 | 2.2 | 0.4 | 2.6 | .559 | .865 | .342 | |
| Career | 246 | 246 | 38.5 | 22.6 | 1.7 | 5.3 | 6.9 | 3.6 | 1.93 | 2.2 | 0.5 | 2.8 | .565 | .849 | .336 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1986 | NPBSL | SAS | 8.3 | 14.3 | .576 | 6.3 | 7.5 | .847 | 6.3 | 9.2 | .690 | 1.6 | 4.1 | .382 | 0.4 | 1.0 | .341 | |
| 1985 | NPBSL | SAS | 7.5 | 13.4 | .558 | 6.2 | 7.5 | .835 | 5.6 | 8.1 | .690 | 1.6 | 4.5 | .362 | 0.3 | 0.8 | .324 | |
| 1984 | NPBSL | SAS | 7.9 | 14.1 | .559 | 7.1 | 8.2 | .865 | 6.0 | 8.7 | .692 | 1.6 | 4.5 | .349 | 0.3 | 0.9 | .342 | |
| Career | 7.9 | 14.0 | .565 | 6.6 | 7.7 | .849 | 6.0 | 8.7 | .690 | 1.6 | 4.4 | .364 | 0.3 | 0.9 | .336 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1986 | 82 | 82 | 3294 | 677 | 1176 | 520 | 614 | 29 | 85 | 1903 | 172 | 651 | 664 | 201 | 289 | 201 | 49 | 242 | 826 | |
| 1985 | 82 | 82 | 3012 | 612 | 1097 | 510 | 611 | 22 | 68 | 1756 | 132 | 573 | 519 | 167 | 276 | 167 | 47 | 239 | 817 | |
| 1984 | 82 | 82 | 3161 | 649 | 1160 | 583 | 674 | 26 | 76 | 1907 | 123 | 514 | 521 | 181 | 317 | 181 | 29 | 216 | 668 | |
| Career | 246 | 246 | 9467 | 1938 | 3433 | 1613 | 1899 | 77 | 229 | 5566 | 427 | 1738 | 1704 | 549 | 882 | 549 | 125 | 697 | 2311 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1986 | NPBSL | SAS | .658 | 1.62 | 27.7 | 12.0 | 22.6 | 5.9 | 14.5 | 10.5 | 24.2 | 672.4 | 22.4 | 10.1 | 112.2 | 101.6 | ||
| 1985 | NPBSL | SAS | .643 | 1.60 | 24.0 | 12.8 | 23.6 | 5.2 | 15.2 | 10.6 | 23.3 | 576.3 | 19.2 | 10.0 | 112.3 | 100.6 | ||
| 1984 | NPBSL | SAS | .655 | 1.64 | 22.7 | 13.8 | 23.9 | 4.7 | 12.7 | 9.0 | 23.1 | 596.7 | 19.9 | 8.1 | 112.2 | 103.4 | ||
| Career | .652 | 1.62 | 24.9 | 12.9 | 23.4 | 5.3 | 14.1 | 10.0 | 23.6 | 1845.4 | 61.5 | 9.4 | 112.2 | 101.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1986 | NPBSL | SAS | 10 | 10 | 41.1 | 24.6 | 1.4 | 4.8 | 7.7 | 4.2 | 1.83 | 2.7 | 0.1 | 3.3 | .549 | .959 | .500 | |
| 1985 | NPBSL | SAS | 12 | 12 | 42.3 | 24.1 | 1.9 | 6.0 | 6.9 | 3.5 | 1.98 | 2.8 | 0.4 | 3.3 | .551 | .844 | .375 | |
| 1984 | NPBSL | SAS | 10 | 10 | 42.0 | 24.0 | 1.5 | 4.7 | 7.0 | 3.7 | 1.89 | 2.5 | 0.4 | 2.3 | .608 | .859 | .625 | |
| Career | 32 | 32 | 41.8 | 24.2 | 1.6 | 5.2 | 7.2 | 3.8 | 1.90 | 2.7 | 0.3 | 3.0 | .566 | .878 | .476 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1986 | NPBSL | SAS | 9.5 | 17.3 | .549 | 4.7 | 4.9 | .959 | 6.5 | 10.4 | .625 | 2.1 | 5.1 | .412 | 0.9 | 1.8 | .500 | |
| 1985 | NPBSL | SAS | 9.1 | 16.5 | .551 | 5.4 | 6.4 | .844 | 6.5 | 9.8 | .667 | 2.1 | 5.4 | .385 | 0.5 | 1.3 | .375 | |
| 1984 | NPBSL | SAS | 8.7 | 14.3 | .608 | 6.1 | 7.1 | .859 | 6.0 | 8.6 | .698 | 2.2 | 4.9 | .449 | 0.5 | 0.8 | .625 | |
| Career | 9.1 | 16.1 | .566 | 5.4 | 6.2 | .878 | 6.3 | 9.6 | .661 | 2.1 | 5.2 | .412 | 0.6 | 1.3 | .476 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1986 | 10 | 10 | 411 | 95 | 173 | 47 | 49 | 9 | 18 | 246 | 14 | 62 | 77 | 27 | 42 | 27 | 1 | 33 | 7 | |
| 1985 | 12 | 12 | 507 | 109 | 198 | 65 | 77 | 6 | 16 | 289 | 23 | 95 | 83 | 34 | 42 | 34 | 5 | 39 | 50 | |
| 1984 | 10 | 10 | 420 | 87 | 143 | 61 | 71 | 5 | 8 | 240 | 15 | 62 | 70 | 25 | 37 | 25 | 4 | 23 | 19 | |
| Career | 32 | 32 | 1338 | 291 | 514 | 173 | 197 | 20 | 42 | 775 | 52 | 219 | 230 | 86 | 121 | 86 | 10 | 95 | 76 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1986 | NPBSL | SAS | .631 | 1.42 | 24.5 | 13.4 | 22.6 | 4.0 | 12.4 | 8.4 | 18.5 | 49.3 | 1.6 | 0.7 | 107.5 | 106.0 | ||
| 1985 | NPBSL | SAS | .621 | 1.46 | 23.2 | 11.8 | 24.1 | 5.2 | 15.1 | 10.3 | 18.5 | 60.6 | 2.0 | 4.2 | 105.1 | 100.5 | ||
| 1984 | NPBSL | SAS | .690 | 1.68 | 24.9 | 13.2 | 21.9 | 4.3 | 12.7 | 8.7 | 19.3 | 55.1 | 1.8 | 1.9 | 111.4 | 109.8 | ||
| Career | .646 | 1.51 | 24.2 | 12.7 | 16.0 | 4.6 | 13.6 | 9.2 | 18.8 | 165.0 | 5.5 | 2.4 | 107.9 | 105.2 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1983 | - | 36 | 0 | 26.5 | 31.1 | 1.7 | 4.7 | 7.6 | 2.9 | 2.64 | 3.2 | 1.0 | 3.0 | .595 | .823 | .333 | ||
| Total | 36 | 0 | 26.5 | 31.1 | 1.7 | 4.7 | 7.6 | 2.9 | 2.64 | 3.2 | 1.0 | 3.0 | .595 | .823 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1983 | 36 | 0 | 953 | 493 | 828 | 130 | 158 | 2 | 6 | 1118 | 61 | 230 | 272 | 116 | 103 | 116 | 35 | 109 | 0 | |
| Career | 36 | 0 | 953 | 493 | 828 | 130 | 158 | 2 | 6 | 1118 | 61 | 230 | 272 | 116 | 103 | 116 | 35 | 109 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 48 | 6 | 14 | 17 | 7 | 4 | 8 | 16 | 24 | 15 | 20 | 2 | 5 | |
| Playoff | 38 | 4 | 15 | 12 | 8 | 2 | 8 | 14 | 28 | 10 | 12 | 3 | 4 | |
| Career | 48 | 6 | 15 | 18 | 8 | 4 | 10 | 17 | 28 | 18 | 21 | 3 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | HOU | W | 40 | 11 | 20 | 12 | 12 | 0 | 1 | 34 | 2 | 7 | 11 | 5 | 4 | 2 | 3 | 27 |
| 10/22 | SDC | W | 48 | 6 | 14 | 12 | 16 | 0 | 0 | 24 | 2 | 5 | 8 | 7 | 0 | 0 | 4 | 1 |
| 10/24 | NYK | W | 40 | 14 | 18 | 13 | 15 | 2 | 2 | 43 | 1 | 7 | 9 | 1 | 3 | 0 | 4 | 19 |
| 10/25 | POR | W | 48 | 14 | 26 | 10 | 11 | 0 | 0 | 38 | 3 | 13 | 9 | 4 | 1 | 1 | 4 | 18 |
| 11/1 | WAS | W | 43 | 10 | 23 | 4 | 4 | 2 | 5 | 26 | 1 | 10 | 6 | 9 | 6 | 0 | 3 | 7 |
| 11/2 | KCK | W | 34 | 15 | 23 | 5 | 6 | 3 | 4 | 38 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 37 |
| 11/4 | KCK | W | 30 | 8 | 9 | 4 | 6 | 0 | 0 | 20 | 0 | 5 | 4 | 4 | 2 | 1 | 3 | 22 |
| 11/7 | NJN | W | 43 | 8 | 15 | 4 | 6 | 0 | 1 | 20 | 1 | 11 | 7 | 6 | 3 | 0 | 3 | 7 |
| 11/8 | HOU | W | 41 | 11 | 21 | 11 | 11 | 0 | 1 | 33 | 2 | 9 | 11 | 5 | 4 | 2 | 3 | 15 |
| 11/12 | IND | L | 42 | 6 | 15 | 2 | 2 | 1 | 4 | 15 | 1 | 6 | 10 | 4 | 2 | 0 | 5 | -3 |
| 11/13 | POR | W | 30 | 8 | 14 | 4 | 4 | 0 | 1 | 20 | 3 | 8 | 5 | 3 | 2 | 1 | 4 | 18 |
| 11/16 | PHX | W | 47 | 12 | 24 | 5 | 5 | 0 | 2 | 29 | 1 | 9 | 7 | 5 | 3 | 0 | 2 | 8 |
| 11/17 | LAL | L | 42 | 13 | 21 | 3 | 3 | 0 | 0 | 29 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | -5 |
| 11/19 | PHX | W | 50 | 11 | 20 | 11 | 12 | 0 | 0 | 33 | 1 | 9 | 9 | 5 | 4 | 0 | 3 | 14 |
| 11/23 | IND | W | 44 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 7 | 5 | 4 | 0 | 2 | 0 |
| 11/24 | PHX | W | 35 | 9 | 15 | 4 | 5 | 0 | 1 | 22 | 3 | 5 | 5 | 2 | 3 | 1 | 4 | 3 |
| 11/28 | GSW | W | 45 | 9 | 16 | 7 | 8 | 1 | 2 | 26 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 5 |
| 11/30 | KCK | W | 35 | 8 | 11 | 2 | 3 | 1 | 1 | 19 | 2 | 7 | 7 | 4 | 1 | 0 | 2 | 35 |
| 12/1 | LAL | L | 25 | 3 | 7 | 5 | 5 | 1 | 1 | 12 | 1 | 7 | 5 | 2 | 2 | 1 | 4 | -19 |
| 12/4 | GSW | W | 35 | 7 | 12 | 5 | 5 | 0 | 1 | 19 | 1 | 7 | 9 | 7 | 3 | 0 | 1 | 24 |
| 12/7 | DEN | W | 34 | 5 | 7 | 7 | 8 | 0 | 0 | 17 | 3 | 5 | 9 | 5 | 1 | 0 | 3 | 13 |
| 12/8 | BOS | W | 35 | 9 | 17 | 3 | 4 | 0 | 1 | 21 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 21 |
| 12/11 | KCK | W | 43 | 9 | 13 | 5 | 7 | 1 | 1 | 24 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 14 |
| 12/12 | UTA | W | 41 | 13 | 14 | 4 | 4 | 2 | 2 | 32 | 2 | 9 | 4 | 3 | 4 | 0 | 3 | 28 |
| 12/14 | SEA | W | 28 | 7 | 13 | 7 | 8 | 1 | 1 | 22 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 23 |
| 12/16 | SEA | L | 42 | 5 | 9 | 5 | 6 | 0 | 0 | 15 | 0 | 6 | 9 | 2 | 4 | 3 | 3 | -24 |
| 12/18 | DET | L | 40 | 6 | 15 | 2 | 2 | 1 | 5 | 15 | 0 | 2 | 7 | 3 | 3 | 0 | 3 | -9 |
| 12/20 | UTA | W | 41 | 10 | 16 | 10 | 10 | 0 | 0 | 30 | 2 | 7 | 9 | 5 | 2 | 1 | 2 | 17 |
| 12/22 | DEN | W | 45 | 8 | 14 | 9 | 10 | 0 | 1 | 25 | 4 | 9 | 8 | 3 | 4 | 1 | 3 | 11 |
| 12/24 | MIL | L | 48 | 5 | 17 | 7 | 8 | 0 | 2 | 17 | 4 | 11 | 10 | 2 | 2 | 1 | 2 | -11 |
| 12/26 | HOU | L | 53 | 8 | 14 | 8 | 9 | 0 | 0 | 24 | 4 | 9 | 11 | 2 | 4 | 1 | 3 | -7 |
| 12/27 | ATL | W | 44 | 10 | 15 | 12 | 12 | 2 | 3 | 34 | 2 | 11 | 11 | 4 | 4 | 0 | 3 | 40 |
| 12/31 | GSW | W | 44 | 12 | 19 | 5 | 5 | 1 | 2 | 30 | 3 | 11 | 9 | 3 | 4 | 4 | 4 | 8 |
| 1/2 | KCK | W | 41 | 12 | 18 | 4 | 5 | 0 | 2 | 28 | 3 | 8 | 10 | 2 | 1 | 1 | 4 | 14 |
| 1/5 | CHI | W | 45 | 8 | 12 | 9 | 9 | 0 | 0 | 25 | 5 | 12 | 10 | 0 | 7 | 0 | 0 | 38 |
| 1/6 | PHI | W | 45 | 16 | 22 | 15 | 16 | 1 | 1 | 48 | 2 | 7 | 13 | 8 | 3 | 0 | 2 | 46 |
| 1/9 | HOU | W | 40 | 6 | 10 | 2 | 2 | 0 | 0 | 14 | 1 | 6 | 11 | 3 | 1 | 3 | 2 | 28 |
| 1/10 | PHX | W | 43 | 10 | 13 | 13 | 15 | 2 | 2 | 35 | 0 | 9 | 8 | 2 | 3 | 0 | 2 | 30 |
| 1/13 | KCK | L | 44 | 11 | 19 | 5 | 8 | 0 | 1 | 27 | 5 | 8 | 6 | 4 | 3 | 0 | 5 | -19 |
| 1/14 | DEN | W | 45 | 8 | 14 | 6 | 6 | 0 | 1 | 22 | 4 | 8 | 9 | 2 | 1 | 0 | 2 | 23 |
| 1/17 | CLE | W | 40 | 6 | 12 | 4 | 4 | 0 | 0 | 16 | 3 | 7 | 7 | 3 | 4 | 0 | 2 | 12 |
| 1/18 | UTA | L | 43 | 7 | 12 | 6 | 8 | 0 | 0 | 20 | 0 | 7 | 4 | 5 | 4 | 1 | 6 | -10 |
| 1/21 | BOS | W | 39 | 13 | 24 | 8 | 9 | 1 | 2 | 35 | 2 | 8 | 3 | 3 | 1 | 0 | 4 | 15 |
| 1/22 | DEN | W | 44 | 6 | 11 | 9 | 10 | 0 | 0 | 21 | 3 | 7 | 8 | 1 | 2 | 1 | 3 | 11 |
| 1/26 | DAL | W | 47 | 7 | 9 | 6 | 10 | 0 | 0 | 20 | 2 | 11 | 9 | 5 | 1 | 0 | 4 | 7 |
| 1/27 | HOU | W | 41 | 9 | 16 | 8 | 10 | 0 | 0 | 26 | 0 | 9 | 11 | 5 | 2 | 1 | 5 | 13 |
| 1/30 | POR | W | 44 | 6 | 11 | 6 | 8 | 1 | 2 | 19 | 3 | 10 | 15 | 2 | 1 | 0 | 4 | 9 |
| 1/31 | SDC | W | 42 | 10 | 19 | 7 | 7 | 1 | 2 | 28 | 5 | 10 | 9 | 0 | 4 | 2 | 2 | 28 |
| 2/2 | POR | L | 44 | 5 | 16 | 3 | 5 | 1 | 2 | 14 | 2 | 8 | 6 | 6 | 2 | 0 | 3 | -18 |
| 2/4 | LAL | W | 48 | 12 | 19 | 4 | 4 | 1 | 2 | 29 | 3 | 10 | 11 | 3 | 3 | 2 | 4 | 3 |
| 2/5 | WAS | W | 28 | 2 | 6 | 4 | 5 | 0 | 1 | 8 | 2 | 6 | 7 | 2 | 1 | 0 | 3 | 26 |
| 2/8 | EAS | W | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 2/10 | LAL | L | 41 | 7 | 13 | 10 | 11 | 0 | 1 | 24 | 5 | 10 | 9 | 5 | 2 | 0 | 5 | -7 |
| 2/12 | DAL | W | 35 | 7 | 12 | 4 | 4 | 1 | 1 | 19 | 4 | 8 | 4 | 5 | 4 | 2 | 2 | 17 |
| 2/14 | SDC | W | 40 | 9 | 15 | 7 | 7 | 0 | 0 | 25 | 3 | 8 | 5 | 6 | 4 | 0 | 0 | 13 |
| 2/16 | SEA | W | 31 | 8 | 12 | 7 | 8 | 0 | 2 | 23 | 3 | 7 | 3 | 4 | 1 | 0 | 4 | 18 |
| 2/18 | SEA | W | 34 | 7 | 11 | 9 | 10 | 1 | 2 | 24 | 1 | 9 | 11 | 3 | 3 | 0 | 1 | 41 |
| 2/19 | DEN | W | 40 | 6 | 10 | 7 | 8 | 0 | 0 | 19 | 1 | 6 | 12 | 6 | 3 | 0 | 2 | 5 |
| 2/22 | SDC | W | 36 | 4 | 11 | 8 | 8 | 0 | 2 | 16 | 1 | 8 | 4 | 1 | 0 | 1 | 4 | 19 |
| 2/23 | SDC | W | 44 | 8 | 15 | 0 | 2 | 0 | 1 | 16 | 3 | 14 | 5 | 5 | 3 | 0 | 4 | 6 |
| 2/25 | DEN | W | 32 | 9 | 11 | 2 | 4 | 0 | 1 | 20 | 1 | 10 | 11 | 4 | 4 | 0 | 3 | 19 |
| 2/26 | PHX | W | 32 | 9 | 15 | 6 | 6 | 0 | 1 | 24 | 1 | 3 | 11 | 3 | 4 | 1 | 1 | 44 |
| 3/1 | WAS | W | 48 | 6 | 15 | 10 | 13 | 0 | 0 | 22 | 2 | 13 | 9 | 4 | 4 | 0 | 4 | 16 |
| 3/2 | DAL | L | 48 | 7 | 14 | 4 | 4 | 1 | 1 | 19 | 0 | 5 | 12 | 3 | 0 | 1 | 4 | -8 |
| 3/6 | HOU | W | 30 | 6 | 10 | 10 | 12 | 2 | 3 | 24 | 1 | 5 | 8 | 3 | 3 | 0 | 3 | 32 |
| 3/7 | DAL | W | 37 | 10 | 14 | 6 | 6 | 0 | 1 | 26 | 2 | 9 | 10 | 1 | 0 | 0 | 3 | 25 |
| 3/10 | UTA | L | 41 | 7 | 13 | 5 | 6 | 0 | 1 | 19 | 1 | 8 | 10 | 8 | 6 | 2 | 1 | -15 |
| 3/13 | GSW | L | 32 | 7 | 13 | 7 | 8 | 0 | 0 | 21 | 2 | 5 | 3 | 1 | 0 | 0 | 6 | 14 |
| 3/14 | UTA | W | 45 | 9 | 15 | 4 | 6 | 0 | 1 | 22 | 5 | 13 | 5 | 2 | 2 | 0 | 2 | 6 |
| 3/16 | DET | W | 40 | 10 | 18 | 8 | 9 | 0 | 0 | 28 | 2 | 6 | 10 | 7 | 5 | 1 | 3 | 1 |
| 3/18 | POR | L | 37 | 9 | 14 | 3 | 4 | 1 | 1 | 22 | 2 | 6 | 5 | 2 | 1 | 2 | 5 | -18 |
| 3/20 | MIL | L | 48 | 7 | 15 | 4 | 5 | 0 | 0 | 18 | 0 | 10 | 6 | 5 | 1 | 1 | 2 | -11 |
| 3/21 | CLE | L | 45 | 2 | 11 | 11 | 14 | 0 | 2 | 15 | 2 | 14 | 10 | 3 | 6 | 1 | 4 | -1 |
| 3/23 | GSW | W | 41 | 11 | 14 | 7 | 8 | 0 | 0 | 29 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 14 |
| 3/25 | SDC | W | 39 | 6 | 12 | 5 | 9 | 0 | 1 | 17 | 1 | 4 | 9 | 7 | 1 | 0 | 1 | 14 |
| 3/27 | LAL | L | 33 | 8 | 16 | 5 | 6 | 0 | 3 | 21 | 3 | 5 | 6 | 3 | 2 | 0 | 3 | -21 |
| 3/28 | PHI | W | 41 | 9 | 16 | 13 | 14 | 0 | 0 | 31 | 2 | 5 | 8 | 2 | 3 | 0 | 3 | 16 |
| 4/1 | NYK | W | 44 | 9 | 16 | 5 | 7 | 0 | 0 | 23 | 6 | 10 | 17 | 5 | 2 | 0 | 4 | 6 |
| 4/3 | UTA | W | 46 | 11 | 17 | 9 | 11 | 1 | 1 | 32 | 1 | 11 | 6 | 5 | 4 | 1 | 2 | 3 |
| 4/5 | DAL | L | 48 | 8 | 14 | 9 | 10 | 0 | 0 | 25 | 2 | 8 | 7 | 6 | 4 | 0 | 4 | -6 |
| 4/6 | NYK | L | 42 | 5 | 15 | 4 | 4 | 0 | 2 | 14 | 3 | 9 | 10 | 5 | 2 | 0 | 5 | -16 |
| 4/10 | HOU | W | 40 | 11 | 14 | 7 | 9 | 0 | 0 | 29 | 3 | 7 | 10 | 1 | 3 | 1 | 2 | 25 |
| 4/11 | SEA | W | 19 | 9 | 12 | 0 | 2 | 0 | 0 | 18 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 22 |
| 4/15 | POR | L | 41 | 9 | 19 | 10 | 12 | 1 | 2 | 29 | 2 | 8 | 9 | 4 | 0 | 0 | 4 | -18 |
| 4/16 | DAL | W | 44 | 11 | 17 | 13 | 20 | 1 | 1 | 36 | 3 | 14 | 5 | 6 | 0 | 2 | 2 | 7 |
| 4/18 | KCK | W | 38 | 10 | 14 | 4 | 4 | 0 | 1 | 24 | 3 | 11 | 6 | 0 | 3 | 1 | 0 | 19 |
| 4/19 | NJN | W | 38 | 11 | 13 | 10 | 12 | 0 | 1 | 32 | 2 | 10 | 11 | 3 | 2 | 0 | 2 | 14 |
| 4/22 | ATL | W | 43 | 9 | 18 | 8 | 12 | 0 | 0 | 26 | 3 | 10 | 8 | 5 | 5 | 0 | 4 | 9 |
| 4/23 | CHI | W | 36 | 5 | 10 | 9 | 10 | 0 | 1 | 19 | 0 | 3 | 11 | 2 | 1 | 0 | 3 | 18 |
| 5/7 | UTA | W | 42 | 11 | 16 | 2 | 2 | 0 | 1 | 24 | 3 | 8 | 7 | 5 | 4 | 0 | 3 | -1 |
| 5/8 | UTA | W | 44 | 14 | 18 | 9 | 10 | 1 | 2 | 38 | 0 | 2 | 9 | 4 | 3 | 0 | 4 | 18 |
| 5/10 | UTA | L | 44 | 12 | 28 | 4 | 4 | 1 | 4 | 29 | 1 | 7 | 7 | 5 | 3 | 0 | 0 | 5 |
| 5/11 | UTA | W | 35 | 9 | 14 | 9 | 9 | 0 | 0 | 27 | 0 | 7 | 9 | 7 | 0 | 0 | 4 | 22 |
| 5/13 | UTA | W | 40 | 7 | 9 | 9 | 10 | 0 | 0 | 23 | 2 | 15 | 5 | 6 | 4 | 0 | 3 | 19 |
| 5/19 | LAL | L | 40 | 6 | 20 | 4 | 4 | 2 | 4 | 18 | 3 | 9 | 6 | 3 | 8 | 1 | 3 | -24 |
| 5/20 | LAL | L | 48 | 9 | 20 | 6 | 6 | 2 | 3 | 26 | 0 | 4 | 9 | 4 | 1 | 0 | 4 | -5 |
| 5/22 | LAL | W | 40 | 12 | 19 | 2 | 2 | 0 | 0 | 26 | 2 | 2 | 10 | 1 | 3 | 0 | 3 | 2 |
| 5/23 | LAL | L | 48 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 9 | 2 | 1 | 0 | 5 | -3 |
| 5/25 | LAL | L | 30 | 9 | 15 | 2 | 2 | 3 | 4 | 23 | 0 | 3 | 6 | 5 | 0 | 0 | 4 | -26 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 80 |
| Total | Player of the Week: 5 |
| Total | Player of the Month: 1 |
| Total | All-Star Appearances: 3 |
| Total | All-League First Team: 2 |
| Total | All-League Second Team: 1 |
| Total | All-Defensive First Team: 3 |
| Total | Steals Leader: 1 |
| 1984 | NPSBL Rookie Game Participant |
| 1984 | NPSBL All-Star |
| 1984 | NPSBL Rookie of the Year |
| 1984 | NPSBL All-League First Team |
| 1984 | NPSBL All-Rookie First Team |
| 1984 | NPSBL All-Defensive First Team |
| 1985 | NPBSL Rookie Game Participant |
| 1985 | NPBSL All-Star |
| 1985 | NPBSL All-League Second Team |
| 1985 | NPBSL All-Defensive First Team |
| 1986 | NPBSL All-Star |
| 1986 | NPBSL All-League First Team |
| 1986 | NPBSL All-Defensive First Team |
| 1986 | NPBSL Steals Leader |
| Transactions | |
| Date | Action |
| 6/27/1984 | Drafted by the Spurs with pick #1 of round 1. |