Jerry Sichting 
#11 PG | 6-1, 187lbs | Bucks | Experience: 5 years
Born: 11/29/1956 (30) | College: Purdue

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 43 89 82 25 76 58 13 16 16 67 66 6 76 68 25 92  
 Potential: C A A D B C F F D B B F          
 Health: Good
 Status: Inactive

 Contract
  1986  1987  1988  1989  1990  1991  1992  1993 
 Value: $102,577  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 NPBSL MIL 5 0 8.0 3.0 0.0 0.4 0.6 0.2 3.00 0.6 0.0 0.4 .333 .667 .500  
 1984 NPBSL HOU 82 21 19.5 5.7 0.4 1.3 2.7 1.4 1.95 0.8 0.1 2.2 .417 .863 .111  
 1983 NPBSL WAS 82 0 13.0 4.3 0.3 0.8 1.7 0.9 1.84 0.7 0.0 1.0 .377 .897 .042  
 1982 NPBSL DEN 42 0 12.4 4.7 0.4 1.0 1.6 0.5 2.96 0.6 0.0 1.2 .362 .884 .000  
 1981 NPBSL PHI 50 0 5.6 2.2 0.2 0.3 0.4 0.2 2.20 0.3 0.0 0.5 .484 .800 .364  
 1980 NPBSL PHI 82 0 11.1 5.0 0.3 1.0 1.0 0.5 1.81 0.6 0.0 0.9 .476 .905 .222  
 Career     343 21 12.9 4.5 0.3 0.9 1.5 0.8 2.00 0.6 0.0 1.2 .418 .879 .138  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1986 NPBSL MIL 1.0 3.0 .333 0.8 1.2 .667 0.0 0.0 .000 0.8 2.6 .308 0.2 0.4 .500  
 1984 NPBSL HOU 2.2 5.2 .417 1.3 1.5 .863 0.7 1.1 .682 1.4 3.7 .377 0.0 0.4 .111  
 1983 NPBSL WAS 1.5 3.9 .377 1.4 1.5 .897 0.5 0.7 .633 1.0 2.9 .346 0.0 0.3 .042  
 1982 NPBSL DEN 1.6 4.5 .362 1.5 1.6 .884 0.7 1.1 .596 1.0 3.0 .320 0.0 0.4 .000  
 1981 NPBSL PHI 0.9 1.8 .484 0.4 0.5 .800 0.3 0.4 .727 0.5 1.2 .414 0.1 0.2 .364  
 1980 NPBSL PHI 2.0 4.1 .476 1.0 1.2 .905 0.6 0.9 .732 1.2 2.9 .429 0.1 0.3 .222  
 Career     1.7 4.0 .418 1.1 1.3 .879 0.6 0.8 .674 1.1 2.8 .376 0.0 0.3 .138  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 5 0 40 5 15 4 6 1 2 15 0 2 3 3 1 3 0 2 -1 
 1984 82 21 1596 177 424 107 124 4 36 465 30 135 218 68 112 68 6 183 -339 
 1983 82 0 1068 121 321 113 126 1 24 356 27 90 142 55 77 55 2 80 101 
 1982 42 0 519 68 188 61 69 0 16 197 16 56 68 27 23 27 1 51 -128 
 1981 50 0 281 44 91 20 25 4 11 112 8 25 22 13 10 13 0 23 -10 
 1980 82 0 912 160 336 86 95 6 27 412 22 100 78 51 43 51 1 76 -37 
 Career 343 21 4416 575 1375 391 445 16 116 1557 103 408 531 217 266 217 10 415 -414 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1986 NPBSL MIL .444 1.00 13.6 4.5 19.5 0.0 5.0 2.4 10.3 -0.4 0.0 -0.2 106.1 109.3  
 1984 NPBSL HOU .484 1.10 26.9 13.8 17.2 2.2 7.9 5.0 9.1 -45.1 -1.5 -4.1 98.3 107.6  
 1983 NPBSL WAS .473 1.11 23.9 12.9 18.6 2.8 6.2 4.5 10.5 -8.7 -0.3 1.2 103.8 100.2  
 1982 NPBSL DEN .450 1.05 22.0 7.4 20.4 3.1 8.8 5.8 12.9 14.4 0.5 -3.0 93.1 105.0  
 1981 NPBSL PHI .549 1.23 16.4 7.5 17.6 3.5 7.6 5.5 14.6 17.3 0.6 -0.2 104.0 109.1  
 1980 NPBSL PHI .545 1.23 15.6 8.6 20.1 2.8 10.6 6.6 17.2 84.9 2.8 -0.5 100.6 102.5  
 Career     .495 1.13 22.4 11.2 18.5 2.6 8.0 5.3 11.9 62.3 2.1 -1.2 99.9 104.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NPBSL WAS 12 0 13.8 4.3 0.4 0.8 2.3 1.2 2.00 0.5 0.0 1.4 .351 .909 .333  
 Career     12 0 13.8 4.3 0.4 0.8 2.3 1.2 2.00 0.5 0.0 1.4 .351 .909 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NPBSL WAS 1.7 4.8 .351 0.8 0.9 .909 0.7 1.1 .615 0.9 3.4 .268 0.1 0.3 .333  
 Career     1.7 4.8 .351 0.8 0.9 .909 0.7 1.1 .615 0.9 3.4 .268 0.1 0.3 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 12 0 165 20 57 10 11 1 3 51 5 14 28 6 14 6 0 17 -71 
 Career 12 0 165 20 57 10 11 1 3 51 5 14 28 6 14 6 0 17 -71 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NPBSL WAS .419 0.89 26.9 13.5 21.0 2.9 5.6 4.2 5.5 -13.6 -0.5 -5.9 94.0 115.2  
 Career     .419 0.89 26.9 13.5 21.0 2.9 5.6 4.2 5.5 -13.6 -0.5 -5.9 94.0 115.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 0 1 2 2 0 1 4 10 3 4 1 2  
 Playoff 14 2 4 5 3 0 3 5 10 4 4 1 2  
 Career 22 3 7 15 5 2 6 8 16 8 9 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LAL L 15 3 6 0 0 0 0 6 1 1 2 1 0 0 2 -2
 10/22 CLE W 20 0 1 2 2 0 0 2 0 3 5 0 2 1 0 9
 10/25 PHI L 20 4 6 2 2 0 0 10 2 4 1 1 0 0 3 -12
 10/28 NYK W 19 1 8 0 0 0 1 2 0 2 6 3 0 0 2 -11
 11/1 SEA W 7 0 1 2 2 0 0 2 0 0 1 0 1 0 2 -5
 11/2 DAL L 8 1 1 0 0 0 0 2 0 0 0 0 1 0 1 -2
 11/5 CLE W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 11/16 IND W 20 4 10 3 4 1 2 12 0 1 2 0 2 0 1 12
 11/24 WAS W 6 1 3 0 0 0 0 2 0 1 0 0 0 0 0 4
 12/8 PHX W 7 0 0 1 2 0 0 1 0 0 0 0 1 0 1 -3
 12/14 CLE L 6 0 2 0 0 0 0 0 0 0 1 1 0 0 0 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 10/8/1981 Drafted by Philadelphia with pick #11 of round 4 of the creation draft.
 8/3/1982 Signed with the Nuggets for $37,704 over one year.
 7/25/1983 Signed with the Bullets for $49,606 over one year.
 7/26/1984 Signed with the Rockets for $64,502 over one year.
 7/25/1985 Signed with the Bullets for $84,772 over one year.
 1/1/1986 Traded to the Supersonics
 7/22/1986 Signed with the Bucks for $102,577 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 11, 2026