![]() |
| |||||||
| #13 SG | 6-3, 197lbs | 76ers | Experience: 1 year | ||||||||
| Born: 5/24/1963 (24) | College: Mcneese State |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 46 | 61 | 84 | 86 | 72 | 71 | 10 | 2 | 19 | 69 | 34 | 9 | 73 | 59 | 69 | 84 | ||
| Potential: | B | B | A | A | B | A | D | F | F | A | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |||||||||||
| Value: | $179,847 | $200,910 | $223,594 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Rookie | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1986 | NPBSL | PHI | 84 | 37 | 30.7 | 9.1 | 0.7 | 1.4 | 5.1 | 2.3 | 2.20 | 0.7 | 0.2 | 2.2 | .420 | .833 | .339 | |
| 1985 | NPBSL | KCK | 81 | 0 | 25.1 | 6.0 | 0.6 | 0.8 | 5.2 | 2.1 | 2.49 | 0.5 | 0.1 | 2.1 | .459 | .875 | .346 | |
| Career | 165 | 37 | 28.0 | 7.6 | 0.7 | 1.1 | 5.2 | 2.2 | 2.33 | 0.6 | 0.2 | 2.1 | .434 | .850 | .342 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1986 | NPBSL | PHI | 3.6 | 8.5 | .420 | 1.3 | 1.5 | .833 | 1.1 | 1.5 | .752 | 1.8 | 5.0 | .355 | 0.7 | 2.0 | .339 | |
| 1985 | NPBSL | KCK | 2.3 | 5.0 | .459 | 1.0 | 1.1 | .875 | 1.0 | 1.1 | .900 | 0.8 | 2.6 | .327 | 0.5 | 1.3 | .346 | |
| Career | 3.0 | 6.8 | .434 | 1.1 | 1.3 | .850 | 1.1 | 1.3 | .814 | 1.3 | 3.8 | .346 | 0.6 | 1.7 | .342 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1986 | 84 | 37 | 2581 | 301 | 716 | 105 | 126 | 58 | 171 | 765 | 59 | 173 | 431 | 55 | 196 | 55 | 19 | 182 | -713 | |
| 1985 | 81 | 0 | 2037 | 186 | 405 | 77 | 88 | 37 | 107 | 486 | 49 | 115 | 421 | 37 | 169 | 37 | 7 | 170 | -733 | |
| Career | 165 | 37 | 4618 | 487 | 1121 | 182 | 214 | 95 | 278 | 1251 | 108 | 288 | 852 | 92 | 365 | 92 | 26 | 352 | -1446 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1986 | NPBSL | PHI | .495 | 1.07 | 30.8 | 14.0 | 17.6 | 2.6 | 5.1 | 3.8 | 9.4 | -42.3 | -1.4 | -8.5 | 99.2 | 112.2 | ||
| 1985 | NPBSL | KCK | .547 | 1.20 | 40.7 | 16.3 | 15.3 | 2.8 | 3.8 | 3.3 | 9.4 | -50.0 | -1.7 | -9.0 | 97.7 | 114.5 | ||
| Career | .515 | 1.12 | 35.0 | 15.0 | 16.6 | 2.7 | 4.5 | 3.6 | 9.4 | -92.2 | -3.1 | -8.8 | 98.5 | 113.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1984 | - | 35 | 0 | 27.4 | 19.7 | 1.3 | 2.3 | 6.1 | 1.7 | 3.69 | 1.3 | 0.1 | 2.1 | .552 | .808 | .500 | ||
| Total | 35 | 0 | 27.4 | 19.7 | 1.3 | 2.3 | 6.1 | 1.7 | 3.69 | 1.3 | 0.1 | 2.1 | .552 | .808 | .500 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1984 | 35 | 0 | 958 | 313 | 567 | 63 | 78 | 1 | 2 | 690 | 46 | 126 | 214 | 46 | 58 | 46 | 5 | 73 | 0 | |
| Career | 35 | 0 | 958 | 313 | 567 | 63 | 78 | 1 | 2 | 690 | 46 | 126 | 214 | 46 | 58 | 46 | 5 | 73 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 6 | 8 | 14 | 4 | 2 | 6 | 14 | 22 | 9 | 10 | 5 | 8 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 34 | 6 | 8 | 14 | 4 | 2 | 9 | 14 | 22 | 9 | 10 | 5 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | DAL | L | 35 | 5 | 13 | 0 | 0 | 1 | 3 | 11 | 0 | 3 | 4 | 3 | 2 | 0 | 2 | -26 |
| 10/23 | SEA | L | 46 | 3 | 7 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | -11 |
| 10/24 | GSW | L | 32 | 2 | 8 | 4 | 4 | 0 | 1 | 8 | 1 | 2 | 9 | 2 | 0 | 0 | 2 | -13 |
| 10/26 | PHI | L | 33 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | -25 |
| 11/1 | LAL | L | 35 | 3 | 8 | 0 | 0 | 3 | 5 | 9 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | -34 |
| 11/2 | SAS | L | 33 | 3 | 6 | 2 | 2 | 0 | 1 | 8 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | -35 |
| 11/4 | SAS | L | 34 | 2 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 5 | 0 | 1 | 3 | -31 |
| 11/6 | SDC | L | 32 | 3 | 12 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | -51 |
| 11/7 | UTA | L | 37 | 3 | 4 | 1 | 2 | 0 | 1 | 7 | 2 | 2 | 7 | 6 | 0 | 1 | 1 | -17 |
| 11/10 | HOU | L | 34 | 2 | 6 | 3 | 4 | 0 | 3 | 7 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | -28 |
| 11/11 | GSW | L | 46 | 2 | 8 | 2 | 2 | 0 | 3 | 6 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | -14 |
| 11/13 | SDC | L | 42 | 4 | 9 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | -16 |
| 11/15 | DET | L | 34 | 5 | 7 | 6 | 6 | 0 | 0 | 16 | 0 | 3 | 6 | 6 | 0 | 0 | 1 | -28 |
| 11/17 | DEN | L | 36 | 2 | 5 | 9 | 10 | 0 | 0 | 13 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | -14 |
| 11/19 | HOU | W | 42 | 8 | 20 | 4 | 4 | 2 | 3 | 22 | 1 | 3 | 8 | 2 | 3 | 0 | 3 | 9 |
| 11/20 | DEN | L | 35 | 4 | 7 | 0 | 0 | 2 | 3 | 10 | 2 | 4 | 7 | 4 | 2 | 0 | 1 | -27 |
| 11/24 | UTA | W | 39 | 3 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 9 | 2 | 0 | 1 | 5 | 8 |
| 11/25 | POR | L | 35 | 9 | 16 | 0 | 0 | 5 | 7 | 23 | 1 | 3 | 5 | 5 | 0 | 0 | 4 | -9 |
| 11/28 | DAL | L | 35 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | -23 |
| 11/30 | SAS | L | 34 | 6 | 13 | 2 | 2 | 1 | 3 | 15 | 0 | 3 | 8 | 2 | 0 | 1 | 2 | -26 |
| 12/1 | DAL | L | 41 | 9 | 19 | 3 | 5 | 2 | 5 | 23 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | -18 |
| 12/4 | MIL | W | 48 | 14 | 22 | 2 | 4 | 4 | 6 | 34 | 6 | 8 | 9 | 6 | 0 | 0 | 2 | 3 |
| 12/5 | DEN | L | 31 | 6 | 14 | 3 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -6 |
| 12/7 | CHI | W | 42 | 4 | 12 | 4 | 4 | 0 | 3 | 12 | 1 | 3 | 10 | 4 | 2 | 0 | 3 | 12 |
| 12/9 | DEN | L | 46 | 6 | 18 | 4 | 4 | 3 | 8 | 19 | 0 | 3 | 14 | 5 | 0 | 1 | 4 | -5 |
| 12/11 | SAS | L | 43 | 6 | 12 | 0 | 0 | 1 | 3 | 13 | 0 | 3 | 7 | 3 | 0 | 0 | 3 | -16 |
| 12/13 | CLE | L | 20 | 5 | 8 | 0 | 0 | 0 | 2 | 10 | 1 | 4 | 8 | 3 | 0 | 0 | 5 | 3 |
| 12/16 | MIL | L | 28 | 4 | 9 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -41 |
| 12/17 | CLE | W | 41 | 6 | 13 | 2 | 2 | 1 | 3 | 15 | 1 | 4 | 9 | 2 | 0 | 0 | 3 | 1 |
| 12/20 | LAL | L | 31 | 4 | 11 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | -31 |
| 12/22 | PHX | W | 42 | 4 | 7 | 7 | 8 | 0 | 1 | 15 | 0 | 2 | 9 | 1 | 1 | 1 | 1 | 3 |
| 12/23 | GSW | L | 40 | 6 | 16 | 0 | 0 | 3 | 5 | 15 | 0 | 1 | 11 | 4 | 1 | 0 | 1 | -11 |
| 12/28 | UTA | W | 41 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
| 12/29 | UTA | L | 43 | 7 | 17 | 3 | 4 | 0 | 3 | 17 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | -5 |
| 12/31 | IND | L | 43 | 8 | 15 | 4 | 4 | 2 | 3 | 22 | 1 | 3 | 5 | 2 | 1 | 1 | 4 | -4 |
| 1/2 | IND | W | 36 | 4 | 9 | 2 | 2 | 1 | 3 | 11 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 19 |
| 1/4 | NJN | W | 34 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 |
| 1/6 | SAS | L | 27 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | -44 |
| 1/7 | CLE | L | 33 | 2 | 8 | 2 | 2 | 1 | 2 | 7 | 2 | 4 | 7 | 4 | 0 | 0 | 3 | 5 |
| 1/10 | CLE | W | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 16 |
| 1/12 | ATL | L | 31 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
| 1/14 | IND | W | 38 | 4 | 8 | 2 | 4 | 1 | 1 | 11 | 0 | 3 | 4 | 3 | 4 | 0 | 3 | -3 |
| 1/15 | BOS | L | 32 | 4 | 7 | 1 | 1 | 1 | 1 | 10 | 3 | 4 | 6 | 3 | 0 | 0 | 4 | -10 |
| 1/17 | DAL | W | 30 | 4 | 5 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 12 |
| 1/19 | PHX | W | 33 | 3 | 6 | 2 | 2 | 1 | 2 | 9 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 23 |
| 1/20 | CLE | L | 32 | 3 | 9 | 3 | 4 | 0 | 1 | 9 | 2 | 4 | 4 | 4 | 0 | 0 | 3 | -27 |
| 1/22 | NYK | L | 33 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | -19 |
| 1/24 | ATL | L | 27 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | -16 |
| 1/26 | PHX | W | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| 1/27 | GSW | L | 34 | 5 | 10 | 0 | 0 | 0 | 3 | 10 | 1 | 4 | 8 | 4 | 1 | 0 | 2 | -11 |
| 1/31 | HOU | L | 32 | 3 | 9 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | -13 |
| 2/1 | ATL | L | 34 | 4 | 10 | 4 | 4 | 1 | 4 | 13 | 0 | 6 | 3 | 5 | 1 | 0 | 2 | -16 |
| 2/4 | DEN | W | 30 | 3 | 7 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 9 |
| 2/5 | CLE | W | 27 | 4 | 10 | 0 | 0 | 2 | 3 | 10 | 1 | 3 | 7 | 1 | 3 | 1 | 5 | 19 |
| 2/6 | ROO | W | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
| 2/10 | NYK | L | 29 | 4 | 8 | 6 | 8 | 0 | 0 | 14 | 0 | 1 | 6 | 3 | 2 | 0 | 4 | -6 |
| 2/12 | KCK | W | 30 | 4 | 8 | 0 | 0 | 2 | 3 | 10 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 4 |
| 2/14 | LAL | L | 28 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 4 | 3 | 0 | 0 | 5 | -14 |
| 2/15 | WAS | W | 33 | 6 | 12 | 0 | 0 | 1 | 3 | 13 | 0 | 3 | 6 | 1 | 1 | 1 | 1 | 8 |
| 2/18 | CHI | L | 35 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | -4 |
| 2/19 | CHI | L | 32 | 7 | 10 | 1 | 2 | 2 | 2 | 17 | 2 | 2 | 6 | 4 | 1 | 0 | 3 | 2 |
| 2/21 | BOS | L | 36 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | -17 |
| 2/23 | BOS | L | 36 | 3 | 12 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 6 | 3 | 0 | 1 | 3 | -12 |
| 2/25 | CHI | L | 32 | 4 | 7 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 6 |
| 2/26 | LAL | L | 33 | 4 | 9 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | -19 |
| 3/1 | CHI | W | 19 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| 3/3 | NJN | W | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 13 |
| 3/4 | NJN | L | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| 3/8 | WAS | W | 24 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | -4 |
| 3/9 | KCK | L | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -10 |
| 3/13 | MIL | L | 33 | 3 | 14 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | -49 |
| 3/14 | HOU | W | 17 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | -3 |
| 3/17 | MIL | L | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | -20 |
| 3/18 | DET | W | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -8 |
| 3/22 | ATL | L | 16 | 3 | 5 | 1 | 1 | 1 | 2 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | -8 |
| 3/23 | NYK | L | 20 | 2 | 4 | 2 | 2 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -21 |
| 3/25 | NYK | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | -18 |
| 3/27 | WAS | W | 32 | 5 | 11 | 2 | 2 | 1 | 1 | 13 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 8 |
| 3/28 | SAS | L | 27 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 4 | 4 | 2 | 1 | 2 | -5 |
| 3/31 | POR | L | 23 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 2 | 1 | 0 | 4 | -10 |
| 4/2 | UTA | L | 19 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | -10 |
| 4/3 | BOS | L | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | -4 |
| 4/5 | IND | W | 24 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | -18 |
| 4/6 | DET | L | 28 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 9 | 2 | 1 | 0 | 2 | -8 |
| 4/10 | CHI | W | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 4/11 | BOS | L | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | -11 |
| 4/15 | NYK | L | 28 | 4 | 10 | 0 | 0 | 1 | 4 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | -43 |
| 4/16 | DET | L | 17 | 2 | 7 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -10 |
| 4/19 | DET | L | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -17 |
| 4/22 | SDC | W | 15 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| 4/23 | MIL | L | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| 1985 | NPBSL All-Rookie Second Team |
| 1986 | NPBSL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/26/1985 | Drafted by the Nets with pick #11 of round 1. |
| 7/22/1985 | Traded to the Kings |
| 1/1/1987 | Traded to the 76ers |