![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Celtics | 35 | 30 | 34 | 26 | 125 | ||||||
| Kings | 23 | 30 | 24 | 16 | 93 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 23 | 6-10 | 0-0 | 1-2 | 2 | 11 | 2 | 2 | 0 | 1 | 4 | 4 | 13 | |
| Hakeem Olajuwon | PF | 29 | 11-17 | 0-0 | 4-8 | 3 | 11 | 2 | 0 | 6 | 4 | 2 | 20 | 26 | |
| Dominique Wilkins | SF | 25 | 6-13 | 0-1 | 6-8 | 4 | 7 | 3 | 3 | 2 | 2 | 3 | 25 | 18 | |
| Lewis Lloyd | SG | 28 | 5-7 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 16 | 13 | |
| Terry Porter | PG | 30 | 2-10 | 0-1 | 7-8 | 0 | 1 | 10 | 4 | 0 | 2 | 3 | 29 | 11 | |
| Kyle Macy | SG | 37 | 5-11 | 2-4 | 4-6 | 1 | 2 | 6 | 4 | 0 | 1 | 1 | 14 | 16 | |
| Kareem Abdul-Jabbar | C | 19 | 4-7 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 29 | 10 | |
| Jim Thomas | PF | 19 | 1-3 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 6 | |
| Michael Holton | PG | 11 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Keith Herron | SF | 11 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | |
| Rich Kelley | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| John Battle | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-88 | 2-6 | 35-46 | 13 | 49 | 27 | 14 | 9 | 12 | 25 | 125 | ||||
| .500 | .333 | .761 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rick Robey | C | 32 | 2-10 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 0 | 4 | 3 | -23 | 5 | |
| Detlef Schrempf | PF | 13 | 2-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | -5 | 6 | |
| Johnny Newman | SF | 17 | 2-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -2 | 6 | |
| Andrew Toney | SG | 33 | 8-17 | 1-2 | 7-11 | 2 | 6 | 1 | 0 | 0 | 4 | 3 | -30 | 24 | |
| Mark Price | PG | 31 | 2-7 | 0-1 | 5-5 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | -22 | 9 | |
| Kelvin Ransey | PG | 17 | 0-7 | 0-0 | 5-6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | -10 | 5 | |
| Mike Woodson | SF | 26 | 6-13 | 1-1 | 0-0 | 3 | 6 | 3 | 1 | 1 | 3 | 6 | -12 | 13 | |
| John Drew | PF | 23 | 5-9 | 0-0 | 7-10 | 2 | 7 | 1 | 2 | 1 | 4 | 5 | -17 | 17 | |
| Marvin Webster | C | 26 | 3-6 | 0-0 | 0-0 | 6 | 11 | 0 | 1 | 1 | 1 | 3 | -16 | 6 | |
| Leon Wood | SG | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Ray Williams | SF | 14 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -13 | 0 | |
| Larry Drew | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 31-84 | 2-5 | 29-38 | 18 | 48 | 18 | 7 | 3 | 24 | 32 | 93 | ||||
| .369 | .400 | .763 | |||||||||||||
| Player of the Game |
| Hakeem Olajuwon |