Jeffrey Crompton 
#53 C | 6-11, 283lbs | Cavaliers | Experience: 4 years
Born: 7/4/1955 (28) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 28 23 23 0 14 8 54 50 60 11 22 65 21 45 39 73  
 Potential: D D D F F F C C C F D B          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $51,811  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NPSBL CLE 78 1 14.8 2.6 0.8 2.4 0.8 1.1 0.74 0.3 0.7 1.8 .369 .489 .000  
 1982 NPSBL CHI 80 0 14.7 3.0 1.1 2.0 0.6 1.0 0.60 0.2 0.6 2.1 .406 .529 .000  
 1981 NPSBL LAL 60 15 24.3 3.2 1.3 3.6 0.9 1.6 0.55 0.3 1.2 2.9 .486 .479 .000  
 1980 NPSBL ATL 69 0 9.4 1.5 0.6 1.3 0.3 0.4 0.70 0.2 0.3 1.2 .506 .558 .000  
 1978 NPSBL DEN 20 0 4.4 1.3 0.3 0.9 0.3 0.6 0.42 0.0 0.2 1.0 .385 .500 .000  
 Career     307 16 14.8 2.5 0.9 2.2 0.6 1.0 0.63 0.2 0.6 1.9 .424 .510 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NPSBL CLE 1.0 2.8 .369 0.6 1.1 .489 0.7 1.4 .491 0.4 1.4 .259 0.0 0.0 .000  
 1982 NPSBL CHI 1.3 3.1 .406 0.5 0.9 .529 0.7 1.3 .524 0.6 1.8 .322 0.0 0.0 .000  
 1981 NPSBL LAL 1.4 2.9 .486 0.4 0.8 .479 0.9 1.2 .689 0.6 1.7 .337 0.0 0.0 .000  
 1980 NPSBL ATL 0.6 1.2 .506 0.3 0.6 .558 0.4 0.7 .625 0.2 0.5 .344 0.0 0.0 .000  
 1978 NPSBL DEN 0.5 1.3 .385 0.3 0.6 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.0 2.4 .424 0.4 0.9 .510 0.6 1.1 .565 0.4 1.3 .310 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 78 1 1158 80 217 43 88 0 3 203 59 248 64 20 87 20 52 142 -181 
 1982 80 0 1178 101 249 37 70 0 0 239 90 248 49 12 82 12 49 167 -290 
 1981 60 15 1456 85 175 23 48 0 0 193 75 293 52 19 94 19 70 175 67 
 1980 69 0 650 41 81 24 43 0 1 106 42 132 21 11 30 11 24 86 -228 
 1978 20 0 88 10 26 6 12 0 0 26 6 23 5 0 12 0 3 19
 Career 307 16 4530 317 748 133 261 0 4 767 272 944 191 62 305 62 198 589 -632 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NPSBL CLE .398 0.94 15.7 21.4 12.7 5.6 18.6 12.0 4.7 -102.6 -3.4 -2.3 98.0 106.0  
 1982 NPSBL CHI .429 0.96 11.9 20.0 13.4 8.0 15.5 11.6 5.7 -86.0 -2.9 -3.6 93.6 106.4  
 1981 NPSBL LAL .490 1.10 15.2 27.5 8.4 6.1 16.5 11.5 5.1 -138.4 -4.6 1.1 108.1 106.0  
 1980 NPSBL ATL .530 1.31 13.9 19.9 8.6 7.5 16.6 12.0 7.2 -32.7 -1.1 -3.3 96.9 116.5  
 1978 NPSBL DEN .419 1.00 10.4 25.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .445 1.03 14.1 22.4 10.7 6.7 16.8 11.7 5.5 -359.8 -12.0 -2.1 99.9 107.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 NPSBL CLE 11 0 15.5 4.0 1.0 2.7 0.8 1.3 0.64 0.3 0.6 3.0 .556 .400 .000  
 Career     11 0 15.5 4.0 1.0 2.7 0.8 1.3 0.64 0.3 0.6 3.0 .556 .400 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 NPSBL CLE 1.8 3.3 .556 0.4 0.9 .400 1.4 1.8 .750 0.5 1.5 .313 0.0 0.0 .000  
 Career     1.8 3.3 .556 0.4 0.9 .400 1.4 1.8 .750 0.5 1.5 .313 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 11 0 171 20 36 4 10 0 0 44 11 41 9 3 14 3 7 33 -14 
 Career 11 0 171 20 36 4 10 0 0 44 11 41 9 3 14 3 7 33 -14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 NPSBL CLE .550 1.22 14.3 22.2 12.7 7.3 17.9 12.9 5.5 -13.1 -0.4 -1.3 96.2 100.3  
 Career     .550 1.22 14.3 22.2 0.0 7.3 17.9 12.9 5.5 -13.1 -0.4 -1.3 96.2 100.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 4 9 4 2 5 5 7 10 4 6 0 1  
 Playoff 8 4 9 3 1 3 3 4 9 2 4 0 0  
 Career 14 6 10 4 2 6 7 7 10 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 POR W 19 4 6 0 0 0 0 8 1 4 0 0 0 0 4 -7
 10/19 SAS L 11 1 2 0 0 0 0 2 1 6 0 1 1 1 0 2
 10/21 NYK W 15 1 6 1 2 0 0 3 1 5 0 1 0 0 1 15
 10/22 CHI L 13 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -6
 10/24 POR L 6 1 3 1 2 0 0 3 2 3 1 1 0 1 0 -7
 10/30 NJN L 21 3 6 2 4 0 0 8 3 4 0 3 2 1 5 -6
 11/1 BOS W 9 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
 11/2 DET L 12 2 3 0 0 0 0 4 1 2 2 0 0 0 4 -5
 11/5 DEN W 5 0 1 2 2 0 0 2 0 0 0 1 1 1 0 -1
 11/6 NJN L 6 1 2 2 2 0 0 4 0 3 0 0 0 0 0 -1
 11/8 NJN W 17 2 4 0 0 0 0 4 1 5 2 0 0 1 0 7
 11/9 PHI L 17 2 4 1 2 0 0 5 2 4 1 0 1 2 0 0
 11/11 SAS W 8 1 2 0 0 0 0 2 1 3 0 1 0 1 1 0
 11/13 WAS L 20 1 4 2 2 0 0 4 3 5 0 1 0 1 3 -2
 11/14 DET W 11 0 2 2 4 0 0 2 0 1 0 1 0 1 3 7
 11/17 CHI W 15 1 3 0 0 0 0 2 0 3 0 3 0 1 4 6
 11/18 POR L 10 1 4 0 0 0 0 2 3 5 0 0 1 0 1 1
 11/22 SAS W 27 1 1 1 2 0 0 3 0 7 2 4 1 1 5 19
 11/23 DEN W 17 1 2 0 0 0 0 2 0 1 0 1 0 0 2 -16
 11/26 IND W 9 0 0 1 2 0 0 1 0 0 1 0 0 0 1 3
 11/27 ATL L 16 0 1 0 0 0 0 0 1 4 2 1 1 5 1 -14
 12/1 BOS L 13 0 2 0 0 0 0 0 0 2 1 2 0 1 2 -7
 12/2 KCK L 19 1 5 1 4 0 0 3 0 2 0 1 0 3 5 -11
 12/6 NYK L 25 1 4 1 2 0 0 3 0 3 1 2 0 1 2 -2
 12/10 PHI W 20 2 6 0 0 0 0 4 0 4 0 1 0 2 1 -20
 12/12 MIL L 8 0 0 1 2 0 0 1 2 3 0 2 0 1 1 -10
 12/13 MIL L 12 1 2 0 2 0 0 2 1 3 1 1 1 0 2 -1
 12/15 LAL W 11 1 1 0 2 0 0 2 0 2 0 1 0 1 1 -5
 12/19 GSW L 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -1
 12/31 WAS W 8 1 2 0 0 0 0 2 0 1 0 0 0 0 3 2
 1/2 KCK L 21 1 2 0 0 0 0 2 1 4 1 0 1 0 5 -7
 1/3 GSW W 16 1 2 0 0 0 0 2 1 2 0 1 1 0 1 2
 1/6 MIL L 36 2 10 0 0 0 0 4 2 9 0 1 0 0 3 -32
 1/7 LAL L 10 0 1 0 0 0 0 0 0 3 1 1 0 0 2 -11
 1/10 DET W 8 1 3 0 0 0 0 2 0 2 1 2 0 1 0 -7
 1/11 NJN W 31 3 7 3 4 0 1 9 1 7 2 2 0 0 5 13
 1/13 POR W 13 1 2 0 0 0 0 2 0 5 1 1 0 1 1 -11
 1/15 SEA W 21 7 9 0 0 0 0 14 0 5 0 1 0 0 3 15
 1/17 SDC L 22 5 6 0 0 0 0 10 2 3 3 3 0 1 3 -7
 1/19 HOU W 16 1 3 0 2 0 0 2 2 7 2 1 1 0 1 -12
 1/21 PHI W 9 1 2 0 0 0 0 2 0 1 0 0 0 2 0 -12
 1/22 UTA W 26 2 7 0 0 0 1 4 3 5 1 3 1 0 4 -5
 1/25 SDC L 30 2 5 1 2 0 0 5 3 7 4 3 0 0 3 -11
 1/26 MIL W 9 0 0 0 0 0 0 0 1 2 0 1 0 0 1 -6
 1/29 DET W 13 0 3 0 0 0 0 0 0 5 0 1 0 3 0 7
 1/30 WAS L 12 1 2 2 2 0 0 4 0 4 0 2 0 0 3 -4
 2/3 WAS L 12 2 3 0 0 0 0 4 0 2 1 2 1 0 4 1
 2/4 DAL W 8 4 5 0 0 0 0 8 0 1 0 1 0 0 0 -1
 2/8 DAL L 8 0 0 2 4 0 0 2 0 2 0 1 0 0 0 5
 2/9 BOS W 24 2 5 0 2 0 0 4 0 5 2 3 1 1 4 11
 2/14 CHI L 14 2 5 1 2 0 0 5 1 2 0 0 0 0 0 -9
 2/15 NYK L 12 1 1 0 0 0 0 2 0 0 1 0 0 0 1 5
 2/19 PHX W 5 0 0 1 2 0 0 1 0 2 0 0 0 1 1 3
 2/20 CHI L 8 1 2 0 0 0 0 2 0 1 1 1 0 1 1 4
 2/22 NJN L 18 1 2 1 2 0 0 3 2 3 3 1 0 1 2 -21
 2/25 ATL W 8 0 3 0 0 0 0 0 1 2 0 0 0 0 3 0
 2/26 IND W 11 0 1 0 0 0 0 0 0 2 1 2 0 0 1 0
 2/28 IND L 10 0 1 2 2 0 0 2 1 3 1 0 0 1 4 -2
 3/1 WAS W 11 0 1 0 0 0 0 0 0 0 1 1 0 0 0 -6
 3/3 CHI L 11 0 3 0 2 0 1 0 0 2 1 1 1 1 1 -8
 3/4 WAS W 18 0 1 0 0 0 0 0 0 1 2 0 1 0 5 11
 3/7 IND W 19 0 2 0 2 0 0 0 1 7 1 3 0 0 3 0
 3/8 SEA W 7 0 2 0 0 0 0 0 0 2 0 0 0 1 1 -2
 3/10 NJN L 21 2 4 0 0 0 0 4 1 4 3 0 0 0 4 -1
 3/12 PHI W 12 0 3 0 0 0 0 0 0 0 0 1 1 0 1 -11
 3/14 UTA W 11 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0
 3/16 NYK W 18 1 1 0 0 0 0 2 1 6 1 2 1 0 2 4
 3/18 NYK W 16 0 2 0 2 0 0 0 0 3 1 0 0 0 0 5
 3/19 IND W 12 0 1 2 4 0 0 2 2 3 0 0 0 1 2 -13
 3/23 BOS W 21 4 8 0 0 0 0 8 1 3 0 2 0 0 0 -2
 3/24 CHI L 13 0 2 2 6 0 0 2 1 2 2 1 0 3 0 1
 3/27 MIL W 6 0 1 0 0 0 0 0 1 2 0 0 0 0 0 -12
 3/28 BOS W 8 2 6 0 0 0 0 4 1 3 0 0 0 1 0 -7
 3/30 NYK W 16 1 3 2 6 0 0 4 2 3 1 1 0 0 1 -20
 4/1 DET L 10 0 0 1 2 0 0 1 1 4 0 0 0 1 2 -15
 4/3 HOU W 15 0 1 0 0 0 0 0 4 5 1 0 0 1 1 0
 4/4 CHI L 9 0 1 1 2 0 0 1 1 1 1 1 0 0 0 -10
 4/7 BOS W 18 0 3 1 2 0 0 1 0 4 0 1 1 1 2 15
 4/9 IND W 21 3 3 0 0 0 0 6 1 6 1 3 0 0 1 18
 4/10 DET W 10 1 4 2 2 0 0 4 1 2 1 1 0 0 0 1
 4/14 MIL L 36 2 4 0 0 0 0 4 0 8 3 5 1 2 4 3
 4/15 PHI L 39 3 8 4 4 0 0 10 2 9 3 2 2 0 4 10
 4/18 PHX W 20 0 6 1 2 0 0 1 2 6 2 3 0 1 6 0
 4/19 PHI W 9 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
 4/21 NJN L 15 3 5 0 2 0 0 6 1 1 0 0 0 0 5 -12
 4/22 NJN L 8 1 1 0 0 0 0 2 0 1 0 1 0 0 2 -4
 4/24 NJN W 9 1 2 0 0 0 0 2 0 2 1 1 1 1 1 2
 4/25 NJN W 13 2 3 0 0 0 0 4 0 1 1 2 0 3 3 11
 4/27 NJN W 20 0 2 0 0 0 0 0 1 6 3 2 0 1 4 -1
 4/29 NJN W 16 3 4 1 2 0 0 7 4 9 1 3 1 0 3 -1
 5/3 MIL W 20 3 4 2 4 0 0 8 1 4 1 2 1 0 3 -5
 5/4 MIL L 26 4 9 0 0 0 0 8 2 6 1 2 0 1 3 -7
 5/6 MIL L 20 1 2 0 0 0 0 2 1 4 1 0 0 0 3 -7
 5/7 MIL L 11 0 2 0 0 0 0 0 1 2 0 1 0 1 1 14
 5/9 MIL L 13 2 2 1 2 0 0 5 0 5 0 0 0 0 5 -4

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1981 Drafted by Atlanta with pick #18 of round 11 of the creation draft.
 7/20/1981 Signed with the Lakers for $30,713 over one year.
 10/31/1982 Signed by the Bulls for $39,458 over one year.
 10/18/1983 Signed by the Cavaliers for $51,811 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: July 17, 2025