Final  1st  2nd  3rd  4th Total    
   Trailblazers  42  28  35  21  126  
   Suns  34  20  31  21  106  

 Trailblazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  32  6-12  0-0  11-14  4  11  2  0  1  5  1  17  23  
 Kurt Rambis  PF  31  5-8  0-0  6-10  4  15  0  2  0  2  2  21  16  
 Greg Kelser  SF  32  5-11  0-0  4-10  3  6  2  1  0  2  4  3  14  
 James Worthy  SG  31  6-11  0-0  7-8  3  7  2  0  4  6  1  13  19  
 Lester Conner  PG  33  3-8  0-0  3-6  2  8  8  2  1  3  1  21  9  
 Jim Spanarkel  SG  14  2-5  0-0  8-8  0  1  2  0  0  1  6  6  12  
 Orlando Woolridge  C  19  0-8  0-0  2-2  3  5  0  0  0  2  3  5  2  
 John Drew  SF  27  7-10  0-0  11-13  2  5  0  3  0  2  5  14  25  
 Quintin Dailey  SG  11  2-5  0-0  2-2  1  2  0  0  0  0  0  -6  6  
 Thurl Bailey  SF  6  0-0  0-0  0-0  0  2  1  0  0  0  1  3  0  
 Eddie L. Johnson  PG  3  0-2  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Paul Mokeski  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-80  0-0  54-73  22  62  18  8  6  23  24    126  
        .450  .000  .740                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Lanier  C  14  0-3  0-0  0-0  0  1  0  2  0  2  5  -9  0  
 Larry Smith  PF  15  2-3  0-0  0-2  0  4  3  0  1  0  5  -9  4  
 Kelly Tripucka  SF  42  13-22  1-1  4-4  6  6  7  4  0  4  5  -19  31  
 John Long  SG  33  9-19  1-2  6-8  1  4  3  0  1  3  4  -12  25  
 Ron Brewer  PG  35  3-14  0-0  2-2  1  2  1  3  0  1  4  -8  8  
 Butch Carter  SG  23  4-8  0-0  2-2  2  2  2  0  0  1  2  -22  10  
 Albert King  SF  18  3-9  0-0  4-6  2  5  0  0  0  4  5  -9  10  
 James Hardy  PF  10  1-4  0-0  0-0  1  4  0  0  0  0  5  -6  2  
 Bob McAdoo  C  20  3-9  0-0  2-2  2  4  0  0  0  1  5  -5  8  
 Sidney Green  C  16  1-3  0-0  0-0  1  7  1  0  0  0  4  -2  2  
 Paul Westphal  C  6  1-5  0-0  2-2  0  1  2  0  0  0  2  3  4  
 Franklin Edwards  PG  7  1-2  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       41-101  2-3  22-28  16  40  19  9  2  16  46    106  
        .406  .667  .786                    

 Player of the Game
 John Drew

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: June 16, 2025