![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 30 | 29 | 40 | 32 | 131 | ||||||
| Nets | 43 | 29 | 26 | 23 | 121 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Barry Carroll | C | 39 | 12-16 | 0-0 | 9-13 | 0 | 7 | 2 | 1 | 3 | 3 | 3 | 26 | 33 | |
| Kareem Abdul-Jabbar | PF | 41 | 13-19 | 0-0 | 1-2 | 0 | 9 | 4 | 0 | 2 | 2 | 3 | 4 | 27 | |
| Samuel Williams | SF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 4 | |
| Adrian Dantley | SG | 40 | 12-19 | 0-0 | 2-3 | 2 | 7 | 6 | 2 | 0 | 7 | 2 | 11 | 26 | |
| Darrell Walker | PG | 41 | 5-13 | 0-0 | 6-8 | 2 | 2 | 11 | 2 | 0 | 2 | 2 | 9 | 16 | |
| Joe Meriweather | C | 16 | 3-4 | 0-0 | 4-4 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | -10 | 10 | |
| Al Wood | SF | 31 | 3-6 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 2 | 3 | 23 | 6 | |
| Kevin Grevey | SG | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -5 | 4 | |
| James Silas | PG | 7 | 2-2 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | |
| Totals | 54-85 | 0-0 | 23-31 | 6 | 37 | 31 | 7 | 8 | 20 | 21 | 131 | ||||
| .635 | .000 | .742 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darryl Dawkins | C | 31 | 14-20 | 0-0 | 4-7 | 1 | 5 | 3 | 1 | 2 | 7 | 5 | -3 | 32 | |
| Cliff Robinson | PF | 42 | 13-26 | 0-0 | 0-0 | 6 | 16 | 6 | 1 | 0 | 1 | 4 | -8 | 26 | |
| Dale Ellis | SF | 44 | 8-19 | 0-2 | 6-6 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | -24 | 22 | |
| Fat Lever | SG | 41 | 2-11 | 0-3 | 2-2 | 3 | 5 | 11 | 2 | 1 | 2 | 5 | -6 | 6 | |
| Larry Drew | PG | 40 | 8-15 | 0-1 | 1-2 | 3 | 5 | 5 | 2 | 1 | 2 | 3 | -27 | 17 | |
| Herb Williams | C | 13 | 3-9 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | -13 | 7 | |
| Ray Blume | SG | 11 | 0-1 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | |
| Charles Jones | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Sonny Parker | SF | 8 | 2-5 | 0-0 | 5-6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 9 | |
| Totals | 50-107 | 0-6 | 21-29 | 18 | 46 | 27 | 9 | 5 | 17 | 24 | 121 | ||||
| .467 | .000 | .724 | |||||||||||||
| Player of the Game |
| Joe Barry Carroll |