Final  1st  2nd  3rd  4th Total    
   Bullets  22  38  35  23  118  
   Suns  37  27  26  27  117  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Nance  C  41  16-21  0-0  4-7  4  11  3  1  0  6  4  -2  36  
 Buck Williams  PF  39  13-17  0-0  10-15  8  15  3  1  0  4  2  5  36  
 Julius Erving  SF  41  4-17  0-0  2-2  0  3  3  0  0  4  3  1  10  
 John Lucas  SG  26  1-3  0-1  2-2  0  2  7  0  0  4  5  -7  4  
 Jerry Sichting  PG  42  5-14  0-1  8-9  1  4  8  2  0  1  2  2  18  
 Edgar Jones  PF  16  1-2  0-0  3-4  0  4  0  1  0  1  3  -1  5  
 Don Collins  SF  7  0-1  0-0  3-6  0  0  0  0  0  1  0  0  3  
 Quinn Buckner  SG  28  3-4  0-0  0-2  1  3  7  2  0  1  2  7  6  
 Totals       43-79  0-2  32-47  14  42  31  7  0  22  21    118  
        .544  .000  .681                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Lanier  C  27  2-4  0-0  3-4  2  4  1  0  1  2  4  3  7  
 Bob McAdoo  PF  35  8-14  0-0  1-2  3  8  1  1  2  1  4  1  17  
 Magic Johnson  SF  35  11-15  0-0  6-7  1  9  9  3  0  5  6  6  28  
 John Long  SG  37  6-14  0-1  2-2  2  5  3  0  0  4  5  0  14  
 Ron Brewer  PG  45  9-25  0-1  2-2  1  5  8  4  0  3  4  0  20  
 Mitchell Wiggins  SG  13  3-6  0-0  3-4  1  3  0  1  0  1  3  -7  9  
 Albert King  C  30  4-9  0-1  2-2  2  5  2  2  1  2  4  -3  10  
 John Bagley  PG  6  1-2  0-0  0-0  0  0  1  0  0  0  1  -4  2  
 Butch Carter  C  9  2-4  0-0  0-0  0  0  0  1  0  1  3  -5  4  
 Paul Westphal  C  4  2-3  0-0  2-2  1  1  0  0  0  0  2  4  6  
 Totals       48-96  0-3  21-25  13  40  25  12  4  19  36    117  
        .500  .000  .840                    

 Player of the Game
 Buck Williams

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: June 07, 2025