Dan Issel 
#41 PF | 6-9, 248lbs | Pacers | Experience: 12 years
Born: 10/25/1948 (34) | College: Kentucky

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 87 30 77 5 46 31 54 62 55 32 40 39 52 44 43 84  
 Potential: A D B F C D C B C D C D          
 Health: Good
 Status: Active Roster

 Contract
  1982  1983  1984  1985  1986  1987  1988  1989 
 Value: $284,889  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 NPSBL IND 80 39 27.5 15.8 1.4 4.3 1.9 1.7 1.11 0.5 0.4 3.1 .520 .827 .000  
 1981 NPSBL DAL 49 49 34.9 24.7 2.3 5.0 2.4 2.1 1.14 0.5 0.4 3.8 .526 .833 .000  
 1980 NPSBL DAL 82 82 35.5 28.7 2.0 4.2 2.1 2.5 0.83 0.5 0.7 3.2 .522 .804 .000  
 1979 NPSBL DEN 82 0 35.8 23.8 2.9 5.9 2.4 2.0 1.21 1.1 0.7 2.3 .505 .775 .333  
 1978 NPSBL DEN 81 0 33.9 17.0 3.0 6.1 3.1 2.1 1.49 0.8 0.6 2.9 .517 .754 .000  
 1977 NPSBL DEN 82 0 34.8 21.3 3.1 7.0 3.7 3.2 1.17 1.2 0.5 3.4 .512 .782 .000  
 1976 NPSBL DEN 79 0 31.7 22.3 2.7 6.1 2.2 0.0 177.00 1.2 0.4 3.1 .515 .797 .000  
 1975 NPSBL DEN 84 0 34.0 23.0 4.1 6.9 2.4 2.4 1.01 1.2 0.7 3.2 .511 .816 .250  
 1974 NPSBL KYC 83 0 34.5 17.7 3.2 5.3 2.3 1.9 1.20 0.9 0.6 2.4 .471 .738 .000  
 1973 NPSBL KYC 83 0 40.3 25.5 3.4 6.8 1.7 2.1 0.80 0.8 0.4 2.4 .480 .787 .176  
 1972 NPSBL KYC 84 0 42.0 27.3 4.4 6.6 2.6 2.6 1.02 0.0 0.0 3.0 .513 .764 .200  
 1971 NPSBL KYC 83 0 43.0 30.6 4.0 7.2 2.3 2.9 0.80 0.0 0.0 2.9 .486 .785 .273  
 1970 NPSBL KYC 83 0 39.4 29.9 4.8 8.4 2.0 0.0 162.00 0.0 0.0 3.9 .485 .807 .000  
 Career     1035 170 36.0 23.7 3.2 6.2 2.4 2.0 1.22 0.7 0.4 3.0 .502 .791 .167  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 NPSBL IND 5.7 10.9 .520 4.5 5.4 .827 4.3 7.3 .582 1.4 3.5 .395 0.0 0.0 .000  
 1981 NPSBL DAL 9.1 17.2 .526 6.6 7.9 .833 7.3 12.1 .603 1.8 5.1 .345 0.0 0.0 .000  
 1980 NPSBL DAL 10.6 20.3 .522 7.5 9.3 .804 8.9 14.7 .604 1.7 5.6 .308 0.0 0.0 .000  
 1979 NPSBL DEN 8.7 17.3 .505 6.3 8.1 .775 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .333  
 1978 NPSBL DEN 6.6 12.7 .517 3.9 5.2 .754 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL DEN 8.0 15.7 .512 5.2 6.7 .782 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NPSBL DEN 8.4 16.2 .515 5.6 7.1 .797 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NPSBL DEN 9.0 17.5 .511 5.1 6.2 .816 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .250  
 1974 NPSBL KYC 7.4 15.7 .471 2.9 3.9 .738 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1973 NPSBL KYC 10.0 20.8 .480 5.5 7.0 .787 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .176  
 1972 NPSBL KYC 10.7 20.9 .513 5.8 7.6 .764 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .200  
 1971 NPSBL KYC 11.7 24.1 .486 7.1 9.1 .785 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .273  
 1970 NPSBL KYC 11.3 23.3 .485 7.3 9.0 .807 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .000  
 Career     9.0 18.0 .502 5.6 7.1 .791 1.4 2.3 .598 0.3 1.0 .342 0.0 0.1 .167  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 80 39 2202 452 869 358 433 0 2 1262 109 451 151 42 136 42 29 248 272 
 1981 49 49 1712 444 844 324 389 0 0 1212 113 357 119 26 104 26 18 187 108 
 1980 82 82 2907 868 1664 614 764 0 3 2350 167 510 170 44 206 44 57 261 321 
 1979 82 0 2938 715 1416 517 667 4 12 1951 236 719 198 88 163 88 54 190
 1978 81 0 2742 532 1030 316 419 0 0 1380 240 738 255 61 171 61 46 233
 1977 82 0 2851 659 1287 428 547 0 0 1746 253 830 304 100 259 100 41 279
 1976 79 0 2507 660 1282 445 558 0 0 1765 211 696 177 91 0 91 29 246
 1975 84 0 2856 752 1472 425 521 1 4 1930 342 923 201 100 200 100 56 266
 1974 83 0 2864 614 1303 237 321 0 5 1465 266 710 188 76 157 76 48 197
 1973 83 0 3347 829 1726 457 581 3 17 2118 284 847 137 69 171 69 32 199
 1972 84 0 3531 902 1757 485 635 3 15 2292 366 922 220 0 216 0 0 255
 1971 83 0 3570 972 2001 591 753 3 11 2538 330 931 195 0 244 0 0 242
 1970 83 0 3274 938 1934 604 748 0 15 2480 397 1093 162 0 0 0 0 323
 Career 1035 170 37301 9337 18585 5801 7336 14 84 24489 3314 9727 2477 697 2027 697 410 3126 701 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 NPSBL IND .595 1.45 11.2 10.1 22.8 5.6 17.4 11.6 20.0 279.4 9.3 3.4 109.6 104.7  
 1981 NPSBL DAL .597 1.44 9.6 8.4 25.9 7.6 16.3 12.0 22.3 274.8 9.2 2.2 111.1 108.1  
 1980 NPSBL DAL .588 1.41 7.2 8.7 30.4 6.9 13.5 10.3 25.6 613.4 20.4 3.9 109.2 104.2  
 1979 NPSBL DEN .571 1.38 9.6 7.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL DEN .568 1.34 15.5 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL DEN .571 1.36 14.5 12.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NPSBL DEN .577 1.38 10.4 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NPSBL DEN .567 1.31 9.6 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NPSBL KYC .507 1.12 10.5 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1973 NPSBL KYC .534 1.23 6.0 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1972 NPSBL KYC .563 1.30 8.9 8.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1971 NPSBL KYC .544 1.27 7.0 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1970 NPSBL KYC .548 1.28 6.7 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .561 1.32 9.4 7.7 4.9 6.7 15.5 11.2 20.5 1167.6 38.9 0.7 109.8 105.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 NPSBL IND 5 2 23.6 8.6 2.0 3.0 1.2 1.0 1.20 0.4 0.6 2.8 .250 .792 .000  
 1980 NPSBL DAL 4 4 34.5 30.0 1.5 3.5 1.0 2.3 0.44 0.0 1.0 4.0 .453 .808 .000  
 Career     9 6 28.4 18.1 1.8 3.2 1.1 1.6 0.71 0.2 0.8 3.3 .381 .803 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 NPSBL IND 2.4 9.6 .250 3.8 4.8 .792 1.2 4.8 .250 1.2 4.8 .250 0.0 0.0 .000  
 1980 NPSBL DAL 9.8 21.5 .453 10.5 13.0 .808 9.0 14.8 .610 0.8 6.8 .111 0.0 0.0 .000  
 Career     5.7 14.9 .381 6.8 8.4 .803 4.7 9.2 .506 1.0 5.7 .176 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 5 2 118 12 48 19 24 0 0 43 10 25 6 2 5 2 3 14 -19 
 1980 4 4 138 39 86 42 52 0 0 120 6 20 4 0 9 0 4 16 -45 
 Career 9 6 256 51 134 61 76 0 0 163 16 45 10 2 14 2 7 30 -64 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 NPSBL IND .373 0.90 8.6 7.1 22.8 7.0 14.3 10.1 6.1 -9.5 -0.3 -3.8 99.6 106.7  
 1980 NPSBL DAL .550 1.40 3.3 7.4 34.9 5.0 13.1 8.8 18.7 14.8 0.5 -11.3 98.3 112.2  
 Career     .491 1.22 5.2 7.3 18.8 6.1 13.7 9.5 12.9 5.4 0.2 -7.1 98.9 109.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 5 11 6 2 3 8 14 26 17 18 0 1  
 Playoff 46 5 11 4 1 2 3 15 29 16 18 0 0  
 Career 48 7 16 6 3 3 10 20 35 22 25 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 NYK L 8 5 6 0 0 0 0 10 0 1 0 0 0 0 0 17
 10/22 POR L 18 6 8 1 2 0 0 13 3 3 1 2 0 0 1 -14
 10/25 DET W 16 3 8 4 6 0 0 10 4 6 0 0 0 0 1 9
 10/27 KCK L 24 5 12 5 10 0 0 15 1 6 1 2 0 0 4 -15
 10/30 POR W 12 2 7 0 0 0 0 4 0 0 1 0 0 0 1 0
 10/31 ATL L 24 5 17 3 4 0 0 13 5 10 0 3 0 0 1 -18
 11/2 GSW L 15 3 5 0 0 0 0 6 1 2 2 1 1 0 3 3
 11/3 PHX W 22 4 11 7 10 0 0 15 2 7 2 3 0 0 2 10
 11/5 PHX L 26 8 9 4 4 0 0 20 0 8 3 3 2 0 5 1
 11/7 POR W 19 9 11 2 2 0 0 20 2 5 3 2 0 0 5 8
 11/11 UTA L 12 3 4 4 4 0 0 10 0 3 1 2 0 0 1 1
 11/15 LAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/19 POR L 20 4 10 0 0 0 0 8 2 4 0 2 0 0 3 -10
 11/20 POR L 22 5 8 7 8 0 0 17 1 4 0 2 0 0 1 -10
 11/24 IND L 20 1 4 5 6 0 0 7 2 7 1 0 0 1 2 3
 11/26 HOU L 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -6
 11/28 DET W 6 3 4 0 0 0 0 6 0 0 0 0 0 0 0 -6
 11/30 GSW L 18 7 13 4 4 0 0 18 1 2 0 0 0 0 3 -7
 12/2 CLE L 9 0 2 0 0 0 0 0 0 1 0 0 0 0 2 2
 12/3 NYK W 10 1 5 0 0 0 0 2 0 4 1 2 0 0 0 10
 12/6 IND W 10 5 7 0 0 0 0 10 0 2 1 0 0 0 1 -7
 12/8 ATL W 8 0 1 0 0 0 0 0 0 1 1 3 0 0 2 -3
 12/10 SEA L 9 5 8 0 0 0 0 10 0 1 0 0 0 0 2 -2
 12/11 GSW L 7 0 4 0 0 0 1 0 0 3 0 1 0 1 1 0
 12/14 UTA L 15 5 6 3 4 0 0 13 0 5 0 1 0 0 2 -17
 12/15 BOS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 12/17 NYK W 34 6 8 3 4 0 0 15 0 9 5 2 0 0 1 28
 12/19 LAL W 40 7 14 6 8 0 0 20 3 10 1 4 0 1 3 4
 12/21 SAS L 35 6 14 8 11 0 0 20 4 10 2 2 1 0 6 -9
 12/22 DEN W 26 7 13 2 2 0 0 16 1 6 2 2 0 1 5 11
 12/24 HOU W 33 8 15 5 8 0 0 21 1 7 3 0 0 0 4 22
 12/26 UTA L 42 11 19 10 12 0 0 32 3 6 5 4 2 0 5 -12
 12/28 SDC L 37 11 18 4 4 0 0 26 2 7 3 0 1 0 4 -16
 12/30 PHX L 24 4 7 5 6 0 0 13 1 5 2 3 0 0 5 -10
 12/31 DEN L 44 14 26 7 8 0 0 35 0 10 4 2 1 0 4 -1
 1/2 HOU L 40 8 13 3 6 0 0 19 1 11 4 3 0 0 5 -11
 1/4 POR L 41 5 16 6 7 0 0 16 2 5 4 5 1 2 4 -17
 1/5 MIL W 35 10 18 5 8 0 0 25 0 7 2 4 1 1 2 14
 1/9 KCK W 36 11 18 4 4 0 0 26 2 6 2 1 0 0 4 7
 1/10 HOU W 40 4 7 7 10 0 0 15 1 8 4 2 1 0 2 7
 1/14 CLE L 30 7 14 7 9 0 0 21 0 5 2 0 0 0 4 15
 1/15 SDC W 30 11 16 3 3 0 0 25 1 4 3 0 0 0 4 37
 1/19 PHX W 41 9 15 9 10 0 0 27 3 8 2 0 2 0 5 23
 1/20 SAS L 21 5 10 0 0 0 0 10 3 7 0 1 0 1 4 5
 1/23 KCK L 26 3 9 5 7 0 0 11 1 3 4 2 0 0 4 -6
 1/24 CHI W 37 8 18 11 13 0 0 27 2 11 2 2 0 0 5 34
 1/27 KCK L 31 4 9 8 8 0 0 16 2 5 2 2 1 1 6 -2
 1/29 DEN W 40 8 18 17 18 0 0 33 1 10 2 1 1 0 2 34
 1/31 UTA W 14 3 6 1 2 0 0 7 1 4 0 0 1 0 5 8
 2/1 LAL L 33 10 15 7 9 0 0 27 3 8 1 2 0 0 4 -16
 2/5 PHI W 42 10 18 6 6 0 0 26 1 8 2 2 1 1 5 3
 2/6 WAS L 32 4 12 9 10 0 0 17 1 9 2 8 1 1 4 -17
 2/8 MIL L 35 5 10 4 4 0 0 14 0 8 1 3 0 0 3 -8
 2/10 GSW L 28 5 12 2 2 0 0 12 0 6 3 5 1 0 4 -5
 2/15 ATL W 28 6 9 5 6 0 0 17 0 6 2 2 1 0 4 8
 2/17 GSW W 30 3 13 8 10 0 0 14 2 10 0 1 0 1 2 3
 2/19 CHI W 38 9 16 8 8 0 0 26 0 4 1 5 0 0 0 26
 2/20 DET W 34 10 14 2 2 0 0 22 4 8 2 0 1 0 4 -3
 2/24 WAS L 26 4 10 3 6 0 0 11 2 4 0 1 1 0 5 -16
 2/25 MIL L 25 7 13 6 8 0 0 20 2 4 1 2 0 0 4 -16
 2/27 PHI W 28 5 10 6 8 0 0 16 2 6 1 4 1 2 1 3
 3/2 POR W 22 3 5 4 6 0 0 10 1 3 2 0 0 0 5 16
 3/3 BOS L 30 6 13 3 4 0 0 15 2 7 1 1 1 0 4 -6
 3/5 SDC W 27 3 6 8 8 0 0 14 1 4 2 1 1 0 4 8
 3/7 SAS W 36 11 22 1 1 0 0 23 5 10 1 2 1 0 3 17
 3/9 HOU L 36 7 14 4 4 0 0 18 2 3 3 1 0 0 0 -8
 3/11 DET W 38 13 17 7 8 0 0 33 0 2 1 0 1 0 2 19
 3/12 PHI W 36 10 16 7 8 0 0 27 2 4 1 3 1 0 3 24
 3/16 CHI W 29 4 7 3 4 0 0 11 0 3 3 2 2 0 3 5
 3/17 CLE W 33 9 17 4 4 0 0 22 4 10 5 3 1 0 3 14
 3/20 SAS W 36 7 12 11 14 0 0 25 3 4 6 3 2 1 4 8
 3/22 PHX L 35 5 7 2 2 0 0 12 0 3 3 2 0 2 2 -2
 3/23 NYK L 32 9 16 1 2 0 0 19 5 8 2 2 0 1 3 -7
 3/27 CHI W 31 6 15 6 8 0 0 18 4 6 4 1 1 1 3 21
 3/29 ATL W 26 5 9 5 8 0 0 15 1 7 2 1 2 3 4 -2
 3/31 NJN L 27 2 6 0 0 0 0 4 1 3 1 0 2 0 5 -14
 4/1 CLE W 28 2 4 5 6 0 0 9 0 7 3 1 1 1 2 26
 4/4 PHI W 29 7 12 6 8 0 0 20 3 7 3 0 1 0 3 32
 4/6 LAL W 32 8 17 3 4 0 1 19 1 8 3 0 0 0 4 12
 4/7 BOS L 36 6 13 5 7 0 0 17 2 5 2 4 0 2 3 0
 4/9 NYK L 35 4 10 3 4 0 0 11 3 11 2 1 1 0 2 2
 4/12 DEN W 21 2 8 6 6 0 0 10 4 8 2 2 1 1 4 24
 4/13 BOS L 35 4 11 13 14 0 0 21 0 6 2 1 0 0 2 -7
 4/16 DET W 29 4 13 0 0 0 0 8 1 7 1 2 0 2 4 0
 4/17 SEA L 36 2 6 5 6 0 0 9 0 2 2 1 0 0 3 -9
 4/21 NYK W 35 2 6 8 8 0 0 12 1 8 3 3 0 1 5 0
 4/23 NYK L 15 1 6 5 6 0 0 7 2 5 1 0 0 1 5 8
 4/24 NYK L 41 5 17 5 8 0 0 15 5 11 4 1 0 1 2 -15
 4/26 NYK W 26 1 7 2 2 0 0 4 0 3 0 2 1 0 4 2
 4/27 NYK L 21 4 10 3 4 0 0 11 1 2 1 1 0 1 2 -9
 4/29 NYK L 15 1 8 4 4 0 0 6 2 4 0 1 1 0 1 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 32
 Total All-Star Appearances: 1
 1980 NPSBL All-Star

 Transactions
 Date Action
 10/8/1981 Drafted by Dallas with pick #22 of round 3 of the creation draft.
 2/16/1983 Traded to the Pacers


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: May 20, 2025