Final  1st  2nd  3rd  4th Total    
   Bullets  35  26  34  29  124  
   Cavaliers  37  25  29  21  112  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  34  6-14  1-1  5-5  2  4  3  0  1  1  5  7  18  
 Buck Williams  PF  24  8-13  0-0  2-6  1  7  1  1  0  1  5  7  18  
 Alvan Adams  SF  28  3-8  0-0  4-8  1  9  5  1  1  2  4  18  10  
 Micheal Ray Richardson  SG  32  7-17  0-1  3-4  1  2  4  1  0  3  3  12  17  
 John Lucas  PG  38  5-14  1-1  2-2  3  3  10  4  0  1  2  5  13  
 Rod Higgins  SG  25  2-3  1-1  2-2  0  1  0  0  1  5  3  -8  7  
 Phil Hubbard  SF  12  3-4  0-0  4-4  1  6  0  0  0  2  1  5  10  
 Brian Taylor  PG  10  2-4  1-1  2-2  0  1  1  0  0  1  2  9  7  
 Edgar Jones  C  21  5-6  0-0  2-6  3  11  0  1  2  3  4  7  12  
 Earl Cureton  PF  15  5-6  0-0  0-1  0  3  1  3  2  2  1  7  10  
 Kermit Washington  C  2  1-1  0-0  0-0  0  1  0  0  0  0  1  1  2  
 Totals       47-90  4-5  26-40  12  48  25  11  7  21  31    124  
        .522  .800  .650                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rick Mahorn  C  34  6-10  0-0  0-0  1  7  1  0  2  2  4  -23  12  
 Clemon Johnson  PF  27  1-3  0-0  2-4  4  7  1  0  1  2  4  -14  4  
 Jim Paxson  SF  41  10-17  0-0  6-8  0  2  8  3  0  2  2  -12  26  
 Sidney Moncrief  SG  39  9-19  0-2  8-19  4  11  6  1  0  7  3  -10  26  
 Johnny Davis  PG  39  6-9  0-0  4-4  0  5  8  3  0  10  3  -20  16  
 Jeff Wilkins  C  14  2-2  0-0  1-2  1  4  0  0  2  0  1  9  5  
 Joe Meriweather  PF  21  2-9  0-0  0-0  0  3  1  0  0  1  3  5  4  
 Kevin Porter  PG  9  5-6  0-0  0-0  0  0  2  1  0  1  1  6  10  
 Billy Ray Bates  SG  7  1-4  0-0  3-4  0  0  1  0  0  0  1  -7  5  
 Randy Smith  SF  5  0-1  0-0  2-2  0  0  0  1  0  0  1  -3  2  
 Kevin McKenna  SG  5  0-1  0-0  0-0  0  1  1  0  0  0  1  4  0  
 Mike Newlin  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  0  2  
 Samuel Williams  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       42-81  0-2  28-45  10  40  29  9  5  25  24    112  
        .519  .000  .622                    

 Player of the Game
 Jim Paxson

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: April 25, 2025