![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 24 | 38 | 18 | 17 | 97 | ||||||
| 76ers | 28 | 20 | 19 | 35 | 102 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Johnson | C | 42 | 10-18 | 0-0 | 9-12 | 2 | 9 | 2 | 0 | 3 | 4 | 4 | -7 | 29 | |
| Edgar Jones | PF | 42 | 4-10 | 0-0 | 3-4 | 5 | 13 | 0 | 0 | 1 | 4 | 4 | -13 | 11 | |
| Robert Reid | SF | 38 | 9-22 | 0-1 | 2-2 | 4 | 12 | 1 | 3 | 0 | 2 | 6 | -3 | 20 | |
| Michael Cooper | SG | 36 | 4-11 | 0-2 | 2-2 | 1 | 5 | 6 | 0 | 0 | 3 | 3 | -5 | 10 | |
| Kyle Macy | PG | 43 | 7-16 | 0-3 | 0-0 | 0 | 5 | 10 | 3 | 0 | 2 | 5 | -12 | 14 | |
| Kenny Higgs | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | |
| Ray Blume | SG | 17 | 3-6 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | |
| Jim Brewer | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
| Jeffrey Crompton | C | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Craig Hodges | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 39-87 | 0-6 | 19-24 | 12 | 47 | 22 | 8 | 4 | 16 | 25 | 97 | ||||
| .448 | .000 | .792 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mychal Thompson | C | 42 | 8-21 | 0-0 | 4-8 | 1 | 14 | 6 | 2 | 1 | 1 | 3 | 15 | 20 | |
| Larry Nance | PF | 40 | 14-19 | 0-0 | 1-2 | 3 | 11 | 2 | 0 | 3 | 4 | 3 | -10 | 29 | |
| Mike Woodson | SF | 40 | 5-9 | 0-0 | 5-8 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 10 | 15 | |
| Gerald Henderson | SG | 41 | 3-9 | 1-2 | 4-7 | 4 | 7 | 8 | 0 | 0 | 3 | 4 | 15 | 11 | |
| Norm Nixon | PG | 33 | 3-10 | 0-2 | 2-2 | 1 | 3 | 7 | 1 | 0 | 6 | 3 | -7 | 8 | |
| Mike O'Koren | SF | 8 | 2-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Kevin Grevey | PG | 22 | 3-8 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | |
| Pat Cummings | PF | 13 | 3-6 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | |
| Totals | 41-84 | 1-6 | 19-31 | 10 | 46 | 31 | 6 | 4 | 18 | 20 | 102 | ||||
| .488 | .167 | .613 | |||||||||||||
| Player of the Game |
| Larry Nance |