![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 24 | 19 | 34 | 20 | 97 | ||||||
| Bullets | 29 | 31 | 32 | 19 | 111 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Terry Cummings | C | 30 | 7-12 | 0-0 | 9-10 | 3 | 9 | 2 | 0 | 0 | 4 | 4 | -5 | 23 | |
| Clark Kellogg | PF | 43 | 8-16 | 0-1 | 3-4 | 2 | 8 | 4 | 0 | 1 | 3 | 4 | -16 | 19 | |
| Marques Johnson | SF | 42 | 11-28 | 0-0 | 6-8 | 2 | 11 | 3 | 0 | 2 | 3 | 2 | -17 | 28 | |
| Terry Teagle | SG | 45 | 5-7 | 0-0 | 7-8 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | -16 | 17 | |
| Edmund Sherod | PG | 43 | 2-3 | 0-1 | 0-4 | 0 | 2 | 6 | 1 | 1 | 6 | 2 | -14 | 4 | |
| Darren Tillis | C | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -1 | 0 | |
| Kevin Loder | PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Chuck Nevitt | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 2 | |
| Danny Vranes | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 36-73 | 0-2 | 25-34 | 8 | 37 | 21 | 2 | 6 | 21 | 22 | 97 | ||||
| .493 | .000 | .735 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 29 | 7-10 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 8 | 18 | |
| Buck Williams | PF | 22 | 3-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 6 | |
| Alvan Adams | SF | 33 | 10-16 | 0-0 | 3-3 | 1 | 7 | 5 | 4 | 1 | 0 | 3 | 10 | 23 | |
| Walter Davis | SG | 31 | 8-15 | 0-1 | 4-5 | 0 | 2 | 6 | 2 | 0 | 5 | 3 | 17 | 20 | |
| John Lucas | PG | 32 | 4-9 | 0-1 | 0-0 | 3 | 3 | 11 | 1 | 0 | 1 | 2 | 19 | 8 | |
| Micheal Ray Richardson | SG | 17 | 5-10 | 0-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | -3 | 12 | |
| Phil Hubbard | SF | 18 | 2-2 | 0-0 | 5-6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 9 | |
| Edgar Jones | C | 14 | 4-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 3 | 6 | 6 | 8 | |
| Earl Cureton | PF | 26 | 2-6 | 0-0 | 1-2 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 7 | 5 | |
| Kermit Washington | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ronnie Lester | PG | 16 | 1-5 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -5 | 2 | |
| Totals | 46-85 | 0-3 | 19-23 | 8 | 35 | 35 | 11 | 4 | 16 | 31 | 111 | ||||
| .541 | .000 | .826 | |||||||||||||
| Player of the Game |
| Alvan Adams |