Mike Gale 
#12 SG | 6-4, 191lbs | Spurs | Experience: 10 years
Born: 7/18/1950 (31) | College: Elizabeth City

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 23 75 79 0 71 51 13 26 24 67 100 22 78 50 16 67  
 Potential: D B B F B C F D D B A D          
 Health: Good
 Status: Active Roster

 Contract
  1981  1982  1983  1984  1985  1986  1987  1988 
 Value: $99,182  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 NPSBL SAS 82 5 20.2 5.2 0.4 2.2 2.3 0.9 2.70 1.6 0.1 2.2 .438 .853 .000  
 1980 NPSBL SAS 82 2 20.7 5.9 0.4 2.0 2.5 1.2 2.02 1.7 0.1 3.2 .427 .803 .000  
 1979 NPSBL SAS 67 0 22.0 6.6 0.5 1.8 4.7 1.7 2.71 1.8 0.2 2.0 .454 .808 .154  
 1978 NPSBL SAS 82 0 25.9 8.0 0.5 1.8 4.6 1.9 2.44 1.9 0.5 2.3 .464 .843 .000  
 1977 NPSBL SAS 70 0 29.9 9.1 0.8 2.4 5.4 2.5 2.14 2.3 0.4 2.4 .473 .870 .000  
 1976 NPSBL SAS 82 0 31.7 10.3 0.7 2.7 5.8 0.0 473.00 2.3 0.6 2.7 .468 .820 .000  
 1975 NPSBL SAS 78 0 22.8 6.8 1.0 1.7 3.1 1.8 1.71 1.6 0.5 1.9 .455 .800 .176  
 1974 NPSBL NYN 72 0 22.6 7.4 1.1 2.2 2.3 1.5 1.49 1.2 0.7 1.8 .463 .791 .304  
 1973 NPSBL KYC 80 0 31.2 9.2 1.8 2.8 4.1 2.2 1.82 2.1 1.0 3.0 .436 .750 .118  
 1972 NPSBL KYC 81 0 22.9 6.6 1.0 1.9 3.1 1.3 2.30 1.6 0.0 2.6 .471 .699 .167  
 1971 NPSBL KYC 78 0 21.8 6.4 1.1 2.4 2.6 1.4 1.77 0.0 0.0 2.6 .450 .679 .000  
 Career     854 7 24.7 7.4 0.9 2.2 3.6 1.5 2.45 1.6 0.4 2.4 .455 .785 .174  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1981 NPSBL SAS 2.2 5.1 .438 0.8 0.9 .853 0.7 0.9 .764 1.5 4.1 .374 0.0 0.0 .000  
 1980 NPSBL SAS 2.3 5.3 .427 1.3 1.6 .803 0.8 1.0 .765 1.5 4.3 .349 0.0 0.0 .000  
 1979 NPSBL SAS 2.6 5.6 .454 1.4 1.8 .808 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .154  
 1978 NPSBL SAS 3.5 7.5 .464 1.1 1.3 .843 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL SAS 3.9 8.3 .473 1.2 1.4 .870 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NPSBL SAS 4.3 9.2 .468 1.7 2.0 .820 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NPSBL SAS 2.9 6.5 .455 0.8 1.0 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .176  
 1974 NPSBL NYN 3.2 6.8 .463 1.0 1.3 .791 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .304  
 1973 NPSBL KYC 3.9 9.0 .436 1.3 1.8 .750 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .118  
 1972 NPSBL KYC 2.7 5.7 .471 1.2 1.8 .699 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .167  
 1971 NPSBL KYC 2.6 5.7 .450 1.2 1.8 .679 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.1 6.8 .455 1.2 1.5 .785 0.1 0.2 .764 0.3 0.8 .361 0.0 0.1 .174  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 82 5 1658 182 416 64 75 0 4 428 34 214 192 128 71 128 12 177 -51 
 1980 82 2 1697 187 438 106 132 0 3 480 36 197 202 136 100 136 8 260
 1979 67 0 1474 171 377 97 120 2 13 441 34 152 312 123 115 123 13 134
 1978 82 0 2121 284 612 91 108 0 0 659 40 186 374 152 153 152 40 192
 1977 70 0 2091 275 581 87 100 0 0 637 57 223 376 159 176 159 25 170
 1976 82 0 2598 353 754 137 167 0 0 843 54 273 473 191 0 191 50 224
 1975 78 0 1782 230 506 64 80 3 17 527 78 207 244 123 143 123 40 145
 1974 72 0 1624 228 492 72 91 7 23 535 80 236 165 88 111 88 47 131
 1973 80 0 2495 314 720 105 140 2 17 735 145 368 324 167 178 167 81 242
 1972 81 0 1854 218 463 100 143 1 6 537 84 241 248 131 108 131 0 207
 1971 78 0 1701 201 447 95 140 0 3 497 87 271 200 0 113 0 0 206
 Career 854 7 21095 2643 5806 1018 1296 15 86 6319 729 2568 3110 1398 1268 1398 316 2088 -49 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1981 NPSBL SAS .477 1.03 27.0 10.0 13.8 2.4 12.0 7.3 11.6 27.5 0.9 -0.6 104.6 106.2  
 1980 NPSBL SAS .484 1.10 25.3 12.5 15.3 2.5 10.3 6.6 11.1 2.9 0.1 0.0 105.0 105.9  
 1979 NPSBL SAS .512 1.17 36.4 13.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL SAS .500 1.08 31.5 12.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL SAS .509 1.10 31.9 15.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NPSBL SAS .510 1.12 36.4 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NPSBL SAS .488 1.04 26.3 15.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NPSBL NYN .504 1.09 20.4 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1973 NPSBL KYC .471 1.02 25.2 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1972 NPSBL KYC .510 1.16 28.1 12.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1971 NPSBL KYC .487 1.11 24.3 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .496 1.09 28.9 11.8 2.3 2.5 11.2 7.0 11.6 30.4 1.0 -0.1 104.8 106.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL SAS 5 0 17.2 3.8 0.6 2.4 2.6 1.2 2.17 1.2 0.2 2.4 .381 .750 .000  
 Career     5 0 17.2 3.8 0.6 2.4 2.6 1.2 2.17 1.2 0.2 2.4 .381 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL SAS 1.6 4.2 .381 0.6 0.8 .750 0.2 0.2 1.000 1.4 3.8 .368 0.0 0.2 .000  
 Career     1.6 4.2 .381 0.6 0.8 .750 0.2 0.2 1.000 1.4 3.8 .368 0.0 0.2 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 5 0 86 8 21 3 4 0 1 19 3 15 13 6 6 6 1 12 12 
 Career 5 0 86 8 21 3 4 0 1 19 3 15 13 6 6 6 1 12 12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL SAS .435 0.90 31.0 14.3 14.3 4.5 15.0 10.3 8.8 -2.9 -0.1 2.4 113.9 111.4  
 Career     .435 0.90 31.0 14.3 14.3 4.5 15.0 10.3 8.8 -2.9 -0.1 2.4 113.9 111.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 3 7 9 6 2 4 6 14 5 6 0 1  
 Playoff 6 2 8 9 2 1 2 3 8 2 2 0 1  
 Career 15 3 8 9 6 2 5 6 14 10 12 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MIL L 13 3 6 0 0 0 0 6 0 0 2 1 1 1 3 -8
 10/22 CLE L 24 3 6 1 2 0 0 7 1 4 2 0 0 0 5 -26
 10/23 LAL L 20 1 5 0 0 0 0 2 2 3 2 0 3 1 2 -4
 10/26 MIL L 24 5 11 2 2 0 0 12 0 3 0 1 2 0 3 -8
 10/29 ATL L 15 0 0 0 0 0 0 0 0 2 2 3 4 1 1 -11
 10/31 NJN W 14 2 5 2 2 0 0 6 1 2 5 0 0 0 3 6
 11/3 DEN L 16 2 6 2 2 0 0 6 0 1 2 1 1 0 1 -10
 11/5 WAS W 27 2 5 0 0 0 0 4 0 3 4 2 3 0 2 2
 11/6 UTA L 14 0 0 2 2 0 0 2 0 3 4 0 3 0 0 2
 11/9 CHI L 10 1 6 0 0 0 0 2 1 1 0 0 0 0 1 -7
 11/10 DAL W 20 1 6 0 0 0 0 2 0 1 1 2 3 0 1 5
 11/13 HOU W 14 4 6 1 1 0 0 9 0 1 1 1 1 0 2 3
 11/14 HOU L 17 1 4 2 2 0 0 4 0 3 0 0 1 0 4 -11
 11/18 SEA L 13 2 4 0 0 0 0 4 2 2 1 1 0 0 0 -6
 11/19 SEA W 14 3 4 2 2 0 0 8 0 2 3 1 1 0 0 -4
 11/22 POR L 26 3 8 0 0 0 0 6 1 2 2 1 2 1 1 -22
 11/23 GSW L 12 2 4 0 0 0 0 4 0 1 2 1 0 0 0 0
 11/27 LAL L 22 1 6 0 0 0 0 2 0 1 1 1 0 0 5 -12
 11/28 DEN L 19 1 1 2 2 0 0 4 0 2 1 2 1 0 4 -1
 11/30 LAL L 23 2 6 2 2 0 0 6 0 3 3 1 4 0 4 -1
 12/1 SEA W 35 4 7 0 0 0 0 8 1 5 4 1 1 0 5 3
 12/5 KCK L 19 2 4 0 0 0 0 4 0 1 3 0 1 0 3 -21
 12/7 CLE W 36 2 7 0 0 0 0 4 0 3 5 2 4 0 4 4
 12/9 DET W 35 2 6 1 1 0 0 5 0 6 6 1 3 0 4 4
 12/10 WAS L 23 0 0 2 3 0 0 2 0 3 1 3 2 0 5 1
 12/14 KCK W 41 3 9 0 0 0 0 6 0 5 5 1 6 0 4 15
 12/15 PHX L 23 3 5 0 0 0 0 6 1 5 5 0 1 1 6 4
 12/18 GSW L 39 5 13 0 0 0 0 10 1 4 9 0 1 0 2 -10
 12/20 MIL L 24 4 8 0 0 0 0 8 0 2 3 1 2 0 1 -19
 12/21 KCK W 30 4 14 4 4 0 1 12 2 7 3 3 1 0 2 11
 12/24 MIL L 10 3 4 0 0 0 0 6 0 2 0 1 1 0 5 -2
 12/26 POR L 25 0 3 0 0 0 0 0 1 1 2 0 4 0 5 -5
 12/27 SEA L 26 4 6 5 6 0 0 13 1 1 0 1 1 1 2 7
 12/30 HOU W 11 1 4 0 0 0 0 2 0 2 0 0 1 0 2 3
 12/31 DAL L 27 3 9 2 2 0 0 8 1 6 2 1 0 0 3 -9
 1/3 KCK L 27 3 5 0 0 0 0 6 0 3 2 1 4 1 3 -9
 1/4 BOS L 13 1 5 0 0 0 0 2 1 3 2 0 2 0 1 1
 1/7 DEN L 18 1 2 2 2 0 0 4 0 3 0 0 1 0 3 -14
 1/8 CLE W 21 4 7 0 0 0 0 8 0 2 2 1 0 0 2 1
 1/10 HOU W 12 3 3 0 0 0 0 6 0 4 1 0 1 0 0 16
 1/12 POR L 21 4 7 2 2 0 0 10 0 2 6 3 1 0 2 -9
 1/14 NJN W 23 1 5 0 0 0 0 2 1 4 3 1 1 0 1 4
 1/15 POR L 15 1 3 2 2 0 0 4 0 1 4 0 1 0 0 -1
 1/17 KCK L 12 0 1 0 0 0 1 0 0 1 0 0 1 0 0 -9
 1/19 SEA W 25 4 7 0 2 0 0 8 0 3 4 0 1 0 3 5
 1/22 NYK L 23 1 7 0 0 0 0 2 0 0 4 2 1 0 2 -14
 1/23 PHI W 29 2 4 0 0 0 0 4 2 6 5 0 2 0 3 11
 1/27 PHX L 24 4 9 3 4 0 0 11 1 1 3 2 1 0 2 -18
 1/28 DEN W 16 4 6 0 0 0 0 8 1 1 1 1 1 0 1 10
 1/30 GSW W 21 0 4 0 0 0 1 0 0 1 2 0 6 0 0 2
 2/1 HOU W 11 0 1 0 0 0 0 0 0 1 1 0 1 1 0 8
 2/3 DET W 30 1 3 1 2 0 0 3 0 1 3 2 3 0 3 15
 2/4 IND L 16 0 2 0 0 0 0 0 0 2 1 1 2 0 2 3
 2/9 POR L 19 2 3 1 2 0 0 5 0 2 1 1 1 2 4 -16
 2/10 CHI L 18 2 4 0 0 0 0 4 1 2 0 0 6 0 4 5
 2/14 SDC L 21 4 4 0 0 0 0 8 0 3 6 0 3 0 1 14
 2/15 DEN L 20 1 4 2 2 0 0 4 0 3 4 3 1 0 5 -12
 2/18 DAL L 24 5 7 2 3 0 0 12 1 3 1 0 2 1 2 -2
 2/19 SDC W 22 4 7 0 0 0 1 8 0 5 3 0 0 0 2 4
 2/21 NYK L 16 0 2 0 0 0 0 0 1 4 2 2 0 0 3 -16
 2/22 LAL L 19 4 8 0 0 0 0 8 2 3 2 0 0 0 0 -9
 2/25 LAL W 14 0 3 0 0 0 0 0 2 4 0 0 0 1 3 9
 2/26 NJN L 18 4 10 2 2 0 0 10 0 5 0 0 2 0 1 0
 2/28 UTA L 18 2 3 0 0 0 0 4 0 3 2 1 1 0 1 -9
 3/2 UTA L 29 0 3 0 0 0 0 0 0 3 1 0 1 0 2 -19
 3/4 UTA W 18 0 1 0 0 0 0 0 0 1 5 0 2 1 2 10
 3/6 KCK W 15 1 6 0 0 0 0 2 0 3 1 1 0 0 3 -2
 3/8 GSW L 14 3 7 4 4 0 0 10 0 1 1 1 2 0 4 4
 3/12 PHX L 12 1 2 2 2 0 0 4 0 0 2 0 2 0 1 4
 3/13 ATL L 21 2 5 0 0 0 0 4 0 0 5 1 1 0 2 -3
 3/17 UTA L 29 6 8 0 0 0 0 12 1 3 5 4 2 0 4 -6
 3/18 PHX L 15 0 4 2 2 0 0 2 0 1 2 0 0 0 1 -10
 3/21 BOS W 21 3 4 1 1 0 0 7 1 2 3 1 0 0 2 14
 3/22 SDC W 18 3 6 0 0 0 0 6 0 2 3 2 0 0 2 11
 3/26 LAL W 23 3 7 2 2 0 0 8 2 3 2 1 6 1 1 -6
 3/28 PHX W 19 1 4 1 2 0 0 3 0 3 0 0 1 0 1 2
 3/31 HOU L 12 2 2 0 0 0 0 4 0 1 0 1 3 0 1 0
 4/1 DAL L 13 4 4 0 0 0 0 8 0 4 0 1 1 0 1 -4
 4/3 DEN L 13 1 3 0 0 0 0 2 0 0 2 0 0 0 0 4
 4/4 SDC L 28 2 4 0 0 0 0 4 0 6 3 1 1 1 1 9
 4/8 GSW W 12 2 4 0 0 0 0 4 0 5 3 1 0 0 3 10
 4/9 DAL W 13 2 5 0 0 0 0 4 0 2 2 1 0 0 2 6
 4/13 IND W 17 2 3 2 2 0 0 6 0 2 1 0 1 0 3 7
 4/14 DAL L 17 4 8 1 2 0 0 9 2 3 1 0 2 0 3 1
 4/16 SDC W 24 4 9 1 2 0 0 9 0 3 4 2 2 0 1 11
 4/18 UTA L 19 3 6 0 0 0 0 6 3 7 5 2 2 0 1 6
 4/20 ATL W 27 4 6 0 0 0 0 8 0 3 2 1 1 0 3 12
 4/22 PHI W 12 2 4 4 4 0 0 8 0 1 1 0 3 0 1 -6

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1981 Drafted by San Antonio with pick #10 of round 7 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL-end1981 | Page created: April 10, 2025