![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 33 | 25 | 35 | 22 | 115 | ||||||
| Bulls | 26 | 26 | 22 | 25 | 99 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 19 | 2 | |
| Maurice Lucas | PF | 28 | 4-5 | 0-0 | 2-4 | 1 | 11 | 1 | 0 | 0 | 4 | 4 | 15 | 10 | |
| Magic Johnson | SF | 14 | 3-6 | 0-0 | 7-8 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | 22 | 13 | |
| John Long | SG | 40 | 11-21 | 0-1 | 5-5 | 4 | 7 | 0 | 2 | 1 | 2 | 4 | 24 | 27 | |
| Kenny Higgs | PG | 26 | 7-11 | 0-0 | 1-2 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | 22 | 15 | |
| Bob McAdoo | C | 36 | 6-21 | 0-1 | 10-10 | 2 | 7 | 2 | 4 | 4 | 2 | 2 | 8 | 22 | |
| Scott Wedman | SF | 33 | 5-7 | 0-0 | 2-2 | 3 | 7 | 4 | 0 | 1 | 2 | 1 | -7 | 12 | |
| Ernie Grunfeld | PG | 25 | 6-8 | 0-1 | 0-0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | -5 | 12 | |
| Albert King | PF | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | -3 | 2 | |
| Kim Hughes | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Chris Ford | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 44-84 | 0-3 | 27-31 | 12 | 46 | 24 | 8 | 7 | 18 | 26 | 115 | ||||
| .524 | .000 | .871 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Johnson | C | 32 | 8-13 | 0-0 | 3-10 | 2 | 8 | 1 | 0 | 2 | 4 | 4 | -24 | 19 | |
| Edgar Jones | PF | 27 | 4-7 | 0-1 | 4-6 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -13 | 12 | |
| Robert Reid | SF | 24 | 4-16 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | -24 | 9 | |
| Michael Cooper | SG | 32 | 7-10 | 0-0 | 3-6 | 4 | 7 | 5 | 1 | 0 | 1 | 1 | -17 | 17 | |
| Kyle Macy | PG | 23 | 1-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | -19 | 3 | |
| Marvin Webster | C | 19 | 4-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | |
| Don Buse | SG | 17 | 2-6 | 1-2 | 1-2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Kevin Porter | PG | 25 | 4-9 | 0-0 | 0-2 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 8 | |
| Swen Nater | C | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Bob Dandridge | SF | 24 | 5-11 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 9 | 13 | |
| Rick Robey | PF | 10 | 0-1 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 40-88 | 1-4 | 18-38 | 18 | 39 | 23 | 6 | 5 | 16 | 23 | 99 | ||||
| .455 | .250 | .474 | |||||||||||||
| Player of the Game |
| John Long |