Final  1st  2nd  3rd  4th Total    
   Warriors  38  29  27  26  120  
   Spurs  32  25  20  29  106  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alton Lister  C  33  1-3  0-0  0-0  0  8  3  0  3  3  4  14  2  
 Moses Malone  PF  36  13-24  0-0  6-10  8  15  4  0  0  3  4  15  32  
 Mike Mitchell  SF  26  6-9  0-0  1-2  3  5  2  0  1  1  4  14  13  
 Eddie Johnson  SG  27  9-14  0-0  0-4  0  3  2  0  0  5  4  7  18  
 Phil Ford  PG  36  4-12  0-0  0-0  2  3  8  2  0  0  2  7  8  
 James Bailey  PF  16  4-10  0-0  1-2  2  3  2  0  1  1  6  6  9  
 Mike Glenn  SG  33  8-19  0-0  12-12  1  4  4  2  0  3  0  9  28  
 Eddie Jordan  PG  12  2-3  0-0  3-4  0  3  0  0  1  0  2  7  7  
 Joey Hassett  SF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Ollie Mack  PF  2  0-0  0-0  1-2  0  0  0  0  0  0  0  -3  1  
 Billy Paultz  C  13  1-2  0-0  0-2  1  5  0  1  0  0  2  -3  2  
 Totals       48-96  0-0  24-38  17  49  25  5  6  16  28    120  
        .500  .000  .632                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  44  10-22  0-0  6-8  1  12  1  1  3  1  2  -13  26  
 Mark Aguirre  PF  17  4-6  1-1  4-5  1  4  2  0  0  4  6  0  13  
 Don Collins  SF  28  6-9  0-0  0-2  0  7  3  0  0  4  3  -20  12  
 Kelvin Ransey  SG  31  4-6  0-0  2-2  2  5  6  0  1  4  6  2  10  
 Isiah Thomas  PG  43  7-13  0-2  5-6  1  5  10  4  0  6  4  -24  19  
 Doug Collins  SF  23  2-11  0-0  3-4  2  5  1  0  0  1  4  5  7  
 Jawann Oldham  PF  30  4-9  0-0  0-1  2  6  1  0  4  5  2  -20  8  
 Mike Gale  SG  14  3-7  0-0  4-4  0  1  1  2  0  1  4  4  10  
 Ollie Johnson  SG  11  0-3  0-0  1-1  1  1  0  0  0  1  1  -4  1  
 Totals       40-86  1-3  25-33  10  46  25  7  8  27  32    106  
        .465  .333  .758                    

 Player of the Game
 Moses Malone

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL-end1981 | Page created: April 10, 2025