Final  1st  2nd  3rd  4th Total    
   76ers  14  27  26  27  94  
   Bucks  25  42  41  27  135  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mychal Thompson  C  20  5-10  0-0  0-0  0  2  0  0  1  3  4  -25  10  
 Larry Nance  PF  32  2-9  0-0  4-6  1  6  2  0  3  5  1  -43  8  
 Mike Woodson  SF  29  7-10  0-1  0-0  0  2  2  0  0  2  3  -37  14  
 Kevin Grevey  SG  28  1-9  0-2  1-2  1  2  2  1  0  9  2  -32  3  
 Gerald Henderson  PG  32  5-8  1-1  1-3  0  0  4  3  0  5  1  -39  12  
 Bob Wilkerson  SF  27  3-5  0-0  1-2  2  3  6  1  0  1  2  -13  7  
 Tom Owens  C  21  3-5  0-0  6-8  0  3  0  0  0  1  6  -4  12  
 Wes Matthews  PG  16  4-9  0-0  1-2  1  2  2  0  0  3  1  -2  9  
 Jerry Sichting  SG  12  4-6  1-2  0-0  0  0  1  1  0  0  2  0  9  
 Alvin Scott  C  13  5-6  0-0  0-0  0  1  1  0  0  1  3  -3  10  
 Allan Bristow  PF  10  0-0  0-0  0-0  1  1  1  0  0  0  1  -7  0  
 Totals       39-77  2-6  14-23  6  22  21  6  4  30  26    94  
        .506  .333  .609                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Parish  PF  32  14-18  0-0  3-5  3  9  1  3  3  5  2  42  31  
 Bill Hanzlik  SF  24  4-7  0-0  2-2  3  7  3  1  0  3  3  30  10  
 Walter Davis  SG  37  8-15  0-0  7-7  1  4  13  4  0  3  2  36  23  
 Ray Williams  PG  28  6-14  0-1  4-4  0  2  3  2  0  3  2  32  16  
 Billy Knight  SG  27  6-11  0-0  11-12  2  5  3  1  0  2  3  13  23  
 Louis Orr  SF  24  6-11  0-0  0-0  3  5  3  0  0  2  3  11  12  
 Bill Robinzine  PF  17  2-3  0-0  0-0  2  5  1  3  0  3  1  1  4  
 Jim Chones  C  21  4-6  0-0  0-0  1  4  1  1  1  2  5  20  8  
 Hank McDowell  C  30  2-3  0-0  4-6  0  4  0  1  0  1  2  20  8  
 Totals       52-88  0-1  31-36  15  45  28  16  4  24  23    135  
        .591  .000  .861                    

 Player of the Game
 Robert Parish

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL-end1981 | Page created: April 10, 2025