Richard Washington 
#42 PF | 6-10, 220lbs | Denver | Experience: 4 years
Born: 7/15/1955 (25) | College: UCLA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 50 39 60 0 17 24 54 60 38 28 35 52 43 50 27 72  
 Potential: C D C F D D B C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1980  1981  1982  1983  1984  1985  1986  1987 
 Value: $26,790  $29,450  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL DEN 64 0 6.1 2.0 0.4 1.0 0.3 0.4 0.67 0.1 0.2 1.0 .463 .614 .000  
 1979 NPSBL MIL 75 0 14.6 5.9 1.3 2.4 0.7 0.8 0.87 0.3 0.6 2.2 .468 .605 .000  
 1978 NPSBL KCK 18 0 8.9 2.1 0.6 2.1 0.4 0.8 0.47 0.4 0.2 1.7 .341 .625 .000  
 1977 NPSBL KCK 78 0 28.6 12.8 2.4 6.0 1.5 2.4 0.62 0.9 0.9 4.2 .477 .754 .000  
 1976 NPSBL KCK 82 0 27.6 13.0 2.5 6.1 1.0 0.0 85.00 0.8 1.1 4.0 .431 .697 .000  
 Career     317 0 19.4 8.4 1.6 3.9 0.9 0.9 0.96 0.6 0.7 2.9 .454 .696 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL DEN 0.8 1.7 .463 0.4 0.7 .614 0.5 0.9 .569 0.3 0.8 .340 0.0 0.0 .000  
 1979 NPSBL MIL 2.6 5.6 .468 0.6 1.0 .605 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1978 NPSBL KCK 0.8 2.3 .341 0.6 0.9 .625 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL KCK 5.4 11.4 .477 1.9 2.6 .754 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NPSBL KCK 5.4 12.6 .431 2.2 3.1 .697 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.6 7.9 .454 1.3 1.9 .696 0.1 0.2 .569 0.1 0.2 .340 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 64 0 389 50 108 27 44 0 0 127 24 89 18 5 27 5 11 64 -109 
 1979 75 0 1092 197 421 46 76 0 0 440 95 276 55 26 63 26 48 166
 1978 18 0 161 14 41 10 16 0 0 38 11 48 7 7 15 7 3 31
 1977 78 0 2231 425 891 150 199 0 0 1000 188 654 118 74 191 74 73 324
 1976 82 0 2265 446 1034 177 254 0 0 1069 201 698 85 63 0 63 90 324
 Career 317 0 6138 1132 2495 410 589 0 0 2674 519 1765 283 175 296 175 225 909 -109 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL DEN .504 1.18 10.5 15.7 16.6 7.4 18.2 13.1 8.6 -16.7 -0.6 -1.7 98.1 116.1  
 1979 NPSBL MIL .485 1.05 9.6 11.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL KCK .396 0.93 10.0 21.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL KCK .511 1.12 9.2 14.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NPSBL KCK .466 1.03 6.9 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .485 1.07 8.5 8.9 1.1 7.4 18.2 13.1 8.6 -16.7 -0.6 -0.3 98.1 116.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL DEN 15 0 6.4 1.9 0.4 1.2 0.3 0.7 0.40 0.0 0.1 0.9 .438 .700 .000  
 Career     15 0 6.4 1.9 0.4 1.2 0.3 0.7 0.40 0.0 0.1 0.9 .438 .700 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL DEN 0.5 1.1 .438 0.9 1.3 .700 0.5 0.8 .583 0.0 0.3 .000 0.0 0.0 .000  
 Career     0.5 1.1 .438 0.9 1.3 .700 0.5 0.8 .583 0.0 0.3 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 15 0 96 7 16 14 20 0 0 28 6 24 4 0 10 0 2 13 -11 
 Career 15 0 96 7 16 14 20 0 0 28 6 24 4 0 10 0 2 13 -11 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL DEN .560 1.75 10.3 25.6 16.6 7.6 20.9 14.5 5.6 -8.4 -0.3 -0.7 99.6 108.4  
 Career     .560 1.75 10.3 25.6 0.0 7.6 20.9 14.5 5.6 -8.4 -0.3 -0.7 99.6 108.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 8 3 7 3 1 2 3 4 7 4 10 0 0  
 Playoff 8 2 5 1 0 1 3 2 5 4 6 0 0  
 Career 8 3 7 3 1 2 3 4 7 4 10 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 DET L 12 0 0 0 0 0 0 0 0 1 1 0 0 0 3 -8
 10/22 PHX W 4 0 0 0 0 0 0 0 2 3 1 0 0 1 0 4
 10/25 SDC W 7 2 3 2 2 0 0 6 0 0 0 0 0 0 2 -5
 10/29 CLE W 8 0 1 4 4 0 0 4 0 3 0 1 0 0 1 0
 10/31 DET W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/1 UTA W 2 1 1 0 0 0 0 2 0 2 0 0 0 0 0 2
 11/4 DAL W 2 1 2 0 0 0 0 2 1 1 0 0 0 0 0 -2
 11/11 NJN L 17 3 7 2 2 0 0 8 1 5 0 0 0 2 1 -9
 11/12 MIL L 19 1 4 1 2 0 0 3 2 6 2 2 0 2 3 -3
 11/16 KCK W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
 11/18 SEA W 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -5
 11/20 SDC W 2 0 0 2 2 0 0 2 0 0 0 0 0 0 1 -4
 11/22 SAS W 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
 11/25 SDC W 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -6
 11/29 SAS L 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -3
 12/2 SEA L 10 0 2 0 0 0 0 0 0 1 1 1 0 0 4 -13
 12/6 POR L 17 4 7 0 0 0 0 8 1 2 1 1 1 0 4 -11
 12/10 PHI W 8 2 2 2 2 0 0 6 0 0 0 3 0 1 2 -11
 12/12 PHX L 5 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1
 12/14 NYK W 4 1 3 0 0 0 0 2 0 1 0 0 0 1 0 -4
 12/17 DAL L 3 0 0 2 2 0 0 2 0 0 0 0 0 0 1 -6
 12/22 SEA W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -4
 12/24 GSW L 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
 12/26 LAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/28 PHX L 12 1 3 0 0 0 0 2 0 2 1 3 0 0 3 -11
 12/31 SAS W 4 1 2 0 0 0 0 2 0 1 0 0 0 0 1 -7
 1/4 LAL W 5 1 1 0 0 0 0 2 0 0 1 0 0 0 1 1
 1/8 ATL W 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
 1/10 MIL L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
 1/11 PHX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/14 UTA W 11 3 7 1 2 0 0 7 3 5 1 0 1 1 0 2
 1/15 GSW W 9 2 3 0 0 0 0 4 0 0 1 0 0 0 0 6
 1/18 GSW W 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 1/22 UTA W 1 0 1 0 2 0 0 0 0 1 0 0 0 0 0 -8
 1/26 LAL W 7 0 1 0 0 0 0 0 2 2 1 0 1 0 0 4
 1/27 IND W 3 1 2 1 2 0 0 3 0 0 0 0 0 0 1 -3
 1/29 DAL W 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 -1
 1/31 CLE L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 2/2 HOU L 6 0 0 0 0 0 0 0 0 2 0 0 0 1 1 -10
 2/4 HOU L 7 4 4 0 0 0 0 8 1 2 0 0 0 0 1 -3
 2/5 WAS W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
 2/10 DET W 11 2 2 0 0 0 0 4 1 3 0 0 0 0 2 0
 2/11 POR W 15 4 7 0 0 0 0 8 3 6 2 2 0 0 3 -4
 2/15 WAS L 2 1 1 0 0 0 0 2 1 1 0 0 0 0 0 4
 2/16 SAS L 5 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2
 2/19 POR L 9 0 3 0 0 0 0 0 0 5 0 1 0 1 2 1
 2/21 SAS W 24 3 4 0 0 0 0 6 2 7 3 2 0 0 4 8
 2/24 GSW W 9 2 2 0 0 0 0 4 0 3 0 2 0 0 0 0
 2/25 UTA W 13 1 2 2 4 0 0 4 0 3 0 3 1 0 3 -3
 2/27 SEA W 16 1 5 2 2 0 0 4 0 5 0 0 0 1 1 3
 3/1 KCK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 3/2 SDC W 6 1 1 0 0 0 0 2 1 2 0 0 0 0 0 -1
 3/4 HOU W 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
 3/9 SDC W 11 2 4 2 2 0 0 6 0 3 1 1 0 0 1 6
 3/10 GSW L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
 3/12 BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/15 HOU W 10 1 1 0 2 0 0 2 0 2 0 0 0 0 2 -1
 3/16 UTA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/20 KCK L 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -12
 3/21 KCK W 9 1 3 4 10 0 0 6 1 1 0 0 0 0 1 3
 3/27 UTA W 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1
 3/29 NJN L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -1
 4/2 DAL L 4 1 1 4 4 0 0 6 0 0 0 0 0 0 1 1
 4/4 UTA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 4/6 KCK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/11 POR L 14 1 4 0 0 0 0 2 1 3 1 0 1 0 3 -5
 4/12 LAL W 8 1 2 0 0 0 0 2 0 1 0 2 0 0 3 -2
 4/16 CLE L 9 0 2 0 0 0 0 0 1 3 0 1 0 0 3 -9
 4/17 SAS W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 4/23 PHI W 6 1 2 1 2 0 0 3 0 1 1 0 0 0 1 -9
 4/25 DAL W 14 2 4 2 2 0 0 6 2 4 1 2 0 1 2 9
 4/26 DAL W 7 0 1 0 2 0 0 0 0 0 0 1 0 1 0 0
 4/28 DAL W 12 0 1 1 2 0 0 1 0 4 0 0 0 0 0 1
 5/7 PHX W 3 1 1 1 2 0 0 3 1 2 0 0 0 0 0 -1
 5/10 PHX W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 5/11 PHX W 11 1 2 2 2 0 0 4 1 5 1 1 0 0 3 6
 5/13 PHX L 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -4
 5/15 PHX W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 5/19 POR L 4 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
 5/20 POR L 1 1 1 2 2 0 0 4 1 1 0 0 0 0 1 2
 5/22 POR W 8 0 1 0 0 0 0 0 0 1 0 1 0 0 0 -3
 5/23 POR W 11 0 0 2 2 0 0 2 0 2 0 3 0 0 2 -5
 5/25 POR W 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -2
 5/27 POR L 18 2 5 4 6 0 0 8 1 3 0 1 0 0 3 -14
 5/29 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1981 Drafted by Denver with pick #5 of round 10 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 29, 2025