Wally Walker 
#25 SF | 6-6, 195lbs | Seattle | Experience: 4 years
Born: 7/18/1954 (26) | College: Virginia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 59 53 0 34 33 32 45 26 42 23 17 71 52 31 74  
 Potential: C C C F C D C C D C D F          
 Health: Good
 Status: Active Roster

 Contract
  1980  1981  1982  1983  1984  1985  1986  1987 
 Value: $26,790  $29,450  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL SEA 82 4 17.9 6.0 0.7 2.0 1.3 1.1 1.20 0.2 0.1 2.1 .417 .769 .000  
 1979 NPSBL SEA 70 0 12.1 4.7 0.9 1.5 0.8 0.7 1.06 0.3 0.1 1.5 .507 .750 .000  
 1978 NPSBL SEA 60 0 16.2 6.6 1.1 1.9 1.2 1.1 1.01 0.2 0.4 2.1 .490 .604 .000  
 1977 NPSBL POR 77 0 14.3 6.3 1.1 1.7 1.0 1.0 1.00 0.3 0.1 1.8 .443 .625 .000  
 1976 NPSBL POR 66 0 9.5 5.2 0.7 1.0 0.8 0.0 51.00 0.2 0.0 1.4 .449 .670 .000  
 Career     355 4 14.1 5.7 0.9 1.6 1.0 0.8 1.26 0.3 0.1 1.8 .455 .683 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL SEA 2.4 5.7 .417 1.3 1.6 .769 1.1 1.7 .674 1.3 4.0 .313 0.0 0.0 .000  
 1979 NPSBL SEA 2.0 3.9 .507 0.7 0.9 .750 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1978 NPSBL SEA 2.8 5.7 .490 1.0 1.6 .604 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL POR 2.6 6.0 .443 1.0 1.6 .625 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NPSBL POR 2.1 4.6 .449 1.0 1.5 .670 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     2.4 5.2 .455 1.0 1.4 .683 0.3 0.4 .674 0.3 0.9 .313 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 82 4 1465 196 470 103 134 0 3 495 61 229 106 18 88 18 6 174 -290 
 1979 70 0 844 139 274 48 64 0 0 326 64 170 53 21 50 21 4 102
 1978 60 0 969 168 343 58 96 0 0 394 66 177 69 12 68 12 26 127
 1977 77 0 1104 204 461 75 120 0 0 483 87 219 77 26 77 26 10 138
 1976 66 0 627 137 305 67 100 0 0 341 45 108 51 14 0 14 2 92
 Career 355 4 5009 844 1853 351 514 0 3 2039 323 903 356 91 283 91 48 633 -290 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL SEA .469 1.05 14.7 12.2 18.3 4.6 14.5 9.2 8.6 -41.0 -1.4 -3.5 100.4 109.9  
 1979 NPSBL SEA .540 1.19 13.1 12.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL SEA .512 1.15 13.2 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL POR .471 1.05 11.5 11.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NPSBL POR .487 1.12 12.8 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .491 1.10 13.1 10.4 5.3 4.6 14.5 9.2 8.6 -41.0 -1.4 -0.8 100.4 109.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 4 8 6 2 1 6 8 13 9 10 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 4 8 6 2 1 6 8 13 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CLE L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 10/24 MIL L 15 3 6 3 6 0 0 9 0 4 3 0 1 0 2 5
 10/27 NYK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/1 KCK L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -2
 11/2 MIL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -8
 11/4 ATL W 12 2 2 1 2 0 0 5 0 2 1 0 0 0 2 13
 11/6 SDC L 12 0 0 0 0 0 0 0 0 2 0 1 0 0 4 5
 11/7 POR L 16 0 7 2 2 0 0 2 0 1 0 0 0 0 5 -15
 11/10 SDC W 10 3 4 0 0 0 0 6 0 0 0 1 0 0 3 -9
 11/11 LAL L 22 1 6 3 6 0 0 5 0 1 1 0 0 1 2 -7
 11/13 WAS W 25 3 7 0 0 0 0 6 0 1 2 1 1 0 1 -2
 11/14 GSW L 11 1 2 1 2 0 0 3 0 3 2 1 0 0 0 6
 11/18 DEN L 14 2 4 4 4 0 0 8 1 2 0 0 0 0 2 -8
 11/19 DAL W 12 3 5 0 0 0 0 6 1 2 1 0 1 0 0 3
 11/23 POR W 27 3 7 1 2 0 1 7 0 3 2 2 0 0 1 -3
 11/25 SAS L 26 3 6 2 2 0 0 8 1 3 1 3 0 0 3 -23
 11/28 UTA W 14 1 8 0 0 0 0 2 1 3 1 0 0 0 4 -7
 11/29 SDC L 15 3 8 2 2 0 0 8 1 2 1 1 0 0 4 6
 12/2 DEN W 28 3 10 4 6 0 1 10 1 7 2 0 0 0 3 14
 12/3 PHX W 12 3 4 2 2 0 0 8 0 1 2 2 0 0 2 13
 12/7 GSW L 19 2 6 0 0 0 0 4 0 4 2 0 1 0 4 -9
 12/9 CHI W 41 4 10 3 4 0 0 11 2 5 1 1 1 0 4 -1
 12/10 SAS L 38 8 13 9 10 0 0 25 4 8 1 3 0 0 4 -16
 12/12 UTA L 27 1 5 0 0 0 0 2 2 5 2 1 0 0 4 -9
 12/14 POR L 36 8 11 0 0 0 0 16 2 5 1 2 0 0 5 -22
 12/17 IND W 20 4 9 0 0 0 1 8 1 5 2 2 0 0 2 5
 12/18 LAL W 30 2 4 4 4 0 0 8 1 5 2 2 1 0 4 4
 12/21 DEN W 15 5 8 2 2 0 0 12 0 2 2 0 0 0 1 4
 12/22 DEN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/24 SDC W 16 1 4 2 2 0 0 4 1 3 3 1 0 0 3 -5
 12/26 CLE L 26 5 8 3 4 0 0 13 1 6 2 3 0 0 5 -14
 12/28 LAL L 21 4 10 0 0 0 0 8 1 4 0 0 0 1 4 6
 12/30 PHI W 20 0 4 4 4 0 0 4 0 4 1 0 0 0 1 0
 12/31 HOU L 33 3 9 0 0 0 0 6 0 3 3 2 0 0 3 -13
 1/4 KCK L 18 4 9 2 2 0 0 10 1 3 1 0 1 0 4 -2
 1/5 DAL L 17 1 7 1 2 0 0 3 4 4 3 1 0 0 0 5
 1/9 HOU L 17 4 7 0 2 0 0 8 1 2 0 0 2 0 1 -11
 1/10 LAL L 17 1 4 2 2 0 0 4 1 3 3 1 1 0 0 -6
 1/12 ATL W 25 4 8 2 2 0 0 10 0 3 3 1 0 0 2 5
 1/15 PHX W 20 4 7 3 6 0 0 11 0 3 3 1 0 0 2 4
 1/16 BOS L 8 0 3 0 0 0 0 0 0 1 1 0 0 0 0 -8
 1/18 LAL W 11 3 4 0 0 0 0 6 1 1 0 0 0 0 3 2
 1/21 NYK L 11 2 4 3 4 0 0 7 1 2 1 0 0 0 1 0
 1/22 IND L 22 2 3 0 0 0 0 4 0 2 0 2 0 0 2 -26
 1/25 PHI W 13 2 4 0 2 0 0 4 0 1 1 0 0 0 3 -7
 1/26 NJN L 11 0 4 0 0 0 0 0 0 0 0 3 0 0 2 -5
 1/30 MIL L 18 4 8 0 0 0 0 8 1 3 1 2 0 0 4 -17
 1/31 POR L 28 7 9 1 2 0 0 15 2 3 2 0 0 0 4 -8
 2/4 CLE L 32 3 12 0 0 0 0 6 2 5 3 2 1 0 4 -25
 2/5 MIL L 21 2 8 2 2 0 0 6 1 3 6 3 2 0 4 11
 2/10 PHX L 28 3 6 1 2 0 0 7 1 5 2 3 0 0 4 -1
 2/11 GSW L 31 5 10 2 2 0 0 12 1 5 0 6 0 0 1 -20
 2/15 DET W 16 2 2 4 4 0 0 8 0 2 1 3 0 1 3 -2
 2/16 HOU W 8 3 4 0 0 0 0 6 1 6 1 1 0 0 1 6
 2/18 PHX W 10 1 3 1 2 0 0 3 0 0 0 0 0 0 1 2
 2/21 LAL L 23 5 9 2 2 0 0 12 0 0 1 3 0 0 3 -9
 2/22 SDC W 12 1 4 0 0 0 0 2 0 3 2 1 0 0 1 13
 2/27 DEN L 9 1 5 0 0 0 0 2 0 0 1 1 0 0 0 -6
 2/28 NYK L 21 5 11 0 0 0 0 10 3 6 2 1 0 0 1 -12
 3/4 PHX L 12 2 2 0 0 0 0 4 0 1 1 0 0 0 2 -3
 3/5 HOU L 10 2 5 0 0 0 0 4 0 2 1 0 1 0 0 -4
 3/8 KCK W 18 2 8 0 0 0 0 4 0 3 1 1 0 0 1 4
 3/9 NJN L 14 2 5 0 0 0 0 4 1 2 0 1 0 0 1 -1
 3/11 DAL L 19 1 3 0 0 0 0 2 1 3 5 0 1 0 0 1
 3/12 KCK L 9 2 3 2 2 0 0 6 1 3 0 0 0 0 0 6
 3/15 GSW L 20 1 7 0 0 0 0 2 1 4 3 1 0 0 2 5
 3/17 SAS L 9 2 4 0 0 0 0 4 0 0 0 2 0 0 1 -10
 3/20 GSW W 11 2 3 2 2 0 0 6 2 5 1 2 0 1 2 -1
 3/21 UTA L 10 0 2 0 0 0 0 0 1 2 1 1 0 0 1 -4
 3/24 UTA L 10 2 6 3 4 0 0 7 0 0 1 0 0 0 3 -6
 3/25 DET L 20 2 7 2 2 0 0 6 0 2 0 1 0 0 3 -2
 3/27 KCK L 10 3 5 0 0 0 0 6 1 3 0 2 0 0 1 -2
 3/28 SAS L 23 2 8 2 2 0 0 6 1 3 1 1 0 0 3 -16
 3/31 GSW W 11 1 2 0 0 0 0 2 0 1 0 1 0 0 0 9
 4/1 UTA L 10 0 0 0 0 0 0 0 0 1 1 1 0 0 0 -10
 4/4 DAL W 12 2 2 2 2 0 0 6 0 4 1 0 0 0 0 -3
 4/5 SAS L 20 1 7 4 6 0 0 6 0 4 2 1 0 0 3 -10
 4/7 CHI L 13 0 0 1 2 0 0 1 0 0 1 0 0 1 3 8
 4/8 KCK L 12 1 4 0 0 0 0 2 1 3 1 1 0 0 1 -22
 4/11 BOS L 24 4 7 0 0 0 0 8 0 3 1 2 0 0 1 0
 4/12 SDC L 14 0 2 3 4 0 0 3 1 3 1 0 0 0 1 -9
 4/14 POR L 21 5 10 0 0 0 0 10 1 4 2 3 1 0 3 4
 4/15 HOU L 11 0 4 0 0 0 0 0 0 1 0 1 0 0 1 -11
 4/18 PHX L 15 3 8 0 0 0 0 6 2 4 1 1 0 0 1 6
 4/19 WAS L 11 1 3 3 4 0 0 5 1 1 1 0 0 0 1 -6
 4/21 POR L 23 2 8 1 2 0 0 5 1 5 1 1 1 1 6 0
 4/23 DAL L 27 4 9 3 4 0 0 11 3 4 2 0 2 0 2 -10

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1981 Drafted by Seattle with pick #20 of round 10 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 29, 2025