Tom Lagarde 
#41 C | 6-10, 220lbs | Cleveland | Experience: 3 years
Born: 2/10/1955 (26) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 20 49 0 27 16 49 58 48 21 24 44 55 50 76 76  
 Potential: C D C F D D C C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1980  1981  1982  1983  1984  1985  1986  1987 
 Value: $44,904  $44,904  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL CLE 82 8 15.8 7.2 0.9 2.6 0.8 1.3 0.63 0.3 0.3 2.1 .546 .620 .000  
 1979 NPSBL SEA 82 0 14.2 4.7 1.5 2.3 1.1 1.2 0.94 0.2 0.4 2.5 .477 .657 .000  
 1978 NPSBL SEA 23 0 25.0 11.0 2.7 5.6 1.4 2.0 0.68 0.3 0.8 3.3 .541 .600 .000  
 1977 NPSBL DEN 77 0 11.3 4.0 1.0 1.8 0.6 1.3 0.47 0.2 0.2 1.9 .405 .760 .000  
 Career     264 8 14.8 5.8 1.3 2.5 0.9 1.3 0.67 0.2 0.4 2.3 .496 .658 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL CLE 2.6 4.8 .546 2.0 3.1 .620 2.2 3.6 .605 0.4 1.1 .355 0.0 0.0 .000  
 1979 NPSBL SEA 1.8 3.7 .477 1.1 1.7 .657 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1978 NPSBL SEA 4.3 7.9 .541 2.5 4.1 .600 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL DEN 1.2 3.1 .405 1.5 1.9 .760 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     2.1 4.2 .496 1.6 2.4 .658 0.7 1.1 .605 0.1 0.4 .355 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 82 8 1299 214 392 160 258 0 0 588 73 283 67 22 107 22 25 171 105 
 1979 82 0 1164 146 306 90 137 0 0 382 127 312 91 19 97 19 34 206
 1978 23 0 575 98 181 57 95 0 0 253 61 190 32 6 47 6 18 75
 1977 77 0 868 96 237 114 150 0 0 306 75 214 47 17 101 17 17 146
 Career 264 8 3906 554 1116 421 640 0 0 1529 336 999 237 64 352 64 94 598 105 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL CLE .581 1.50 9.9 15.7 19.0 6.3 18.4 12.3 14.4 73.3 2.4 1.3 105.9 102.3  
 1979 NPSBL SEA .522 1.25 16.4 17.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL SEA .565 1.40 10.6 15.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL DEN .505 1.29 10.4 22.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .546 1.37 11.9 17.7 6.3 6.3 18.4 12.3 14.4 73.3 2.4 0.4 105.9 102.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL CLE 12 0 15.8 5.8 0.8 2.3 0.7 1.0 0.67 0.2 0.3 2.2 .350 .730 .000  
 Career     12 0 15.8 5.8 0.8 2.3 0.7 1.0 0.67 0.2 0.3 2.2 .350 .730 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL CLE 1.8 5.0 .350 2.3 3.1 .730 1.3 3.6 .372 0.4 1.4 .294 0.0 0.0 .000  
 Career     1.8 5.0 .350 2.3 3.1 .730 1.3 3.6 .372 0.4 1.4 .294 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 12 0 190 21 60 27 37 0 0 69 9 37 8 2 12 2 3 26
 Career 12 0 190 21 60 27 37 0 0 69 9 37 8 2 12 2 3 26

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL CLE .447 1.15 8.3 12.5 19.0 4.9 15.8 10.2 6.7 -11.2 -0.4 0.0 100.0 101.4  
 Career     .447 1.15 8.3 12.5 0.0 4.9 15.8 10.2 6.6 -11.2 -0.4 0.0 100.0 101.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 4 13 4 2 2 4 9 12 10 14 0 0  
 Playoff 10 3 7 2 1 2 3 5 9 5 6 0 0  
 Career 24 4 13 4 2 2 4 9 12 10 14 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 SEA W 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
 10/26 NJN W 3 1 2 1 4 0 0 3 0 0 0 0 0 0 0 -3
 10/31 DAL L 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -4
 11/4 SDC W 11 1 2 0 0 0 0 2 0 2 0 1 0 1 1 -2
 11/5 NJN W 13 1 2 4 6 0 0 6 0 2 0 0 0 0 1 11
 11/7 GSW W 11 4 6 3 4 0 0 11 1 2 0 0 0 0 1 14
 11/9 IND L 22 3 8 0 0 0 0 6 1 1 0 2 0 0 4 -8
 11/11 NYK L 20 3 4 0 2 0 0 6 1 6 1 1 0 1 4 -5
 11/13 ATL L 13 1 4 1 2 0 0 3 0 2 0 1 0 0 2 -17
 11/14 CHI W 7 0 1 0 0 0 0 0 1 2 0 1 0 1 0 -2
 11/18 DAL L 9 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6
 11/19 BOS L 11 2 5 0 0 0 0 4 2 4 0 1 0 0 4 -1
 11/23 NYK W 23 7 10 3 6 0 0 17 2 9 1 2 1 1 1 8
 11/24 BOS W 11 1 2 1 2 0 0 3 1 3 2 0 0 0 1 3
 11/27 NJN L 14 2 4 2 4 0 0 6 1 5 0 1 0 0 0 4
 11/28 DET W 19 7 10 0 4 0 0 14 1 1 2 0 0 2 3 7
 11/30 NYK W 13 3 5 2 6 0 0 8 1 4 1 2 0 0 1 0
 12/1 WAS W 10 2 6 0 0 0 0 4 0 4 0 1 0 0 0 3
 12/5 PHI W 13 2 3 3 4 0 0 7 0 2 1 0 0 2 3 3
 12/6 MIL L 10 1 2 3 6 0 0 5 1 1 0 2 0 0 0 -5
 12/10 LAL W 15 0 1 3 4 0 0 3 0 2 2 0 0 0 1 5
 12/11 WAS W 7 4 4 0 0 0 0 8 1 3 0 1 1 0 2 9
 12/13 HOU W 19 4 5 3 4 0 0 11 2 3 2 2 1 0 2 -6
 12/16 PHI L 11 1 1 0 0 0 0 2 0 2 1 0 0 0 5 -8
 12/17 WAS W 28 3 6 0 2 0 0 6 0 4 1 2 1 0 6 9
 12/21 NJN W 32 7 11 4 4 0 0 18 1 7 0 2 0 0 3 21
 12/22 NJN W 38 5 8 3 4 0 0 13 2 13 4 4 0 0 3 19
 12/24 DET L 34 6 12 3 4 0 0 15 3 7 3 3 1 0 5 16
 12/26 SEA W 40 7 12 10 14 0 0 24 2 6 1 2 0 0 3 14
 12/27 NJN L 28 5 8 0 0 0 0 10 2 8 2 0 0 0 5 5
 12/29 PHI W 40 9 12 0 2 0 0 18 3 7 3 4 0 0 3 24
 12/31 SDC L 37 5 8 1 2 0 0 11 2 3 1 4 0 0 5 1
 1/2 CHI L 16 2 5 6 6 0 0 10 0 2 3 3 0 0 3 4
 1/3 DET L 11 4 6 0 2 0 0 8 2 2 0 2 0 0 3 -4
 1/6 PHX L 20 1 2 2 2 0 0 4 1 4 3 3 0 0 4 3
 1/7 IND L 16 3 5 1 4 0 0 7 2 5 2 1 1 0 4 8
 1/10 CHI W 10 0 1 1 2 0 0 1 0 2 0 3 0 0 1 -6
 1/11 IND W 8 2 2 0 0 0 0 4 0 1 0 1 0 0 2 -6
 1/15 ATL W 11 0 0 3 4 0 0 3 1 2 1 1 1 0 1 4
 1/16 CHI L 22 2 7 3 4 0 0 7 0 4 0 2 0 1 4 -6
 1/20 SAS W 12 0 2 0 0 0 0 0 1 1 1 0 0 1 2 -6
 1/21 PHI W 10 1 3 0 0 0 0 2 0 2 1 0 0 0 0 2
 1/24 KCK W 13 1 1 2 2 0 0 4 1 2 0 2 0 2 3 -7
 1/26 IND W 19 3 4 1 2 0 0 7 0 2 0 3 0 0 4 12
 1/27 WAS W 11 4 5 5 10 0 0 13 1 4 0 1 0 0 2 11
 1/30 KCK L 11 1 4 1 2 0 0 3 1 2 1 1 1 0 3 -8
 1/31 DEN W 23 6 9 7 8 0 0 19 2 10 2 3 0 0 4 2
 2/4 SEA W 12 3 4 7 8 0 0 13 0 2 0 0 0 0 1 -3
 2/5 BOS L 12 1 1 1 2 0 0 3 0 2 0 1 0 1 1 2
 2/11 BOS L 10 0 2 3 6 0 0 3 2 6 1 1 0 0 1 -1
 2/12 UTA W 8 0 3 4 4 0 0 4 0 2 0 0 1 1 0 1
 2/16 NYK W 20 5 12 3 6 0 0 13 2 5 2 2 1 1 2 12
 2/17 DAL L 9 2 5 0 0 0 0 4 0 2 0 0 0 0 0 5
 2/20 HOU L 17 2 4 2 2 0 0 6 0 3 0 3 1 1 4 -13
 2/21 DET W 24 5 8 0 2 0 0 10 4 11 0 4 1 0 4 1
 2/25 CHI W 16 3 6 2 4 0 0 8 0 2 1 3 0 1 2 3
 2/26 PHX W 7 1 1 0 0 0 0 2 1 4 0 0 0 0 1 -3
 3/2 ATL W 18 1 6 5 6 0 0 7 0 3 2 1 0 0 0 -12
 3/3 IND L 12 2 2 0 0 0 0 4 0 2 0 1 2 0 0 9
 3/7 ATL W 17 2 4 4 4 0 0 8 0 4 1 1 1 1 1 5
 3/8 MIL L 12 1 4 3 4 0 0 5 3 7 0 2 0 1 2 -2
 3/10 ATL W 13 1 1 2 4 0 0 4 0 2 2 0 0 0 1 8
 3/12 SAS W 19 3 8 2 4 0 0 8 3 3 1 1 1 0 3 -1
 3/13 ATL W 7 1 2 0 2 0 0 2 0 0 0 0 0 0 1 -5
 3/17 DET L 21 5 9 6 9 0 0 16 1 4 2 1 1 0 1 2
 3/19 POR L 23 5 6 6 8 0 0 16 0 2 1 0 0 0 2 -15
 3/21 LAL L 15 3 6 6 6 0 0 12 0 2 1 1 0 1 0 -7
 3/23 CHI W 5 2 3 0 0 0 0 4 1 2 0 0 0 0 1 -2
 3/25 NYK L 13 1 3 4 4 0 0 6 2 6 1 2 0 0 1 1
 3/27 POR L 10 1 1 1 2 0 0 3 0 2 1 4 0 0 4 -1
 3/29 DET L 24 4 12 4 8 0 0 12 1 6 0 3 1 1 5 -14
 3/31 WAS L 11 3 4 0 2 0 0 6 1 3 0 0 0 0 2 4
 4/2 BOS L 12 2 3 0 0 0 0 4 0 0 1 0 0 0 1 -2
 4/4 PHI W 25 3 4 8 13 0 0 14 3 7 0 2 0 1 5 12
 4/6 MIL W 15 1 3 1 2 0 0 3 1 2 2 1 0 0 0 -1
 4/8 PHI W 8 5 7 0 0 0 0 10 0 1 0 0 2 1 0 10
 4/9 MIL W 8 1 3 0 0 0 0 2 0 0 1 0 0 0 1 -5
 4/12 NJN W 9 0 2 2 2 0 0 2 1 4 0 1 0 0 1 2
 4/13 MIL W 12 3 3 0 0 0 0 6 0 5 0 2 0 1 2 -5
 4/15 GSW L 7 1 3 0 0 0 0 2 0 0 1 1 1 0 0 -6
 4/16 DEN W 11 1 2 1 4 0 0 3 0 0 0 0 0 0 0 5
 4/19 IND W 25 6 8 0 2 0 0 12 2 9 2 1 0 0 5 1
 4/20 BOS L 16 4 8 0 0 0 0 8 1 5 0 2 1 1 4 -8
 4/22 UTA W 15 3 6 0 2 0 0 6 1 2 1 1 0 0 2 -2
 4/23 WAS L 9 1 4 2 2 0 0 4 0 0 1 0 0 0 1 -1
 4/25 CHI W 9 1 5 0 2 0 0 2 1 3 1 1 0 0 0 4
 4/26 CHI W 25 1 4 3 4 0 0 5 0 5 1 1 0 0 3 12
 4/28 CHI L 20 1 3 4 4 0 0 6 0 3 0 1 0 0 4 -19
 4/29 CHI W 8 1 2 0 0 0 0 2 0 0 0 1 0 0 2 -2
 5/1 CHI W 12 3 5 3 4 0 0 9 2 4 0 1 0 0 0 2
 5/7 IND L 9 2 3 2 3 0 0 6 0 2 0 0 0 0 1 -2
 5/8 IND W 20 2 9 0 0 0 0 4 1 7 1 1 0 1 3 7
 5/10 IND W 11 2 6 5 6 0 0 9 0 1 0 0 1 0 2 4
 5/11 IND L 19 2 3 3 4 0 0 7 1 2 2 1 0 2 5 0
 5/13 IND L 22 1 8 3 4 0 0 5 3 4 2 1 0 0 2 0
 5/15 IND W 14 0 5 4 6 0 0 4 0 2 1 3 0 0 2 6
 5/17 IND L 21 5 7 0 0 0 0 10 1 4 0 1 1 0 2 -12

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1981 Drafted by Cleveland with pick #8 of round 9 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 29, 2025