Julius Erving 
#11 SF | 6-6, 200lbs | New York | Experience: 9 years
Born: 2/22/1950 (31) | College: Massachusetts

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 94 53 72 19 43 38 62 55 52 66 88 73 65 60 75 88  
 Potential: A C B F C C B C C B A B          
 Health: Good
 Status: Active Roster

 Contract
  1980  1981  1982  1983  1984  1985  1986  1987 
 Value: $456,000  $532,000  $532,000  $570,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NPSBL NYK 82 82 40.2 26.9 3.2 6.1 3.8 3.4 1.12 1.6 1.1 3.4 .455 .776 .129  
 1979 NPSBL PHI 78 0 36.1 26.9 2.8 4.6 4.6 3.6 1.25 2.2 1.8 2.7 .519 .787 .200  
 1978 NPSBL PHI 78 0 35.9 23.1 2.5 4.7 4.6 4.0 1.13 1.7 1.3 2.7 .491 .745 .000  
 1977 NPSBL PHI 74 0 32.8 20.6 2.4 4.1 3.8 3.2 1.17 1.8 1.3 2.8 .502 .845 .000  
 1976 NPSBL PHI 82 0 35.9 21.6 2.3 6.1 3.7 0.0 306.00 1.9 1.4 3.1 .499 .777 .000  
 1975 NPSBL NYN 84 0 38.6 29.3 4.4 6.6 5.0 3.7 1.38 2.5 1.9 2.6 .507 .801 .330  
 1974 NPSBL NYN 84 0 40.5 27.9 4.1 6.8 5.5 3.6 1.53 2.2 1.9 3.0 .506 .799 .333  
 1973 NPSBL NYN 84 0 40.5 27.4 3.9 6.8 5.2 4.1 1.27 2.3 2.4 3.2 .512 .766 .395  
 1972 NPSBL VAS 71 0 42.2 31.9 4.1 8.2 4.2 4.6 0.91 2.5 1.8 2.8 .496 .776 .208  
 1971 NPSBL VAS 84 0 41.8 27.3 5.9 9.8 4.0 4.1 0.98 0.0 0.0 3.1 .498 .745 .188  
 Career     801 82 38.5 26.3 3.6 6.4 4.4 3.4 1.30 1.9 1.5 2.9 .498 .779 .296  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NPSBL NYK 9.7 21.4 .455 7.4 9.6 .776 6.1 10.0 .603 3.6 11.0 .330 0.0 0.4 .129  
 1979 NPSBL PHI 10.7 20.7 .519 5.4 6.8 .787 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .200  
 1978 NPSBL PHI 9.2 18.7 .491 4.8 6.4 .745 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NPSBL PHI 8.3 16.4 .502 4.1 4.9 .845 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NPSBL PHI 8.4 16.7 .499 4.9 6.3 .777 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NPSBL NYN 11.3 22.3 .507 6.3 7.9 .801 0.0 0.0 .000 0.0 0.0 .000 0.4 1.2 .330  
 1974 NPSBL NYN 10.9 21.5 .506 5.8 7.2 .799 0.0 0.0 .000 0.0 0.0 .000 0.3 1.0 .333  
 1973 NPSBL NYN 10.9 21.3 .512 5.4 7.1 .766 0.0 0.0 .000 0.0 0.0 .000 0.2 0.5 .395  
 1972 NPSBL VAS 12.6 25.4 .496 6.7 8.6 .776 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .208  
 1971 NPSBL VAS 10.8 21.7 .498 5.6 7.5 .745 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .188  
 Career     10.3 20.6 .498 5.6 7.2 .779 0.6 1.0 .603 0.4 1.1 .330 0.1 0.4 .296  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 82 82 3295 797 1753 610 786 4 31 2208 263 764 311 135 277 135 90 278 178 
 1979 78 0 2812 838 1614 420 534 4 20 2100 215 576 355 170 284 170 140 208
 1978 78 0 2802 715 1455 373 501 0 0 1803 198 564 357 133 315 133 100 207
 1977 74 0 2429 611 1217 306 362 0 0 1528 179 481 279 135 238 135 97 207
 1976 82 0 2940 685 1373 400 515 0 0 1770 192 695 306 159 0 159 113 251
 1975 84 0 3244 949 1873 530 662 34 103 2462 368 925 423 207 307 207 160 221
 1974 84 0 3402 914 1806 486 608 29 87 2343 342 914 462 186 301 186 157 256
 1973 84 0 3398 914 1785 454 593 17 43 2299 324 899 434 190 341 190 204 270
 1972 71 0 2993 894 1804 475 612 5 24 2268 288 867 298 181 326 181 127 197
 1971 84 0 3513 910 1826 467 627 3 16 2290 498 1319 335 0 342 0 0 264
 Career 801 82 30828 8227 16506 4521 5800 96 324 21071 2867 8004 3560 1496 2731 1496 1188 2359 178 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NPSBL NYK .526 1.26 11.6 10.3 29.8 8.6 17.1 12.8 24.2 675.0 22.5 2.2 103.9 100.7  
 1979 NPSBL PHI .568 1.30 14.3 11.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NPSBL PHI .539 1.24 15.2 13.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NPSBL PHI .555 1.26 14.7 12.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NPSBL PHI .553 1.29 16.1 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NPSBL NYN .569 1.31 14.6 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NPSBL NYN .565 1.30 16.3 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1973 NPSBL NYN .562 1.29 15.4 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1972 NPSBL VAS .547 1.26 11.0 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1971 NPSBL VAS .545 1.25 12.1 12.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .553 1.28 14.0 10.8 3.2 8.6 17.1 12.8 24.2 675.0 22.5 0.2 103.9 100.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 47 10 16 9 6 5 8 19 38 21 25 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 47 10 16 9 6 5 8 19 38 21 25 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/22 WAS L 40 5 19 10 12 0 1 20 3 8 3 1 1 1 3 0
 10/23 DAL W 41 11 21 16 24 0 1 38 0 9 3 3 3 2 2 10
 10/27 SEA W 43 12 21 8 10 0 0 32 2 9 1 2 2 4 3 9
 10/29 CHI W 40 8 21 21 24 0 0 37 4 9 5 5 2 0 4 10
 10/30 SAS W 34 11 21 14 20 0 0 36 2 6 1 0 0 1 4 4
 11/1 NJN W 28 11 16 14 16 0 0 36 0 5 0 2 1 1 5 -3
 11/4 PHI W 41 9 19 10 10 0 1 28 2 8 5 3 2 1 2 3
 11/7 NJN L 41 6 19 6 6 0 0 18 2 11 6 6 0 2 3 -12
 11/8 PHX L 26 4 14 6 6 0 0 14 4 5 2 3 1 0 5 -15
 11/10 IND L 39 12 24 14 17 0 2 38 2 8 3 2 3 0 5 2
 11/11 CLE W 40 5 16 6 8 1 1 17 2 13 5 5 2 0 2 4
 11/14 DAL L 40 9 20 1 2 0 0 19 2 13 4 5 1 1 4 1
 11/15 NJN L 31 7 14 4 5 0 0 18 3 7 5 1 0 0 4 4
 11/17 POR L 25 10 24 7 8 0 0 27 3 8 4 5 1 0 6 2
 11/19 CHI L 47 14 29 6 8 0 0 34 4 13 2 2 2 0 3 -3
 11/21 UTA L 47 9 25 6 8 0 0 24 4 14 1 4 2 3 3 -9
 11/23 CLE L 22 8 15 6 10 0 0 22 0 2 3 2 1 0 6 -5
 11/26 POR L 29 11 17 6 6 0 0 28 2 4 4 0 3 1 6 4
 11/30 CLE L 36 8 16 10 14 0 0 26 2 5 0 1 1 1 4 -22
 12/4 DEN W 44 12 22 8 10 0 1 32 6 12 7 0 2 1 1 10
 12/5 PHX L 37 14 22 8 9 0 0 36 2 9 2 4 2 1 4 1
 12/8 SDC L 45 12 28 4 8 0 0 28 5 10 3 6 4 2 2 0
 12/11 DAL W 38 5 12 8 8 0 0 18 1 4 9 5 1 0 4 3
 12/12 MIL W 46 11 28 13 17 0 1 35 5 12 3 5 0 1 2 2
 12/14 DEN L 38 10 22 5 7 0 0 25 2 6 2 3 3 0 3 -21
 12/16 HOU W 35 7 16 6 6 0 0 20 4 9 2 3 4 0 6 10
 12/19 KCK W 42 9 17 6 12 0 0 24 4 15 5 8 1 3 1 21
 12/20 ATL W 36 18 32 9 10 0 0 45 9 14 7 4 3 0 1 34
 12/23 KCK L 45 8 24 2 3 0 0 18 5 15 5 6 1 0 2 -17
 12/24 ATL L 44 9 20 6 8 0 0 24 3 11 3 2 3 1 4 -7
 12/28 GSW L 47 8 20 10 14 0 1 26 5 7 5 3 4 1 4 -6
 12/29 MIL L 53 3 21 21 25 0 0 27 5 16 7 5 0 0 4 -1
 1/2 BOS W 45 9 20 12 18 0 0 30 2 6 4 4 2 3 2 13
 1/3 SAS L 25 8 17 4 4 0 0 20 3 4 1 3 0 0 5 -10
 1/7 ATL W 34 8 14 6 10 0 0 22 2 5 4 0 1 1 4 40
 1/8 DET W 46 14 25 6 9 0 1 34 2 10 2 4 2 0 4 22
 1/10 UTA W 43 8 18 7 8 0 1 23 2 11 8 4 0 1 3 21
 1/12 WAS W 48 11 21 11 12 0 0 33 2 7 3 2 4 2 3 13
 1/14 WAS W 30 6 14 7 7 0 2 19 1 4 5 2 1 0 4 22
 1/15 LAL L 31 7 20 0 2 0 0 14 5 7 1 1 0 0 5 -11
 1/18 DET W 30 12 19 6 7 0 0 30 3 8 4 0 0 1 3 23
 1/19 DET L 47 14 26 13 15 0 0 41 4 10 2 4 1 2 4 1
 1/21 SEA W 46 13 24 13 16 0 0 39 4 11 1 3 2 1 4 2
 1/23 WAS L 48 9 22 16 19 0 0 34 3 9 4 1 2 3 4 -7
 1/24 BOS W 38 11 20 9 12 0 0 31 4 14 3 3 3 1 1 28
 1/27 DET W 46 15 26 11 17 1 1 42 3 10 6 1 3 0 4 18
 1/28 ATL L 43 7 22 10 14 0 1 24 4 9 2 5 0 1 4 -1
 1/31 GSW L 42 7 24 4 6 0 0 18 4 11 4 6 2 2 5 -20
 2/1 MIL W 42 9 18 11 14 0 0 29 4 9 7 8 0 0 5 5
 2/4 BOS W 44 14 29 4 6 0 0 32 10 15 0 0 3 1 4 18
 2/5 NJN W 46 13 24 6 8 0 2 32 0 6 6 6 1 3 3 12
 2/8 WES W 31 8 10 0 0 0 0 16 1 5 5 2 0 2 2 3
 2/10 IND L 38 12 21 8 10 0 0 32 6 12 3 7 0 1 5 -19
 2/12 CHI W 46 9 23 4 8 0 0 22 4 15 5 4 3 2 2 12
 2/13 IND L 39 8 26 6 8 0 0 22 1 7 3 2 2 0 4 -29
 2/16 CLE L 32 13 28 5 9 0 0 31 2 10 4 4 0 0 4 -12
 2/17 ATL W 48 19 38 8 10 1 2 47 2 7 6 5 3 0 1 11
 2/20 CHI L 47 7 19 7 10 0 1 21 2 8 5 6 0 0 1 -3
 2/22 BOS W 48 10 24 13 14 0 0 33 5 13 4 4 3 2 1 8
 2/24 PHI W 32 7 12 11 12 0 0 25 1 11 2 3 1 3 4 21
 2/26 BOS L 44 12 25 2 2 0 1 26 5 14 1 2 2 2 1 -5
 2/28 SEA W 43 8 18 9 12 0 0 25 2 7 3 1 0 2 3 14
 3/1 SAS L 30 10 25 7 10 0 2 27 5 10 5 2 0 2 5 -2
 3/5 NJN L 44 10 25 4 7 1 1 25 2 7 4 1 3 1 3 -7
 3/6 PHI W 41 9 19 20 24 0 0 38 2 8 3 2 1 2 1 22
 3/8 WAS L 41 10 19 3 6 0 0 23 4 12 4 8 2 1 3 -13
 3/10 WAS W 44 8 32 9 10 0 0 25 3 12 1 7 2 0 4 2
 3/12 PHI W 28 8 13 4 4 0 0 20 2 5 3 0 0 0 6 11
 3/13 PHI W 43 5 13 6 7 0 0 16 3 14 3 3 0 1 2 18
 3/17 SDC L 44 10 24 11 12 0 1 31 2 6 2 5 0 2 2 -13
 3/18 IND L 44 6 22 2 4 0 0 14 4 11 9 4 2 1 4 -9
 3/21 MIL W 35 9 15 8 8 0 0 26 3 6 3 5 1 3 1 27
 3/22 CHI L 45 9 22 5 6 0 0 23 2 14 5 2 3 1 2 -4
 3/24 BOS L 35 7 18 0 2 0 0 14 3 8 4 1 0 2 3 -21
 3/25 CLE W 33 12 15 16 19 0 0 40 2 10 3 1 2 3 2 47
 3/28 MIL L 44 15 32 4 5 0 1 34 3 6 7 4 2 5 3 -4
 3/30 PHI W 42 10 18 8 10 0 1 28 4 10 4 3 1 1 3 29
 4/1 NJN L 47 12 34 0 0 0 2 24 6 13 3 2 6 1 6 -5
 4/3 LAL W 45 14 25 12 14 0 0 40 4 11 6 4 4 5 1 5
 4/4 NJN L 35 9 19 5 8 0 0 23 6 9 2 3 0 0 3 -16
 4/8 IND W 45 7 15 8 13 0 1 22 2 7 9 1 1 0 2 14
 4/9 DET L 46 9 23 7 10 0 1 25 3 14 7 5 3 3 2 -18
 4/12 WAS L 45 11 23 11 12 0 0 33 1 12 3 4 6 1 4 2
 4/13 IND W 45 15 26 13 14 0 1 43 9 14 2 5 2 0 5 -2
 4/17 CHI L 38 7 17 1 2 0 0 15 1 6 2 3 1 0 3 -26
 4/18 MIL L 24 5 11 6 10 0 0 16 1 3 1 5 0 0 5 -3
 4/20 ATL L 41 13 27 4 6 0 0 30 3 5 1 1 1 1 5 -5
 4/22 HOU L 42 10 21 9 14 0 0 29 1 5 6 7 2 0 4 -20
 4/23 CHI L 44 9 27 4 5 0 1 22 2 5 2 1 2 1 6 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 26
 Total Player of the Week: 2
 Total All-Star Appearances: 1
 Total All-League Third Team: 1
 Total All-Defensive First Team: 1
 1980 NPSBL All-Star
 1980 NPSBL All-League Third Team
 1980 NPSBL All-Defensive First Team

 Transactions
 Date Action
 10/8/1981 Drafted by New York with pick #23 of round 2 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 29, 2025