![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 28 | 33 | 33 | 29 | 123 | ||||||
| New Jersey | 29 | 25 | 39 | 24 | 117 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 37 | 4-10 | 0-1 | 1-2 | 3 | 9 | 7 | 1 | 0 | 2 | 3 | 4 | 9 | |
| Robert Parish | PF | 24 | 9-15 | 0-0 | 3-5 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 14 | 21 | |
| Bill Robinzine | SF | 40 | 5-12 | 0-0 | 2-2 | 3 | 10 | 4 | 0 | 0 | 1 | 4 | 13 | 12 | |
| Walter Davis | SG | 41 | 10-22 | 0-0 | 7-8 | 1 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | 27 | |
| Ray Williams | PG | 34 | 10-16 | 0-0 | 9-10 | 0 | 2 | 4 | 1 | 0 | 2 | 4 | -5 | 29 | |
| Louis Orr | PF | 18 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -6 | 2 | |
| Michael Wiley | PG | 29 | 6-10 | 0-0 | 6-8 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 18 | |
| Jim Chones | C | 16 | 2-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 47-93 | 0-1 | 29-37 | 12 | 36 | 22 | 9 | 2 | 9 | 27 | 123 | ||||
| .505 | .000 | .784 | |||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Johnson | C | 31 | 6-13 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 12 | |
| Darryl Dawkins | PF | 35 | 7-14 | 0-0 | 12-15 | 5 | 8 | 8 | 1 | 0 | 2 | 3 | 3 | 26 | |
| Cliff Robinson | SF | 40 | 13-18 | 0-0 | 8-12 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 1 | 34 | |
| T.R. Dunn | SG | 42 | 5-15 | 0-0 | 3-4 | 1 | 7 | 4 | 1 | 0 | 6 | 6 | -5 | 13 | |
| Larry Drew | PG | 42 | 5-12 | 0-0 | 3-4 | 0 | 2 | 7 | 1 | 0 | 3 | 5 | 4 | 13 | |
| Harvey Catchings | PF | 13 | 0-2 | 0-0 | 2-2 | 1 | 4 | 4 | 1 | 2 | 3 | 5 | -8 | 2 | |
| Winford Boynes | PG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -11 | 4 | |
| Leon Douglas | PF | 17 | 4-5 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | -7 | 9 | |
| Tom Burleson | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | -8 | 4 | |
| Totals | 44-84 | 0-0 | 29-39 | 14 | 44 | 25 | 4 | 9 | 21 | 27 | 117 | ||||
| .524 | .000 | .744 | |||||||||||||
| Player of the Game |
| Ray Williams |