Final  1st  2nd  3rd  4th Total    
   Boston  23  31  11  23  88  
   New Jersey  22  20  18  31  91  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kareem Abdul-Jabbar  C  40  11-26  0-0  7-8  2  11  1  1  4  1  0  0  29  
 Elvin Hayes  PF  39  8-15  0-0  4-6  2  8  1  1  0  2  4  -2  20  
 James Hardy  SF  27  3-8  0-0  0-0  4  7  2  0  1  2  4  -1  6  
 Brian Winters  SG  36  3-9  1-3  2-2  1  2  0  0  0  2  4  -2  9  
 Maurice Cheeks  PG  41  3-7  0-1  3-4  0  3  11  1  0  1  4  2  9  
 Junior Bridgeman  SF  30  6-15  0-0  0-0  1  2  1  2  0  3  1  -5  12  
 Ricky Sobers  PG  10  0-2  0-0  0-0  0  0  1  2  0  2  0  -3  0  
 Mike Harper  C  8  0-1  0-0  1-4  0  2  1  0  0  1  1  -3  1  
 Mark Landsberger  PF  9  1-2  0-0  0-0  2  6  0  0  0  0  0  -1  2  
 Totals       35-85  1-4  17-24  12  41  18  7  5  14  18    88  
        .412  .250  .708                    

 New Jersey
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 George Johnson  PF  31  2-9  0-0  0-4  2  5  1  1  3  2  3  -5  4  
 Harvey Catchings  PF  13  0-0  0-0  2-2  1  8  0  0  0  3  2  -2  2  
 Cliff Robinson  SF  45  7-27  0-0  2-2  3  12  6  1  1  2  3  -1  16  
 T.R. Dunn  SG  43  9-17  0-0  0-0  3  5  2  2  0  0  3  7  18  
 Larry Drew  PG  45  7-16  1-2  12-12  1  5  5  1  0  5  2  2  27  
 Tom Burleson  C  33  9-13  0-0  4-4  3  7  2  3  3  2  5  3  22  
 Leon Douglas  PF  20  0-3  0-0  0-0  2  4  0  0  0  0  2  4  0  
 Dwight Jones  PF  9  1-2  0-0  0-0  0  2  2  1  0  1  1  7  2  
 Totals       35-87  1-2  20-24  15  48  18  9  7  15  21    91  
        .402  .500  .833                    

 Player of the Game
 Tom Burleson

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 10, 2025