Final  1st  2nd  3rd  4th Total    
   Philadelphia  24  25  16  15  80  
   Washington  39  35  26  31  131  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Owens  C  14  3-6  0-0  4-4  0  0  0  0  1  4  4  -14  10  
 Mychal Thompson  PF  43  10-19  0-0  9-14  3  7  4  0  1  5  3  -43  29  
 Mike Woodson  SF  26  2-9  0-1  0-0  0  3  2  1  0  2  4  -29  4  
 Kevin Grevey  SG  30  3-8  1-1  4-4  3  5  1  0  0  1  1  -32  11  
 Gerald Henderson  PG  28  4-10  0-1  3-4  0  3  2  1  0  1  3  -30  11  
 Wes Matthews  PG  21  1-5  0-1  0-0  1  2  3  0  0  1  2  -29  2  
 Bob Wilkerson  SG  23  1-10  0-0  0-0  0  1  2  2  0  1  5  -19  2  
 Allan Bristow  SF  34  2-5  0-0  3-6  2  7  4  1  1  4  2  -38  7  
 Jerry Sichting  PG  20  2-7  0-0  0-0  0  1  0  0  0  0  0  -21  4  
 Totals       28-79  1-4  23-32  9  29  18  5  3  19  24    80  
        .354  .250  .719                    

 Washington
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Benson  C  23  3-7  0-0  5-6  3  8  1  0  1  1  4  20  11  
 Earl Cureton  PF  13  5-6  0-0  1-2  1  2  0  2  0  1  4  15  11  
 Alvan Adams  PF  27  7-11  0-0  1-2  0  7  4  0  0  3  4  33  15  
 Terry Tyler  SG  37  6-14  0-0  4-6  5  12  6  1  1  1  2  28  16  
 Brad Davis  PG  35  12-15  1-2  7-8  2  7  11  3  0  5  2  40  32  
 Bob Gross  SG  34  6-16  0-0  3-4  4  8  3  1  0  0  3  38  15  
 Mike Bantom  SF  34  5-10  0-0  1-2  2  7  2  0  0  1  3  33  11  
 Joe Bryant  SF  19  4-7  0-0  3-4  0  2  0  1  0  1  5  30  11  
 Larry Wright  PG  18  4-6  0-0  1-2  0  3  1  0  0  0  0  18  9  
 Totals       52-92  1-2  26-36  17  56  28  8  2  13  27    131  
        .565  .500  .722                    

 Player of the Game
 Brad Davis

Fast Break Pro Basketball 3 | Grey Dog Software | NPBSL | Page created: January 01, 2025