Washington Wizards 23 - 16
The People's Basketball Sim League Silky Johnson Division: 5th place
Washington, DC
Finances
City
Name Washington
State DC
Market Size Large
Economy Excellent
Fan Loyalty Excellent
Owner
Name Jean Buford
Age 66
Greed Low
Winning Very High
Bought Team 2049
Team Budget -
Salary Cap $281,596,334
Finances
Ticket Revenue $216,447,800
TV Revenue $133,516,300
Merchandise Revenue $161,769,800
Player/Staff Salaries ($155,832,400)
Arena Rent ($118,241,900)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $237,659,600
Arena
Verizon Center
Capacity 18,506
Club Seats 3,000
Luxury Suites 110
Opened 1997
Status
Attendance
Average Attendance 18,506
Capacity 100.0%
Average Club Seats 3,000
Capacity 100.0%
Average Suites 110
Capacity 100.0%
Ticket Prices
Average Ticket Price $251.92
Club Seats $1,120
Luxury Suites $30,666

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 110.8 10 17 108.0 3 4 2.8 5 11
O.Rebounds: 12.0 10 19 13.5 12 22 -1.5 12 21
D.Rebounds: 31.2 6 14 30.5 5 9 0.7 6 10
Rebounds: 43.2 8 15 44.0 6 12 -0.8 7 13
Assists: 25.1 12 21 26.3 4 9 -1.2 10 19
Steals: 8.5 2 5 6.6 3 4 1.9 1 4
Blocks: 6.7 4 9 6.4 10 22 0.3 6 12
Turnovers: 15.5 11 20 16.6 2 4 -1.1 3 7
Fouls: 19.3 4 6 21.8 5 10 -2.5 4 6
FG% .493 6 11 .465 2 4 .028 2 4
FT% .706 9 19 .730 11 19 -.024 9 20
3PT% .356 9 13 .351 6 11 .005 6 11
Points Per Shot 1.26 6 11 1.17 2 2 0.09 2 5
Adjusted FG% .526 6 11 .507 2 4 .019 3 6

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: xist2inspire 87 0 0 0 0 0 0 0 $666,268 1

Roster

# Name Pos Age Height Weight Exp College Hometown
50 Mike McCormick C 22 7-6 246 2 Cal State Northridge Hanford, CA
55 Russ Coles C 27 7-2 295 6 North Carolina Roanoke Rapids, NC
45 Walker Kessler C 27 7-1 305 5 San Diego State Indio, CA
53 Jeffrey Caballero C 29 7-0 297 9 Air Force Monument, CO
51 Mark Shinn PF 23 7-1 259 2 Butler Frankfort, KY
32 Anikulapo Dia PF 21 6-9 263 0 Michigan State Elsie, MI
52 Bryon Nelson PF 27 6-8 261 4 North Carolina State Raleigh, NC
25 Maci Currin SF 21 6-10 255 0 Houston Angleton, TX
27 Jason Sylvester SF 26 6-6 229 3 Michigan State Cortland, OH
5 Robert Trantham SF 23 6-5 215 3 Louisiana State Jacksonville, TX
7 Bud Rivera SG 27 6-9 239 5 Providence Eastchester, NY
35 Americo Bermejo SG 19 6-2 201 0 Duke Washington, DC
4 Darrell Castaneda PG 23 6-2 180 3 Providence Dobbs Ferry, NY
33 Gil Seawright PG 21 6-2 197 0 Georgia Cartersville, GA
15 Amen Thompson PG 28 6-1 186 7 St. John's Bristol, CT

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta
50 Mike McCormick C 22 7-6 246 3 3 61 47 49 0 18 19 83 37 28 18 39 62 27 37 93 67
55 Russ Coles C 27 7-2 295 4 4 100 42 65 0 34 10 46 19 80 14 46 43 28 44 100 64
45 Walker Kessler C 27 7-1 305 5 5 87 28 28 5 8 26 56 72 83 43 10 77 29 49 100 78
53 Jeffrey Caballero C 29 7-0 297 4 4 38 53 46 0 68 47 65 76 72 47 94 71 22 26 100 70
51 Mark Shinn PF 23 7-1 259 4 4 60 38 93 0 7 24 71 60 61 29 40 77 41 41 98 48
32 Anikulapo Dia PF 21 6-9 263 3 4 68 8 57 10 17 32 43 56 56 10 16 52 35 66 99 51
52 Bryon Nelson PF 27 6-8 261 4 5 98 45 29 22 39 37 46 28 97 53 64 31 56 62 75 75
25 Maci Currin SF 21 6-10 255 3 4 49 34 53 61 51 18 38 64 31 29 49 16 52 80 67 58
27 Jason Sylvester SF 26 6-6 229 4 4 39 70 53 83 42 52 78 8 12 47 58 47 66 63 51 94
5 Robert Trantham SF 23 6-5 215 4 5 68 24 54 67 32 30 12 30 44 52 67 42 81 85 61 73
7 Bud Rivera SG 27 6-9 239 4 5 48 36 79 63 28 47 71 37 11 44 63 49 73 81 75 99
35 Americo Bermejo SG 19 6-2 201 2 3 37 47 82 48 32 20 11 29 26 32 40 20 73 84 49 69
4 Darrell Castaneda PG 23 6-2 180 3 4 65 60 85 51 45 45 34 23 26 53 19 16 100 66 38 92
33 Gil Seawright PG 21 6-2 197 3 3 54 47 44 53 79 63 20 15 14 45 40 17 90 50 39 91
15 Amen Thompson PG 28 6-1 186 5 5 46 100 91 100 71 67 48 59 41 80 64 53 93 60 54 100

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
50 Mike McCormick C 22 7-6 246 3 3 B C C F D F A D D D C B
55 Russ Coles C 27 7-2 295 4 4 A C B F D F C F B D C C
45 Walker Kessler C 27 7-1 305 5 5 A D D F F D C B A C F B
53 Jeffrey Caballero C 29 7-0 297 4 4 D C C F B C B B B C A B
51 Mark Shinn PF 23 7-1 259 4 4 B C A F F C B B B C C A
32 Anikulapo Dia PF 21 6-9 263 3 4 B F C F D B B A B F D A
52 Bryon Nelson PF 27 6-8 261 4 5 A C D D C C C D A C B D
25 Maci Currin SF 21 6-10 255 3 4 B C C B B D C A C C B D
27 Jason Sylvester SF 26 6-6 229 4 4 C B C A C C B F F C C C
5 Robert Trantham SF 23 6-5 215 4 5 A D C B C C F D B B B B
7 Bud Rivera SG 27 6-9 239 4 5 C D B B D C B D F C B C
35 Americo Bermejo SG 19 6-2 201 2 3 B A A C B C D C D C C D
4 Darrell Castaneda PG 23 6-2 180 3 4 B B A C B B C D C B D D
33 Gil Seawright PG 21 6-2 197 3 3 C C C C A B D D F C C D
15 Amen Thompson PG 28 6-1 186 5 5 C A A A B B B B C A B B

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Mike McCormick C 31 0 19.6 9.5 1.9 5.0 0.9 0.6 1.1 1.1 1.7 -4.2
Russ Coles C 39 24 24.9 15.5 1.3 3.6 0.9 0.7 0.7 1.3 2.1 0.5
Walker Kessler C 39 32 27.5 12.8 1.5 6.7 1.4 0.2 1.9 1.8 2.2 1.8
Jeffrey Caballero C 8 0 4.0 1.5 0.3 0.9 0.1 0.5 0.3 0.4 0.0 -0.6
Mark Shinn PF 39 0 21.1 8.3 1.8 6.0 1.2 0.5 1.5 1.4 1.9 3.6
Anikulapo Dia PF 23 0 6.4 1.2 0.2 1.4 0.5 0.1 0.2 0.3 0.8 -2.9
Bryon Nelson PF 39 39 31.2 16.8 1.3 4.9 2.3 1.2 0.5 2.0 2.4 -0.6
Maci Currin SF 11 0 4.9 1.0 0.4 1.7 0.2 0.4 0.0 0.5 0.2 -2.3
Jason Sylvester SF 26 7 18.8 6.4 0.9 2.3 2.7 0.7 0.5 1.0 2.8 1.3
Robert Trantham SF 39 15 28.4 11.2 0.4 3.2 2.4 1.5 0.3 1.8 1.9 2.1
Bud Rivera SG 39 39 30.4 13.3 2.0 5.7 3.6 1.3 0.4 1.9 2.5 5.8
Americo Bermejo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrell Castaneda PG 39 0 14.6 6.2 0.7 2.0 1.8 0.4 0.1 1.2 1.4 -1.7
Gil Seawright PG 23 0 13.4 3.7 0.6 1.7 2.7 0.5 0.2 0.9 0.3 -3.3
Amen Thompson PG 39 39 35.0 17.7 1.6 6.3 7.6 1.4 0.5 2.4 2.2 5.9

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Mike McCormick C 132 223 .592 28 56 .500 98 139 .705 33 83 .398 1 1 1.000
Russ Coles C 246 445 .553 113 150 .753 180 278 .647 66 167 .395 0 0 .000
Walker Kessler C 220 378 .582 60 125 .480 180 254 .709 40 124 .323 0 0 .000
Jeffrey Caballero C 6 11 .545 0 0 .000 5 7 .714 1 4 .250 0 0 .000
Mark Shinn PF 125 232 .539 75 81 .926 102 155 .658 23 76 .303 0 1 .000
Anikulapo Dia PF 11 27 .407 5 12 .417 9 20 .450 1 5 .200 1 2 .500
Bryon Nelson PF 284 602 .472 77 169 .456 211 355 .594 63 207 .304 10 40 .250
Maci Currin SF 3 16 .188 5 6 .833 3 8 .375 0 2 .000 0 6 .000
Jason Sylvester SF 63 132 .477 14 20 .700 19 36 .528 17 36 .472 27 60 .450
Robert Trantham SF 157 367 .428 88 129 .682 104 180 .578 18 78 .231 35 109 .321
Bud Rivera SG 185 359 .515 103 124 .831 109 161 .677 31 75 .413 45 123 .366
Americo Bermejo SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Darrell Castaneda PG 92 241 .382 27 30 .900 15 24 .625 48 133 .361 29 84 .345
Gil Seawright PG 28 72 .389 21 31 .677 16 24 .667 5 20 .250 7 28 .250
Amen Thompson PG 243 501 .485 128 135 .948 102 152 .671 64 154 .416 77 195 .395

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Mike McCormick C .589 9.0 11.0 19.4 10.8 19.8 14.9 18.2 68.8 2.3 108.2 119.3
Russ Coles C .591 6.2 8.2 23.8 5.8 10.2 8.0 18.1 109.3 3.6 108.0 107.5
Walker Kessler C .577 9.7 12.7 19.7 6.2 20.3 13.6 15.4 77.4 2.6 106.7 103.8
Jeffrey Caballero C .545 6.7 20.0 18.1 7.4 31.3 16.3 16.9 3.0 0.1 95.2 110.2
Mark Shinn PF .604 12.7 14.6 16.6 9.7 20.7 15.5 16.6 63.0 2.1 109.6 102.2
Anikulapo Dia PF .438 23.5 13.7 11.8 3.7 19.4 11.7 6.4 -11.2 -0.4 92.6 115.7
Bryon Nelson PF .485 10.5 9.2 26.0 4.7 13.0 8.8 13.0 27.3 0.9 105.7 106.8
Maci Currin SF .316 7.7 19.2 18.2 7.8 30.0 18.8 5.2 -4.2 -0.1 76.5 102.7
Jason Sylvester SF .596 29.7 10.6 15.6 5.4 8.3 6.9 12.9 17.5 0.6 112.5 108.0
Robert Trantham SF .514 16.1 11.9 19.2 1.7 10.7 6.3 11.0 8.9 0.3 106.7 103.6
Bud Rivera SG .626 22.2 11.8 18.2 7.5 13.2 10.4 16.9 112.9 3.8 111.1 102.1
Americo Bermejo SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrell Castaneda PG .472 18.6 12.9 23.1 5.4 9.5 7.5 9.5 -12.4 -0.4 99.1 106.0
Gil Seawright PG .488 37.1 12.4 16.7 4.6 8.5 6.6 12.0 4.8 0.2 95.9 108.3
Amen Thompson PG .618 31.3 9.9 22.3 5.3 14.7 10.2 20.6 195.0 6.5 111.3 103.3

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Mike McCormick C 172 62 22.6 9.7 1.7 4.7 1.1 0.5 0.9 1.2 1.5
Russ Coles C 461 156 19.5 12.1 1.1 3.0 0.8 0.5 0.4 1.1 1.7
Walker Kessler C 432 389 30.1 13.7 1.8 7.5 1.6 0.2 2.0 2.1 2.6
Jeffrey Caballero C 664 121 20.3 4.5 1.1 5.0 1.4 1.0 1.2 1.0 0.7
Mark Shinn PF 173 63 25.5 9.4 1.8 5.7 1.3 0.5 1.4 1.7 2.2
Anikulapo Dia PF 23 0 6.4 1.2 0.2 1.4 0.5 0.1 0.2 0.3 0.8
Bryon Nelson PF 281 109 26.0 15.0 1.2 3.7 1.9 1.0 0.3 1.6 2.4
Maci Currin SF 11 0 4.9 1.0 0.4 1.7 0.2 0.4 0.0 0.5 0.2
Jason Sylvester SF 170 38 13.9 5.2 0.9 1.6 1.7 0.6 0.2 0.8 1.8
Robert Trantham SF 233 40 25.6 9.5 0.5 2.9 2.2 1.1 0.3 1.7 1.9
Bud Rivera SG 374 171 18.7 8.7 1.3 3.3 1.9 0.9 0.3 1.3 1.7
Americo Bermejo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrell Castaneda PG 137 65 18.8 6.5 0.7 2.2 2.5 0.3 0.1 1.4 1.2
Gil Seawright PG 23 0 13.4 3.7 0.6 1.7 2.7 0.5 0.2 0.9 0.3
Amen Thompson PG 559 460 32.7 15.2 1.3 4.9 5.2 1.2 0.3 2.0 2.2

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Mike McCormick C 727 1282 .567 211 347 .608 1 4 .250
Russ Coles C 2255 3996 .564 1053 1431 .736 0 3 .000
Walker Kessler C 2586 4584 .564 741 1520 .488 0 8 .000
Jeffrey Caballero C 1333 2694 .495 353 601 .587 0 11 .000
Mark Shinn PF 622 1213 .513 376 409 .919 0 4 .000
Anikulapo Dia PF 11 27 .407 5 12 .417 1 2 .500
Bryon Nelson PF 1783 3487 .511 609 1283 .475 52 200 .260
Maci Currin SF 3 16 .188 5 6 .833 0 6 .000
Jason Sylvester SF 343 756 .454 71 121 .587 126 320 .394
Robert Trantham SF 789 1941 .406 479 712 .673 167 599 .279
Bud Rivera SG 1161 2373 .489 647 791 .818 277 750 .369
Americo Bermejo SG 0 0 .000 0 0 .000 0 0 .000
Darrell Castaneda PG 336 906 .371 132 156 .846 93 303 .307
Gil Seawright PG 28 72 .389 21 31 .677 7 28 .250
Amen Thompson PG 2927 6418 .456 1585 1697 .934 1046 2592 .404

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Mike McCormick C .580 10.6 11.6 18.0 8.3 15.8 11.9 15.8 258.5 8.6 105.5 121.0
Russ Coles C .601 6.5 9.1 23.4 6.6 10.7 8.7 19.2 1147.1 38.2 110.8 113.7
Walker Kessler C .563 10.3 13.1 20.0 6.8 20.8 13.8 15.7 992.2 33.1 104.8 112.3
Jeffrey Caballero C .510 20.7 14.8 11.7 6.1 21.0 13.6 13.1 494.6 16.5 104.5 104.8
Mark Shinn PF .581 12.0 15.1 16.5 8.0 17.6 12.9 14.6 223.4 7.4 105.8 111.9
Anikulapo Dia PF .438 23.5 13.7 11.8 3.7 19.4 11.7 6.4 -11.2 -0.4 92.6 115.7
Bryon Nelson PF .522 10.4 9.0 25.9 5.3 11.4 8.3 15.8 492.8 16.4 107.6 113.9
Maci Currin SF .316 7.7 19.2 0.0 7.8 30.0 18.8 0.0 -4.2 -0.1 76.5 102.7
Jason Sylvester SF .546 23.9 10.7 18.3 8.1 5.9 6.9 13.4 102.2 3.4 109.0 110.8
Robert Trantham SF .493 16.4 12.8 19.6 2.3 10.6 6.4 10.3 -16.0 -0.5 104.3 109.2
Bud Rivera SG .596 18.2 12.7 20.5 7.8 12.2 10.0 17.4 719.1 24.0 105.0 108.0
Americo Bermejo SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darrell Castaneda PG .459 22.8 12.8 20.7 4.4 8.7 6.6 9.0 -76.8 -2.6 101.4 112.6
Gil Seawright PG .488 37.1 12.4 16.7 4.6 8.5 6.6 12.0 4.8 0.2 95.9 108.3
Amen Thompson PG .592 25.8 9.9 20.0 4.3 12.2 8.2 17.4 1763.7 58.8 111.5 110.4

Contract

Name 2058 2059 2060 2061 2062 2063 2064 2065
Mike McCormick $5,912,592 $0 $0 $0 $0 $0 $0 $0
Russ Coles $15,000,000 $15,000,000 $0 $0 $0 $0 $0 $0
Walker Kessler $70,399,084 $75,679,015 $80,958,946 $86,238,877 $91,518,808 $0 $0 $0
Jeffrey Caballero $6,476,716 $0 $0 $0 $0 $0 $0 $0
Mark Shinn $15,000,000 $15,750,000 $16,500,000 $17,250,000 $0 $0 $0 $0
Anikulapo Dia $9,710,463 $10,778,614 $12,040,974 $13,400,439 $0 $0 $0 $0
Bryon Nelson $18,502,155 $19,383,210 $0 $0 $0 $0 $0 $0
Maci Currin $11,331,027 $12,658,085 $14,087,223 $0 $0 $0 $0 $0
Jason Sylvester $12,600,000 $13,200,000 $13,800,000 $0 $0 $0 $0 $0
Robert Trantham $20,000,000 $21,500,000 $23,000,000 $24,500,000 $0 $0 $0 $0
Bud Rivera $16,500,000 $17,250,000 $0 $0 $0 $0 $0 $0
Americo Bermejo $7,788,571 $8,645,314 $9,657,828 $10,748,228 $0 $0 $0 $0
Darrell Castaneda $6,506,994 $0 $0 $0 $0 $0 $0 $0
Gil Seawright $6,205,750 $6,888,382 $7,695,129 $8,563,934 $0 $0 $0 $0
Amen Thompson $84,478,900 $88,702,845 $92,926,790 $97,150,735 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $306,412,252 $305,435,465 $270,666,890 $257,852,213 $91,518,808 $0 $0 $0

Draft Picks
Season Rnd Team
2059 1 Suns
2059 2 Heat
2059 2 Magic
2060 2 Wizards
2061 1 Wizards
2061 2 Wizards

Season Schedule

Date Opponent Result Score Record Attendance Type
10/15/58 at Suns L 100-132 0-1 17,947 Preseason
10/16/58 at Heat W 99-88 1-1 8,923 Preseason
10/22/58 Bobcats L 93-116 1-2 18,506 Preseason
10/23/58 Bulls L 95-108 1-3 18,506 Preseason
10/26/58 at Celtics L 107-115 1-4 18,203 Preseason
10/27/58 Raptors W 108-102 2-4 18,506 Preseason
10/29/58 at Celtics L 109-116 0-1 18,203 Regular Season
10/30/58 at Bulls L 87-101 0-2 22,735 Regular Season
11/02/58 Raptors W 115-111 1-2 18,506 Regular Season
11/03/58 at Grizzlies W 107-92 2-2 14,431 Regular Season
11/05/58 at Timberwolves L 104-114 2-3 19,356 Regular Season
11/07/58 Grizzlies W 107-98 3-3 18,506 Regular Season
11/09/58 at Bucks W 105-97 4-3 16,138 Regular Season
11/11/58 at Kings W 100-99 5-3 17,395 Regular Season
11/12/58 Warriors W 109-98 6-3 18,506 Regular Season
11/14/58 Bulls L 107-127 6-4 18,506 Regular Season
11/16/58 at Nuggets L 103-104 6-5 19,155 Regular Season
11/17/58 Mavericks W 124-104 7-5 18,506 Regular Season
11/21/58 at Pacers L 115-121 7-6 18,165 Regular Season
11/22/58 at Grizzlies L 124-135 7-7 13,745 Regular Season
11/25/58 Jazz W 121-117 8-7 18,506 Regular Season
11/26/58 at Bucks L 102-111 8-8 18,717 Regular Season
11/30/58 Heat L 87-90 8-9 18,506 Regular Season
12/02/58 at Jazz W 131-100 9-9 9,848 Regular Season
12/04/58 Bucks L 103-116 9-10 18,506 Regular Season
12/06/58 at Nets W 115-100 10-10 16,344 Regular Season
12/08/58 Kings W 115-107 11-10 18,506 Regular Season
12/09/58 at Lakers L 95-119 11-11 18,724 Regular Season
12/11/58 Pistons W 102-100 12-11 18,506 Regular Season
12/13/58 Lakers W 119-108 13-11 18,506 Regular Season
12/14/58 Pacers W 97-95 14-11 18,506 Regular Season
12/18/58 Nets W 102-97 15-11 18,506 Regular Season
12/19/58 at Trailblazers W 139-138 16-11 9,603 Regular Season
12/22/58 at Lakers L 103-108 16-12 18,616 Regular Season
12/24/58 Raptors W 122-108 17-12 18,506 Regular Season
12/26/58 Grizzlies W 122-96 18-12 18,506 Regular Season
12/30/58 Bobcats W 120-93 19-12 18,506 Regular Season
12/31/58 Pacers W 140-106 20-12 18,506 Regular Season
01/02/59 Celtics L 105-122 20-13 18,506 Regular Season
01/03/59 at Pelicans L 100-108 20-14 11,770 Regular Season
01/07/59 Timberwolves W 115-108 21-14 18,506 Regular Season
01/08/59 Suns W 127-122 22-14 18,506 Regular Season
01/11/59 Nuggets L 105-112 22-15 18,506 Regular Season
01/12/59 at Pacers L 104-109 22-16 18,165 Regular Season
01/14/59 at Raptors W 113-105 23-16 12,584 Regular Season
01/16/59 Pacers 0 Regular Season
01/18/59 at Raptors 0 Regular Season
01/20/59 Bulls 0 Regular Season
01/21/59 Timberwolves 0 Regular Season
01/24/59 at Jazz 0 Regular Season
01/25/59 Pelicans 0 Regular Season
01/27/59 Cavaliers 0 Regular Season
01/28/59 at Timberwolves 0 Regular Season
01/31/59 Lakers 0 Regular Season
02/01/59 at Pistons 0 Regular Season
02/05/59 at Heat 0 Regular Season
02/06/59 Timberwolves 0 Regular Season
02/11/59 Magic 0 Regular Season
02/12/59 at Rockets 0 Regular Season
02/16/59 Bulls 0 Regular Season
02/17/59 Bucks 0 Regular Season
02/21/59 at Nuggets 0 Regular Season
02/23/59 Magic 0 Regular Season
02/25/59 at Grizzlies 0 Regular Season
02/26/59 Cavaliers 0 Regular Season
03/02/59 at Magic 0 Regular Season
03/03/59 at Hawks 0 Regular Season
03/06/59 Nuggets 0 Regular Season
03/07/59 Rockets 0 Regular Season
03/09/59 Jazz 0 Regular Season
03/10/59 at Bulls 0 Regular Season
03/13/59 at Suns 0 Regular Season
03/14/59 at Cavaliers 0 Regular Season
03/18/59 at Spurs 0 Regular Season
03/19/59 Celtics 0 Regular Season
03/22/59 Trailblazers 0 Regular Season
03/23/59 at Bobcats 0 Regular Season
03/26/59 at Cavaliers 0 Regular Season
03/27/59 at Lakers 0 Regular Season
03/31/59 Cavaliers 0 Regular Season
04/02/59 Spurs 0 Regular Season
04/04/59 at Celtics 0 Regular Season
04/06/59 at Magic 0 Regular Season
04/07/59 Hawks 0 Regular Season
04/11/59 at Mavericks 0 Regular Season
04/12/59 at Warriors 0 Regular Season
04/15/59 at Celtics 0 Regular Season
04/16/59 at Jazz 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 24, 2024