San Antonio Spurs 53 - 29
The People's Basketball Sim League Buddy Pedraza Division: 3rd place
San Antonio, TX
Finances
City
Name San Antonio
State TX
Market Size Medium
Economy High
Fan Loyalty Good
Owner
Name Elliot Williams
Age 36
Greed Low
Winning High
Bought Team 2054
Team Budget -
Salary Cap $272,435,066
Finances
Ticket Revenue $287,380,900
TV Revenue $236,149,500
Merchandise Revenue $291,211,500
Player/Staff Salaries ($381,157,700)
Arena Rent ($248,629,400)
Luxury Tax $0
Revenue Sharing $0
Profit $184,954,720
Arena
AT&T Center
Capacity 18,418
Club Seats 2,018
Luxury Suites 50
Opened 2002
Status
Attendance
Average Attendance 18,395
Capacity 99.9%
Average Club Seats 2,018
Capacity 100.0%
Average Suites 50
Capacity 100.0%
Ticket Prices
Average Ticket Price $209.13
Club Seats $775
Luxury Suites $21,225

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 119.1 2 4 112.0 7 16 7.1 3 5
O.Rebounds: 14.4 1 4 14.0 11 22 0.4 5 11
D.Rebounds: 31.8 4 8 29.3 2 5 2.5 3 5
Rebounds: 46.2 3 7 43.3 6 11 2.9 3 6
Assists: 27.3 5 7 26.7 10 22 0.6 5 10
Steals: 8.5 2 4 7.4 12 20 1.1 3 6
Blocks: 7.5 3 7 6.1 7 17 1.4 3 7
Turnovers: 15.5 12 21 16.1 2 5 -0.6 4 10
Fouls: 18.1 2 4 22.4 3 6 -4.4 2 4
FG% .489 6 11 .475 4 8 .014 5 8
FT% .793 1 1 .708 1 2 .086 1 1
3PT% .374 5 8 .357 9 16 .017 6 9
Points Per Shot 1.30 4 7 1.19 3 6 0.11 3 5
Adjusted FG% .529 6 10 .516 5 9 .013 5 10

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: Eazy P 86 0 0 0 0 0 0 0 $520,716 3

Roster

# Name Pos Age Height Weight Exp College Hometown
52 James Waldman C 27 7-1 297 4 St. John's Flushing, NY
54 Todd Correa C 23 7-0 282 0 Houston Hallettsville, TX
42 Gregory Kozak C 28 6-10 270 5 Oregon State Sandpoint, ID
0 Richard Reed PF 21 7-0 295 2 Memphis Collierville, TN
50 Gerald Peachey PF 28 6-10 268 5 UCLA Whittier, CA
41 Tony Newland PF 26 6-9 245 4 Providence Fredericksburg, VA
21 Baba Miller SF 27 6-6 228 7 Oregon State Fernley, NV
8 Percy Miller SF 24 6-6 222 2 Butler Chicago Heights, IL
25 Willian Robichaux SG 22 6-7 220 0 Syracuse Waterford, CT
22 Pee Wee Kirkland SG 25 6-5 214 5 Providence Elkhart, IN
31 Charles Kingsbury PG 27 6-9 249 3 Ohio State Stamford, TX
43 Gabriel Ruhl PG 25 6-8 251 0 Alabama Jackson, TN
20 Jose Alvarado PG 29 6-2 190 10 Houston Conway, AR

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta
52 James Waldman C 27 7-1 297 4 4 89 19 27 0 62 12 64 32 66 18 17 85 29 40 100 72
54 Todd Correa C 23 7-0 282 4 4 88 10 59 8 43 21 10 46 55 7 21 83 26 30 100 74
42 Gregory Kozak C 28 6-10 270 5 5 100 24 81 0 41 6 69 74 95 19 22 60 47 28 100 68
0 Richard Reed PF 21 7-0 295 4 5 81 35 38 15 14 34 77 26 69 27 23 80 36 31 100 30
50 Gerald Peachey PF 28 6-10 268 4 4 70 31 69 0 18 50 56 72 60 28 49 59 33 56 100 76
41 Tony Newland PF 26 6-9 245 5 5 99 30 85 65 45 35 48 63 49 41 13 87 65 70 98 50
21 Baba Miller SF 27 6-6 228 4 5 73 60 54 57 41 30 25 25 29 45 59 25 81 72 88 63
8 Percy Miller SF 24 6-6 222 5 5 75 84 76 77 51 48 55 36 19 38 41 7 70 58 63 74
25 Willian Robichaux SG 22 6-7 220 3 3 62 76 77 39 42 24 12 68 25 17 45 20 53 40 65 55
22 Pee Wee Kirkland SG 25 6-5 214 6 6 93 87 79 94 11 35 78 14 17 80 93 21 85 85 60 62
31 Charles Kingsbury PG 27 6-9 249 4 4 70 32 84 34 19 35 75 63 47 12 45 83 24 45 83 83
43 Gabriel Ruhl PG 25 6-8 251 3 4 83 30 78 0 60 24 76 53 51 16 34 48 32 50 93 71
20 Jose Alvarado PG 29 6-2 190 5 5 80 85 100 100 74 70 44 41 39 84 100 10 87 75 46 89

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
52 James Waldman C 27 7-1 297 4 4 A D D F B F B D B D D A
54 Todd Correa C 23 7-0 282 4 4 A F C F C D F C B F D A
42 Gregory Kozak C 28 6-10 270 5 5 A D A F C F B B A D D C
0 Richard Reed PF 21 7-0 295 4 5 A C C D D B A D A C D A
50 Gerald Peachey PF 28 6-10 268 4 4 B D B F D C C B C D C C
41 Tony Newland PF 26 6-9 245 5 5 A C A A C C B B C C D A
21 Baba Miller SF 27 6-6 228 4 5 B B B B C C D C C C B D
8 Percy Miller SF 24 6-6 222 5 5 A A B A C B A C C C C F
25 Willian Robichaux SG 22 6-7 220 3 3 B A B D C D D B D D C D
22 Pee Wee Kirkland SG 25 6-5 214 6 6 A A A A F C A D D A A D
31 Charles Kingsbury PG 27 6-9 249 4 4 B D A D F D B B C F C A
43 Gabriel Ruhl PG 25 6-8 251 3 4 A C B F B D A B C D B C
20 Jose Alvarado PG 29 6-2 190 5 5 B A A A B B C C C A A F

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
James Waldman C 82 0 13.9 6.1 0.9 3.1 0.8 0.2 1.9 0.7 1.2 1.8
Todd Correa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gregory Kozak C 82 82 34.7 16.9 2.5 9.3 1.5 0.5 1.3 1.6 3.1 5.6
Richard Reed PF 72 0 13.8 5.6 1.0 2.7 0.9 0.3 1.2 0.6 1.8 2.2
Gerald Peachey PF 60 0 9.9 3.3 0.6 2.0 1.1 0.3 0.4 0.7 0.2 0.0
Tony Newland PF 82 82 34.0 15.9 2.2 8.3 2.9 0.3 2.4 2.0 3.8 5.2
Baba Miller SF 68 10 14.9 5.1 0.5 2.3 1.5 0.8 0.1 0.8 0.5 -0.6
Percy Miller SF 80 80 40.5 17.4 2.3 7.5 4.8 1.1 0.1 2.4 3.0 6.1
Willian Robichaux SG 14 0 6.7 2.8 0.2 1.4 0.1 0.3 0.0 0.2 0.6 2.1
Pee Wee Kirkland SG 82 82 41.2 28.0 3.0 5.7 5.0 2.3 0.2 3.6 2.6 7.2
Charles Kingsbury PG 14 0 2.3 0.8 0.0 0.3 0.2 0.0 0.1 0.4 0.3 -0.9
Gabriel Ruhl PG 33 0 4.6 1.9 0.0 0.2 0.3 0.2 0.2 0.3 0.3 0.0
Jose Alvarado PG 74 74 43.3 22.4 1.8 6.5 9.8 3.2 0.1 3.3 2.0 7.6

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
James Waldman C 217 376 .577 70 158 .443 181 266 .680 36 109 .330 0 1 .000
Todd Correa C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Gregory Kozak C 556 990 .562 272 321 .847 492 759 .648 64 231 .277 0 0 .000
Richard Reed PF 171 313 .546 57 100 .570 127 191 .665 41 104 .394 3 18 .167
Gerald Peachey PF 70 135 .519 57 80 .713 52 72 .722 18 62 .290 0 1 .000
Tony Newland PF 484 1022 .474 256 309 .828 284 438 .648 122 359 .340 78 225 .347
Baba Miller SF 141 319 .442 31 50 .620 39 54 .722 65 160 .406 37 105 .352
Percy Miller SF 536 1199 .447 198 255 .776 244 414 .589 171 434 .394 121 351 .345
Willian Robichaux SG 11 26 .423 15 16 .938 4 4 1.000 5 16 .313 2 6 .333
Pee Wee Kirkland SG 817 1684 .485 488 594 .822 497 817 .608 150 432 .347 170 435 .391
Charles Kingsbury PG 5 15 .333 0 0 .000 2 3 .667 2 10 .200 1 2 .500
Gabriel Ruhl PG 23 51 .451 16 17 .941 11 19 .579 12 31 .387 0 1 .000
Jose Alvarado PG 588 1278 .460 294 309 .951 201 350 .574 201 481 .418 186 447 .416

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
James Waldman C .565 11.0 10.2 18.1 7.1 15.5 11.6 18.0 124.9 4.2 105.6 101.0
Todd Correa C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gregory Kozak C .612 8.9 9.5 18.0 8.0 21.0 14.6 17.7 301.7 10.1 115.8 107.6
Richard Reed PF .563 14.1 9.4 16.7 8.1 12.4 10.4 15.6 61.6 2.1 109.6 104.1
Gerald Peachey PF .576 24.0 15.1 15.6 6.9 15.6 11.5 15.0 30.7 1.0 108.5 110.6
Tony Newland PF .562 15.1 10.6 19.7 7.2 19.3 13.3 16.5 207.9 6.9 114.2 106.2
Baba Miller SF .513 20.6 11.4 16.8 4.0 12.5 8.3 12.4 28.4 0.9 108.4 111.4
Percy Miller SF .531 20.4 10.0 19.7 6.2 13.6 10.0 13.8 161.1 5.4 113.4 106.0
Willian Robichaux SG .606 5.3 7.9 15.3 4.0 20.0 12.5 14.0 5.0 0.2 113.4 98.4
Pee Wee Kirkland SG .589 15.5 11.0 27.6 8.0 6.8 7.4 21.4 548.8 18.3 114.4 105.8
Charles Kingsbury PG .400 12.5 25.0 27.0 0.0 21.1 9.3 -2.9 -6.6 -0.2 96.5 113.6
Gabriel Ruhl PG .534 13.0 11.7 18.3 1.0 4.2 2.9 10.7 -0.8 0.0 100.0 98.2
Jose Alvarado PG .586 30.4 10.3 23.3 4.5 11.4 8.0 21.4 495.1 16.5 113.8 105.6

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
James Waldman C 255 0 11.1 4.6 0.7 2.2 0.6 0.1 1.1 0.6 1.0
Todd Correa C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gregory Kozak C 492 492 33.1 15.6 2.3 8.1 1.4 0.4 1.0 1.7 3.3
Richard Reed PF 210 52 14.0 5.2 1.0 2.5 0.9 0.2 0.8 0.8 1.7
Gerald Peachey PF 278 0 6.7 2.4 0.4 1.5 0.7 0.2 0.2 0.5 0.2
Tony Newland PF 410 201 25.2 10.3 1.4 5.1 2.1 0.2 1.1 1.4 2.9
Baba Miller SF 516 23 9.9 3.3 0.4 1.3 0.8 0.4 0.1 0.6 0.4
Percy Miller SF 244 113 28.5 12.2 1.5 4.7 3.3 0.7 0.1 1.6 2.3
Willian Robichaux SG 14 0 6.7 2.8 0.2 1.4 0.1 0.3 0.0 0.2 0.6
Pee Wee Kirkland SG 447 447 36.8 20.9 2.2 4.3 3.9 1.7 0.2 2.9 2.4
Charles Kingsbury PG 75 0 3.2 1.0 0.2 0.6 0.2 0.1 0.2 0.3 0.3
Gabriel Ruhl PG 33 0 4.6 1.9 0.0 0.2 0.3 0.2 0.2 0.3 0.3
Jose Alvarado PG 882 872 38.0 17.5 1.4 4.4 7.5 2.3 0.1 2.7 2.0

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
James Waldman C 503 893 .563 158 343 .461 0 3 .000
Todd Correa C 0 0 .000 0 0 .000 0 0 .000
Gregory Kozak C 3078 5621 .548 1497 1776 .843 0 10 .000
Richard Reed PF 452 901 .502 166 279 .595 12 57 .211
Gerald Peachey PF 243 470 .517 188 267 .704 0 9 .000
Tony Newland PF 1524 3327 .458 934 1113 .839 222 739 .300
Baba Miller SF 669 1718 .389 208 305 .682 160 569 .281
Percy Miller SF 1108 2510 .441 497 627 .793 260 755 .344
Willian Robichaux SG 11 26 .423 15 16 .938 2 6 .333
Pee Wee Kirkland SG 3310 7090 .467 2077 2504 .829 642 1790 .359
Charles Kingsbury PG 32 91 .352 8 12 .667 3 18 .167
Gabriel Ruhl PG 23 51 .451 16 17 .941 0 1 .000
Jose Alvarado PG 5251 11580 .453 3222 3457 .932 1750 4384 .399

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
James Waldman C .557 10.6 11.2 17.0 7.2 14.3 10.9 15.6 195.9 6.5 104.8 103.8
Todd Correa C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gregory Kozak C .598 8.9 10.7 18.0 7.6 19.5 13.6 16.3 1380.4 46.0 112.3 108.6
Richard Reed PF .528 13.8 12.5 17.1 7.9 12.1 10.0 12.5 68.7 2.3 105.2 111.7
Gerald Peachey PF .574 20.4 14.3 16.7 7.3 18.2 13.0 15.4 111.9 3.7 104.1 108.8
Tony Newland PF .551 16.3 11.2 17.8 6.1 16.2 11.2 13.6 353.0 11.8 110.1 108.7
Baba Miller SF .461 15.9 11.5 17.8 3.8 10.3 7.1 9.6 -77.0 -2.6 102.1 106.6
Percy Miller SF .533 20.0 9.8 19.4 5.9 11.6 8.8 13.6 316.9 10.6 112.3 105.4
Willian Robichaux SG .606 5.3 7.9 0.0 4.0 20.0 12.5 0.0 5.0 0.2 113.4 98.4
Pee Wee Kirkland SG .570 15.5 11.6 24.0 6.6 6.3 6.4 17.3 1678.2 55.9 111.7 108.9
Charles Kingsbury PG .396 12.4 17.5 20.9 8.1 15.4 11.4 7.0 -14.1 -0.5 98.8 120.2
Gabriel Ruhl PG .534 13.0 11.7 18.3 1.0 4.2 2.9 10.7 -0.8 0.0 100.0 98.2
Jose Alvarado PG .591 30.0 10.8 21.1 4.1 8.8 6.4 18.9 3971.2 132.4 111.4 107.2

Contract

Name 2057 2058 2059 2060 2061 2062 2063 2064
James Waldman $3,841,334 $0 $0 $0 $0 $0 $0 $0
Todd Correa $5,642,641 $6,303,491 $7,015,175 $0 $0 $0 $0 $0
Gregory Kozak $45,000,000 $47,925,000 $50,850,000 $53,775,000 $56,700,000 $0 $0 $0
Richard Reed $18,825,296 $20,950,733 $0 $0 $0 $0 $0 $0
Gerald Peachey $4,222,744 $0 $0 $0 $0 $0 $0 $0
Tony Newland $60,000,000 $63,000,000 $66,000,000 $69,000,000 $0 $0 $0 $0
Baba Miller $5,040,049 $0 $0 $0 $0 $0 $0 $0
Percy Miller $68,108,766 $73,216,923 $78,325,080 $83,433,237 $88,541,394 $0 $0 $0
Willian Robichaux $4,460,073 $4,950,681 $5,530,491 $6,154,901 $0 $0 $0 $0
Pee Wee Kirkland $72,040,365 $76,738,650 $81,436,935 $0 $0 $0 $0 $0
Charles Kingsbury $3,677,873 $0 $0 $0 $0 $0 $0 $0
Gabriel Ruhl $2,070,507 $0 $0 $0 $0 $0 $0 $0
Jose Alvarado $84,232,480 $90,109,164 $95,985,849 $101,862,533 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $377,162,128 $383,194,642 $385,143,530 $314,225,671 $145,241,394 $0 $0 $0

Draft Picks
Season Rnd Team
2058 1 Spurs
2058 2 Spurs
2059 1 Spurs
2059 2 Spurs
2060 1 Spurs
2060 1 Lakers
2060 2 Spurs

Season Schedule

Date Opponent Result Score Record Attendance Type
10/19/57 Kings W 137-110 1-0 18,418 Preseason
10/20/57 Raptors W 120-110 2-0 18,418 Preseason
10/23/57 at Grizzlies W 149-106 3-0 13,574 Preseason
10/25/57 Magic W 111-86 4-0 18,418 Preseason
10/26/57 at Pistons W 126-122 5-0 21,000 Preseason
10/28/57 at Nets W 112-110 6-0 17,732 Preseason
10/30/57 at Rockets L 131-142 0-1 18,055 Regular Season
10/31/57 Rockets L 113-121 0-2 18,418 Regular Season
11/04/57 Nets W 124-115 1-2 18,418 Regular Season
11/05/57 at Nets L 101-117 1-3 17,732 Regular Season
11/10/57 Jazz W 143-136 2-3 18,418 Regular Season
11/11/57 Hawks W 131-94 3-3 18,418 Regular Season
11/13/57 at Heat L 92-114 3-4 13,755 Regular Season
11/15/57 at Trailblazers W 146-89 4-4 10,188 Regular Season
11/16/57 Kings W 114-110 5-4 18,418 Regular Season
11/19/57 Grizzlies W 122-80 6-4 18,418 Regular Season
11/20/57 Warriors W 136-108 7-4 18,404 Regular Season
11/22/57 Pacers L 110-114 7-5 18,418 Regular Season
11/23/57 Warriors W 114-113 8-5 18,418 Regular Season
11/25/57 Mavericks L 123-126 8-6 18,418 Regular Season
11/27/57 at Pelicans W 125-95 9-6 13,331 Regular Season
11/29/57 Heat W 130-99 10-6 18,418 Regular Season
12/01/57 Pistons W 134-119 11-6 18,418 Regular Season
12/04/57 Timberwolves W 128-118 12-6 18,418 Regular Season
12/05/57 Pelicans W 148-107 13-6 18,418 Regular Season
12/09/57 Pelicans W 125-111 14-6 18,418 Regular Season
12/10/57 at Magic W 120-104 15-6 18,846 Regular Season
12/14/57 Trailblazers W 146-125 16-6 18,418 Regular Season
12/16/57 at Pacers L 111-126 16-7 18,165 Regular Season
12/18/57 at Pistons L 114-129 16-8 21,000 Regular Season
12/20/57 Suns W 126-111 17-8 18,418 Regular Season
12/21/57 Rockets W 117-97 18-8 18,418 Regular Season
12/25/57 at Kings L 91-112 18-9 17,608 Regular Season
12/26/57 Nuggets W 122-114 19-9 18,418 Regular Season
12/30/57 Nets L 112-133 19-10 18,418 Regular Season
12/31/57 Bulls W 127-103 20-10 18,418 Regular Season
01/04/58 at Bobcats L 121-125 20-11 14,144 Regular Season
01/05/58 at Bucks W 105-102 21-11 18,717 Regular Season
01/07/58 at Pistons L 110-112 21-12 21,000 Regular Season
01/08/58 at Suns W 127-116 22-12 16,183 Regular Season
01/11/58 at Suns W 126-123 23-12 17,064 Regular Season
01/12/58 at Mavericks L 118-121 23-13 19,200 Regular Season
01/14/58 Suns W 134-110 24-13 18,418 Regular Season
01/17/58 Kings W 125-110 25-13 18,418 Regular Season
01/18/58 at Timberwolves W 120-111 26-13 19,356 Regular Season
01/22/58 at Bulls W 116-107 27-13 22,879 Regular Season
01/23/58 at Pelicans W 135-131 28-13 12,679 Regular Season
01/26/58 Wizards W 130-93 29-13 18,418 Regular Season
01/27/58 Lakers W 122-110 30-13 18,418 Regular Season
01/30/58 at Nuggets L 97-117 30-14 19,155 Regular Season
01/31/58 at Wizards L 109-112 30-15 18,506 Regular Season
02/02/58 at Jazz W 115-87 31-15 10,643 Regular Season
02/04/58 Hawks L 112-118 31-16 18,418 Regular Season
02/06/58 at Celtics W 123-91 32-16 18,203 Regular Season
02/07/58 at Warriors W 111-105 33-16 15,843 Regular Season
02/12/58 Bobcats W 112-97 34-16 18,418 Regular Season
02/14/58 Cavaliers W 127-114 35-16 18,418 Regular Season
02/17/58 at Suns L 117-120 35-17 14,220 Regular Season
02/19/58 at Heat W 105-100 36-17 11,365 Regular Season
02/20/58 at Cavaliers L 94-115 36-18 18,118 Regular Season
02/22/58 Celtics W 109-108 37-18 18,418 Regular Season
02/25/58 Heat W 116-114 38-18 18,418 Regular Season
02/26/58 Trailblazers W 153-151 39-18 18,418 Regular Season
03/01/58 Pistons W 128-102 40-18 18,418 Regular Season
03/02/58 at Hawks W 122-113 41-18 15,831 Regular Season
03/04/58 at Grizzlies W 142-136 42-18 11,972 Regular Season
03/06/58 at Bobcats L 109-113 42-19 13,495 Regular Season
03/08/58 at Kings L 100-110 42-20 17,608 Regular Season
03/09/58 at Nets L 99-102 42-21 17,732 Regular Season
03/13/58 Raptors L 106-110 42-22 18,418 Regular Season
03/14/58 Trailblazers W 137-90 43-22 18,418 Regular Season
03/16/58 at Lakers L 97-125 43-23 19,060 Regular Season
03/19/58 Magic W 119-93 44-23 18,418 Regular Season
03/20/58 at Kings L 114-119 44-24 17,608 Regular Season
03/24/58 at Trailblazers W 117-112 45-24 13,517 Regular Season
03/25/58 Bobcats W 102-96 46-24 18,418 Regular Season
03/28/58 at Warriors W 123-103 47-24 15,055 Regular Season
03/29/58 Bucks L 125-127 47-25 18,418 Regular Season
03/31/58 at Mavericks W 129-118 48-25 19,176 Regular Season
04/03/58 at Raptors L 113-117 48-26 7,737 Regular Season
04/05/58 at Hawks L 108-118 48-27 13,269 Regular Season
04/06/58 at Rockets L 86-110 48-28 18,055 Regular Season
04/09/58 Heat W 118-98 49-28 17,850 Regular Season
04/10/58 Warriors W 108-86 50-28 18,073 Regular Season
04/14/58 at Rockets L 115-135 50-29 18,055 Regular Season
04/15/58 Nets W 131-123 51-29 18,418 Regular Season
04/17/58 Mavericks W 123-105 52-29 18,418 Regular Season
04/18/58 at Hawks W 129-121 53-29 13,332 Regular Season
04/20/58 Mavericks W 137-112 1-0 18,418 Playoffs
04/21/58 Mavericks L 123-125 1-1 18,418 Playoffs
04/23/58 at Mavericks L 110-111 1-2 19,176 Playoffs
04/24/58 at Mavericks W 132-116 2-2 19,164 Playoffs
04/26/58 Mavericks W 149-113 3-2 18,418 Playoffs
04/28/58 at Mavericks L 122-128 3-3 19,152 Playoffs
04/30/58 Mavericks W 131-99 4-3 18,418 Playoffs
05/02/58 at Rockets L 84-123 0-1 18,055 Playoffs
05/03/58 at Rockets L 95-108 0-2 18,055 Playoffs
05/05/58 Rockets L 107-109 0-3 18,418 Playoffs
05/06/58 Rockets L 128-151 0-4 18,418 Playoffs


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 27, 2024