Minnesota Timberwolves 35 - 31
The People's Basketball Sim League Juicy James Gebhart Division: 4th place
Minneapolis, MN
Finances
City
Name Minneapolis
State MN
Market Size Medium
Economy Excellent
Fan Loyalty Good
Owner
Name Tony Cain
Age 80
Greed Very Low
Winning Average
Bought Team 2034
Team Budget -
Salary Cap $229,426,776
Finances
Ticket Revenue $146,256,300
TV Revenue $162,117,800
Merchandise Revenue $169,873,400
Player/Staff Salaries ($200,245,400)
Arena Rent ($141,825,800)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $136,176,288
Arena
Target Center
Capacity 19,356
Club Seats 0
Luxury Suites 68
Opened 1990
Status
Attendance
Average Attendance 17,158
Capacity 88.6%
Average Club Seats -
Capacity -
Average Suites 68
Capacity 100.0%
Ticket Prices
Average Ticket Price $164.34
Club Seats $0
Luxury Suites $18,637

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 106.2 12 21 103.7 2 4 2.6 7 13
O.Rebounds: 12.3 5 14 11.7 2 6 0.5 5 11
D.Rebounds: 30.3 10 18 30.5 4 7 -0.2 10 16
Rebounds: 42.6 9 19 42.2 1 4 0.4 8 15
Assists: 24.8 10 19 22.8 1 1 2.0 5 7
Steals: 7.9 5 7 7.3 7 15 0.5 6 10
Blocks: 4.0 12 24 6.3 7 12 -2.3 11 23
Turnovers: 14.8 4 11 15.5 6 9 -0.7 5 11
Fouls: 22.7 12 22 19.1 11 21 3.5 11 21
FG% .473 9 15 .466 6 10 .007 6 11
FT% .729 7 10 .693 1 3 .036 2 2
3PT% .369 6 8 .343 1 4 .026 3 4
Points Per Shot 1.22 9 15 1.26 9 18 -0.04 9 17
Adjusted FG% .517 8 12 .507 7 10 .009 7 11

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: The JNR 81 0 0 0 0 0 0 0 $15,676,520 4

Roster

# Name Pos Age Height Weight Exp College Hometown
50 David Moore C 27 7-1 302 5 Maryland Sandy Spring, MD
53 James Waldman C 21 7-1 265 1 St. John's Flushing, NY
45 Daron Kelsey C 30 7-0 283 6 Butler Noblesville, IN
44 Robert Sandoval PF 28 7-1 302 5 Illinois Prescott, WI
52 Ross Finch PF 22 6-10 234 2 Georgia Durham, NC
32 Elwood Berger SF 35 6-8 250 15 Georgia Madison, VA
20 Daniel Jauregui SF 27 6-7 207 5 Villanova Wilmington, DE
1 Rudolph Coppage SF 21 6-6 223 0 Iowa Chicago, IL
8 Augustus Davenport SF 30 6-5 230 8 Oklahoma State Monmouth, IL
7 Joseph Ford SG 22 6-6 210 1 St. John's Falls Church, VA
25 Lenz Durrenberger SG 27 6-5 202 6 St. Bonaventure Gottingen
33 Xue Huo PG 24 6-7 241 4 Utah State Pilot Rock, OR
0 Charles Cook PG 29 6-3 193 3 Washington Langley, WA

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta
50 David Moore C 27 7-1 302 4 4 59 18 50 49 18 11 38 49 75 34 63 24 31 41 100 72
53 James Waldman C 21 7-1 265 3 3 73 11 30 0 38 8 44 26 53 15 14 55 29 40 100 68
45 Daron Kelsey C 30 7-0 283 4 4 69 35 50 15 54 44 51 74 57 29 16 64 17 17 100 70
44 Robert Sandoval PF 28 7-1 302 5 5 75 44 55 8 19 20 62 100 86 33 27 42 38 33 84 74
52 Ross Finch PF 22 6-10 234 3 4 81 17 57 0 26 26 47 73 29 25 24 69 43 43 89 68
32 Elwood Berger SF 35 6-8 250 4 4 60 65 76 49 51 44 32 37 26 52 20 19 64 56 50 55
20 Daniel Jauregui SF 27 6-7 207 5 5 52 49 79 71 48 52 42 19 36 68 49 15 69 52 68 77
1 Rudolph Coppage SF 21 6-6 223 3 3 59 26 58 57 37 15 8 14 25 22 46 27 76 65 52 72
8 Augustus Davenport SF 30 6-5 230 3 3 60 64 54 45 25 54 39 26 35 45 88 51 62 56 68 79
7 Joseph Ford SG 22 6-6 210 3 5 42 55 79 50 28 21 38 27 15 49 38 22 76 64 57 78
25 Lenz Durrenberger SG 27 6-5 202 5 6 63 62 86 78 40 40 39 31 33 71 54 26 100 90 67 77
33 Xue Huo PG 24 6-7 241 5 6 71 76 86 84 46 54 41 67 50 100 93 61 61 70 76 67
0 Charles Cook PG 29 6-3 193 3 3 31 66 49 76 34 65 19 31 24 71 7 40 94 42 55 85

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
50 David Moore C 27 7-1 302 4 4 C D C C F F D C B D B D
53 James Waldman C 21 7-1 265 3 3 A D D F B F C D C F D B
45 Daron Kelsey C 30 7-0 283 4 4 B D C F C C C B C C F B
44 Robert Sandoval PF 28 7-1 302 5 5 B C C F F D B A A C C C
52 Ross Finch PF 22 6-10 234 3 4 A D C F C C C A C C C B
32 Elwood Berger SF 35 6-8 250 4 4 C B B C C C D D D C D F
20 Daniel Jauregui SF 27 6-7 207 5 5 C C B B C C C F C B C F
1 Rudolph Coppage SF 21 6-6 223 3 3 C D B C D F F F D D C D
8 Augustus Davenport SF 30 6-5 230 3 3 C B B C D C D D D C A C
7 Joseph Ford SG 22 6-6 210 3 5 B B B B D D C C D B C D
25 Lenz Durrenberger SG 27 6-5 202 5 6 B B A A C C C D C A B D
33 Xue Huo PG 24 6-7 241 5 6 A B A A C B C B B A A A
0 Charles Cook PG 29 6-3 193 3 3 D B C B D B F D D B F C

Unavailable Players

Player Reason Length
Lenz Durrenberger Broken Arm 20 days

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
David Moore C 66 0 19.4 6.7 1.2 3.8 0.9 0.8 0.2 1.0 2.9 1.1
James Waldman C 32 0 5.8 2.6 0.4 1.0 0.3 0.1 0.3 0.3 0.6 -1.2
Daron Kelsey C 66 66 26.5 8.7 1.5 6.0 2.2 0.3 0.9 1.0 3.8 1.9
Robert Sandoval PF 66 66 34.8 14.4 2.3 9.1 2.0 0.4 0.6 2.0 3.2 1.8
Ross Finch PF 66 0 13.0 6.5 0.7 3.5 0.8 0.4 0.8 1.0 0.9 0.9
Elwood Berger SF 53 8 16.9 7.8 0.5 2.5 1.6 0.3 0.1 0.8 1.7 -0.2
Daniel Jauregui SF 66 66 33.7 13.4 1.7 4.0 4.4 1.1 0.2 2.3 2.7 2.0
Rudolph Coppage SF 10 0 3.0 0.4 0.0 0.2 0.0 0.0 0.2 0.2 0.2 -3.7
Augustus Davenport SF 33 0 10.3 3.8 0.3 1.3 1.6 0.9 0.2 0.5 1.2 1.4
Joseph Ford SG 66 5 14.4 5.4 0.7 1.8 1.4 0.6 0.1 0.8 1.2 1.3
Lenz Durrenberger SG 53 53 35.5 23.1 1.5 4.0 4.4 1.3 0.3 2.5 2.7 1.9
Xue Huo PG 65 65 36.0 19.7 1.8 6.7 5.1 2.2 0.5 2.3 2.4 1.2
Charles Cook PG 64 1 14.0 4.2 0.4 1.6 2.5 0.1 0.2 1.2 0.9 -0.3

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
David Moore C 181 370 .489 67 96 .698 138 220 .627 29 82 .354 14 68 .206
James Waldman C 36 67 .537 10 19 .526 30 47 .638 6 20 .300 0 0 .000
Daron Kelsey C 252 522 .483 63 116 .543 177 308 .575 67 173 .387 8 41 .195
Robert Sandoval PF 419 800 .524 110 186 .591 299 472 .633 120 328 .366 0 0 .000
Ross Finch PF 170 300 .567 87 140 .621 138 218 .633 32 80 .400 0 2 .000
Elwood Berger SF 158 320 .494 64 85 .753 68 100 .680 57 139 .410 33 81 .407
Daniel Jauregui SF 326 735 .444 117 147 .796 141 229 .616 67 218 .307 118 288 .410
Rudolph Coppage SF 1 9 .111 1 2 .500 0 3 .000 0 1 .000 1 5 .200
Augustus Davenport SF 47 110 .427 24 40 .600 24 33 .727 17 51 .333 6 26 .231
Joseph Ford SG 123 303 .406 83 108 .769 59 96 .615 39 114 .342 25 93 .269
Lenz Durrenberger SG 423 875 .483 278 330 .842 236 385 .613 89 233 .382 98 257 .381
Xue Huo PG 496 1100 .451 120 136 .882 109 157 .694 219 540 .406 168 403 .417
Charles Cook PG 91 250 .364 45 68 .662 35 56 .625 13 66 .197 43 128 .336

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
David Moore C .539 10.6 12.7 16.1 7.0 15.1 11.2 11.3 13.5 0.4 104.8 103.2
James Waldman C .547 10.8 8.6 19.1 7.1 11.0 9.1 15.5 13.6 0.5 101.4 115.8
Daron Kelsey C .503 18.5 8.5 16.3 6.5 20.1 13.0 12.0 36.9 1.2 108.2 103.0
Robert Sandoval PF .537 11.3 11.8 19.0 7.4 22.7 14.9 13.7 74.0 2.5 108.2 104.7
Ross Finch PF .591 11.0 14.3 21.5 6.1 23.8 15.0 19.0 96.0 3.2 102.7 101.4
Elwood Berger SF .577 17.5 8.9 19.7 3.7 13.6 8.6 14.6 54.9 1.8 104.4 105.4
Daniel Jauregui SF .555 23.6 12.1 19.5 5.6 7.9 6.8 13.7 104.9 3.5 107.7 104.1
Rudolph Coppage SF .200 0.0 16.7 16.3 0.0 7.4 3.7 -5.6 -7.2 -0.2 62.5 140.0
Augustus Davenport SF .484 26.8 8.6 19.6 3.4 11.1 7.4 15.5 25.5 0.9 104.0 98.1
Joseph Ford SG .504 18.5 10.7 18.8 5.6 8.7 7.2 12.2 24.3 0.8 103.2 100.9
Lenz Durrenberger SG .599 16.9 9.5 27.0 4.9 8.0 6.5 21.2 300.6 10.0 108.7 105.0
Xue Huo PG .552 20.3 9.2 25.0 5.5 15.8 10.5 20.3 323.8 10.8 107.5 105.6
Charles Cook PG .482 31.0 14.4 18.7 2.9 9.7 6.3 9.1 -25.6 -0.9 103.3 104.6

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
David Moore C 403 51 16.2 5.8 0.9 3.3 0.8 0.7 0.1 0.9 2.9
James Waldman C 74 0 7.0 2.1 0.3 1.0 0.3 0.1 0.2 0.4 0.6
Daron Kelsey C 384 73 12.8 4.4 0.7 3.0 1.0 0.1 0.6 0.5 2.1
Robert Sandoval PF 470 201 23.0 8.3 1.4 5.9 1.2 0.3 0.4 1.4 2.5
Ross Finch PF 194 11 17.9 7.2 1.0 4.2 1.0 0.3 0.8 1.3 1.6
Elwood Berger SF 1118 413 24.0 12.0 1.0 3.5 2.7 0.3 0.2 1.4 2.8
Daniel Jauregui SF 403 148 25.9 10.6 1.2 3.0 3.2 0.8 0.2 1.7 2.4
Rudolph Coppage SF 10 0 3.0 0.4 0.0 0.2 0.0 0.0 0.2 0.2 0.2
Augustus Davenport SF 451 82 15.1 6.5 0.6 1.7 2.0 1.0 0.2 1.2 1.7
Joseph Ford SG 148 24 16.9 5.8 0.8 2.1 1.3 0.6 0.1 1.0 1.3
Lenz Durrenberger SG 474 392 33.6 18.8 1.4 4.2 3.5 1.0 0.2 2.3 2.9
Xue Huo PG 387 387 35.3 15.1 1.6 6.2 4.1 1.8 0.4 2.0 2.6
Charles Cook PG 213 54 19.7 5.6 0.5 2.4 3.5 0.1 0.2 1.6 1.2

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
David Moore C 932 1882 .495 337 517 .652 147 432 .340
James Waldman C 65 130 .500 25 57 .439 0 1 .000
Daron Kelsey C 729 1456 .501 218 385 .566 21 118 .178
Robert Sandoval PF 1639 3132 .523 609 948 .642 0 6 .000
Ross Finch PF 548 1084 .506 301 456 .660 0 5 .000
Elwood Berger SF 5127 10656 .481 2510 3186 .788 684 2039 .335
Daniel Jauregui SF 1502 3398 .442 714 877 .814 551 1422 .387
Rudolph Coppage SF 1 9 .111 1 2 .500 1 5 .200
Augustus Davenport SF 1083 2436 .445 586 862 .680 167 578 .289
Joseph Ford SG 310 777 .399 176 223 .789 62 241 .257
Lenz Durrenberger SG 3024 6424 .471 2159 2508 .861 686 1876 .366
Xue Huo PG 2215 5246 .422 680 765 .889 742 1973 .376
Charles Cook PG 411 1008 .408 191 291 .656 185 502 .369

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
David Moore C .557 11.5 13.3 15.4 6.2 17.2 11.6 11.5 35.6 1.2 104.7 107.6
James Waldman C .503 10.7 14.1 15.2 5.3 11.2 8.3 8.4 -16.8 -0.6 97.1 110.5
Daron Kelsey C .522 16.6 9.6 16.1 6.2 19.7 12.9 12.1 92.0 3.1 106.5 105.5
Robert Sandoval PF .548 11.7 14.1 16.6 7.0 22.6 14.7 12.2 180.6 6.0 106.4 108.8
Ross Finch PF .543 11.1 14.2 18.7 6.1 20.2 13.1 13.9 130.3 4.3 104.2 109.3
Elwood Berger SF .558 18.1 9.6 21.4 4.6 11.8 8.2 14.5 1314.5 43.8 109.2 110.8
Daniel Jauregui SF .564 22.3 11.8 19.2 5.3 7.9 6.6 14.1 505.4 16.8 105.4 108.9
Rudolph Coppage SF .200 0.0 16.7 0.0 0.0 7.4 3.7 0.0 -7.2 -0.2 62.5 140.0
Augustus Davenport SF .519 21.5 12.7 20.5 4.4 8.6 6.5 14.2 276.5 9.2 103.7 106.6
Joseph Ford SG .490 16.2 12.5 17.9 5.3 9.4 7.3 10.1 -13.2 -0.4 103.5 107.0
Lenz Durrenberger SG .591 16.2 10.7 23.7 4.8 9.6 7.1 18.1 1777.2 59.2 107.0 109.2
Xue Huo PG .524 19.8 9.9 20.7 5.0 15.2 10.0 15.9 1065.7 35.5 106.5 109.5
Charles Cook PG .527 33.3 15.5 12.8 3.1 10.7 7.0 9.7 -227.7 -7.6 100.9 111.1

Contract

Name 2052 2053 2054 2055 2056 2057 2058 2059
David Moore $3,556,115 $0 $0 $0 $0 $0 $0 $0
James Waldman $2,498,947 $0 $0 $0 $0 $0 $0 $0
Daron Kelsey $3,923,198 $0 $0 $0 $0 $0 $0 $0
Robert Sandoval $39,000,000 $39,000,000 $39,000,000 $39,000,000 $0 $0 $0 $0
Ross Finch $8,724,335 $9,709,340 $0 $0 $0 $0 $0 $0
Elwood Berger $5,460,357 $0 $0 $0 $0 $0 $0 $0
Daniel Jauregui $20,140,000 $21,280,000 $22,420,000 $0 $0 $0 $0 $0
Rudolph Coppage $5,611,622 $6,228,901 $6,958,411 $7,744,039 $0 $0 $0 $0
Augustus Davenport $4,588,536 $0 $0 $0 $0 $0 $0 $0
Joseph Ford $11,207,285 $12,519,849 $13,933,381 $0 $0 $0 $0 $0
Lenz Durrenberger $60,680,611 $63,438,821 $0 $0 $0 $0 $0 $0
Xue Huo $57,356,694 $61,658,446 $65,960,198 $70,261,950 $74,563,702 $0 $0 $0
Charles Cook $3,097,261 $0 $0 $0 $0 $0 $0 $0
Cut Salary $7,132,388 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $232,977,349 $213,835,357 $148,271,990 $117,005,989 $74,563,702 $0 $0 $0

Draft Picks
Season Rnd Team
2053 1 Timberwolves
2053 2 Timberwolves
2054 1 Timberwolves
2054 2 Timberwolves
2055 1 Timberwolves
2055 2 Timberwolves

Season Schedule

Date Opponent Result Score Record Attendance Type
10/15/52 at Pacers L 101-110 0-1 18,165 Preseason
10/16/52 at Trailblazers W 129-124 1-1 16,733 Preseason
10/19/52 Suns W 126-111 2-1 18,645 Preseason
10/22/52 Hawks W 123-107 3-1 14,755 Preseason
10/25/52 Cavaliers W 110-101 4-1 19,356 Preseason
10/27/52 at Bulls W 100-84 5-1 22,639 Preseason
10/29/52 at Heat W 123-92 1-0 16,791 Regular Season
11/01/52 at Trailblazers L 111-119 1-1 14,753 Regular Season
11/03/52 at Jazz W 112-92 2-1 8,912 Regular Season
11/04/52 Nuggets L 103-110 2-2 19,356 Regular Season
11/07/52 Bucks L 75-84 2-3 16,817 Regular Season
11/09/52 at Kings L 113-114 2-4 17,608 Regular Season
11/11/52 Pelicans W 115-107 3-4 15,820 Regular Season
11/13/52 Mavericks W 114-102 4-4 15,720 Regular Season
11/15/52 Pelicans L 105-115 4-5 15,687 Regular Season
11/16/52 at Bucks L 106-116 4-6 16,508 Regular Season
11/20/52 Nets L 102-110 4-7 17,702 Regular Season
11/21/52 Kings W 102-99 5-7 17,344 Regular Season
11/25/52 Spurs W 138-91 6-7 16,424 Regular Season
11/27/52 Hawks L 94-108 6-8 18,253 Regular Season
11/29/52 at Lakers L 77-121 6-9 19,060 Regular Season
11/30/52 at Magic L 103-113 6-10 18,846 Regular Season
12/03/52 Nets L 101-109 6-11 17,624 Regular Season
12/04/52 Magic L 101-103 6-12 13,527 Regular Season
12/07/52 at Raptors W 111-108 7-12 12,897 Regular Season
12/08/52 at Spurs W 103-86 8-12 16,075 Regular Season
12/11/52 at Hawks L 109-110 8-13 12,466 Regular Season
12/12/52 Pacers W 115-112 9-13 17,444 Regular Season
12/15/52 at Grizzlies W 118-97 10-13 19,265 Regular Season
12/16/52 Pistons W 109-96 11-13 15,064 Regular Season
12/18/52 at Pelicans W 119-117 12-13 16,409 Regular Season
12/19/52 Mavericks L 109-110 12-14 14,000 Regular Season
12/23/52 at Mavericks L 103-105 12-15 14,803 Regular Season
12/24/52 at Nets L 83-105 12-16 17,732 Regular Season
12/28/52 at Suns L 119-129 12-17 17,356 Regular Season
12/30/52 at Nuggets W 121-120 13-17 19,155 Regular Season
01/02/53 Lakers W 120-118 14-17 19,356 Regular Season
01/04/53 Cavaliers W 96-86 15-17 15,884 Regular Season
01/07/53 at Pistons L 98-112 15-18 20,268 Regular Season
01/08/53 Wizards W 100-69 16-18 19,356 Regular Season
01/10/53 at Jazz W 107-88 17-18 6,583 Regular Season
01/12/53 Grizzlies W 115-104 18-18 15,528 Regular Season
01/14/53 at Bucks L 83-96 18-19 16,706 Regular Season
01/16/53 Trailblazers W 163-150 19-19 19,356 Regular Season
01/17/53 at Kings L 96-99 19-20 17,608 Regular Season
01/19/53 Mavericks W 113-98 20-20 13,361 Regular Season
01/21/53 at Pelicans W 124-103 21-20 15,290 Regular Season
01/23/53 Spurs W 117-105 22-20 15,944 Regular Season
01/26/53 at Pacers L 94-105 22-21 18,165 Regular Season
01/27/53 at Lakers L 92-128 22-22 19,060 Regular Season
01/31/53 Lakers L 85-102 22-23 19,356 Regular Season
02/01/53 Bobcats W 100-92 23-23 14,828 Regular Season
02/05/53 Pacers L 94-95 23-24 19,356 Regular Season
02/06/53 at Trailblazers L 100-103 23-25 16,522 Regular Season
02/11/53 Bulls W 119-86 24-25 14,341 Regular Season
02/12/53 at Nets L 105-110 24-26 17,732 Regular Season
02/14/53 Celtics W 108-89 25-26 19,356 Regular Season
02/16/53 Kings W 108-89 26-26 14,303 Regular Season
02/18/53 Trailblazers W 118-88 27-26 18,685 Regular Season
02/20/53 Bucks W 113-106 28-26 19,356 Regular Season
02/22/53 Rockets W 101-85 29-26 17,394 Regular Season
02/23/53 at Jazz W 95-76 30-26 5,803 Regular Season
02/27/53 Jazz W 96-87 31-26 15,811 Regular Season
02/28/53 Celtics W 96-90 32-26 19,356 Regular Season
03/02/53 at Mavericks L 122-131 32-27 9,993 Regular Season
03/03/53 at Bobcats W 92-83 33-27 7,166 Regular Season
03/07/53 Lakers L 97-115 33-28 19,356 Regular Season
03/08/53 Suns L 112-117 33-29 18,871 Regular Season
03/11/53 Kings L 97-105 33-30 16,369 Regular Season
03/12/53 Warriors L 98-115 33-31 19,180 Regular Season
03/14/53 Suns W 126-120 34-31 19,356 Regular Season
03/15/53 at Bulls W 98-97 35-31 22,087 Regular Season
03/19/53 at Suns 0 Regular Season
03/20/53 at Warriors 0 Regular Season
03/22/53 at Wizards 0 Regular Season
03/23/53 at Celtics 0 Regular Season
03/26/53 at Pacers 0 Regular Season
03/27/53 Raptors 0 Regular Season
03/30/53 Heat 0 Regular Season
03/31/53 at Cavaliers 0 Regular Season
04/04/53 at Nets 0 Regular Season
04/05/53 at Bucks 0 Regular Season
04/09/53 Pacers 0 Regular Season
04/10/53 at Pelicans 0 Regular Season
04/13/53 Jazz 0 Regular Season
04/14/53 at Rockets 0 Regular Season
04/16/53 at Spurs 0 Regular Season
04/17/53 at Celtics 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 31, 2023