Dallas Mavericks 33 - 13
The People's Basketball Sim League Gary Loredo Division: 1st place
Dallas, TX
Finances
City
Name Dallas
State TX
Market Size Large
Economy High
Fan Loyalty Poor
Owner
Name Arron Waters
Age 63
Greed Very Low
Winning High
Bought Team 2041
Team Budget -
Salary Cap $281,596,334
Finances
Ticket Revenue $153,979,000
TV Revenue $138,332,700
Merchandise Revenue $144,687,700
Player/Staff Salaries ($246,499,700)
Arena Rent ($146,394,800)
Projected Luxury Tax $0
Revenue Sharing $0
Profit $44,104,944
Arena
American Airlines Center
Capacity 19,200
Club Seats 2,000
Luxury Suites 70
Opened 2001
Status
Attendance
Average Attendance 18,235
Capacity 95.0%
Average Club Seats 1,906
Capacity 95.3%
Average Suites 65
Capacity 92.5%
Ticket Prices
Average Ticket Price $193.76
Club Seats $791
Luxury Suites $21,647

Season Info
Stats Team CR TR Opponent CR TR Margin CR TR
Points: 123.6 1 1 114.5 9 18 9.1 3 3
O.Rebounds: 12.5 6 12 12.6 5 11 -0.1 5 11
D.Rebounds: 32.8 3 7 28.7 2 4 4.1 3 4
Rebounds: 45.3 6 11 41.3 2 6 4.0 3 6
Assists: 31.3 1 2 26.4 6 10 5.0 1 2
Steals: 6.8 8 17 6.8 4 6 0.0 7 15
Blocks: 3.6 12 23 6.0 8 14 -2.4 12 24
Turnovers: 15.4 9 19 15.7 6 8 -0.3 6 12
Fouls: 22.1 10 20 22.1 5 8 0.0 8 14
FG% .525 1 1 .469 4 6 .056 2 2
FT% .725 9 12 .733 9 20 -.008 9 13
3PT% .378 4 7 .375 12 23 .003 5 11
Points Per Shot 1.34 3 3 1.24 7 13 0.10 3 4
Adjusted FG% .566 1 1 .514 4 6 .052 2 2

Coaching Staff
Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
General Manager: LazyTitan 67 0 0 0 0 0 0 0 $10,972,521 1

Roster

# Name Pos Age Height Weight Exp College Hometown
40 Jonathan Kuminga C 28 7-4 302 6 South Dakota State Ivanhoe, MN
34 Doyle Olsen C 23 7-4 272 3 San Diego State Temecula, CA
55 Joseph Morelock C 28 7-2 299 4 Nevada Tracy, CA
50 Robert Sandoval C 33 7-1 311 11 Illinois Prescott, WI
42 Toby Sigman C 32 7-1 308 10 New Mexico Ganado, AZ
41 George Jackson C 28 6-8 242 4 Georgia Bessemer City, NC
51 James Waldman PF 27 7-1 301 5 St. John's Flushing, NY
44 Kevon Looney PF 30 7-0 285 11 Georgia Tech Reidsville, NC
54 Dominitrix Johnson PF 24 6-9 248 2 San Jose State San Francisco, CA
35 Angel Reese SF 20 6-9 206 0 North Carolina State Independence, VA
45 Ervin Armitage SF 32 6-9 249 10 San Diego Dallas, OR
27 Lester Quinones SF 22 6-6 221 0 Louisiana State Grove Hill, AL
30 Scoot Henderson SG 28 6-6 222 8 Clemson Statesville, NC
28 Caitlin Clark SG 20 6-4 209 1 Michigan State Pontiac, MI
14 Jordan Poole PG 32 6-3 195 9 Oklahoma State Winnsboro, TX

Attributes

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta
40 Jonathan Kuminga C 28 7-4 302 5 5 100 31 22 30 32 13 92 98 69 25 11 38 21 39 100 77
34 Doyle Olsen C 23 7-4 272 3 3 82 27 37 0 16 15 61 62 35 26 10 63 26 34 99 65
55 Joseph Morelock C 28 7-2 299 4 4 87 57 65 0 54 49 68 21 85 36 60 42 38 26 94 70
50 Robert Sandoval C 33 7-1 311 4 4 62 42 49 8 19 24 52 90 71 38 33 37 22 7 78 73
42 Toby Sigman C 32 7-1 308 4 4 67 28 58 31 27 22 64 62 43 27 39 60 26 25 100 69
41 George Jackson C 28 6-8 242 3 4 65 35 76 49 32 48 46 17 70 15 70 8 64 45 100 59
51 James Waldman PF 27 7-1 301 4 4 89 22 28 0 68 13 64 34 67 19 18 85 29 40 100 73
44 Kevon Looney PF 30 7-0 285 5 5 89 34 30 47 52 14 100 96 99 24 54 90 28 34 100 49
54 Dominitrix Johnson PF 24 6-9 248 5 6 86 73 80 89 65 47 20 29 82 72 31 28 67 75 66 94
35 Angel Reese SF 20 6-9 206 5 6 74 75 89 83 16 34 37 25 22 58 55 10 81 81 60 69
45 Ervin Armitage SF 32 6-9 249 4 4 49 38 36 74 33 44 13 42 37 44 23 42 68 38 63 84
27 Lester Quinones SF 22 6-6 221 3 5 57 31 70 62 29 14 17 29 15 41 16 33 71 85 43 96
30 Scoot Henderson SG 28 6-6 222 5 6 100 72 76 88 12 61 31 46 49 82 42 11 83 84 65 75
28 Caitlin Clark SG 20 6-4 209 3 5 50 69 77 32 19 21 7 14 12 43 54 34 74 63 46 55
14 Jordan Poole PG 32 6-3 195 5 5 58 71 40 76 77 88 31 84 36 73 44 21 90 44 41 100

Potentials

# Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk
40 Jonathan Kuminga C 28 7-4 302 5 5 A C D D D D A A B C F C
34 Doyle Olsen C 23 7-4 272 3 3 A D C F D F B B D D F B
55 Joseph Morelock C 28 7-2 299 4 4 A C B F C C B D A C B C
50 Robert Sandoval C 33 7-1 311 4 4 B C C F F D C A B D D D
42 Toby Sigman C 32 7-1 308 4 4 B D B D D D B B C D D C
41 George Jackson C 28 6-8 242 3 4 B C A C D C C F B F B F
51 James Waldman PF 27 7-1 301 4 4 A D D F B F B D B D D A
44 Kevon Looney PF 30 7-0 285 5 5 A C D C C F A A A D C A
54 Dominitrix Johnson PF 24 6-9 248 5 6 A B A A B C D D A B C D
35 Angel Reese SF 20 6-9 206 5 6 A A A A D D C D D B C F
45 Ervin Armitage SF 32 6-9 249 4 4 C D C B D C F C D C D C
27 Lester Quinones SF 22 6-6 221 3 5 B C B B D D D C F C D C
30 Scoot Henderson SG 28 6-6 222 5 6 A B B A F B D C C A C F
28 Caitlin Clark SG 20 6-4 209 3 5 A A A C D C F D D C B C
14 Jordan Poole PG 32 6-3 195 5 5 C B C B B A D A C B C D

Unavailable Players

Player Reason Length

Season Stats

Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-
Jonathan Kuminga C 46 46 25.7 14.6 2.3 8.1 1.1 0.1 0.3 1.6 3.8 6.1
Doyle Olsen C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joseph Morelock C 46 0 19.4 9.8 1.7 3.9 1.8 1.1 0.4 0.8 0.8 2.6
Robert Sandoval C 35 0 1.4 0.4 0.0 0.3 0.0 0.0 0.0 0.1 0.2 -0.4
Toby Sigman C 42 0 3.1 0.9 0.2 0.8 0.1 0.1 0.2 0.2 0.1 -0.3
George Jackson C 7 0 7.0 2.3 0.7 1.7 0.6 0.0 0.1 0.6 1.1 1.1
James Waldman PF 46 0 13.2 7.0 1.1 3.0 0.5 0.2 1.0 0.7 1.1 1.0
Kevon Looney PF 46 38 32.5 18.5 2.8 9.8 1.3 1.0 2.3 1.8 2.8 -2.2
Dominitrix Johnson PF 46 46 33.3 23.8 0.8 4.3 2.9 0.7 0.3 1.6 3.5 7.8
Angel Reese SF 46 46 35.2 20.9 1.7 4.9 3.7 1.3 0.2 2.5 2.0 9.3
Ervin Armitage SF 46 0 9.8 3.3 0.2 1.7 1.1 0.2 0.2 0.6 1.2 -0.3
Lester Quinones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scoot Henderson SG 41 41 33.9 21.5 1.8 6.5 6.8 1.0 0.2 3.1 2.6 11.1
Caitlin Clark SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jordan Poole PG 46 46 33.8 9.6 1.2 7.4 9.8 1.1 0.2 2.0 3.1 8.9

Season Shooting

Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct
Jonathan Kuminga C 295 472 .625 64 130 .492 244 326 .748 35 105 .333 16 41 .390
Doyle Olsen C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Joseph Morelock C 188 351 .536 77 101 .762 127 214 .593 61 134 .455 0 3 .000
Robert Sandoval C 5 8 .625 5 6 .833 4 4 1.000 1 4 .250 0 0 .000
Toby Sigman C 17 32 .531 0 2 .000 12 19 .632 3 7 .429 2 6 .333
George Jackson C 8 17 .471 0 0 .000 6 8 .750 2 8 .250 0 1 .000
James Waldman PF 141 242 .583 40 82 .488 124 174 .713 17 67 .254 0 1 .000
Kevon Looney PF 365 663 .551 88 182 .484 276 404 .683 57 161 .354 32 98 .327
Dominitrix Johnson PF 427 762 .560 168 191 .880 257 384 .669 99 223 .444 71 155 .458
Angel Reese SF 363 685 .530 155 170 .912 202 321 .629 82 173 .474 79 191 .414
Ervin Armitage SF 53 134 .396 19 39 .487 16 24 .667 11 37 .297 26 73 .356
Lester Quinones SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Scoot Henderson SG 319 642 .497 183 231 .792 194 313 .620 63 147 .429 62 182 .341
Caitlin Clark SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000
Jordan Poole PG 168 382 .440 42 83 .506 66 106 .623 37 107 .346 65 169 .385

Season Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Jonathan Kuminga C .633 7.5 11.3 20.2 10.5 24.0 17.5 16.8 109.7 3.7 117.3 104.7
Doyle Olsen C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joseph Morelock C .572 15.7 7.6 20.0 9.7 12.1 11.0 18.8 109.4 3.6 112.5 109.6
Robert Sandoval C .727 6.3 25.0 11.6 2.3 17.6 10.5 6.7 -2.9 -0.1 99.1 112.3
Toby Sigman C .545 13.0 15.2 12.6 9.5 24.3 17.3 12.0 2.7 0.1 111.7 120.2
George Jackson C .471 16.0 16.0 17.6 12.2 14.3 13.3 7.6 -2.2 -0.1 108.1 100.0
James Waldman PF .579 6.4 9.1 20.1 9.4 15.4 12.5 17.3 53.0 1.8 108.5 105.0
Kevon Looney PF .572 6.6 9.5 21.9 10.0 23.5 17.0 19.2 171.8 5.7 103.9 107.6
Dominitrix Johnson PF .645 12.8 6.8 24.3 2.9 11.0 7.1 20.2 198.0 6.6 117.1 106.2
Angel Reese SF .632 16.3 10.9 22.2 5.4 9.7 7.7 17.9 179.4 6.0 118.5 106.7
Ervin Armitage SF .503 22.4 11.4 16.6 2.7 15.8 9.6 8.5 -13.5 -0.5 108.3 109.9
Lester Quinones SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scoot Henderson SG .594 24.3 11.0 26.8 6.0 14.5 10.5 20.0 196.4 6.5 119.3 104.8
Caitlin Clark SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jordan Poole PG .530 47.0 9.4 16.4 4.2 19.6 12.2 14.9 90.9 3.0 118.7 106.7

Career Stats

Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs
Jonathan Kuminga C 512 334 25.2 11.6 2.1 6.9 1.2 0.2 0.3 1.5 3.6
Doyle Olsen C 86 5 14.9 6.1 1.1 4.0 0.7 0.1 0.7 1.0 2.5
Joseph Morelock C 355 178 29.0 13.9 2.0 4.2 2.3 0.9 0.4 1.3 1.1
Robert Sandoval C 895 540 24.2 9.2 1.6 6.6 1.3 0.3 0.4 1.5 2.5
Toby Sigman C 666 83 15.0 5.8 1.1 3.7 0.8 0.3 0.7 0.8 1.2
George Jackson C 164 21 15.2 5.7 0.6 1.9 1.4 0.5 0.1 0.9 1.7
James Waldman PF 301 0 11.4 4.9 0.8 2.4 0.5 0.1 1.1 0.6 1.0
Kevon Looney PF 897 727 29.1 11.4 2.5 8.0 1.3 0.6 1.8 1.6 2.6
Dominitrix Johnson PF 207 200 35.2 19.5 1.0 4.2 3.2 0.6 0.3 1.8 3.2
Angel Reese SF 46 46 35.2 20.9 1.7 4.9 3.7 1.3 0.2 2.5 2.0
Ervin Armitage SF 825 205 17.6 6.8 0.5 2.7 2.1 0.4 0.2 1.1 2.2
Lester Quinones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scoot Henderson SG 632 422 29.7 17.7 1.1 4.2 4.0 0.6 0.1 2.6 2.7
Caitlin Clark SG 26 7 19.2 4.8 0.5 1.7 1.5 1.0 0.1 1.3 1.3
Jordan Poole PG 786 703 30.8 11.5 1.1 5.7 8.1 0.8 0.1 2.0 3.0

Career Shooting

Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct
Jonathan Kuminga C 2614 4521 .578 617 1340 .460 105 391 .269
Doyle Olsen C 236 385 .613 56 101 .554 0 3 .000
Joseph Morelock C 2129 4097 .520 682 938 .727 0 10 .000
Robert Sandoval C 3533 6807 .519 1135 1789 .634 0 17 .000
Toby Sigman C 1575 3082 .511 596 849 .702 127 394 .322
George Jackson C 346 785 .441 217 279 .778 25 106 .236
James Waldman PF 644 1135 .567 198 425 .466 0 4 .000
Kevon Looney PF 4329 8471 .511 1210 2403 .504 330 1165 .283
Dominitrix Johnson PF 1499 2884 .520 719 880 .817 310 744 .417
Angel Reese SF 363 685 .530 155 170 .912 79 191 .414
Ervin Armitage SF 2101 4532 .464 497 856 .581 872 2144 .407
Lester Quinones SF 0 0 .000 0 0 .000 0 0 .000
Scoot Henderson SG 3937 8384 .470 2492 3080 .809 843 2297 .367
Caitlin Clark SG 45 111 .405 29 32 .906 7 23 .304
Jordan Poole PG 3394 7457 .455 1061 1810 .586 1209 3158 .383

Career Efficiency

Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff
Jonathan Kuminga C .582 9.2 11.9 18.8 9.4 21.9 15.6 14.1 612.9 20.4 109.6 113.2
Doyle Olsen C .615 10.8 14.6 16.7 7.7 21.2 14.5 14.7 78.6 2.6 101.0 118.5
Joseph Morelock C .548 14.0 7.8 20.5 7.7 8.6 8.2 16.4 903.0 30.1 105.7 116.3
Robert Sandoval C .540 11.5 13.0 17.1 7.3 23.4 15.2 12.6 510.5 17.0 109.1 106.9
Toby Sigman C .560 11.4 11.9 15.7 8.2 19.4 13.7 15.0 536.5 17.9 105.2 109.8
George Jackson C .514 18.3 11.2 16.8 4.3 10.7 7.4 11.0 -25.2 -0.8 102.9 113.0
James Waldman PF .562 9.7 10.8 17.5 7.5 14.5 11.1 15.9 248.8 8.3 105.5 104.0
Kevon Looney PF .535 9.8 11.5 17.6 9.5 21.1 15.3 15.2 1641.4 54.7 108.5 105.8
Dominitrix Johnson PF .616 15.3 8.5 20.7 3.3 9.8 6.6 16.2 549.6 18.3 111.7 110.7
Angel Reese SF .632 16.3 10.9 22.2 5.4 9.7 7.7 17.9 179.4 6.0 118.5 106.7
Ervin Armitage SF .568 23.1 11.9 17.0 3.0 13.5 8.3 11.8 202.1 6.7 110.0 105.2
Lester Quinones SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scoot Henderson SG .575 18.2 11.8 26.0 4.1 11.7 7.9 16.8 1751.7 58.4 107.6 114.6
Caitlin Clark SG .504 20.2 16.7 13.4 2.8 7.4 5.1 7.6 -21.7 -0.7 108.0 120.9
Jordan Poole PG .549 39.3 9.6 19.8 3.9 16.9 10.4 16.6 2016.6 67.2 110.0 107.6

Contract

Name 2058 2059 2060 2061 2062 2063 2064 2065
Jonathan Kuminga $30,000,000 $0 $0 $0 $0 $0 $0 $0
Doyle Olsen $3,801,551 $0 $0 $0 $0 $0 $0 $0
Joseph Morelock $4,196,868 $4,364,743 $0 $0 $0 $0 $0 $0
Robert Sandoval $6,701,993 $0 $0 $0 $0 $0 $0 $0
Toby Sigman $6,701,993 $0 $0 $0 $0 $0 $0 $0
George Jackson $3,970,508 $0 $0 $0 $0 $0 $0 $0
James Waldman $9,869,410 $9,869,410 $0 $0 $0 $0 $0 $0
Kevon Looney $98,558,717 $103,486,653 $0 $0 $0 $0 $0 $0
Dominitrix Johnson $70,399,084 $73,919,038 $77,438,992 $80,958,946 $0 $0 $0 $0
Angel Reese $21,852,932 $24,320,198 $0 $0 $0 $0 $0 $0
Ervin Armitage $6,701,993 $0 $0 $0 $0 $0 $0 $0
Lester Quinones $11,518,005 $12,784,986 $14,282,327 $15,894,847 $0 $0 $0 $0
Scoot Henderson $78,461,000 $0 $0 $0 $0 $0 $0 $0
Caitlin Clark $14,933,585 $16,682,564 $18,566,079 $0 $0 $0 $0 $0
Jordan Poole $78,461,000 $0 $0 $0 $0 $0 $0 $0
Cut Salary $0 $0 $0 $0 $0 $0 $0 $0
Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $446,128,639 $245,427,592 $110,287,398 $96,853,793 $0 $0 $0 $0

Draft Picks
Season Rnd Team
2059 2 Mavericks
2060 1 Mavericks
2060 2 Mavericks
2061 2 Mavericks

Season Schedule

Date Opponent Result Score Record Attendance Type
10/15/58 Trailblazers W 147-105 1-0 19,200 Preseason
10/19/58 Magic W 107-104 2-0 16,821 Preseason
10/20/58 Warriors W 141-129 3-0 18,929 Preseason
10/23/58 at Rockets L 120-128 3-1 18,055 Preseason
10/24/58 at Bobcats L 82-121 3-2 9,969 Preseason
10/26/58 at Heat W 115-112 4-2 11,180 Preseason
10/29/58 at Trailblazers W 147-131 1-0 15,755 Regular Season
10/30/58 Spurs W 130-107 2-0 19,200 Regular Season
11/02/58 at Bobcats L 117-128 2-1 10,458 Regular Season
11/03/58 Hawks W 128-108 3-1 18,178 Regular Season
11/07/58 Hawks L 105-115 3-2 16,139 Regular Season
11/08/58 Cavaliers W 109-100 4-2 19,200 Regular Season
11/12/58 Grizzlies W 133-104 5-2 16,491 Regular Season
11/13/58 at Kings W 124-113 6-2 17,608 Regular Season
11/16/58 Bulls L 123-153 6-3 19,200 Regular Season
11/17/58 at Wizards L 104-124 6-4 18,506 Regular Season
11/20/58 Bucks L 108-110 6-5 18,457 Regular Season
11/21/58 at Timberwolves W 117-98 7-5 19,356 Regular Season
11/25/58 Spurs W 133-123 8-5 19,200 Regular Season
11/26/58 at Bulls W 133-122 9-5 22,879 Regular Season
11/30/58 at Suns L 103-133 9-6 18,963 Regular Season
12/01/58 at Spurs L 121-149 9-7 18,418 Regular Season
12/05/58 Celtics W 134-111 10-7 18,156 Regular Season
12/06/58 at Warriors W 119-99 11-7 18,913 Regular Season
12/09/58 Nets W 108-97 12-7 18,663 Regular Season
12/10/58 at Trailblazers W 130-129 13-7 12,855 Regular Season
12/13/58 Pistons L 118-132 13-8 19,200 Regular Season
12/14/58 at Pistons L 117-134 13-9 21,000 Regular Season
12/18/58 at Warriors L 104-105 13-10 18,997 Regular Season
12/19/58 at Bobcats W 152-137 14-10 11,093 Regular Season
12/22/58 Timberwolves W 110-92 15-10 19,104 Regular Season
12/23/58 Nets W 119-93 16-10 18,210 Regular Season
12/26/58 at Pelicans W 129-116 17-10 17,020 Regular Season
12/27/58 at Heat W 115-106 18-10 12,809 Regular Season
12/29/58 at Rockets L 119-120 18-11 18,055 Regular Season
12/31/58 Pistons W 146-124 19-11 19,200 Regular Season
01/02/59 Raptors W 127-111 20-11 16,386 Regular Season
01/04/59 Hawks W 131-96 21-11 19,083 Regular Season
01/07/59 Warriors W 116-91 22-11 15,395 Regular Season
01/08/59 Heat W 131-78 23-11 15,324 Regular Season
01/10/59 Warriors W 133-130 24-11 18,557 Regular Season
01/12/59 Trailblazers W 113-102 25-11 19,200 Regular Season
01/14/59 at Pacers L 117-128 25-12 18,165 Regular Season
01/15/59 Suns W 141-128 26-12 19,200 Regular Season
01/17/59 at Bobcats W 141-137 27-12 13,358 Regular Season
01/19/59 Pelicans W 114-101 28-12 17,937 Regular Season
01/20/59 Jazz W 125-109 29-12 17,725 Regular Season
01/23/59 Kings W 129-90 30-12 18,880 Regular Season
01/24/59 Rockets W 134-122 31-12 19,200 Regular Season
01/27/59 Heat W 119-78 32-12 18,628 Regular Season
01/29/59 at Lakers L 133-144 32-13 18,796 Regular Season
01/31/59 at Trailblazers W 126-108 33-13 15,003 Regular Season
02/01/59 at Pelicans 0 Regular Season
02/05/59 at Spurs 0 Regular Season
02/06/59 Pelicans 0 Regular Season
02/11/59 Bobcats 0 Regular Season
02/12/59 Warriors 0 Regular Season
02/15/59 Trailblazers 0 Regular Season
02/16/59 at Rockets 0 Regular Season
02/20/59 Magic 0 Regular Season
02/23/59 at Celtics 0 Regular Season
02/24/59 at Jazz 0 Regular Season
02/26/59 at Pistons 0 Regular Season
02/27/59 Kings 0 Regular Season
03/02/59 at Kings 0 Regular Season
03/03/59 at Grizzlies 0 Regular Season
03/06/59 at Cavaliers 0 Regular Season
03/07/59 at Hawks 0 Regular Season
03/09/59 at Magic 0 Regular Season
03/11/59 at Raptors 0 Regular Season
03/13/59 Rockets 0 Regular Season
03/15/59 Nuggets 0 Regular Season
03/18/59 at Nuggets 0 Regular Season
03/19/59 Lakers 0 Regular Season
03/23/59 at Rockets 0 Regular Season
03/24/59 at Suns 0 Regular Season
03/26/59 Suns 0 Regular Season
03/29/59 at Nets 0 Regular Season
03/30/59 at Hawks 0 Regular Season
04/01/59 at Heat 0 Regular Season
04/03/59 Bobcats 0 Regular Season
04/05/59 at Spurs 0 Regular Season
04/06/59 Pacers 0 Regular Season
04/08/59 Heat 0 Regular Season
04/11/59 Wizards 0 Regular Season
04/14/59 at Nets 0 Regular Season
04/15/59 at Bucks 0 Regular Season
04/17/59 Pistons 0 Regular Season


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 26, 2024