Amount over Cap | Pct | Tax | 2 Yr | 3 Yr | 4+ Yr |
$1 - $1,290,467 | 0.015 | 0 | 0 | 0 | 0 |
$1,290,468 - $2,580,934 | 0.03 | 4 | 6 | 8 | 10 |
$2,580,935 - $5,161,869 | 0.06 | 6 | 9 | 13 | 17 |
$5,161,870 - $7,742,804 | 0.09 | 8 | 12 | 18 | 24 |
$7,742,805 - $10,323,739 | 0.12 | 10 | 15 | 23 | 31 |
$10,323,740 - $12,904,674 | 0.15 | 13 | 19 | 29 | 39 |
$12,904,675 - $15,485,609 | 0.18 | 16 | 23 | 35 | 47 |
$15,485,610 - $18,066,544 | 0.21 | 19 | 27 | 41 | 55 |
$18,066,545 - $20,647,479 | 0.24 | 23 | 32 | 48 | 64 |
$20,647,480 - $23,228,414 | 0.27 | 27 | 37 | 55 | 73 |
$23,228,415 - $25,809,349 | 0.3 | 31 | 42 | 62 | 82 |
$25,809,350 - $28,390,284 | 0.33 | 36 | 48 | 70 | 92 |
$28,390,285 - $30,971,219 | 0.36 | 41 | 54 | 78 | 102 |
$30,971,220 - $33,552,154 | 0.39 | 46 | 60 | 86 | 112 |
$33,552,155 - $36,133,089 | 0.42 | 51 | 66 | 94 | 122 |
$36,133,090 - $38,714,024 | 0.45 | 57 | 73 | 103 | 133 |
$38,714,025 - $41,294,959 | 0.48 | 63 | 80 | 112 | 144 |
$41,294,960 - $43,875,894 | 0.51 | 69 | 87 | 121 | 155 |
$43,875,895 - $45,596,517 | 0.53 | 76 | 95 | 131 | 167 |
$45,596,518 - $47,317,140 | 0.55 | 83 | 103 | 141 | 179 |
$47,317,141 - $49,037,764 | 0.57 | 90 | 111 | 151 | 191 |
$49,037,765 - $50,758,387 | 0.59 | 97 | 119 | 161 | 203 |
$50,758,388 - $52,479,010 | 0.61 | 104 | 127 | 171 | 215 |
$52,479,011 - $54,199,633 | 0.63 | 112 | 136 | 182 | 228 |
$54,199,634 - $55,920,257 | 0.65 | 120 | 145 | 193 | 241 |
$55,920,258 - $57,640,880 | 0.67 | 128 | 154 | 204 | 254 |
$57,640,881 - $59,361,503 | 0.69 | 136 | 163 | 215 | 267 |
$59,361,504 - $61,082,127 | 0.71 | 144 | 172 | 226 | 280 |
$61,082,128 - $62,802,750 | 0.73 | 153 | 182 | 238 | 294 |
$62,802,751 - $64,523,373 | 0.75 | 162 | 192 | 250 | 308 |
$64,523,374 - $66,243,997 | 0.77 | 171 | 202 | 262 | 322 |
$66,243,998 - $67,964,620 | 0.79 | 180 | 212 | 274 | 336 |
Hawks
Pelicans
Warriors
POTENTIAL THREE-YEAR REPEATERS
Grizzlies
Knicks
Spurs
Timberwolves
POTENTIAL 4+ YEAR REPEATERS
Bulls
Clippers
Jazz
Nuggets
Raptors
Rockets
Thunder