S58 Luxury Tax Thread
Posted: Wed May 18, 2022 10:10 am
The following table will help you prepare for the luxury tax this season. The table below reflects this season's salary cap and the 10% apron. If you fall below the 10% apron, the season does not count against your repeater status.
POTENTIAL TWO-YEAR REPEATERS
Knicks
Wizards
Clippers
POTENTIAL THREE-YEAR REPEATERS
Bucks
Nets
POTENTIAL 4+ YEAR REPEATERS
Mavericks
Pistons
Spurs
Amount over Cap | Pct | Tax | 2 Yr | 3 Yr | 4+ Yr |
$1 - $20,313,201 | 0.1 | 0 | 0 | 0 | 0 |
$20,313,202 - $24,375,841 | 0.12 | 10 | 15 | 23 | 31 |
$24,375,842 - $30,469,802 | 0.15 | 13 | 19 | 29 | 39 |
$30,469,803 - $36,563,763 | 0.18 | 16 | 23 | 35 | 47 |
$36,563,764 - $42,657,723 | 0.21 | 19 | 27 | 41 | 55 |
$42,657,724 - $48,751,683 | 0.24 | 23 | 32 | 48 | 64 |
$48,751,684 - $54,845,643 | 0.27 | 27 | 37 | 55 | 73 |
$54,845,644 - $60,939,604 | 0.3 | 31 | 42 | 62 | 82 |
$60,939,605 - $67,033,565 | 0.33 | 36 | 48 | 70 | 92 |
$67,033,566 - $73,127,525 | 0.36 | 41 | 54 | 78 | 102 |
$73,127,526 - $79,221,486 | 0.39 | 46 | 60 | 86 | 112 |
$79,221,487 - $85,315,446 | 0.42 | 51 | 66 | 94 | 122 |
$85,315,447 - $91,409,406 | 0.45 | 57 | 73 | 103 | 133 |
$91,409,407 - $97,503,367 | 0.48 | 63 | 80 | 112 | 144 |
$97,503,368 - $103,597,327 | 0.51 | 69 | 87 | 121 | 155 |
$103,597,328 - $107,659,967 | 0.53 | 76 | 95 | 131 | 167 |
$107,659,968 - $111,722,608 | 0.55 | 83 | 103 | 141 | 179 |
$111,722,609 - $115,785,248 | 0.57 | 90 | 111 | 151 | 191 |
$115,785,249 - $119,847,888 | 0.59 | 97 | 119 | 161 | 203 |
$119,847,889 - $123,910,529 | 0.61 | 104 | 127 | 171 | 215 |
$123,910,530 - $127,973,169 | 0.63 | 112 | 136 | 182 | 228 |
$127,973,170 - $132,035,809 | 0.65 | 120 | 145 | 193 | 241 |
$132,035,810 - $136,098,449 | 0.67 | 128 | 154 | 204 | 254 |
$136,098,450 - $140,161,090 | 0.69 | 136 | 163 | 215 | 267 |
$140,161,091 - $144,223,730 | 0.71 | 144 | 172 | 226 | 280 |
$144,223,731 - $148,286,370 | 0.73 | 153 | 182 | 238 | 294 |
$148,286,371 - $152,349,010 | 0.75 | 162 | 192 | 250 | 308 |
$152,349,011 - $156,411,651 | 0.77 | 171 | 202 | 262 | 322 |
POTENTIAL TWO-YEAR REPEATERS
Knicks
Wizards
Clippers
POTENTIAL THREE-YEAR REPEATERS
Bucks
Nets
POTENTIAL 4+ YEAR REPEATERS
Mavericks
Pistons
Spurs