Final  1st  2nd  3rd  4th Total    
   Timberwolves  24  25  18  23  90  
   Suns  20  31  35  31  117  

Timberwolves

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Saul King  C  33  7-8  0-0  0-0  0  10  0  1  3  3  1  -18  14  
 Darrell Hackney  PF  33  7-12  0-0  0-0  5  9  2  0  2  2  4  -11  14  
 Xue Huo  SF  42  8-30  4-13  2-2  2  10  7  5  1  4  3  -22  22  
 Lenz Durrenberger  SG  43  4-16  2-7  1-2  3  10  9  1  1  4  2  -17  11  
 Joaquin Delgado  PG  47  7-17  1-7  3-6  1  4  2  0  2  8  4  -25  18  
 Art June  C  15  2-4  0-0  0-0  2  4  0  0  1  1  1  -9  4  
 Robert Yi  PF  15  1-4  0-0  0-2  0  1  1  0  0  1  1  -16  2  
 Scott Lawson  SF  8  1-1  1-1  0-0  0  0  0  0  0  1  1  -11  3  
 Jason Healey  SG  4  1-2  0-1  0-0  0  1  0  0  0  0  1  -6  2  
 Totals       38-94  8-29  6-12  13  49  21  7  10  24  18    90  
        .404  .276  .500                    

Suns

 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ross Finch  C  35  11-23  0-0  2-2  2  15  1  3  3  0  2  5  24  
 Maxwell Lewis  PF  42  5-12  1-4  2-2  2  6  7  1  0  3  3  22  13  
 John Lampley  SF  37  8-14  1-2  1-2  2  6  7  3  1  4  0  21  18  
 Chris Bow  SG  37  6-16  1-4  4-5  3  5  3  3  0  4  2  21  17  
 Johnny Davis  PG  35  12-25  0-4  4-4  4  12  3  2  1  2  1  18  28  
 Ken Dirks  PF  12  3-5  1-1  0-0  0  5  0  1  0  0  1  5  7  
 Anas Mahmoud  C  13  2-3  0-0  0-0  0  2  1  0  1  0  1  22  4  
 Célestin Decottignies  PG  13  1-3  0-1  0-0  0  2  2  1  0  0  2  9  2  
 Chris Lansing  SF  11  0-1  0-0  2-2  0  0  0  1  0  0  1  6  2  
 Harold Carter  SG  4  1-2  0-0  0-0  0  1  1  0  0  1  0  6  2  
 Totals       49-104  4-16  15-17  13  54  25  15  6  14  13    117  
        .471  .250  .882                    

 Player of the Game
 Johnny Davis
 Play-by-Play
 Plain Text Format

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 17, 2024