Boston Celtics 30 - 52
The People's Basketball Sim League Atlantic Division: 4th place
Boston, MA
 
 Finances
 City  
 Name Boston 
 State MA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Shad Avina 
 Age 59 
 Greed Low 
 Winning Average 
 Bought Team 2018 
 Team Budget
 Salary Cap $94,476,192 
 
 Finances  
 Ticket Revenue $72,281,840 
 TV Revenue $76,022,460 
 Merchandise Revenue $35,375,700 
 Player/Staff Salaries ($85,295,620) 
 Arena Rent ($30,202,430) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $68,181,942 
 Arena  
 TD Garden
 Capacity 18,624 
 Club Seats 2,350 
 Luxury Suites 104 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 15,889 
 Capacity 85.3% 
 Average Club Seats 1,089 
 Capacity 46.4% 
 Average Suites 49 
 Capacity 47.5% 
 
 Ticket Prices  
 Average Ticket Price $73.08 
 Club Seats $297 
 Luxury Suites $8,125 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107.0 6 12   111.3 15 27   -4.4 13 23  
 O.Rebounds: 11.2 8 18   11.7 10 15   -0.5 9 17  
 D.Rebounds: 30.8 8 18   30.0 6 8   0.7 7 11  
 Rebounds: 42.0 9 19   41.7 7 8   0.3 9 16  
 Assists: 24.0 10 19   24.9 12 22   -0.9 10 19  
 Steals: 5.7 15 29   7.7 13 27   -2.0 15 29  
 Blocks: 5.2 6 11   5.2 5 14   0.0 7 13  
 Turnovers: 15.6 13 26   12.8 15 29   2.8 15 29  
 Fouls: 22.2 14 27   21.8 2 3   0.4 10 19  
 FG% .474 8 13   .483 13 25   -.009 9 18  
 FT% .785 2 3   .731 8 15   .054 1 1  
 3PT% .354 8 18   .370 13 26   -.016 11 21  
 Points Per Shot 1.27 3 5   1.29 13 27   -0.01 8 17  
 Adjusted FG% .512 10 16   .529 13 25   -.017 12 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Conroy 48 0 0 0 0 0 0 0 $572,114 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Rudy Gobert C 27 7-1 281 6 None  
 34 Jesse Martinez C 21 7-0 227 0 Cincinnati Louisville, KY
 40 Jourdain Glorieu C 26 6-10 262 4 Colorado State Ajaccio
 44 Chris Arruda PF 25 6-9 250 3 UCLA Arvin, CA
 55 Karl-Anthony Towns PF 22 6-8 246 2 Oregon State Deer Park, WA
 9 Jaylen Brown SF 24 6-7 233 0 Cincinnati Clifton, VA
 17 Pete Gause SF 23 6-6 215 0 Bradley Galva, IL
 7 Julio De La Rosa SF 21 6-5 201 1 Arizona State Tucson, AZ
 30 Paul Maeder SG 21 6-2 178 0 Boise State Hildesheim
 23 Tyler Ulis SG 21 6-1 205 1 Duke Chatham, VA
 22 Deron Williams PG 35 6-3 226 14 Illinois Parkersburg, WV
 21 Frank Scott PG 22 6-1 195 0 Illinois Stronghurst, IL
 25 Trey Burke PG 27 6-1 200 6 Michigan Columbus, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Rudy Gobert C 27 7-1 281
36 27 51 0 28 47 80 99 81 28 31 88 33 81 100 100  
 34 Jesse Martinez C 21 7-0 227
61 11 49 0 27 19 19 52 63 19 28 35 32 26 81 57  
 40 Jourdain Glorieu C 26 6-10 262
56 30 53 47 41 48 50 69 54 46 20 44 40 22 97 73  
 44 Chris Arruda PF 25 6-9 250
71 24 40 6 29 25 40 32 63 41 20 43 25 48 100 65  
 55 Karl-Anthony Towns PF 22 6-8 246
79 46 77 0 23 48 77 85 54 36 30 39 33 34 82 100  
 9 Jaylen Brown SF 24 6-7 233
49 56 63 87 74 14 40 40 26 16 56 50 68 81 72 61  
 17 Pete Gause SF 23 6-6 215
47 55 67 37 38 63 36 37 23 20 18 42 81 44 43 83  
 7 Julio De La Rosa SF 21 6-5 201
39 39 77 40 27 32 38 32 10 57 22 26 87 66 53 61  
 30 Paul Maeder SG 21 6-2 178
52 24 62 66 47 55 13 10 18 35 27 9 70 60 42 94  
 23 Tyler Ulis SG 21 6-1 205
51 70 96 68 40 35 15 9 11 64 24 31 74 100 66 66  
 22 Deron Williams PG 35 6-3 226
75 75 77 86 92 77 10 29 35 56 52 19 60 58 45 92  
 21 Frank Scott PG 22 6-1 195
49 38 77 35 80 23 5 18 35 68 73 18 81 65 46 63  
 25 Trey Burke PG 27 6-1 200
54 48 77 50 60 50 7 18 18 43 26 8 100 10 40 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Rudy Gobert C 27 7-1 281
D D C F D C B A A D D A  
 34 Jesse Martinez C 21 7-0 227
B F C F D D D C B D C C  
 40 Jourdain Glorieu C 26 6-10 262
C D C C C C C B C C D C  
 44 Chris Arruda PF 25 6-9 250
B D D F D D D D B C D C  
 55 Karl-Anthony Towns PF 22 6-8 246
A A B F C A A A B C C C  
 9 Jaylen Brown SF 24 6-7 233
C B B A B F C C D F C B  
 17 Pete Gause SF 23 6-6 215
C C B D D B D D D D F C  
 7 Julio De La Rosa SF 21 6-5 201
A A B A C C B C D A C C  
 30 Paul Maeder SG 21 6-2 178
B C B A C B D F D C C D  
 23 Tyler Ulis SG 21 6-1 205
B A A A C C D F D A C C  
 22 Deron Williams PG 35 6-3 226
B B B A A B F D D C C F  
 21 Frank Scott PG 22 6-1 195
C C B D B D F D D B B F  
 25 Trey Burke PG 27 6-1 200
C C B C C C F D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rudy Gobert C 81 81 34.4 9.5 2.7 10.7 3.3 0.6 3.2 2.2 2.5 3.3  
 Jesse Martinez C 78 12 13.4 3.8 0.5 2.7 0.7 0.1 0.2 0.9 2.5 -2.6  
 Jourdain Glorieu C 24 0 8.0 3.3 0.6 1.7 0.5 0.0 0.1 0.4 0.5 -2.5  
 Chris Arruda PF 82 0 19.2 7.1 1.0 3.6 1.1 0.3 0.4 1.3 1.4 -5.6  
 Karl-Anthony Towns PF 82 82 32.0 13.9 2.4 9.1 3.0 0.5 0.5 2.3 3.5 -0.3  
 Jaylen Brown SF 82 82 34.3 18.0 1.7 5.8 2.4 1.3 0.6 1.9 3.0 -1.0  
 Pete Gause SF 33 0 4.9 1.5 0.1 0.6 0.4 0.0 0.1 0.3 0.2 -2.5  
 Julio De La Rosa SF 80 0 20.7 5.1 1.0 3.1 2.0 0.3 0.2 1.3 2.7 -0.8  
 Paul Maeder SG 65 0 10.9 4.0 0.2 0.8 1.5 0.2 0.1 0.7 0.9 -3.4  
 Tyler Ulis SG 82 76 36.2 23.8 1.0 2.9 3.6 0.6 0.3 3.0 2.5 -3.1  
 Deron Williams PG 84 84 33.5 18.2 0.6 3.3 6.4 1.3 0.2 1.8 2.6 0.7  
 Frank Scott PG 20 0 7.2 1.3 0.1 0.8 0.6 0.5 0.0 0.2 0.4 -3.2  
 Trey Burke PG 59 0 8.7 2.4 0.2 0.7 0.9 0.2 0.1 0.4 0.7 -2.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rudy Gobert C 317 553 .573 139 218 .638 245 336 .729 72 213 .338 0 4 .000  
 Jesse Martinez C 125 249 .502 43 69 .623 99 172 .576 26 77 .338 0 0 .000  
 Jourdain Glorieu C 34 57 .596 8 12 .667 22 29 .759 9 15 .600 3 13 .231  
 Chris Arruda PF 238 488 .488 107 189 .566 186 310 .600 52 178 .292 0 0 .000  
 Karl-Anthony Towns PF 455 942 .483 230 273 .842 323 555 .582 132 385 .343 0 2 .000  
 Jaylen Brown SF 529 1112 .476 286 386 .741 327 525 .623 73 246 .297 129 341 .378  
 Pete Gause SF 18 39 .462 12 17 .706 10 11 .909 6 22 .273 2 6 .333  
 Julio De La Rosa SF 158 436 .362 57 66 .864 69 114 .605 58 203 .286 31 119 .261  
 Paul Maeder SG 81 196 .413 53 74 .716 30 50 .600 9 38 .237 42 108 .389  
 Tyler Ulis SG 659 1320 .499 505 547 .923 395 573 .689 139 367 .379 125 380 .329  
 Deron Williams PG 576 1229 .469 185 223 .830 158 269 .587 224 505 .444 194 455 .426  
 Frank Scott PG 9 34 .265 8 12 .667 4 5 .800 5 21 .238 0 8 .000  
 Trey Burke PG 47 147 .320 36 43 .837 13 24 .542 21 74 .284 13 49 .265  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rudy Gobert C .595 24.7 16.0 13.1 9.5 25.3 17.7 17.5 287.5 9.6 108.5 103.8  
 Jesse Martinez C .523 13.7 16.7 14.0 4.3 19.2 11.9 7.2 -52.9 -1.8 102.8 111.0  
 Jourdain Glorieu C .645 14.5 10.8 15.7 9.0 16.4 12.8 16.7 17.5 0.6 100.0 117.1  
 Chris Arruda PF .511 12.2 13.7 18.0 6.0 15.3 10.7 11.1 -9.2 -0.3 99.6 115.2  
 Karl-Anthony Towns PF .537 16.3 12.7 20.4 8.9 23.7 16.5 15.8 170.1 5.7 109.9 109.6  
 Jaylen Brown SF .574 12.0 9.5 21.4 5.7 13.6 9.8 18.0 316.9 10.6 107.7 108.7  
 Pete Gause SF .543 18.8 14.5 15.0 3.4 13.8 8.7 10.1 -0.9 0.0 96.1 127.8  
 Julio De La Rosa SF .434 21.9 13.8 14.9 5.5 11.8 8.7 6.4 -100.1 -3.3 106.6 109.4  
 Paul Maeder SG .559 26.4 11.9 17.2 2.4 6.0 4.2 11.9 14.7 0.5 101.7 116.0  
 Tyler Ulis SG .624 14.1 11.7 25.7 3.3 6.0 4.6 20.1 426.0 14.2 107.3 111.3  
 Deron Williams PG .577 26.7 7.7 23.6 2.2 9.4 5.8 20.7 406.1 13.5 110.2 109.0  
 Frank Scott PG .333 21.8 7.3 13.1 1.7 12.6 6.7 6.4 -9.8 -0.3 89.2 117.1  
 Trey Burke PG .434 23.0 8.6 16.1 3.2 6.3 4.7 7.9 -23.5 -0.8 95.9 111.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rudy Gobert C 543 543 34.5 8.4 2.8 9.8 3.0 0.6 2.4 2.1 2.5  
 Jesse Martinez C 78 12 13.4 3.8 0.5 2.7 0.7 0.1 0.2 0.9 2.5  
 Jourdain Glorieu C 275 73 18.0 5.9 1.0 3.7 1.5 0.2 0.2 0.9 1.0  
 Chris Arruda PF 324 52 22.3 10.0 1.2 4.0 1.3 0.2 0.4 1.4 1.8  
 Karl-Anthony Towns PF 226 223 29.8 12.9 2.2 8.2 2.5 0.3 0.4 2.2 3.8  
 Jaylen Brown SF 82 82 34.3 18.0 1.7 5.8 2.4 1.3 0.6 1.9 3.0  
 Pete Gause SF 33 0 4.9 1.5 0.1 0.6 0.4 0.0 0.1 0.3 0.2  
 Julio De La Rosa SF 138 30 21.6 6.0 1.0 3.0 2.0 0.3 0.2 1.3 2.5  
 Paul Maeder SG 65 0 10.9 4.0 0.2 0.8 1.5 0.2 0.1 0.7 0.9  
 Tyler Ulis SG 164 153 35.1 22.1 1.0 2.8 3.3 0.5 0.2 3.1 2.3  
 Deron Williams PG 1167 1167 37.0 24.2 0.9 4.5 9.7 1.2 0.2 2.6 2.6  
 Frank Scott PG 20 0 7.2 1.3 0.1 0.8 0.6 0.5 0.0 0.2 0.4  
 Trey Burke PG 325 0 10.2 3.0 0.2 0.8 1.3 0.3 0.0 0.5 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rudy Gobert C 1868 3421 .546 800 1211 .661 0 13 .000  
 Jesse Martinez C 125 249 .502 43 69 .623 0 0 .000  
 Jourdain Glorieu C 663 1531 .433 180 306 .588 118 428 .276  
 Chris Arruda PF 1326 2584 .513 577 1016 .568 0 5 .000  
 Karl-Anthony Towns PF 1191 2472 .482 530 643 .824 0 6 .000  
 Jaylen Brown SF 529 1112 .476 286 386 .741 129 341 .378  
 Pete Gause SF 18 39 .462 12 17 .706 2 6 .333  
 Julio De La Rosa SF 319 825 .387 128 148 .865 65 211 .308  
 Paul Maeder SG 81 196 .413 53 74 .716 42 108 .389  
 Tyler Ulis SG 1212 2421 .501 975 1057 .922 223 675 .330  
 Deron Williams PG 10111 20933 .483 4994 6102 .818 2992 7100 .421  
 Frank Scott PG 9 34 .265 8 12 .667 0 8 .000  
 Trey Burke PG 363 1043 .348 145 175 .829 118 386 .306  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rudy Gobert C .574 24.5 16.9 12.2 9.0 22.9 15.9 15.6 1311.3 43.7 103.8 103.6  
 Jesse Martinez C .523 13.7 16.7 14.0 4.3 19.2 11.9 7.2 -52.9 -1.8 102.8 111.0  
 Jourdain Glorieu C .487 17.9 10.8 17.1 6.1 18.0 11.9 12.2 121.8 4.1 99.7 107.7  
 Chris Arruda PF .532 10.5 11.6 20.1 6.0 14.7 10.3 14.1 280.8 9.4 98.3 112.6  
 Karl-Anthony Towns PF .528 14.7 12.9 20.3 8.4 23.3 15.8 14.8 357.0 11.9 102.7 111.5  
 Jaylen Brown SF .574 12.0 9.5 21.4 5.7 13.6 9.8 18.0 316.9 10.6 107.7 108.7  
 Pete Gause SF .543 18.8 14.5 15.0 3.4 13.8 8.7 10.1 -0.9 0.0 96.1 127.8  
 Julio De La Rosa SF .467 20.7 13.3 15.9 5.4 10.9 8.1 8.0 -109.9 -3.7 106.1 107.3  
 Paul Maeder SG .559 26.4 11.9 17.2 2.4 6.0 4.2 11.9 14.7 0.5 101.7 116.0  
 Tyler Ulis SG .628 13.6 13.0 24.7 3.2 6.0 4.6 19.2 725.0 24.2 104.1 114.6  
 Deron Williams PG .597 29.8 8.0 28.3 2.8 11.4 7.1 27.6 10725.8 357.5 110.2 106.8  
 Frank Scott PG .333 21.8 7.3 13.1 1.7 12.6 6.7 6.4 -9.8 -0.3 89.2 117.1  
 Trey Burke PG .441 25.0 9.9 11.7 2.2 7.3 4.7 8.6 -241.3 -8.0 98.1 107.8  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Rudy Gobert $25,809,349 $27,960,128 $0 $0 $0 $0 $0 $0  
 Jesse Martinez $1,777,811 $1,973,370 $2,204,486 $2,453,379 $0 $0 $0 $0  
 Jourdain Glorieu $2,400,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Arruda $1,250,000 $1,270,935 $1,397,127 $0 $0 $0 $0 $0  
 Karl-Anthony Towns $8,042,528 $8,950,556 $0 $0 $0 $0 $0 $0  
 Jaylen Brown $4,237,071 $4,703,149 $5,253,968 $5,847,158 $0 $0 $0 $0  
 Pete Gause $1,698,160 $0 $0 $0 $0 $0 $0 $0  
 Julio De La Rosa $7,542,969 $8,426,380 $9,377,746 $0 $0 $0 $0 $0  
 Paul Maeder $1,678,606 $1,863,253 $2,081,472 $2,316,476 $0 $0 $0 $0  
 Tyler Ulis $6,061,907 $6,771,861 $7,536,425 $0 $0 $0 $0 $0  
 Deron Williams $18,000,000 $18,900,000 $0 $0 $0 $0 $0 $0  
 Frank Scott $718,019 $1,048,686 $0 $0 $0 $0 $0 $0  
 Trey Burke $2,500,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $81,716,420 $81,868,318 $27,851,224 $10,617,013 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Celtics  
 2021 1 Celtics  
 2021 2 Celtics  
 2022 1 Celtics  
 2022 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 at Nets L 101-123 0-1 17,732 Preseason  
 10/16/19 at Wizards W 117-110 1-1 17,788 Preseason  
 10/19/19 Pistons W 128-109 2-1 16,782 Preseason  
 10/20/19 at Hawks L 88-110 2-2 17,142 Preseason  
 10/22/19 Heat L 103-112 2-3 16,355 Preseason  
 10/23/19 Wizards L 100-109 2-4 16,604 Preseason  
 10/29/19 Nets L 100-114 0-1 17,046 Regular Season  
 10/30/19 at Nets L 122-130 0-2 17,732 Regular Season  
 11/04/19 at Hawks L 108-128 0-3 17,365 Regular Season  
 11/06/19 Rockets L 112-120 0-4 16,503 Regular Season  
 11/10/19 at Kings L 92-116 0-5 17,608 Regular Season  
 11/12/19 at Bucks W 107-85 1-5 18,717 Regular Season  
 11/13/19 Pistons L 116-135 1-6 16,852 Regular Season  
 11/17/19 at 76ers L 86-115 1-7 19,571 Regular Season  
 11/18/19 Bucks W 122-112 2-7 16,720 Regular Season  
 11/22/19 at Cavaliers L 85-95 2-8 16,388 Regular Season  
 11/23/19 Thunder W 123-103 3-8 14,907 Regular Season  
 11/27/19 Hawks L 105-131 3-9 17,044 Regular Season  
 11/28/19 Nuggets L 122-133 3-10 17,025 Regular Season  
 12/01/19 Cavaliers L 96-105 3-11 16,774 Regular Season  
 12/02/19 Cavaliers L 98-108 3-12 16,813 Regular Season  
 12/05/19 Heat W 103-96 4-12 16,372 Regular Season  
 12/06/19 Spurs L 101-107 4-13 16,124 Regular Season  
 12/08/19 at Heat L 103-110 4-14 12,796 Regular Season  
 12/09/19 Timberwolves L 98-128 4-15 17,042 Regular Season  
 12/11/19 Pistons L 89-105 4-16 16,874 Regular Season  
 12/13/19 Mavericks L 119-125 4-17 16,784 Regular Season  
 12/15/19 at Cavaliers L 107-120 4-18 13,345 Regular Season  
 12/17/19 Grizzlies W 95-89 5-18 14,940 Regular Season  
 12/20/19 Bulls L 113-123 5-19 14,564 Regular Season  
 12/21/19 at Clippers W 112-99 6-19 18,688 Regular Season  
 12/23/19 at Magic L 105-124 6-20 13,641 Regular Season  
 12/26/19 Bobcats W 108-94 7-20 16,811 Regular Season  
 12/27/19 at Trailblazers L 106-126 7-21 13,899 Regular Season  
 12/30/19 Pelicans W 101-90 8-21 16,184 Regular Season  
 12/31/19 at Heat L 110-113 8-22 14,872 Regular Season  
 01/04/20 at Wizards L 97-110 8-23 18,338 Regular Season  
 01/05/20 Bucks W 104-96 9-23 12,112 Regular Season  
 01/09/20 Clippers W 113-98 10-23 13,079 Regular Season  
 01/10/20 Warriors W 113-94 11-23 13,560 Regular Season  
 01/12/20 Lakers W 111-85 12-23 16,606 Regular Season  
 01/13/20 Raptors W 110-108 13-23 15,816 Regular Season  
 01/16/20 Knicks L 100-105 13-24 16,488 Regular Season  
 01/17/20 at Spurs L 135-139 13-25 16,945 Regular Season  
 01/20/20 at Knicks L 93-115 13-26 15,892 Regular Season  
 01/22/20 Kings L 90-92 13-27 16,228 Regular Season  
 01/24/20 at Hawks W 123-121 14-27 16,799 Regular Season  
 01/26/20 at Suns L 84-115 14-28 18,225 Regular Season  
 01/27/20 at Bulls L 97-116 14-29 19,712 Regular Season  
 01/30/20 at Raptors W 128-92 15-29 11,662 Regular Season  
 01/31/20 at Rockets L 101-124 15-30 14,619 Regular Season  
 02/02/20 Knicks L 105-107 15-31 12,873 Regular Season  
 02/05/20 Bobcats L 102-108 15-32 16,734 Regular Season  
 02/06/20 at Nets W 108-87 16-32 17,732 Regular Season  
 02/12/20 Magic L 103-113 16-33 12,035 Regular Season  
 02/13/20 at Pacers L 97-119 16-34 18,165 Regular Season  
 02/16/20 at Timberwolves L 90-100 16-35 19,356 Regular Season  
 02/17/20 at Mavericks L 99-110 16-36 19,200 Regular Season  
 02/19/20 at Wizards L 112-113 16-37 18,506 Regular Season  
 02/20/20 Jazz L 97-100 16-38 14,695 Regular Season  
 02/24/20 at Grizzlies L 106-111 16-39 7,313 Regular Season  
 02/26/20 at Lakers L 86-104 16-40 17,167 Regular Season  
 02/28/20 Wizards W 120-116 17-40 16,970 Regular Season  
 02/29/20 at Pelicans L 103-110 17-41 11,532 Regular Season  
 03/03/20 at Magic L 96-107 17-42 13,109 Regular Season  
 03/04/20 at Bulls L 93-113 17-43 17,443 Regular Season  
 03/07/20 Trailblazers W 128-122 18-43 16,239 Regular Season  
 03/09/20 Pacers L 158-159 18-44 16,748 Regular Season  
 03/10/20 76ers W 125-106 19-44 17,185 Regular Season  
 03/13/20 Magic W 107-86 20-44 16,270 Regular Season  
 03/14/20 at 76ers L 89-133 20-45 19,781 Regular Season  
 03/16/20 at Pacers L 126-127 20-46 18,165 Regular Season  
 03/18/20 Suns W 124-122 21-46 17,054 Regular Season  
 03/20/20 at Pistons L 107-123 21-47 17,131 Regular Season  
 03/22/20 at Jazz W 105-101 22-47 10,329 Regular Season  
 03/24/20 76ers W 110-109 23-47 17,097 Regular Season  
 03/25/20 at Nuggets L 85-118 23-48 18,999 Regular Season  
 03/28/20 at Raptors W 106-98 24-48 12,852 Regular Season  
 03/30/20 Nets W 118-109 25-48 16,892 Regular Season  
 04/01/20 at Bobcats L 102-112 25-49 16,742 Regular Season  
 04/02/20 Pacers W 108-105 26-49 16,635 Regular Season  
 04/04/20 at Thunder L 101-107 26-50 4,507 Regular Season  
 04/07/20 at Bobcats L 102-110 26-51 16,362 Regular Season  
 04/08/20 Heat W 139-130 27-51 11,975 Regular Season  
 04/12/20 Raptors L 93-96 27-52 15,845 Regular Season  
 04/13/20 at Warriors W 114-112 28-52 9,577 Regular Season  
 04/15/20 at Knicks W 119-118 29-52 18,930 Regular Season  
 04/16/20 Wizards W 124-117 30-52 16,929 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 05, 2018