Utah Jazz 40 - 42
The People's Basketball Sim League Northwest Division: 4th place
Salt Lake City, UT
 
 Finances
 City  
 Name Salt Lake City 
 State UT 
 Market Size Small 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Lynn Rowe 
 Age 65 
 Greed High 
 Winning Very High 
 Bought Team 2013 
 Team Budget
 Salary Cap $94,476,192 
 
 Finances  
 Ticket Revenue $45,141,260 
 TV Revenue $72,167,890 
 Merchandise Revenue $32,627,560 
 Player/Staff Salaries ($87,938,180) 
 Arena Rent ($33,036,040) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $28,962,482 
 Arena  
 Vivint Smart Home Arena
 Capacity 19,911 
 Club Seats 668 
 Luxury Suites 56 
 Opened 1991 
 Status  
 
 Attendance  
 Average Attendance 14,293 
 Capacity 71.8% 
 Average Club Seats 668 
 Capacity 100.0% 
 Average Suites 56 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $42.84 
 Club Seats $215 
 Luxury Suites $5,874 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105.0 7 15   104.3 6 13   0.7 8 15  
 O.Rebounds: 12.9 4 6   12.3 10 21   0.7 6 11  
 D.Rebounds: 32.4 3 6   30.4 3 11   2.0 3 8  
 Rebounds: 45.3 4 6   42.7 4 14   2.6 5 8  
 Assists: 24.3 8 13   23.5 3 8   0.8 8 13  
 Steals: 7.3 7 15   7.2 4 11   0.1 8 16  
 Blocks: 7.0 2 4   5.4 11 20   1.6 3 6  
 Turnovers: 15.5 13 25   14.4 10 19   1.0 11 21  
 Fouls: 20.3 10 19   21.1 3 8   -0.8 6 10  
 FG% .458 10 23   .457 3 6   .001 6 11  
 FT% .734 7 15   .714 2 2   .019 5 9  
 3PT% .337 12 23   .368 13 25   -.032 12 25  
 Points Per Shot 1.21 6 16   1.19 7 11   0.02 6 11  
 Adjusted FG% .500 12 25   .502 4 9   -.002 9 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Digiskunk 48 0 0 0 0 0 0 0 $3,976,559 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Stephen Twomey C 21 7-3 263 1 Illinois State New Berlin, IL
 53 Alton Towers C 26 7-2 253 3 Oregon State Tenino, WA
 55 Delmar Reyes C 24 7-0 306 1 Winthrop Huntersville, NC
 43 John Hagerman C 23 6-9 252 2 Pittsburgh Cortland, NY
 44 Boyd Cox PF 27 6-9 252 1 Louisville Orleans, IN
 54 Josh Smith PF 34 6-9 260 15 Oak Hill Academy College Park, GA
 30 Gerald Green SF 34 6-8 241 14 Gulf Shores Academy Houston, TX
 20 Joseph Kight SF 24 6-7 230 2 Georgia Austell, GA
 22 Chase Budinger SG 32 6-7 240 10 Arizona La Jolla, CA
 26 Iman Shumpert SG 29 6-5 230 8 Georgia Tech Oak Park, IL
 33 James Gebhart SG 23 6-4 186 1 Boise State North Highlands, CA
 35 J.R. Johnson SG 20 6-2 190 0 Houston Marianna, AR
 21 Robert Neeley PG 23 6-2 186 2 Villanova Bernardsville, NJ
 12 Nate Robinson PG 36 5-9 196 14 Washington Seattle, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Stephen Twomey C 21 7-3 263
63 16 76 32 31 6 63 27 27 36 23 65 27 33 71 61  
 53 Alton Towers C 26 7-2 253
53 18 58 44 28 21 54 92 73 37 47 55 20 17 89 75  
 55 Delmar Reyes C 24 7-0 306
84 33 63 0 27 20 64 32 40 30 5 32 23 33 80 70  
 43 John Hagerman C 23 6-9 252
78 27 53 0 20 49 85 49 51 26 5 57 30 40 100 75  
 44 Boyd Cox PF 27 6-9 252
71 22 65 50 41 33 60 63 64 57 17 86 25 24 100 56  
 54 Josh Smith PF 34 6-9 260
66 42 56 45 46 46 55 73 64 52 60 78 40 58 72 77  
 30 Gerald Green SF 34 6-8 241
52 55 77 55 33 29 27 35 37 40 35 30 34 56 72 76  
 20 Joseph Kight SF 24 6-7 230
82 37 85 61 38 20 23 33 51 48 32 75 67 52 73 86  
 22 Chase Budinger SG 32 6-7 240
41 58 77 65 33 32 21 41 39 41 30 17 59 20 70 81  
 26 Iman Shumpert SG 29 6-5 230
57 82 57 85 46 54 37 55 49 81 100 26 69 4 51 96  
 33 James Gebhart SG 23 6-4 186
50 53 79 65 36 27 48 31 45 57 49 9 80 100 52 100  
 35 J.R. Johnson SG 20 6-2 190
33 31 76 53 44 59 56 34 18 37 50 4 93 69 42 91  
 21 Robert Neeley PG 23 6-2 186
77 52 42 40 44 80 21 15 12 36 68 21 100 62 34 96  
 12 Nate Robinson PG 36 5-9 196
46 60 68 68 61 38 21 22 16 53 57 8 76 57 37 93  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Stephen Twomey C 21 7-3 263
B D B C D F B D D C D B  
 53 Alton Towers C 26 7-2 253
C D C C D D C A B C C C  
 55 Delmar Reyes C 24 7-0 306
A C B F D D B D C C F D  
 43 John Hagerman C 23 6-9 252
B D C F D C A C C D F C  
 44 Boyd Cox PF 27 6-9 252
B D B C C C B B B B D A  
 54 Josh Smith PF 34 6-9 260
B C C C C C C B B C C B  
 30 Gerald Green SF 34 6-8 241
C C B C D D D D D D D D  
 20 Joseph Kight SF 24 6-7 230
A B A A D D D C B B D A  
 22 Chase Budinger SG 32 6-7 240
C C B B D D D C D C D F  
 26 Iman Shumpert SG 29 6-5 230
C A B A C C D C C A A D  
 33 James Gebhart SG 23 6-4 186
B B B A C C C C B B C F  
 35 J.R. Johnson SG 20 6-2 190
C C B A B A B C D B B F  
 21 Robert Neeley PG 23 6-2 186
B C C D C B D F F D B D  
 12 Nate Robinson PG 36 5-9 196
C C B B B D D D F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Stephen Twomey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alton Towers C 82 82 31.1 9.6 2.1 9.3 1.7 0.7 0.9 1.7 3.0 1.6  
 Delmar Reyes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Hagerman C 82 0 18.8 8.0 1.7 4.6 1.7 0.2 0.6 1.2 2.8 -0.9  
 Boyd Cox PF 80 80 28.7 10.7 1.8 6.6 2.2 0.4 1.9 1.5 2.7 2.2  
 Josh Smith PF 73 2 24.2 11.2 1.7 6.1 2.3 0.8 1.8 1.4 2.2 -0.2  
 Gerald Green SF 61 0 6.5 2.4 0.3 0.9 0.5 0.1 0.1 0.5 0.4 1.6  
 Joseph Kight SF 82 82 37.3 20.7 1.3 5.5 2.3 0.7 1.4 2.0 0.7 -1.8  
 Chase Budinger SG 79 0 10.6 4.4 0.6 1.9 0.8 0.4 0.1 0.7 0.8 1.1  
 Iman Shumpert SG 38 16 26.5 12.0 1.0 4.3 2.9 1.8 0.2 1.3 2.5 -1.9  
 James Gebhart SG 82 82 33.2 19.2 1.6 4.9 2.7 1.0 0.2 2.8 3.0 -0.4  
 J.R. Johnson SG 48 0 4.9 1.1 0.3 0.7 0.8 0.3 0.0 0.3 0.3 0.3  
 Robert Neeley PG 82 82 32.7 12.1 1.1 3.2 7.6 1.6 0.1 2.6 3.0 -0.3  
 Nate Robinson PG 82 0 14.9 6.0 0.7 2.0 1.6 0.9 0.1 1.0 1.4 0.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Stephen Twomey C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alton Towers C 327 606 .540 99 139 .712 227 322 .705 62 165 .376 38 119 .319  
 Delmar Reyes C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Hagerman C 268 534 .502 121 184 .658 219 350 .626 49 183 .268 0 1 .000  
 Boyd Cox PF 334 697 .479 129 186 .694 228 371 .615 49 175 .280 57 151 .377  
 Josh Smith PF 323 698 .463 137 218 .628 205 334 .614 87 246 .354 31 118 .263  
 Gerald Green SF 51 122 .418 30 37 .811 21 30 .700 16 46 .348 14 46 .304  
 Joseph Kight SF 603 1356 .445 368 441 .834 361 577 .626 116 384 .302 126 395 .319  
 Chase Budinger SG 127 271 .469 45 56 .804 35 49 .714 47 118 .398 45 104 .433  
 Iman Shumpert SG 181 427 .424 19 27 .704 52 77 .675 55 163 .337 74 187 .396  
 James Gebhart SG 558 1180 .473 321 388 .827 331 522 .634 90 286 .315 137 372 .368  
 J.R. Johnson SG 20 55 .364 3 4 .750 4 9 .444 5 11 .455 11 35 .314  
 Robert Neeley PG 376 920 .409 184 303 .607 175 310 .565 147 415 .354 54 195 .277  
 Nate Robinson PG 183 466 .393 63 85 .741 59 94 .628 59 181 .326 65 191 .340  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Stephen Twomey C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alton Towers C .594 14.8 15.0 13.4 7.4 25.1 16.4 14.2 137.9 4.6 105.4 102.6  
 Delmar Reyes C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Hagerman C .533 16.1 11.7 19.8 10.0 16.7 13.3 15.2 104.8 3.5 103.6 106.2  
 Boyd Cox PF .548 16.2 11.1 16.7 7.4 18.0 12.9 15.6 141.9 4.7 107.7 103.2  
 Josh Smith PF .513 15.9 9.7 21.6 7.5 19.6 13.6 19.0 197.6 6.6 104.9 105.9  
 Gerald Green SF .529 16.5 14.5 18.1 4.8 11.2 8.1 11.4 5.4 0.2 107.1 98.0  
 Joseph Kight SF .548 9.9 8.7 23.3 3.9 12.1 8.0 17.9 339.6 11.3 103.6 106.2  
 Chase Budinger SG .581 15.1 12.7 17.5 5.6 13.5 9.6 14.6 51.7 1.7 103.9 101.1  
 Iman Shumpert SG .519 18.2 8.5 20.9 3.9 14.3 8.9 16.4 89.1 3.0 101.5 106.0  
 James Gebhart SG .583 12.2 12.6 24.2 5.6 10.8 8.3 17.4 280.7 9.4 105.7 105.4  
 J.R. Johnson SG .474 36.1 11.1 14.0 8.6 8.1 8.3 12.9 8.5 0.3 110.6 107.0  
 Robert Neeley PG .470 33.0 11.4 22.0 3.7 7.1 5.5 14.0 121.0 4.0 104.6 104.7  
 Nate Robinson PG .491 18.5 11.2 20.6 4.9 9.1 7.0 13.2 40.8 1.4 103.4 104.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Stephen Twomey C 47 0 5.0 1.3 0.2 0.6 0.2 0.1 0.3 0.3 0.3  
 Alton Towers C 322 286 27.5 7.9 1.6 7.0 1.3 0.6 0.7 1.6 2.8  
 Delmar Reyes C 81 1 17.4 6.4 1.0 2.9 0.9 0.0 0.2 1.0 2.1  
 John Hagerman C 248 52 24.1 10.3 2.1 5.4 2.1 0.1 0.7 1.6 3.1  
 Boyd Cox PF 146 80 22.3 8.4 1.4 4.8 1.7 0.3 1.3 1.1 2.0  
 Josh Smith PF 1276 1192 34.4 20.0 2.2 8.5 3.5 1.2 2.1 2.4 2.9  
 Gerald Green SF 1070 627 26.8 13.6 1.1 4.2 1.7 0.5 0.3 1.7 2.1  
 Joseph Kight SF 246 246 39.2 19.3 1.3 5.3 2.1 0.8 1.1 2.1 1.0  
 Chase Budinger SG 694 25 13.0 5.0 0.5 2.2 0.9 0.3 0.1 0.7 0.9  
 Iman Shumpert SG 697 593 30.4 12.8 1.2 4.8 3.3 1.8 0.2 1.7 2.6  
 James Gebhart SG 164 164 35.7 18.8 1.8 5.3 2.9 0.9 0.1 2.7 2.9  
 J.R. Johnson SG 48 0 4.9 1.1 0.3 0.7 0.8 0.3 0.0 0.3 0.3  
 Robert Neeley PG 237 237 35.8 13.1 1.1 3.2 7.6 1.6 0.2 3.1 3.0  
 Nate Robinson PG 1044 564 27.3 15.5 0.9 3.2 3.2 1.4 0.1 1.9 2.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Stephen Twomey C 28 68 .412 4 6 .667 1 12 .083  
 Alton Towers C 1032 2113 .488 346 487 .710 134 420 .319  
 Delmar Reyes C 222 451 .492 74 106 .698 0 3 .000  
 John Hagerman C 1057 2134 .495 449 680 .660 0 3 .000  
 Boyd Cox PF 476 1039 .458 191 268 .713 90 247 .364  
 Josh Smith PF 9920 18756 .529 4881 7283 .670 823 2645 .311  
 Gerald Green SF 5295 11352 .466 2972 3662 .812 1038 3066 .339  
 Joseph Kight SF 1656 3752 .441 1104 1317 .838 320 1013 .316  
 Chase Budinger SG 1301 3024 .430 416 521 .798 429 1178 .364  
 Iman Shumpert SG 3497 7714 .453 622 916 .679 1275 3271 .390  
 James Gebhart SG 1080 2339 .462 655 793 .826 261 723 .361  
 J.R. Johnson SG 20 55 .364 3 4 .750 11 35 .314  
 Robert Neeley PG 1184 2954 .401 564 1033 .546 173 632 .274  
 Nate Robinson PG 5782 13419 .431 2550 3234 .788 2061 5075 .406  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Stephen Twomey C .423 8.7 14.1 15.2 3.9 9.9 6.9 7.6 -10.4 -0.3 85.3 112.2  
 Alton Towers C .547 12.9 15.4 13.7 6.5 23.0 14.6 12.1 196.6 6.6 100.7 106.5  
 Delmar Reyes C .520 10.7 13.0 17.8 6.6 13.0 9.8 10.6 -0.1 0.0 99.1 117.2  
 John Hagerman C .527 15.8 11.9 20.4 9.5 16.0 12.6 15.2 348.8 11.6 102.6 112.8  
 Boyd Cox PF .532 16.0 10.5 17.5 7.3 16.5 12.0 15.2 194.6 6.5 106.1 103.0  
 Josh Smith PF .582 15.0 10.5 23.8 7.5 20.2 14.0 24.4 8670.1 289.0 108.7 102.5  
 Gerald Green SF .563 10.7 11.0 21.2 4.9 12.8 8.8 16.5 2571.7 85.7 106.2 105.7  
 Joseph Kight SF .547 9.6 9.6 21.5 3.6 12.1 7.8 16.4 797.7 26.6 100.2 113.3  
 Chase Budinger SG .530 13.7 11.0 17.5 4.4 14.3 9.4 12.6 287.4 9.6 102.9 103.6  
 Iman Shumpert SG .548 19.6 10.2 18.8 4.3 13.3 8.8 16.3 1827.3 60.9 108.5 103.1  
 James Gebhart SG .572 13.3 12.2 22.8 5.7 11.5 8.6 16.7 542.1 18.1 102.1 112.0  
 J.R. Johnson SG .474 36.1 11.1 14.0 8.6 8.1 8.3 12.9 8.5 0.3 110.6 107.0  
 Robert Neeley PG .455 30.3 12.3 23.1 3.5 6.8 5.2 12.9 235.7 7.9 100.2 112.0  
 Nate Robinson PG .545 16.6 10.0 25.0 3.7 9.6 6.7 18.6 3232.5 107.8 107.6 104.5  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Stephen Twomey $1,000,523 $0 $0 $0 $0 $0 $0 $0  
 Alton Towers $3,659,320 $0 $0 $0 $0 $0 $0 $0  
 Delmar Reyes $1,000,523 $0 $0 $0 $0 $0 $0 $0  
 John Hagerman $4,784,327 $5,324,493 $0 $0 $0 $0 $0 $0  
 Boyd Cox $1,048,686 $0 $0 $0 $0 $0 $0 $0  
 Josh Smith $20,000,000 $0 $0 $0 $0 $0 $0 $0  
 Gerald Green $2,248,533 $0 $0 $0 $0 $0 $0 $0  
 Joseph Kight $3,160,371 $3,517,187 $0 $0 $0 $0 $0 $0  
 Chase Budinger $2,248,533 $0 $0 $0 $0 $0 $0 $0  
 Iman Shumpert $28,342,858 $28,342,858 $0 $0 $0 $0 $0 $0  
 James Gebhart $5,462,434 $6,102,178 $6,791,134 $0 $0 $0 $0 $0  
 J.R. Johnson $5,158,000 $5,725,380 $6,395,920 $7,118,040 $0 $0 $0 $0  
 Robert Neeley $5,268,119 $5,862,907 $0 $0 $0 $0 $0 $0  
 Nate Robinson $2,248,533 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $5,191,910 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $90,822,670 $54,875,003 $13,187,054 $7,118,040 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Jazz  
 2020 2 Jazz  
 2021 1 Jazz  
 2021 2 Jazz  
 2022 2 Jazz  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 Mavericks L 100-103 0-1 12,405 Preseason  
 10/19/19 at Nets L 95-109 0-2 17,732 Preseason  
 10/20/19 at Nuggets L 80-100 0-3 18,662 Preseason  
 10/24/19 Hawks W 101-100 1-3 17,025 Preseason  
 10/25/19 Spurs L 89-102 1-4 13,631 Preseason  
 10/27/19 at Cavaliers L 90-115 1-5 13,318 Preseason  
 10/29/19 at Bulls L 99-109 0-1 19,548 Regular Season  
 10/30/19 Raptors W 132-89 1-1 12,105 Regular Season  
 11/01/19 at Nets W 99-94 2-1 17,732 Regular Season  
 11/03/19 at Thunder W 120-113 3-1 8,336 Regular Season  
 11/04/19 Timberwolves W 104-95 4-1 13,038 Regular Season  
 11/08/19 Rockets W 118-95 5-1 12,127 Regular Season  
 11/09/19 Clippers W 145-142 6-1 13,449 Regular Season  
 11/11/19 at Nuggets L 107-111 6-2 18,939 Regular Season  
 11/13/19 at Rockets L 93-113 6-3 11,963 Regular Season  
 11/15/19 at Pacers W 109-99 7-3 18,165 Regular Season  
 11/16/19 at Mavericks L 87-108 7-4 19,200 Regular Season  
 11/21/19 at Kings L 99-119 7-5 17,608 Regular Season  
 11/22/19 at Lakers L 95-105 7-6 18,205 Regular Season  
 11/25/19 Thunder W 108-82 8-6 12,652 Regular Season  
 11/26/19 Pistons W 122-95 9-6 11,962 Regular Season  
 11/30/19 Bucks W 91-88 10-6 11,983 Regular Season  
 12/01/19 Warriors W 103-88 11-6 11,216 Regular Season  
 12/04/19 at Kings L 95-106 11-7 17,608 Regular Season  
 12/06/19 Bulls W 95-94 12-7 13,066 Regular Season  
 12/08/19 Knicks L 94-113 12-8 12,471 Regular Season  
 12/11/19 Kings L 85-98 12-9 14,656 Regular Season  
 12/12/19 at Lakers L 114-121 12-10 18,013 Regular Season  
 12/16/19 Wizards L 109-115 12-11 14,669 Regular Season  
 12/19/19 Nets W 123-90 13-11 17,932 Regular Season  
 12/20/19 Magic W 116-96 14-11 16,581 Regular Season  
 12/22/19 Pelicans L 138-148 14-12 12,854 Regular Season  
 12/24/19 at Grizzlies L 88-97 14-13 9,703 Regular Season  
 12/27/19 Spurs W 141-94 15-13 14,822 Regular Season  
 12/28/19 Clippers W 119-110 16-13 16,507 Regular Season  
 01/02/20 at Knicks L 75-92 16-14 17,425 Regular Season  
 01/03/20 at Nuggets L 95-126 16-15 18,975 Regular Season  
 01/05/20 76ers W 114-111 17-15 17,551 Regular Season  
 01/07/20 Warriors W 106-83 18-15 14,946 Regular Season  
 01/09/20 at Pistons L 113-121 18-16 19,208 Regular Season  
 01/11/20 Mavericks W 119-109 19-16 16,369 Regular Season  
 01/12/20 at Spurs W 142-109 20-16 18,418 Regular Season  
 01/16/20 at Bucks W 99-92 21-16 13,773 Regular Season  
 01/18/20 at Grizzlies W 108-107 22-16 8,866 Regular Season  
 01/22/20 at Magic L 76-100 22-17 13,916 Regular Season  
 01/23/20 Cavaliers W 117-103 23-17 14,402 Regular Season  
 01/26/20 Kings L 108-109 23-18 19,496 Regular Season  
 01/28/20 at Bobcats W 105-96 24-18 18,124 Regular Season  
 01/29/20 at 76ers L 106-117 24-19 19,982 Regular Season  
 02/02/20 Lakers L 89-91 24-20 12,302 Regular Season  
 02/03/20 at Warriors W 105-102 25-20 16,472 Regular Season  
 02/05/20 at Clippers W 108-106 26-20 19,060 Regular Season  
 02/06/20 at Spurs L 97-123 26-21 17,706 Regular Season  
 02/11/20 at Raptors L 93-114 26-22 16,883 Regular Season  
 02/13/20 Trailblazers L 83-103 26-23 19,911 Regular Season  
 02/14/20 Bobcats W 118-81 27-23 18,354 Regular Season  
 02/16/20 at Trailblazers L 97-131 27-24 18,114 Regular Season  
 02/18/20 Suns L 99-121 27-25 14,448 Regular Season  
 02/20/20 at Celtics W 100-97 28-25 14,695 Regular Season  
 02/21/20 at Heat L 85-112 28-26 13,649 Regular Season  
 02/24/20 at Pelicans L 88-90 28-27 12,726 Regular Season  
 02/25/20 Mavericks W 108-97 29-27 12,257 Regular Season  
 02/29/20 Nuggets W 107-106 30-27 19,442 Regular Season  
 03/01/20 Pacers W 121-106 31-27 10,721 Regular Season  
 03/04/20 Nuggets W 122-114 32-27 14,672 Regular Season  
 03/06/20 at Wizards L 109-113 32-28 18,506 Regular Season  
 03/08/20 at Thunder L 114-115 32-29 5,035 Regular Season  
 03/09/20 Rockets L 102-106 32-30 14,859 Regular Season  
 03/12/20 Timberwolves W 113-106 33-30 16,935 Regular Season  
 03/13/20 at Suns L 113-126 33-31 17,413 Regular Season  
 03/15/20 at Clippers L 74-92 33-32 18,652 Regular Season  
 03/16/20 Lakers W 133-91 34-32 11,606 Regular Season  
 03/19/20 Thunder W 110-101 35-32 12,549 Regular Season  
 03/21/20 at Rockets L 106-107 35-33 15,077 Regular Season  
 03/22/20 Celtics L 101-105 35-34 10,329 Regular Season  
 03/25/20 at Trailblazers W 98-97 36-34 15,906 Regular Season  
 03/26/20 at Cavaliers L 91-100 36-35 10,607 Regular Season  
 03/28/20 Hawks L 88-96 36-36 15,029 Regular Season  
 03/30/20 Suns W 112-89 37-36 16,447 Regular Season  
 04/01/20 Heat W 124-91 38-36 11,543 Regular Season  
 04/02/20 Grizzlies L 83-85 38-37 11,681 Regular Season  
 04/05/20 at Hawks L 115-123 38-38 17,052 Regular Season  
 04/06/20 at Pelicans W 115-105 39-38 11,548 Regular Season  
 04/10/20 at Timberwolves L 79-109 39-39 19,356 Regular Season  
 04/11/20 Trailblazers L 101-113 39-40 15,645 Regular Season  
 04/13/20 at Timberwolves L 81-94 39-41 19,356 Regular Season  
 04/15/20 Pelicans W 105-88 40-41 12,422 Regular Season  
 04/16/20 at Mavericks L 91-106 40-42 19,200 Regular Season  
 04/18/20 at Suns L 85-120 0-1 18,663 Playoffs  
 04/19/20 at Suns L 99-123 0-2 18,648 Playoffs  
 04/21/20 Suns L 106-114 0-3 17,823 Playoffs  
 04/22/20 Suns W 96-94 1-3 19,094 Playoffs  
 04/24/20 at Suns L 96-123 1-4 18,566 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 05, 2018