Final  1st  2nd  3rd  4th Total    
   Wizards  21  18  19  34  92  
   Pistons  29  29  35  21  114  

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alton Towers  C  27  0-4  0-0  0-0  2  5  0  1  2  0  1  -30  0  
 Byron Odell  PF  18  7-10  0-1  0-0  1  2  1  0  0  1  4  -13  14  
 Philip Bright  SF  19  3-6  0-0  2-4  1  1  1  1  0  1  1  -20  8  
 Kyle Anderson  SG  25  2-7  0-0  0-0  2  8  0  2  0  1  1  -31  4  
 Jourdain Glorieu  PF  15  1-8  1-5  0-0  0  2  1  0  1  0  0  -14  3  
 Brandon Knight  PG  37  6-16  2-7  2-2  0  4  7  2  0  5  1  -25  16  
 Lloyd Hightower  PF  19  3-9  1-3  2-4  0  3  2  0  0  1  6  10  9  
 Carmelo Anthony  SF  29  5-13  1-3  4-4  3  5  4  1  0  3  3  -2  15  
 Steven Adams  C  17  2-3  0-0  2-2  1  4  1  1  0  1  0  6  6  
 D.J. White  PF  8  2-3  0-0  1-2  1  3  0  1  0  0  0  -4  5  
 Julius Randle  SG  22  3-8  1-2  1-2  1  6  1  0  1  2  4  5  8  
 Jordan Clarkson  PG  5  1-2  1-2  1-2  0  0  0  1  0  0  1  8  4  
 Totals       35-89  7-23  15-22  12  43  18  10  4  15  22    92  
        .393  .304  .682                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Odis Jackson  C  24  2-6  0-0  0-2  1  5  0  1  1  4  2  15  4  
 Anthony Davis  PF  20  8-15  1-1  2-4  2  6  1  0  1  4  3  20  19  
 Bojan Bogdanovic  SF  29  6-7  4-4  2-2  1  5  3  0  1  1  1  25  18  
 Lance Stephenson  SG  31  4-13  1-5  0-0  0  6  6  1  0  2  2  32  9  
 Aaron Brooks  PG  22  5-8  3-5  4-4  0  4  5  2  0  1  2  28  17  
 Taj Gibson  PF  33  4-8  0-0  3-4  0  7  1  2  2  1  5  16  11  
 Laurent Lezaire  PG  26  4-7  0-0  1-2  0  3  4  0  0  3  2  -6  9  
 Rodney Hood  SG  13  1-3  0-1  4-4  1  1  1  0  0  0  1  -6  6  
 Kyle Singler  SF  19  4-9  1-2  1-2  2  3  0  0  0  0  3  -3  10  
 James Heise  SG  5  1-2  0-1  0-0  0  1  0  0  0  0  0  -6  2  
 Jerrod Stepp  C  13  2-4  0-0  2-5  1  3  1  0  0  1  1  0  6  
 Jerrell Wood  C  4  1-1  0-0  1-2  0  1  1  0  0  0  0  -5  3  
 Totals       42-83  10-19  20-31  8  45  23  6  5  17  22    114  
        .506  .526  .645                    

 Player of the Game
 Bojan Bogdanovic

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 17, 2017