Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Pistons | 30 | 33 | 19 | 26 | 108 | ||||||
Grizzlies | 28 | 19 | 28 | 25 | 100 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Odis Jackson | C | 32 | 4-13 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | -2 | 8 | |
Bojan Bogdanovic | PF | 37 | 7-15 | 1-4 | 0-0 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 16 | 15 | |
Kyle Singler | SF | 36 | 6-14 | 2-4 | 5-6 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -2 | 19 | |
Rodney Hood | SG | 8 | 3-3 | 3-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -3 | 9 | |
Ramon Sessions | PG | 34 | 8-13 | 3-4 | 2-2 | 3 | 11 | 11 | 1 | 0 | 3 | 1 | 6 | 21 | |
Aaron Brooks | SG | 24 | 6-13 | 1-4 | 0-0 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | -17 | 13 | |
Ike Alexander | PF | 22 | 2-9 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 4 | |
Xavier Henry | SG | 27 | 5-10 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 21 | 11 | |
Donatas Motiejunas | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
James Heise | SG | 5 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | |
Chris Kaman | C | 11 | 1-4 | 0-0 | 0-0 | 0 | 6 | 5 | 0 | 3 | 1 | 1 | 10 | 2 | |
Totals | 44-97 | 13-26 | 7-8 | 10 | 41 | 30 | 7 | 7 | 14 | 23 | 108 | ||||
.454 | .500 | .875 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 24 | 4-9 | 0-0 | 4-6 | 4 | 10 | 2 | 0 | 1 | 4 | 3 | -15 | 12 | |
James Johnson | PF | 17 | 3-4 | 0-1 | 2-2 | 1 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | 8 | |
Kawhi Leonard | SF | 37 | 7-12 | 2-3 | 6-6 | 4 | 7 | 1 | 1 | 1 | 4 | 4 | -4 | 22 | |
Jimmy Butler | SG | 35 | 5-15 | 2-3 | 9-10 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | 21 | |
Rajon Rondo | PG | 41 | 5-12 | 0-0 | 1-2 | 0 | 4 | 8 | 2 | 0 | 4 | 2 | -2 | 11 | |
Carlos Boozer | PF | 38 | 9-13 | 0-0 | 0-0 | 2 | 13 | 3 | 1 | 1 | 3 | 1 | 0 | 18 | |
Alec Burks | SG | 13 | 1-2 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 4 | |
Chase Budinger | SF | 18 | 1-7 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | |
Randolph Morris | C | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -8 | 1 | |
Tony Parker | PG | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 35-78 | 4-9 | 26-33 | 11 | 47 | 20 | 8 | 6 | 20 | 17 | 100 | ||||
.449 | .444 | .788 |
Player of the Game |
Ramon Sessions |