Final  1st  2nd  3rd  4th Total    
   Pistons  22  27  27  24  100  
   Pacers  20  31  32  27  110  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Randolph Morris  C  39  6-13  0-0  1-2  3  12  3  0  3  2  4  -3  13  
 Anthony Davis  PF  41  13-24  0-1  13-17  2  6  0  1  2  3  3  -8  39  
 Kyle Singler  SF  40  3-8  1-3  2-2  0  4  3  2  1  1  1  0  9  
 Bradley Beal  SG  35  4-14  3-8  0-0  1  3  7  2  0  2  1  -6  11  
 Jameer Nelson  PG  41  4-9  3-4  2-3  0  4  7  1  1  4  4  -4  13  
 Rodney Hood  SF  15  1-3  0-1  0-0  0  1  2  1  0  2  3  -16  2  
 Terrence Ross  SG  13  2-3  2-2  0-0  1  2  1  0  0  1  0  -4  6  
 Cory Jefferson  C  16  3-4  0-0  1-2  0  0  1  0  2  0  3  -9  7  
 Totals       36-78  9-19  19-26  7  32  24  7  9  15  19    100  
        .462  .474  .731                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  27  4-4  0-0  0-0  3  6  3  0  0  1  4  3  8  
 Danny Granger  PF  29  3-9  0-1  3-4  3  5  2  1  0  2  4  4  9  
 Ron Artest  SF  41  11-21  4-6  4-4  1  7  5  3  0  3  2  17  30  
 Iman Shumpert  SG  44  6-16  2-7  0-0  2  6  6  2  1  4  1  9  14  
 Deron Williams  PG  41  10-18  1-3  8-10  0  7  10  1  0  1  3  12  29  
 Dewayne Dedmon  C  22  4-6  0-0  0-0  2  5  0  1  1  1  3  11  8  
 Shelden Williams  PF  18  3-3  0-0  0-0  0  3  0  1  2  0  4  1  6  
 Jodie Meeks  SG  11  1-5  1-3  2-2  1  2  2  0  0  0  0  -1  5  
 Tyrus Thomas  SF  8  0-0  0-0  1-2  2  5  1  0  0  1  1  -6  1  
 Totals       42-82  8-20  18-22  14  46  29  9  4  13  22    110  
        .512  .400  .818                    

 Player of the Game
 Deron Williams

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 22, 2017