Philadelphia 76ers 66 - 16
The People's Basketball Sim League Atlantic Division: 1st place
Philadelphia, PA
 
 Finances
 City  
 Name Philadelphia 
 State PA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Armando Ortega 
 Age 54 
 Greed Average 
 Winning High 
 Bought Team 2002 
 Team Budget
 Salary Cap $69,256,730 
 
 Finances  
 Ticket Revenue $79,804,340 
 TV Revenue $55,356,640 
 Merchandise Revenue $20,375,470 
 Player/Staff Salaries ($79,857,990) 
 Arena Rent ($21,003,260) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $54,675,194 
 Arena  
 Wachovia Center
 Capacity 20,318 
 Club Seats 1,880 
 Luxury Suites 126 
 Opened 1996 
 Status  
 
 Attendance  
 Average Attendance 18,501 
 Capacity 91.1% 
 Average Club Seats 1,239 
 Capacity 65.9% 
 Average Suites 55 
 Capacity 43.3% 
 
 Ticket Prices  
 Average Ticket Price $48.78 
 Club Seats $204 
 Luxury Suites $5,581 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 102.8 7 13   92.6 1 1   10.2 1 3  
 O.Rebounds: 11.1 10 18   11.6 11 19   -0.5 10 18  
 D.Rebounds: 32.6 1 3   26.2 1 1   6.4 1 2  
 Rebounds: 43.7 3 7   37.8 1 1   5.9 1 2  
 Assists: 22.2 8 13   19.4 1 1   2.9 2 3  
 Steals: 7.0 8 17   7.1 9 13   -0.1 6 15  
 Blocks: 6.5 2 4   4.9 8 17   1.6 2 4  
 Turnovers: 15.3 12 25   14.9 2 9   0.4 7 18  
 Fouls: 20.2 7 13   25.3 1 1   -5.1 3 3  
 FG% .498 2 4   .421 1 1   .077 1 1  
 FT% .733 14 25   .769 12 23   -.036 14 25  
 3PT% .296 15 29   .343 6 9   -.047 13 26  
 Points Per Shot 1.35 2 2   1.12 2 4   0.23 1 1  
 Adjusted FG% .516 4 9   .459 1 1   .057 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Balls SoHard 39 0 0 0 0 0 0 0 $1,587,044 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Tyson Chandler C 28 7-1 299 9 None Hanford, CA
 42 Larry Sanders C 22 6-11 248 0 Virginia Commonwealth Fort Pierce, FL
 45 Amare Stoudemire PF 28 6-10 276 8 Cypress Creek HS Lake Wales, FL
 40 Justin Williams PF 27 6-10 265 2 Wyoming Chicago, IL
 54 Taj Gibson PF 26 6-9 234 1 USC Brooklyn, NY
 43 Luc Richard Mbah A Moute SF 24 6-8 238 1 UCLA Yaounde
 33 DeMarre Carroll SF 24 6-8 228 1 Missouri Birmingham, AL
 4 Rudy Fernandez SG 26 6-6 219 3 None Palma de Mallorca
 31 Dwyane Wade SG 29 6-4 223 7 Marquette Chicago, IL
 23 Ramon Sessions PG 25 6-3 195 3 Nevada Myrtle Beach, SC
 15 Mike Bibby PG 33 6-2 203 12 Arizona Cherry Hill, NJ

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Tyson Chandler C 28 7-1 299
62 37 53 0 31 34 100 100 94 28 26 89 25 85 100 95  
 42 Larry Sanders C 22 6-11 248
33 28 43 0 20 13 61 65 51 23 37 59 25 25 61 72  
 45 Amare Stoudemire PF 28 6-10 276
74 27 66 10 24 13 56 45 68 22 25 59 55 100 100 100  
 40 Justin Williams PF 27 6-10 265
41 7 19 0 24 2 55 52 57 22 36 55 48 54 83 76  
 54 Taj Gibson PF 26 6-9 234
44 36 58 0 43 13 73 54 65 25 26 70 51 45 62 82  
 43 Luc Richard Mbah A Moute SF 24 6-8 238
40 25 56 13 44 25 71 45 61 54 40 38 62 52 49 90  
 33 DeMarre Carroll SF 24 6-8 228
33 58 60 69 39 28 38 45 44 63 60 18 57 40 87 90  
 4 Rudy Fernandez SG 26 6-6 219
35 49 82 73 40 29 14 23 25 54 41 10 72 30 58 82  
 31 Dwyane Wade SG 29 6-4 223
83 53 72 40 54 65 26 35 37 81 75 51 91 91 75 100  
 23 Ramon Sessions PG 25 6-3 195
38 40 72 28 80 55 17 19 22 58 46 8 95 97 44 88  
 15 Mike Bibby PG 33 6-2 203
49 54 68 70 74 50 10 23 20 58 50 9 63 29 50 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Tyson Chandler C 28 7-1 299
B C C F D D A A A D D A  
 42 Larry Sanders C 22 6-11 248
D D C F D F B B B D C A  
 45 Amare Stoudemire PF 28 6-10 276
B D B F D D B C B D D B  
 40 Justin Williams PF 27 6-10 265
C F F F D F C C C D C C  
 54 Taj Gibson PF 26 6-9 234
C D C F C D B C A C D B  
 43 Luc Richard Mbah A Moute SF 24 6-8 238
C D C F C D B C A A C D  
 33 DeMarre Carroll SF 24 6-8 228
D B B B C D C C C B B D  
 4 Rudy Fernandez SG 26 6-6 219
D C A B D D F D D C C F  
 31 Dwyane Wade SG 29 6-4 223
A C B D C B D D D A B C  
 23 Ramon Sessions PG 25 6-3 195
C C B D B C F D D C C F  
 15 Mike Bibby PG 33 6-2 203
C C B B B C F D D C C F  

 Unavailable Players
 Player Reason Length  
 Tyson Chandler Broken Foot 17 days  
 Dwyane Wade Dislocated Shoulder 8 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tyson Chandler C 82 82 31.7 16.1 2.5 10.3 2.4 0.4 2.8 2.4 1.8 10.2  
 Larry Sanders C 82 0 12.5 3.3 0.9 3.3 0.7 0.4 0.5 0.8 2.0 0.3  
 Amare Stoudemire PF 82 82 30.2 21.3 1.7 6.1 1.4 0.4 1.0 2.3 2.5 8.7  
 Justin Williams PF 74 0 3.2 0.9 0.2 0.7 0.1 0.1 0.1 0.2 0.4 -0.6  
 Taj Gibson PF 82 0 17.5 5.6 1.1 3.8 0.5 0.4 0.8 1.0 1.8 1.5  
 Luc Richard Mbah A Moute SF 82 0 22.0 5.1 1.5 4.4 1.5 0.6 0.2 1.2 1.4 2.2  
 DeMarre Carroll SF 82 82 27.5 9.0 1.2 5.2 1.5 1.0 0.3 1.1 2.4 8.3  
 Rudy Fernandez SG 57 0 13.6 4.9 0.3 1.6 0.9 0.4 0.1 0.8 0.8 -0.5  
 Dwyane Wade SG 82 82 32.1 20.4 1.0 4.1 5.6 1.5 0.6 2.5 2.4 10.0  
 Ramon Sessions PG 82 47 20.6 7.1 0.5 2.1 3.7 0.9 0.1 1.4 1.9 1.0  
 Mike Bibby PG 82 3 18.4 7.3 0.4 1.9 2.2 0.8 0.1 1.0 1.7 0.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tyson Chandler C 517 953 .542 286 437 .654 402 603 .667 115 349 .330 0 1 .000  
 Larry Sanders C 118 247 .478 31 58 .534 80 129 .620 38 118 .322 0 0 .000  
 Amare Stoudemire PF 640 1001 .639 460 608 .757 579 773 .749 57 205 .278 4 23 .174  
 Justin Williams PF 25 53 .472 16 41 .390 23 41 .561 2 11 .182 0 1 .000  
 Taj Gibson PF 180 405 .444 100 142 .704 137 252 .544 43 153 .281 0 0 .000  
 Luc Richard Mbah A Moute SF 155 422 .367 108 156 .692 101 197 .513 51 201 .254 3 24 .125  
 DeMarre Carroll SF 292 643 .454 99 146 .678 116 164 .707 118 287 .411 58 192 .302  
 Rudy Fernandez SG 102 247 .413 46 56 .821 29 48 .604 43 108 .398 30 91 .330  
 Dwyane Wade SG 569 1069 .532 502 629 .798 426 626 .681 112 326 .344 31 117 .265  
 Ramon Sessions PG 193 398 .485 188 247 .761 147 231 .636 39 124 .315 7 43 .163  
 Mike Bibby PG 225 543 .414 75 100 .750 53 68 .779 99 264 .375 73 211 .346  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tyson Chandler C .576 12.6 12.8 22.1 10.1 26.6 19.2 24.1 525.6 17.5 110.4 94.1  
 Larry Sanders C .491 15.1 16.3 14.3 8.9 21.8 15.7 10.9 3.9 0.1 102.8 101.7  
 Amare Stoudemire PF .687 7.2 11.8 24.7 7.7 15.8 12.3 28.1 612.8 20.4 113.3 97.6  
 Justin Williams PF .465 9.7 14.0 14.9 6.5 16.8 11.9 9.8 -6.1 -0.2 92.0 104.6  
 Taj Gibson PF .493 7.1 14.3 16.2 7.5 17.9 12.8 11.7 4.1 0.1 99.1 96.8  
 Luc Richard Mbah A Moute SF .428 17.4 13.7 14.3 8.4 14.7 11.8 9.1 -38.0 -1.3 104.2 100.4  
 DeMarre Carroll SF .523 13.6 9.7 15.2 5.8 15.6 11.2 13.0 84.7 2.8 110.4 94.5  
 Rudy Fernandez SG .515 14.3 12.4 17.7 2.9 9.9 6.6 11.3 9.8 0.3 100.5 104.3  
 Dwyane Wade SG .621 22.9 10.1 26.4 4.0 10.5 7.6 27.5 667.8 22.3 111.7 95.9  
 Ramon Sessions PG .572 32.6 12.6 17.5 2.8 8.8 6.0 16.0 125.9 4.2 106.2 104.3  
 Mike Bibby PG .509 21.6 9.3 19.8 2.4 9.0 5.7 14.2 72.1 2.4 103.1 102.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tyson Chandler C 764 739 32.4 11.4 2.2 8.0 2.1 0.4 2.3 2.2 2.3  
 Larry Sanders C 82 0 12.5 3.3 0.9 3.3 0.7 0.4 0.5 0.8 2.0  
 Amare Stoudemire PF 720 635 32.5 18.3 1.9 6.4 1.6 0.5 1.1 2.4 2.8  
 Justin Williams PF 106 0 3.4 0.8 0.2 0.6 0.1 0.1 0.1 0.2 0.4  
 Taj Gibson PF 164 20 15.1 4.6 1.0 3.2 0.5 0.3 0.8 0.8 1.6  
 Luc Richard Mbah A Moute SF 107 0 18.0 4.2 1.2 3.6 1.2 0.5 0.1 1.0 1.2  
 DeMarre Carroll SF 162 162 27.8 8.8 1.3 5.0 1.8 1.0 0.2 1.4 2.7  
 Rudy Fernandez SG 212 27 18.8 6.0 0.5 2.3 1.4 0.5 0.1 0.9 1.3  
 Dwyane Wade SG 645 645 35.1 18.6 1.1 4.6 6.8 1.7 0.5 3.1 2.6  
 Ramon Sessions PG 261 66 17.7 5.7 0.5 1.9 2.8 0.6 0.1 1.2 1.8  
 Mike Bibby PG 973 744 31.6 13.8 0.8 3.4 4.6 1.2 0.1 2.2 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tyson Chandler C 3537 6434 .550 1655 2495 .663 0 17 .000  
 Larry Sanders C 118 247 .478 31 58 .534 0 0 .000  
 Amare Stoudemire PF 4872 8198 .594 3436 4538 .757 25 176 .142  
 Justin Williams PF 35 78 .449 19 48 .396 0 1 .000  
 Taj Gibson PF 299 646 .463 151 220 .686 0 0 .000  
 Luc Richard Mbah A Moute SF 165 445 .371 113 164 .689 3 25 .120  
 DeMarre Carroll SF 557 1279 .435 183 257 .712 132 415 .318  
 Rudy Fernandez SG 478 1180 .405 163 195 .836 162 466 .348  
 Dwyane Wade SG 4126 8096 .510 3448 4350 .793 266 988 .269  
 Ramon Sessions PG 503 1139 .442 465 591 .787 25 122 .205  
 Mike Bibby PG 4757 11280 .422 2535 3237 .783 1377 3775 .365  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tyson Chandler C .579 14.7 15.4 15.8 8.4 19.8 14.5 17.2 2438.3 81.3 109.6 99.5  
 Larry Sanders C .491 15.1 16.3 14.3 8.9 21.8 15.7 10.9 3.9 0.1 102.8 101.7  
 Amare Stoudemire PF .648 8.9 13.3 21.1 7.2 15.9 11.7 22.3 3840.9 128.0 108.8 100.3  
 Justin Williams PF .444 10.1 18.1 13.4 6.9 15.4 11.2 9.8 -29.3 -1.0 96.8 106.9  
 Taj Gibson PF .503 9.1 14.0 14.8 7.9 16.8 12.4 12.0 19.7 0.7 99.9 100.1  
 Luc Richard Mbah A Moute SF .431 17.6 13.9 14.1 8.2 14.8 11.7 9.0 -44.1 -1.5 103.9 101.7  
 DeMarre Carroll SF .513 15.6 11.5 15.3 5.6 15.1 10.5 12.0 97.7 3.3 107.5 98.5  
 Rudy Fernandez SG .506 16.8 11.4 15.8 3.2 10.3 6.8 10.7 10.3 0.3 102.4 108.2  
 Dwyane Wade SG .598 26.8 12.1 24.1 3.9 11.2 7.8 23.6 4335.1 144.5 108.1 97.3  
 Ramon Sessions PG .535 29.9 12.7 16.7 3.1 8.6 6.0 13.0 137.5 4.6 103.4 100.6  
 Mike Bibby PG .528 23.3 10.9 21.5 2.9 9.6 6.2 16.7 2631.0 87.7 101.9 106.0  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Tyson Chandler $22,863,709 $25,404,121 $27,944,533 $30,484,945 $0 $0 $0 $0  
 Larry Sanders $1,915,547 $2,126,257 $2,375,278 $2,643,454 $0 $0 $0 $0  
 Amare Stoudemire $20,777,019 $23,374,145 $25,971,272 $28,568,399 $31,165,526 $0 $0 $0  
 Justin Williams $893,412 $0 $0 $0 $0 $0 $0 $0  
 Taj Gibson $1,657,155 $1,851,236 $2,060,247 $0 $0 $0 $0 $0  
 Luc Richard Mbah A Moute $1,232,806 $1,371,994 $0 $0 $0 $0 $0 $0  
 DeMarre Carroll $2,227,699 $2,488,600 $2,769,571 $0 $0 $0 $0 $0  
 Rudy Fernandez $1,491,855 $0 $0 $0 $0 $0 $0 $0  
 Dwyane Wade $19,748,179 $21,543,458 $0 $0 $0 $0 $0 $0  
 Ramon Sessions $2,057,138 $0 $0 $0 $0 $0 $0 $0  
 Mike Bibby $1,648,310 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $76,512,829 $78,159,811 $61,120,901 $61,696,798 $31,165,526 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 76ers  
 2011 2 76ers  
 2012 2 76ers  
 2013 1 Hornets  
 2013 2 76ers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/10 at Heat L 80-91 0-1 15,200 Preseason  
 10/22/10 Wizards W 115-88 1-1 18,563 Preseason  
 10/23/10 at Raptors W 100-99 2-1 19,560 Preseason  
 10/25/10 Magic W 99-89 3-1 19,041 Preseason  
 10/26/10 at Jazz W 114-113 4-1 19,911 Preseason  
 10/31/10 Rockets L 115-118 4-2 18,511 Preseason  
 11/02/10 at Nets W 100-71 1-0 20,049 Regular Season  
 11/04/10 Grizzlies W 105-78 2-0 17,702 Regular Season  
 11/08/10 at Lakers W 97-89 3-0 18,997 Regular Season  
 11/09/10 Kings W 113-100 4-0 18,916 Regular Season  
 11/12/10 Supersonics W 103-80 5-0 16,573 Regular Season  
 11/13/10 Nuggets W 97-75 6-0 16,108 Regular Season  
 11/15/10 at Raptors L 103-117 6-1 19,500 Regular Season  
 11/17/10 Bulls W 108-98 7-1 18,800 Regular Season  
 11/18/10 Knicks W 115-89 8-1 18,279 Regular Season  
 11/22/10 at Hawks L 82-111 8-2 17,278 Regular Season  
 11/23/10 at Clippers W 100-99 9-2 16,161 Regular Season  
 11/25/10 at Bucks W 89-72 10-2 14,903 Regular Season  
 11/27/10 at Heat L 72-95 10-3 15,200 Regular Season  
 11/28/10 at Heat W 104-96 11-3 15,200 Regular Season  
 12/02/10 at Bulls L 83-94 11-4 18,894 Regular Season  
 12/04/10 Pistons W 113-100 12-4 17,245 Regular Season  
 12/06/10 Clippers L 73-85 12-5 19,333 Regular Season  
 12/08/10 at Cavaliers L 105-113 12-6 19,708 Regular Season  
 12/09/10 at Grizzlies W 94-90 13-6 13,267 Regular Season  
 12/13/10 at Wizards W 101-99 14-6 17,449 Regular Season  
 12/15/10 Pistons W 109-80 15-6 17,941 Regular Season  
 12/18/10 Magic L 76-77 15-7 19,074 Regular Season  
 12/19/10 Wizards W 102-87 16-7 16,704 Regular Season  
 12/21/10 Bucks W 113-77 17-7 17,100 Regular Season  
 12/22/10 Mavericks W 104-74 18-7 18,619 Regular Season  
 12/26/10 Hawks W 114-101 19-7 19,027 Regular Season  
 12/27/10 at Spurs W 106-99 20-7 17,930 Regular Season  
 12/30/10 at Kings W 107-83 21-7 17,317 Regular Season  
 12/31/10 at Celtics W 101-97 22-7 18,449 Regular Season  
 01/02/11 Nets W 102-60 23-7 19,184 Regular Season  
 01/03/11 at Knicks W 118-110 24-7 18,831 Regular Season  
 01/06/11 Heat W 115-107 25-7 19,048 Regular Season  
 01/07/11 Trailblazers W 108-97 26-7 19,069 Regular Season  
 01/10/11 at Pistons W 106-95 27-7 13,971 Regular Season  
 01/11/11 Nets W 119-101 28-7 19,078 Regular Season  
 01/14/11 at Pacers W 97-93 29-7 18,165 Regular Season  
 01/15/11 at Bucks W 96-68 30-7 11,285 Regular Season  
 01/17/11 Cavaliers W 115-95 31-7 19,031 Regular Season  
 01/18/11 at Pacers W 82-66 32-7 18,165 Regular Season  
 01/21/11 at Celtics L 100-102 32-8 18,360 Regular Season  
 01/22/11 at Bulls W 104-89 33-8 17,193 Regular Season  
 01/25/11 Rockets W 104-89 34-8 17,803 Regular Season  
 01/27/11 at Timberwolves W 100-99 35-8 19,356 Regular Season  
 01/28/11 Hornets W 93-81 36-8 18,679 Regular Season  
 01/30/11 Magic L 103-104 36-9 19,203 Regular Season  
 02/02/11 at Magic L 106-107 36-10 17,461 Regular Season  
 02/04/11 at Nuggets W 111-71 37-10 12,885 Regular Season  
 02/07/11 Bulls W 128-104 38-10 18,790 Regular Season  
 02/08/11 at Suns L 84-103 38-11 15,164 Regular Season  
 02/10/11 Jazz W 108-78 39-11 18,862 Regular Season  
 02/16/11 at Knicks W 89-71 40-11 14,698 Regular Season  
 02/17/11 Raptors W 113-109 41-11 18,570 Regular Season  
 02/20/11 at Rockets W 101-94 42-11 14,017 Regular Season  
 02/22/11 at Nets W 86-76 43-11 20,049 Regular Season  
 02/23/11 at Trailblazers W 104-75 44-11 18,461 Regular Season  
 02/26/11 Celtics W 107-95 45-11 18,685 Regular Season  
 03/01/11 Warriors L 96-105 45-12 19,024 Regular Season  
 03/02/11 at Supersonics W 115-106 46-12 15,027 Regular Season  
 03/04/11 Pacers W 113-103 47-12 18,167 Regular Season  
 03/06/11 at Mavericks W 100-95 48-12 18,293 Regular Season  
 03/08/11 at Wizards W 117-115 49-12 17,087 Regular Season  
 03/11/11 Pacers W 109-82 50-12 18,947 Regular Season  
 03/12/11 at Hornets W 125-103 51-12 17,200 Regular Season  
 03/15/11 Bucks W 92-73 52-12 18,436 Regular Season  
 03/16/11 Knicks W 110-102 53-12 18,376 Regular Season  
 03/18/11 Wizards W 108-99 54-12 18,530 Regular Season  
 03/19/11 Celtics W 112-79 55-12 18,694 Regular Season  
 03/22/11 Cavaliers W 120-106 56-12 19,273 Regular Season  
 03/24/11 at Magic W 116-103 57-12 17,461 Regular Season  
 03/27/11 Spurs L 97-107 57-13 19,307 Regular Season  
 03/28/11 at Cavaliers W 110-98 58-13 19,372 Regular Season  
 03/30/11 Raptors W 120-113 59-13 18,648 Regular Season  
 04/02/11 at Warriors L 87-113 59-14 19,550 Regular Season  
 04/03/11 at Hornets W 110-96 60-14 17,200 Regular Season  
 04/06/11 at Raptors W 106-100 61-14 19,392 Regular Season  
 04/08/11 Hornets W 102-78 62-14 19,113 Regular Season  
 04/10/11 Heat L 82-105 62-15 19,031 Regular Season  
 04/12/11 Timberwolves W 104-88 63-15 18,874 Regular Season  
 04/16/11 at Hawks W 95-93 64-15 17,048 Regular Season  
 04/17/11 at Jazz L 84-87 64-16 13,931 Regular Season  
 04/20/11 Lakers W 101-88 65-16 18,729 Regular Season  
 04/21/11 Suns W 110-94 66-16 17,949 Regular Season  
 04/23/11 Pacers W 100-88 1-0 18,791 Playoffs  
 04/24/11 Pacers L 97-110 1-1 18,978 Playoffs  
 04/26/11 at Pacers W 112-100 2-1 18,165 Playoffs  
 04/27/11 at Pacers L 101-125 2-2 18,165 Playoffs  
 04/29/11 Pacers W 119-114 3-2 18,995 Playoffs  
 05/01/11 at Pacers W 111-100 4-2 18,165 Playoffs  
 05/05/11 Heat L 95-108 0-1 19,091 Playoffs  
 05/06/11 Heat W 104-91 1-1 19,190 Playoffs  
 05/08/11 at Heat W 114-91 2-1 15,200 Playoffs  
 05/09/11 at Heat W 97-96 3-1 15,200 Playoffs  
 05/11/11 Heat W 118-104 4-1 18,928 Playoffs  
 05/17/11 Hawks W 113-95 1-0 18,922 Playoffs  
 05/18/11 Hawks L 90-100 1-1 18,842 Playoffs  
 05/20/11 at Hawks W 110-105 2-1 17,275 Playoffs  
 05/21/11 at Hawks W 97-94 3-1 17,060 Playoffs  
 05/23/11 Hawks W 111-82 4-1 18,967 Playoffs  
 05/29/11 Clippers W 100-92 1-0 19,315 Playoffs  
 05/30/11 Clippers W 106-79 2-0 19,441 Playoffs  
 06/01/11 at Clippers L 74-91 2-1 16,161 Playoffs  
 06/02/11 at Clippers L 79-108 2-2 16,161 Playoffs  
 06/03/11 at Clippers W 106-92 3-2 16,161 Playoffs  
 06/05/11 Clippers L 96-101 3-3 19,468 Playoffs  
 06/06/11 Clippers W 111-99 4-3 19,378 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 08, 2016