Final  1st  2nd  3rd  4th Total    
   Grizzlies  20  15  27  11  73  
   Rockets  31  37  27  17  112  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Harrington  C  16  1-5  0-3  0-0  0  1  1  1  0  2  4  -21  2  
 Antawn Jamison  PF  25  7-14  1-4  2-2  5  6  0  1  0  1  1  -39  17  
 J.J. Redick  SF  28  4-15  3-10  0-0  1  1  3  0  0  1  4  -27  11  
 Bobby Simmons  SG  25  6-15  2-6  0-0  2  7  2  1  0  3  2  -27  14  
 Eric Bledsoe  PG  24  2-6  0-0  0-0  0  2  4  0  0  4  1  -36  4  
 Ishmael Smith  PG  27  2-4  1-1  2-3  1  2  4  2  1  2  0  0  7  
 Marco Belinelli  SG  24  1-9  0-3  1-2  0  3  3  0  0  1  2  -17  3  
 Anthony Randolph  C  24  4-6  0-0  1-2  2  6  0  2  0  0  2  3  9  
 Tiago Splitter  C  19  0-0  0-0  0-0  1  5  0  0  0  0  4  -10  0  
 James Jones  PF  11  1-3  0-0  0-0  2  4  1  0  0  0  1  -11  2  
 Toney Douglas  PG  4  1-4  0-3  0-0  0  0  0  0  0  0  1  -4  2  
 Mickael Pietrus  SF  12  1-1  0-0  0-0  0  1  0  1  0  3  1  -6  2  
 Totals       30-82  7-30  6-9  14  38  18  8  1  17  23    73  
        .366  .233  .667                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ike Diogu  C  29  8-12  0-0  6-8  1  6  0  0  1  1  2  30  22  
 Al Horford  PF  32  9-15  0-1  4-6  4  11  2  1  3  1  2  31  22  
 Mike Dunleavy  SF  27  4-12  2-8  1-2  1  3  4  0  0  1  1  41  11  
 Kobe Bryant  SG  24  3-5  0-0  0-0  0  4  3  1  1  3  1  19  6  
 Ty Lawson  PG  28  6-10  1-3  3-4  1  6  6  1  0  0  4  26  16  
 Ronnie Brewer  SG  32  6-13  1-2  1-2  4  7  1  2  0  1  1  13  14  
 Kwame Brown  C  17  0-2  0-0  1-2  3  8  1  0  1  1  1  8  1  
 Tyrus Thomas  PF  14  0-3  0-0  3-5  1  1  2  1  1  0  0  7  3  
 Jay Williams  PG  20  2-3  2-3  0-0  0  0  3  1  0  1  2  13  6  
 Bonzi Wells  SG  11  3-6  1-1  0-0  1  2  0  0  0  0  0  4  7  
 Travis Outlaw  PF  2  0-0  0-0  2-2  0  0  0  0  0  2  0  1  2  
 Sean May  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Thaddeus Young  SF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  1  2  
 Totals       42-82  7-18  21-31  17  49  22  7  7  11  14    112  
        .512  .389  .677                    

 Player of the Game
 Al Horford

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 05, 2016