Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Bucks | 23 | 12 | 14 | 19 | 68 | ||||||
Lakers | 15 | 24 | 24 | 25 | 88 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 23 | 2-8 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 2 | 1 | 1 | -20 | 5 | |
Derrick Favors | PF | 30 | 2-5 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 2 | 5 | -11 | 4 | |
Marreese Speights | SF | 28 | 3-6 | 0-0 | 1-2 | 4 | 5 | 1 | 1 | 0 | 6 | 2 | -23 | 7 | |
Eric Gordon | SG | 25 | 1-9 | 0-3 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | -13 | 2 | |
Brandon Jennings | PG | 35 | 7-15 | 1-3 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | -11 | 16 | |
Nikola Pekovic | C | 24 | 3-8 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 3 | 5 | -12 | 6 | |
Chris Douglas-Roberts | SF | 24 | 7-10 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 14 | |
Jordan Farmar | SG | 25 | 3-10 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -12 | 7 | |
Jason Thompson | C | 15 | 2-2 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
Sundiata Gaines | PG | 11 | 1-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 3 | |
Totals | 31-79 | 2-9 | 4-8 | 13 | 44 | 14 | 3 | 3 | 17 | 23 | 68 | ||||
.392 | .222 | .500 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 37 | 3-12 | 0-0 | 1-2 | 1 | 13 | 5 | 0 | 4 | 2 | 2 | 20 | 7 | |
Shawn Marion | PF | 36 | 3-8 | 0-0 | 0-0 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | 20 | 6 | |
J.R. Smith | SF | 41 | 8-20 | 1-3 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 15 | 22 | |
Tony Allen | SG | 35 | 8-11 | 1-3 | 3-4 | 3 | 5 | 5 | 4 | 2 | 1 | 2 | 19 | 20 | |
Nate Robinson | PG | 33 | 6-18 | 1-6 | 3-4 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 19 | 16 | |
Josh Childress | PG | 29 | 2-6 | 1-1 | 2-2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 7 | |
Wesley Johnson | SG | 13 | 2-4 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |
Hasheem Thabeet | C | 11 | 1-2 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Dexter Pittman | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 34-82 | 5-16 | 15-20 | 12 | 43 | 21 | 8 | 8 | 8 | 12 | 88 | ||||
.415 | .313 | .750 |
Player of the Game |
Tony Allen |