Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Cavaliers | 38 | 23 | 40 | 27 | 128 | ||||||
Bucks | 29 | 31 | 36 | 17 | 113 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 36 | 6-10 | 0-0 | 8-10 | 4 | 14 | 3 | 0 | 2 | 4 | 2 | 7 | 20 | |
Tim Thomas | PF | 25 | 7-10 | 3-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 18 | |
John Salmons | SF | 32 | 7-11 | 1-3 | 0-0 | 1 | 6 | 2 | 0 | 1 | 3 | 3 | 3 | 15 | |
Luol Deng | SG | 34 | 7-10 | 2-4 | 3-4 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 19 | |
Chris Paul | PG | 24 | 9-12 | 1-3 | 4-4 | 0 | 2 | 8 | 1 | 0 | 4 | 4 | 17 | 23 | |
Paul Pierce | SG | 31 | 5-8 | 4-6 | 3-4 | 0 | 4 | 5 | 3 | 0 | 1 | 2 | 15 | 17 | |
Rasual Butler | PF | 28 | 4-11 | 0-3 | 0-0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 10 | 8 | |
Stromile Swift | C | 14 | 1-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 14 | 2 | |
Stephon Marbury | PG | 15 | 3-5 | 0-1 | 0-2 | 1 | 2 | 5 | 1 | 1 | 2 | 4 | 7 | 6 | |
Totals | 49-80 | 11-23 | 19-26 | 11 | 41 | 33 | 6 | 7 | 18 | 24 | 128 | ||||
.613 | .478 | .731 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 25 | 1-2 | 0-0 | 1-2 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | |
Derrick Favors | PF | 17 | 2-3 | 0-0 | 3-4 | 3 | 5 | 3 | 0 | 1 | 0 | 5 | -4 | 7 | |
Marreese Speights | SF | 29 | 4-13 | 0-0 | 1-2 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | -8 | 9 | |
Chris Douglas-Roberts | SG | 38 | 6-17 | 1-2 | 7-10 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | -15 | 20 | |
Brandon Jennings | PG | 33 | 11-19 | 4-7 | 5-6 | 0 | 2 | 5 | 2 | 0 | 3 | 2 | -4 | 31 | |
Eric Gordon | SG | 17 | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -4 | 7 | |
Nikola Pekovic | C | 31 | 4-9 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | -18 | 10 | |
Jason Thompson | PF | 22 | 7-10 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | -13 | 14 | |
Jordan Farmar | SF | 14 | 2-8 | 0-2 | 0-0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | -6 | 4 | |
Sundiata Gaines | PG | 13 | 3-3 | 0-0 | 0-2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | -8 | 6 | |
Randolph Morris | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
Totals | 44-92 | 6-12 | 19-28 | 20 | 38 | 26 | 9 | 4 | 15 | 18 | 113 | ||||
.478 | .500 | .679 |
Player of the Game |
Chris Paul |