| ||||||||||
#17 SF | 6-8, 238lbs | Rockets | Experience: 14 years | ||||||||||
Born: 3/31/1969 (37) | College: Michigan State |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 55 | 63 | 84 | 70 | 55 | 53 | 39 | 41 | 35 | 58 | 49 | 20 | 41 | 66 | 12 | 95 | ||
Potential: | C | B | A | B | C | C | D | C | D | C | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||
Value: | $1,251,847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2005 | PBSL | HOU | 82 | 82 | 31.1 | 10.7 | 1.3 | 2.7 | 3.4 | 1.4 | 2.39 | 1.1 | 0.2 | 2.5 | .453 | .919 | .414 | |
2004 | PBSL | NYK | 82 | 82 | 37.6 | 14.9 | 1.9 | 4.5 | 3.5 | 2.0 | 1.77 | 1.1 | 0.3 | 2.4 | .417 | .865 | .346 | |
2003 | PBSL | NYK | 82 | 15 | 16.5 | 6.8 | 1.1 | 2.5 | 1.4 | 1.0 | 1.45 | 0.6 | 0.1 | 1.5 | .438 | .880 | .353 | |
2002 | PBSL | TOR | 81 | 60 | 33.1 | 14.6 | 1.8 | 4.1 | 4.0 | 1.9 | 2.15 | 1.4 | 0.3 | 2.1 | .456 | .859 | .401 | |
2001 | PBSL | NYK | 83 | 83 | 38.1 | 20.0 | 2.1 | 4.6 | 5.2 | 2.6 | 2.01 | 1.4 | 0.2 | 2.4 | .463 | .894 | .389 | |
2000 | PBSL | CHA | 72 | 72 | 34.1 | 17.8 | 1.9 | 5.5 | 5.1 | 2.4 | 2.14 | 1.3 | 0.2 | 2.0 | .508 | .884 | .402 | |
1999 | PBSL | UTA | 82 | 82 | 34.8 | 20.3 | 1.8 | 5.1 | 5.6 | 2.4 | 2.30 | 1.2 | 0.3 | 3.0 | .493 | .871 | .461 | |
1998 | PBSL | DET | 82 | 82 | 37.5 | 27.1 | 2.0 | 4.7 | 5.6 | 2.9 | 1.93 | 1.7 | 0.4 | 2.7 | .490 | .814 | .404 | |
1997 | PBSL | DET | 81 | 81 | 35.2 | 22.3 | 2.0 | 4.3 | 5.3 | 2.9 | 1.86 | 1.4 | 0.3 | 2.4 | .465 | .845 | .392 | |
1996 | PBSL | DET | 82 | 82 | 35.8 | 25.5 | 1.7 | 3.8 | 6.1 | 3.8 | 1.61 | 1.3 | 0.3 | 2.6 | .522 | .819 | .428 | |
1995 | PBSL | DET | 61 | 61 | 34.7 | 27.2 | 2.0 | 3.8 | 5.9 | 2.9 | 2.05 | 1.4 | 0.3 | 2.8 | .533 | .836 | .426 | |
1994 | PBSL | DET | 82 | 82 | 35.0 | 22.8 | 1.6 | 3.6 | 5.3 | 2.7 | 1.97 | 1.1 | 0.3 | 3.0 | .541 | .830 | .376 | |
1993 | PBSL | DET | 82 | 82 | 33.7 | 20.1 | 1.8 | 3.4 | 5.5 | 3.0 | 1.82 | 1.0 | 0.2 | 2.9 | .528 | .831 | .360 | |
1992 | PBSL | DET | 78 | 78 | 32.9 | 17.0 | 1.6 | 3.3 | 5.2 | 2.4 | 2.18 | 1.0 | 0.1 | 2.6 | .515 | .863 | .328 | |
1991 | PBSL | DET | 70 | 70 | 35.3 | 15.3 | 1.7 | 3.8 | 5.4 | 2.1 | 2.60 | 0.7 | 0.3 | 2.9 | .496 | .854 | .263 | |
Career | 1182 | 1094 | 33.7 | 18.7 | 1.7 | 4.0 | 4.8 | 2.4 | 1.99 | 1.2 | 0.3 | 2.5 | .490 | .846 | .394 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2005 | PBSL | HOU | 4.2 | 9.2 | .453 | 1.1 | 1.2 | .919 | 1.4 | 2.0 | .681 | 1.6 | 4.2 | .374 | 1.2 | 3.0 | .414 | |
2004 | PBSL | NYK | 5.8 | 13.8 | .417 | 1.9 | 2.2 | .865 | 2.0 | 3.1 | .651 | 2.2 | 6.3 | .350 | 1.5 | 4.3 | .346 | |
2003 | PBSL | NYK | 2.7 | 6.2 | .438 | 0.8 | 0.9 | .880 | 1.2 | 2.0 | .586 | 1.0 | 2.6 | .377 | 0.6 | 1.6 | .353 | |
2002 | PBSL | TOR | 5.7 | 12.5 | .456 | 1.7 | 2.0 | .859 | 1.9 | 2.9 | .645 | 2.4 | 6.1 | .398 | 1.4 | 3.5 | .401 | |
2001 | PBSL | NYK | 7.9 | 17.1 | .463 | 2.0 | 2.3 | .894 | 2.5 | 3.7 | .674 | 3.3 | 7.9 | .413 | 2.1 | 5.5 | .389 | |
2000 | PBSL | CHA | 7.0 | 13.7 | .508 | 2.4 | 2.8 | .884 | 2.7 | 3.7 | .731 | 2.9 | 6.6 | .439 | 1.4 | 3.5 | .402 | |
1999 | PBSL | UTA | 7.4 | 15.0 | .493 | 4.2 | 4.8 | .871 | 3.0 | 5.0 | .614 | 3.0 | 7.1 | .421 | 1.4 | 2.9 | .461 | |
1998 | PBSL | DET | 9.8 | 20.0 | .490 | 5.4 | 6.6 | .814 | 4.5 | 7.1 | .624 | 3.3 | 7.7 | .424 | 2.1 | 5.2 | .404 | |
1997 | PBSL | DET | 8.7 | 18.7 | .465 | 2.7 | 3.2 | .845 | 2.3 | 3.4 | .672 | 4.3 | 9.8 | .435 | 2.2 | 5.5 | .392 | |
1996 | PBSL | DET | 9.1 | 17.4 | .522 | 5.2 | 6.4 | .819 | 3.8 | 6.0 | .636 | 3.2 | 6.5 | .488 | 2.1 | 4.9 | .428 | |
1995 | PBSL | DET | 9.8 | 18.3 | .533 | 5.9 | 7.0 | .836 | 4.9 | 7.3 | .664 | 3.1 | 6.8 | .457 | 1.8 | 4.2 | .426 | |
1994 | PBSL | DET | 8.2 | 15.1 | .541 | 5.3 | 6.4 | .830 | 4.6 | 6.6 | .696 | 2.5 | 5.6 | .445 | 1.1 | 3.0 | .376 | |
1993 | PBSL | DET | 7.3 | 13.9 | .528 | 4.8 | 5.8 | .831 | 4.2 | 6.5 | .649 | 2.5 | 5.5 | .442 | 0.7 | 1.8 | .360 | |
1992 | PBSL | DET | 6.2 | 11.9 | .515 | 4.2 | 4.9 | .863 | 3.9 | 5.8 | .670 | 1.8 | 4.6 | .382 | 0.5 | 1.5 | .328 | |
1991 | PBSL | DET | 5.6 | 11.3 | .496 | 3.8 | 4.4 | .854 | 3.8 | 6.2 | .615 | 1.5 | 4.0 | .376 | 0.3 | 1.1 | .263 | |
Career | 7.0 | 14.3 | .490 | 3.4 | 4.0 | .846 | 3.1 | 4.7 | .653 | 2.6 | 6.1 | .419 | 1.4 | 3.4 | .394 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2005 | 82 | 82 | 2550 | 342 | 755 | 91 | 99 | 101 | 244 | 876 | 105 | 327 | 277 | 90 | 116 | 90 | 13 | 202 | 272 | |
2004 | 82 | 82 | 3080 | 472 | 1131 | 154 | 178 | 122 | 353 | 1220 | 157 | 528 | 291 | 89 | 164 | 89 | 26 | 200 | -295 | |
2003 | 82 | 15 | 1349 | 222 | 507 | 66 | 75 | 47 | 133 | 557 | 88 | 294 | 116 | 48 | 80 | 48 | 8 | 127 | -183 | |
2002 | 81 | 60 | 2679 | 463 | 1016 | 140 | 163 | 114 | 284 | 1180 | 145 | 474 | 327 | 110 | 152 | 110 | 25 | 173 | 254 | |
2001 | 83 | 83 | 3166 | 657 | 1420 | 168 | 188 | 178 | 457 | 1660 | 171 | 549 | 429 | 119 | 213 | 119 | 17 | 196 | 52 | |
2000 | 72 | 72 | 2456 | 501 | 987 | 176 | 199 | 100 | 249 | 1278 | 134 | 528 | 370 | 91 | 173 | 91 | 15 | 146 | 566 | |
1999 | 82 | 82 | 2855 | 606 | 1230 | 345 | 396 | 111 | 241 | 1668 | 149 | 564 | 459 | 101 | 200 | 101 | 28 | 245 | 542 | |
1998 | 82 | 82 | 3076 | 804 | 1640 | 443 | 544 | 171 | 423 | 2222 | 162 | 547 | 462 | 142 | 239 | 142 | 29 | 218 | 27 | |
1997 | 81 | 81 | 2853 | 705 | 1515 | 218 | 258 | 175 | 446 | 1803 | 162 | 512 | 433 | 116 | 233 | 116 | 22 | 196 | 146 | |
1996 | 82 | 82 | 2938 | 743 | 1424 | 430 | 525 | 171 | 400 | 2087 | 139 | 451 | 498 | 106 | 309 | 106 | 23 | 210 | -160 | |
1995 | 61 | 61 | 2114 | 595 | 1117 | 358 | 428 | 109 | 256 | 1657 | 121 | 351 | 357 | 87 | 174 | 87 | 19 | 171 | 216 | |
1994 | 82 | 82 | 2868 | 671 | 1240 | 436 | 525 | 91 | 242 | 1869 | 134 | 426 | 435 | 94 | 221 | 94 | 25 | 245 | 463 | |
1993 | 82 | 82 | 2760 | 602 | 1140 | 393 | 473 | 54 | 150 | 1651 | 145 | 420 | 448 | 79 | 246 | 79 | 19 | 237 | 479 | |
1992 | 78 | 78 | 2568 | 480 | 932 | 328 | 380 | 39 | 119 | 1327 | 124 | 380 | 406 | 77 | 186 | 77 | 11 | 204 | 375 | |
1991 | 70 | 70 | 2471 | 393 | 792 | 263 | 308 | 20 | 76 | 1069 | 121 | 388 | 379 | 49 | 146 | 49 | 19 | 204 | 135 | |
Career | 1182 | 1094 | 39783 | 8256 | 16846 | 4009 | 4739 | 1603 | 4073 | 22124 | 2057 | 6739 | 5687 | 1398 | 2852 | 1398 | 299 | 2974 | 2889 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2005 | PBSL | HOU | .548 | 1.16 | 23.2 | 9.7 | 15.8 | 4.7 | 10.3 | 7.5 | 14.4 | 147.6 | 4.9 | 3.3 | 108.4 | 102.9 | ||
2004 | PBSL | NYK | .505 | 1.08 | 17.5 | 9.9 | 19.7 | 6.0 | 15.2 | 10.4 | 15.3 | 222.5 | 7.4 | -3.6 | 103.0 | 107.5 | ||
2003 | PBSL | NYK | .515 | 1.10 | 15.8 | 10.9 | 19.9 | 7.0 | 18.1 | 12.2 | 16.9 | 107.9 | 3.6 | -2.2 | 99.3 | 107.6 | ||
2002 | PBSL | TOR | .542 | 1.16 | 20.9 | 9.7 | 19.6 | 6.4 | 13.6 | 10.1 | 19.4 | 354.8 | 11.8 | 3.1 | 104.3 | 100.0 | ||
2001 | PBSL | NYK | .552 | 1.17 | 20.0 | 9.9 | 24.0 | 6.0 | 14.4 | 10.0 | 23.3 | 604.0 | 20.1 | 0.6 | 101.8 | 100.9 | ||
2000 | PBSL | CHA | .594 | 1.29 | 22.9 | 10.7 | 22.3 | 6.4 | 17.2 | 12.0 | 24.5 | 511.9 | 17.1 | 7.9 | 107.3 | 95.8 | ||
1999 | PBSL | UTA | .594 | 1.36 | 22.2 | 9.7 | 24.1 | 6.4 | 15.6 | 11.3 | 25.4 | 634.1 | 21.1 | 6.6 | 108.0 | 98.8 | ||
1998 | PBSL | DET | .591 | 1.35 | 17.9 | 9.3 | 30.0 | 6.2 | 14.7 | 10.5 | 32.8 | 1022.6 | 34.1 | 0.3 | 99.5 | 98.7 | ||
1997 | PBSL | DET | .554 | 1.19 | 18.9 | 10.2 | 29.0 | 6.7 | 14.6 | 10.6 | 27.2 | 712.7 | 23.8 | 1.8 | 102.5 | 99.4 | ||
1996 | PBSL | DET | .631 | 1.47 | 20.2 | 12.6 | 30.0 | 6.2 | 13.0 | 9.7 | 31.4 | 895.6 | 29.9 | -2.0 | 104.0 | 106.8 | ||
1995 | PBSL | DET | .634 | 1.48 | 19.4 | 9.5 | 31.3 | 7.3 | 12.7 | 10.1 | 34.5 | 756.9 | 25.2 | 3.5 | 109.8 | 104.2 | ||
1994 | PBSL | DET | .635 | 1.51 | 20.5 | 10.4 | 26.3 | 6.3 | 11.8 | 9.2 | 27.8 | 741.5 | 24.7 | 5.6 | 113.8 | 104.8 | ||
1993 | PBSL | DET | .613 | 1.45 | 21.9 | 12.0 | 25.8 | 6.9 | 11.1 | 9.2 | 25.1 | 601.4 | 20.0 | 5.8 | 109.8 | 100.8 | ||
1992 | PBSL | DET | .604 | 1.42 | 24.0 | 11.0 | 22.1 | 6.1 | 11.1 | 8.7 | 22.1 | 444.9 | 14.8 | 4.8 | 108.3 | 101.3 | ||
1991 | PBSL | DET | .575 | 1.35 | 26.1 | 10.0 | 19.7 | 6.3 | 11.7 | 9.2 | 18.7 | 302.9 | 10.1 | 1.9 | 107.8 | 105.0 | ||
Career | .584 | 1.31 | 20.7 | 10.4 | 24.2 | 6.3 | 13.6 | 10.0 | 24.1 | 8061.3 | 268.7 | 2.4 | 105.9 | 102.1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2005 | PBSL | HOU | 4 | 4 | 33.0 | 7.0 | 1.8 | 4.3 | 3.5 | 1.8 | 2.00 | 0.8 | 0.0 | 1.5 | .353 | .667 | .143 | |
2002 | PBSL | TOR | 20 | 16 | 31.4 | 11.0 | 1.3 | 4.1 | 4.0 | 1.8 | 2.22 | 0.9 | 0.1 | 2.9 | .464 | .778 | .348 | |
2000 | PBSL | CHA | 7 | 7 | 38.1 | 20.6 | 2.9 | 6.3 | 5.6 | 3.3 | 1.70 | 2.4 | 0.4 | 1.9 | .431 | .833 | .364 | |
1999 | PBSL | UTA | 4 | 4 | 34.5 | 13.0 | 1.0 | 3.8 | 4.0 | 2.3 | 1.78 | 1.3 | 0.5 | 2.8 | .442 | .400 | .333 | |
1998 | PBSL | DET | 13 | 13 | 36.9 | 24.3 | 3.1 | 4.5 | 6.0 | 3.6 | 1.66 | 1.5 | 0.2 | 3.1 | .473 | .750 | .364 | |
1997 | PBSL | DET | 5 | 3 | 39.0 | 29.0 | 2.8 | 7.4 | 6.6 | 4.2 | 1.57 | 1.8 | 0.4 | 1.4 | .488 | .789 | .462 | |
1994 | PBSL | DET | 4 | 4 | 36.5 | 12.5 | 1.5 | 4.8 | 7.0 | 4.8 | 1.47 | 1.0 | 0.3 | 2.8 | .415 | .750 | .000 | |
1993 | PBSL | DET | 14 | 14 | 36.6 | 18.6 | 1.9 | 4.1 | 6.0 | 3.6 | 1.68 | 1.5 | 0.4 | 2.5 | .513 | .817 | .296 | |
1992 | PBSL | DET | 19 | 19 | 36.8 | 18.9 | 1.7 | 3.4 | 4.7 | 1.8 | 2.65 | 1.2 | 0.2 | 2.6 | .492 | .876 | .227 | |
Career | 90 | 84 | 35.5 | 17.5 | 1.9 | 4.4 | 5.1 | 2.7 | 1.88 | 1.3 | 0.2 | 2.5 | .472 | .811 | .329 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2005 | PBSL | HOU | 3.0 | 8.5 | .353 | 0.5 | 0.8 | .667 | 1.0 | 1.8 | .571 | 1.5 | 3.3 | .462 | 0.5 | 3.5 | .143 | |
2002 | PBSL | TOR | 4.6 | 9.8 | .464 | 1.1 | 1.4 | .778 | 2.1 | 3.0 | .700 | 1.7 | 4.5 | .367 | 0.8 | 2.3 | .348 | |
2000 | PBSL | CHA | 8.0 | 18.6 | .431 | 2.9 | 3.4 | .833 | 3.1 | 4.0 | .786 | 3.1 | 9.9 | .319 | 1.7 | 4.7 | .364 | |
1999 | PBSL | UTA | 5.8 | 13.0 | .442 | 0.5 | 1.3 | .400 | 1.8 | 3.8 | .467 | 3.0 | 6.3 | .480 | 1.0 | 3.0 | .333 | |
1998 | PBSL | DET | 9.3 | 19.7 | .473 | 4.2 | 5.5 | .750 | 4.8 | 8.2 | .579 | 3.0 | 7.2 | .415 | 1.5 | 4.2 | .364 | |
1997 | PBSL | DET | 11.8 | 24.2 | .488 | 3.0 | 3.8 | .789 | 4.0 | 6.4 | .625 | 5.4 | 12.6 | .429 | 2.4 | 5.2 | .462 | |
1994 | PBSL | DET | 5.5 | 13.3 | .415 | 1.5 | 2.0 | .750 | 3.8 | 6.0 | .625 | 1.8 | 6.0 | .292 | 0.0 | 1.3 | .000 | |
1993 | PBSL | DET | 7.3 | 14.2 | .513 | 3.5 | 4.3 | .817 | 4.9 | 7.2 | .673 | 1.9 | 5.1 | .366 | 0.6 | 1.9 | .296 | |
1992 | PBSL | DET | 6.5 | 13.3 | .492 | 5.6 | 6.4 | .876 | 4.6 | 7.3 | .626 | 1.7 | 4.8 | .352 | 0.3 | 1.2 | .227 | |
Career | 6.8 | 14.4 | .472 | 3.1 | 3.8 | .811 | 3.6 | 5.7 | .637 | 2.3 | 6.0 | .378 | 0.9 | 2.7 | .329 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2005 | 4 | 4 | 132 | 12 | 34 | 2 | 3 | 2 | 14 | 28 | 7 | 24 | 14 | 3 | 7 | 3 | 0 | 6 | -42 | |
2002 | 20 | 16 | 627 | 91 | 196 | 21 | 27 | 16 | 46 | 219 | 26 | 108 | 80 | 18 | 36 | 18 | 1 | 57 | 226 | |
2000 | 7 | 7 | 267 | 56 | 130 | 20 | 24 | 12 | 33 | 144 | 20 | 64 | 39 | 17 | 23 | 17 | 3 | 13 | 20 | |
1999 | 4 | 4 | 138 | 23 | 52 | 2 | 5 | 4 | 12 | 52 | 4 | 19 | 16 | 5 | 9 | 5 | 2 | 11 | -12 | |
1998 | 13 | 13 | 480 | 121 | 256 | 54 | 72 | 20 | 55 | 316 | 40 | 99 | 78 | 20 | 47 | 20 | 2 | 40 | 5 | |
1997 | 5 | 3 | 195 | 59 | 121 | 15 | 19 | 12 | 26 | 145 | 14 | 51 | 33 | 9 | 21 | 9 | 2 | 7 | 11 | |
1994 | 4 | 4 | 146 | 22 | 53 | 6 | 8 | 0 | 5 | 50 | 6 | 25 | 28 | 4 | 19 | 4 | 1 | 11 | -7 | |
1993 | 14 | 14 | 513 | 102 | 199 | 49 | 60 | 8 | 27 | 261 | 26 | 84 | 84 | 21 | 50 | 21 | 5 | 35 | 34 | |
1992 | 19 | 19 | 700 | 124 | 252 | 106 | 121 | 5 | 22 | 359 | 32 | 97 | 90 | 23 | 34 | 23 | 4 | 49 | 95 | |
Career | 90 | 84 | 3198 | 610 | 1293 | 275 | 339 | 79 | 240 | 1574 | 175 | 571 | 462 | 120 | 246 | 120 | 20 | 229 | 330 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2005 | PBSL | HOU | .400 | 0.82 | 25.0 | 12.5 | 15.8 | 5.5 | 15.9 | 10.3 | 6.3 | -8.4 | -0.3 | -10.5 | 100.4 | 116.9 | ||
2002 | PBSL | TOR | .529 | 1.12 | 24.7 | 11.1 | 16.6 | 5.0 | 14.5 | 9.9 | 11.7 | 11.7 | 0.4 | 11.3 | 112.1 | 94.7 | ||
2000 | PBSL | CHA | .511 | 1.11 | 19.2 | 11.3 | 26.5 | 7.4 | 18.1 | 12.5 | 17.5 | 27.7 | 0.9 | 2.9 | 100.2 | 96.4 | ||
1999 | PBSL | UTA | .481 | 1.00 | 20.3 | 11.4 | 20.4 | 3.2 | 12.1 | 7.6 | 10.6 | 0.1 | 0.0 | -3.0 | 95.0 | 99.3 | ||
1998 | PBSL | DET | .549 | 1.23 | 18.9 | 11.4 | 30.8 | 9.3 | 14.1 | 11.7 | 21.0 | 75.1 | 2.5 | 0.4 | 93.3 | 92.0 | ||
1997 | PBSL | DET | .558 | 1.20 | 18.0 | 11.5 | 32.0 | 8.6 | 20.3 | 14.8 | 24.1 | 39.7 | 1.3 | 2.2 | 99.8 | 97.3 | ||
1994 | PBSL | DET | .439 | 0.94 | 26.9 | 18.3 | 24.8 | 5.5 | 14.8 | 10.5 | 7.5 | -6.6 | -0.2 | -1.8 | 97.9 | 101.1 | ||
1993 | PBSL | DET | .578 | 1.31 | 23.4 | 13.9 | 23.8 | 6.1 | 12.6 | 9.5 | 17.2 | 51.3 | 1.7 | 2.4 | 103.5 | 99.7 | ||
1992 | PBSL | DET | .590 | 1.42 | 21.0 | 7.9 | 22.5 | 5.7 | 10.4 | 8.2 | 15.3 | 50.3 | 1.7 | 5.0 | 106.7 | 100.1 | ||
Career | .546 | 1.22 | 21.5 | 11.4 | 22.8 | 6.4 | 13.9 | 10.2 | 15.6 | 240.9 | 8.0 | 3.7 | 103.2 | 98.0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1990 | - | 38 | 0 | 30.2 | 19.7 | 2.1 | 3.5 | 4.5 | 2.3 | 2.00 | 1.3 | 0.5 | 2.3 | .491 | .870 | .387 | ||
Total | 38 | 0 | 30.2 | 19.7 | 2.1 | 3.5 | 4.5 | 2.3 | 2.00 | 1.3 | 0.5 | 2.3 | .491 | .870 | .387 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1990 | 38 | 0 | 1146 | 284 | 579 | 167 | 192 | 12 | 31 | 747 | 81 | 213 | 172 | 48 | 86 | 48 | 20 | 86 | 0 | |
Career | 38 | 0 | 1146 | 284 | 579 | 167 | 192 | 12 | 31 | 747 | 81 | 213 | 172 | 48 | 86 | 48 | 20 | 86 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 23 | 4 | 9 | 11 | 5 | 2 | 7 | 10 | 21 | 6 | 6 | 4 | 10 | |
Playoff | 46 | 7 | 15 | 11 | 6 | 3 | 9 | 18 | 31 | 13 | 15 | 4 | 11 | |
Career | 52 | 9 | 15 | 15 | 7 | 3 | 12 | 19 | 32 | 18 | 22 | 8 | 15 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/1 | GSW | W | 33 | 4 | 12 | 1 | 2 | 2 | 5 | 11 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | -7 |
11/4 | SEA | W | 29 | 4 | 9 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 18 |
11/6 | ATL | W | 37 | 6 | 12 | 0 | 0 | 1 | 3 | 13 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 13 |
11/8 | CHI | W | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | -4 |
11/10 | SAS | L | 34 | 5 | 9 | 2 | 2 | 1 | 5 | 13 | 1 | 7 | 2 | 1 | 0 | 0 | 4 | -9 |
11/12 | MIN | W | 24 | 2 | 8 | 1 | 1 | 2 | 6 | 7 | 3 | 5 | 4 | 1 | 1 | 0 | 2 | 9 |
11/13 | GSW | W | 32 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 24 |
11/15 | POR | W | 36 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
11/17 | SAC | L | 30 | 4 | 12 | 1 | 1 | 2 | 5 | 11 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | -21 |
11/18 | PHX | W | 37 | 7 | 15 | 2 | 2 | 2 | 3 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
11/20 | UTA | W | 35 | 3 | 8 | 5 | 5 | 1 | 3 | 12 | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 14 |
11/21 | LAL | W | 26 | 3 | 7 | 2 | 2 | 2 | 3 | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
11/23 | PHI | W | 33 | 4 | 21 | 0 | 0 | 3 | 7 | 11 | 2 | 3 | 2 | 3 | 1 | 0 | 5 | 0 |
11/24 | CLE | W | 33 | 7 | 9 | 0 | 0 | 2 | 2 | 16 | 1 | 1 | 10 | 1 | 1 | 0 | 4 | 18 |
11/27 | LAC | L | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | -22 |
11/29 | POR | W | 33 | 4 | 9 | 2 | 2 | 1 | 2 | 11 | 1 | 6 | 1 | 3 | 2 | 0 | 4 | 14 |
11/30 | BOS | L | 30 | 3 | 6 | 2 | 3 | 2 | 4 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | -22 |
12/4 | TOR | W | 25 | 7 | 9 | 3 | 3 | 1 | 1 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
12/8 | ORL | W | 20 | 5 | 9 | 0 | 0 | 3 | 4 | 13 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
12/9 | LAL | W | 25 | 3 | 7 | 0 | 1 | 1 | 2 | 7 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 13 |
12/12 | LAC | W | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 19 |
12/14 | SAS | L | 18 | 4 | 10 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
12/15 | NYK | L | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | -2 |
12/17 | NOH | L | 29 | 3 | 9 | 2 | 2 | 1 | 4 | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | -6 |
12/19 | DAL | L | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | -10 |
12/23 | TOR | L | 32 | 8 | 16 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -16 |
12/24 | VAN | W | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
