Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Pistons | 25 | 25 | 29 | 30 | 109 | ||||||
Hornets | 36 | 20 | 20 | 26 | 102 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 40 | 6-11 | 0-0 | 6-8 | 2 | 12 | 1 | 1 | 1 | 0 | 4 | 8 | 18 | |
Tom Gugliotta | PF | 40 | 4-12 | 1-3 | 10-10 | 2 | 9 | 5 | 1 | 1 | 1 | 2 | 7 | 19 | |
Kevin Martin | SF | 18 | 4-8 | 0-0 | 6-6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 14 | |
Oscar Torres | SG | 44 | 3-10 | 0-2 | 0-1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 12 | 6 | |
Tony Parker | PG | 41 | 9-14 | 0-2 | 8-12 | 1 | 2 | 3 | 2 | 0 | 7 | 3 | 4 | 26 | |
Al Harrington | PG | 11 | 2-3 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | -2 | 6 | |
Jason Collins | C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |
Kenyon Martin | SF | 30 | 4-8 | 0-1 | 8-11 | 5 | 10 | 3 | 1 | 0 | 2 | 1 | 9 | 16 | |
Sean May | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
Totals | 33-68 | 1-8 | 42-52 | 11 | 43 | 12 | 7 | 2 | 18 | 20 | 109 | ||||
.485 | .125 | .808 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Emeka Okafor | C | 29 | 4-4 | 0-0 | 2-2 | 4 | 12 | 1 | 0 | 0 | 3 | 6 | -2 | 10 | |
Zach Randolph | PF | 36 | 6-13 | 0-1 | 0-0 | 8 | 12 | 3 | 2 | 1 | 3 | 5 | -5 | 12 | |
Richard Jefferson | SF | 42 | 7-15 | 1-6 | 4-6 | 0 | 3 | 4 | 0 | 1 | 4 | 3 | -2 | 19 | |
Andre Iguodala | SG | 27 | 7-16 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 19 | |
Anthony Johnson | PG | 30 | 6-17 | 2-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 14 | |
Gordan Giricek | SG | 21 | 3-11 | 2-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -11 | 8 | |
Damon Stoudamire | PG | 18 | 4-5 | 2-3 | 0-0 | 1 | 1 | 7 | 0 | 0 | 2 | 4 | -7 | 10 | |
Tyrone Nesby | SF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | |
Adonal Foyle | C | 19 | 2-3 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | -5 | 5 | |
Predrag Drobnjak | PF | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Rodney White | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -9 | 2 | |
Totals | 41-88 | 10-31 | 10-13 | 14 | 42 | 24 | 8 | 3 | 19 | 39 | 102 | ||||
.466 | .323 | .769 |
Player of the Game |
Tom Gugliotta |