Final  1st  2nd  3rd  4th Total    
   Timberwolves  28  23  28  23  102  
   Pistons  35  20  16  21  92  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  29  1-3  0-0  0-2  2  9  1  0  3  3  1  8  2  
 Chris Bosh  PF  38  10-16  0-0  6-9  3  16  2  0  3  3  3  7  26  
 Elton Brand  SF  19  2-6  0-0  3-4  1  3  2  0  0  2  4  8  7  
 Richard Hamilton  PG  34  6-16  1-3  7-7  0  0  9  2  0  2  6  16  20  
 Earl Watson  SG  35  5-9  1-3  0-0  2  6  1  5  1  3  3  11  11  
 Jason Richardson  SG  25  4-9  0-2  3-6  0  2  0  0  0  1  5  -8  11  
 Jim Jackson  SF  32  6-17  0-1  4-4  2  3  2  0  0  0  2  -3  16  
 Chris Anstey  C  19  3-3  0-0  0-0  1  5  2  0  1  2  3  2  6  
 Gerald Green  SF  9  1-1  1-1  0-0  1  1  0  0  0  0  0  9  3  
 Totals       38-80  3-10  23-32  12  45  19  7  8  16  27    102  
        .475  .300  .719                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  28  4-5  0-0  1-4  4  12  2  2  0  2  5  14  9  
 Tom Gugliotta  PF  36  6-12  0-0  0-0  2  6  1  1  0  2  2  -18  12  
 Kevin Martin  SF  32  5-15  0-5  6-7  0  3  1  0  1  2  5  2  16  
 Oscar Torres  SG  41  7-15  1-2  4-4  2  4  1  3  0  1  2  -14  19  
 Tony Parker  PG  43  7-24  1-1  8-10  1  8  8  0  0  5  0  -6  23  
 Jason Collins  C  25  1-2  0-0  0-0  2  6  2  0  1  2  2  -18  2  
 Kenyon Martin  PF  8  0-1  0-0  0-0  0  1  2  1  0  2  4  2  0  
 Al Harrington  SF  26  5-8  1-3  0-0  1  3  3  0  0  4  2  -12  11  
 Robert Horry  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Sean May  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       35-82  3-11  19-25  12  43  20  7  2  20  22    92  
        .427  .273  .760                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 11, 2016