Washington Wizards 52 - 30
The People's Basketball Sim League Atlantic Division: 1st place
Washington, DC
 
 Finances
 City  
 Name Washington 
 State DC 
 Market Size Large 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Albert Scarlett 
 Age 58 
 Greed Average 
 Winning Low 
 Bought Team 1995 
 Team Budget
 Salary Cap $45,746,339 
 
 Finances  
 Ticket Revenue $84,965,490 
 TV Revenue $41,519,030 
 Merchandise Revenue $13,133,710 
 Player/Staff Salaries ($53,967,300) 
 Arena Rent ($9,581,571) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $76,069,352 
 Arena  
 MCI Center
 Capacity 18,506 
 Club Seats 3,000 
 Luxury Suites 110 
 Opened 1997 
 Status  
 
 Attendance  
 Average Attendance 18,175 
 Capacity 98.2% 
 Average Club Seats 2,882 
 Capacity 96.1% 
 Average Suites 99 
 Capacity 90.1% 
 
 Ticket Prices  
 Average Ticket Price $49.13 
 Club Seats $196 
 Luxury Suites $5,362 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.6 4 6   96.1 5 13   4.5 3 5  
 O.Rebounds: 12.8 3 5   10.2 1 1   2.6 1 1  
 D.Rebounds: 31.5 2 6   28.0 2 2   3.4 2 6  
 Rebounds: 44.2 2 4   38.3 1 1   6.0 2 2  
 Assists: 22.4 5 9   21.7 11 21   0.6 5 12  
 Steals: 6.3 13 27   8.8 15 29   -2.5 14 28  
 Blocks: 5.1 5 11   4.3 2 2   0.8 3 5  
 Turnovers: 16.6 14 27   13.9 14 28   2.7 14 28  
 Fouls: 20.0 5 12   19.0 14 24   1.0 11 19  
 FG% .462 3 7   .446 6 13   .016 3 6  
 FT% .739 11 22   .773 14 27   -.034 13 26  
 3PT% .396 2 3   .371 14 27   .025 4 5  
 Points Per Shot 1.22 4 8   1.18 6 14   0.05 4 8  
 Adjusted FG% .519 1 1   .483 7 16   .036 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: J2 32 0 0 0 0 0 0 0 $666,268 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Shaquille O'Neal C 32 7-1 315 11 Louisiana State  
 33 Chris Mihm C 24 7-0 287 3 Texas  
 34 Jonathan Bender C 23 7-0 255 4 Picayune Memorial HS Picayune, MS
 52 Troy Murphy PF 24 6-11 262 2 Notre Dame Sparta, NJ
 27 Pat Garrity PF 27 6-9 246 5 Notre Dame  
 43 Vladimir Radmanovic SF 23 6-10 254 2 None Trebinje
 10 Lamar Odom SF 24 6-10 247 4 Rhode Island Jamaica
 20 Devin Brown SF 25 6-5 222 1 Tex San Antonio  
 23 Chris Carr SF 30 6-5 226 6 So. Illinois  
 25 Rashard Lewis SG 24 6-10 236 5 Alief Elsik HS Pineville, LA
 32 Anthony Johnson PG 29 6-3 203 6 Charleston  
 15 Erick Strickland PG 30 6-3 218 7 Nebraska  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Shaquille O'Neal C 32 7-1 315
94 19 32 0 26 53 94 94 94 18 23 94 12 87 95 88  
 33 Chris Mihm C 24 7-0 287
42 25 60 0 41 5 75 44 61 11 8 71 28 65 75 82  
 34 Jonathan Bender C 23 7-0 255
38 34 67 48 29 16 33 34 54 17 9 61 41 52 79 73  
 52 Troy Murphy PF 24 6-11 262
40 49 73 70 40 30 58 66 56 26 22 37 52 54 60 89  
 27 Pat Garrity PF 27 6-9 246
39 64 71 86 46 8 28 37 43 29 24 21 52 39 75 91  
 43 Vladimir Radmanovic SF 23 6-10 254
33 65 67 86 29 13 20 54 49 38 44 38 65 31 70 85  
 10 Lamar Odom SF 24 6-10 247
49 33 60 56 41 56 47 64 57 49 37 51 78 74 95 100  
 20 Devin Brown SF 25 6-5 222
33 48 73 62 47 19 28 30 37 50 28 16 72 52 42 77  
 23 Chris Carr SF 30 6-5 226
53 68 62 80 35 28 27 45 39 50 32 27 63 51 61 78  
 25 Rashard Lewis SG 24 6-10 236
55 70 75 100 33 25 49 40 54 47 47 44 72 61 70 89  
 32 Anthony Johnson PG 29 6-3 203
45 67 69 88 89 71 18 20 26 76 82 19 82 43 40 100  
 15 Erick Strickland PG 30 6-3 218
48 57 68 77 47 32 8 41 33 65 72 11 85 49 43 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Shaquille O'Neal C 32 7-1 315
A D D F D C A A A D D A  
 33 Chris Mihm C 24 7-0 287
C D B F C F B C B F D B  
 34 Jonathan Bender C 23 7-0 255
C D B C D D D C C D D B  
 52 Troy Murphy PF 24 6-11 262
D C B B D D C B C D D D  
 27 Pat Garrity PF 27 6-9 246
D B B A C D D D C D D D  
 43 Vladimir Radmanovic SF 23 6-10 254
D B B A C D D C C C C C  
 10 Lamar Odom SF 24 6-10 247
C C C C B C C B C C D C  
 20 Devin Brown SF 25 6-5 222
C C B B C D D C D C C F  
 23 Chris Carr SF 30 6-5 226
C B B B C D D C C C D D  
 25 Rashard Lewis SG 24 6-10 236
A B B A C C C C B C B C  
 32 Anthony Johnson PG 29 6-3 203
C B B A A B F D D B A D  
 15 Erick Strickland PG 30 6-3 218
C C A B C D F C D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Shaquille O'Neal C 76 76 33.1 17.1 3.2 10.0 4.1 0.4 2.8 3.0 2.7 4.5  
 Chris Mihm C 82 6 16.1 4.4 1.2 3.2 0.6 0.1 0.9 1.2 2.2 1.1  
 Jonathan Bender C 20 0 6.0 2.2 0.3 0.9 0.2 0.1 0.1 0.3 0.8 -3.4  
 Troy Murphy PF 82 82 32.2 13.5 1.9 7.1 2.0 0.3 0.4 2.0 2.6 4.3  
 Pat Garrity PF 72 0 10.2 3.6 0.6 1.7 0.5 0.2 0.0 0.5 1.1 -0.9  
 Vladimir Radmanovic SF 82 82 32.0 10.2 0.9 5.4 1.5 0.6 0.4 1.8 2.7 4.1  
 Lamar Odom SF 77 6 32.7 11.5 2.0 6.8 4.6 0.9 0.4 2.0 2.6 2.8  
 Devin Brown SF 58 0 11.7 3.4 0.7 2.0 0.7 0.4 0.1 0.7 1.0 -1.2  
 Chris Carr SF 82 6 11.4 4.6 0.3 1.8 0.7 0.3 0.1 0.8 1.0 -0.5  
 Rashard Lewis SG 76 76 39.5 27.5 2.2 6.2 3.0 1.4 0.3 3.4 1.9 5.0  
 Anthony Johnson PG 76 76 36.2 13.2 1.1 3.5 7.4 2.2 0.2 2.4 3.1 3.7  
 Erick Strickland PG 62 0 7.9 3.7 0.2 1.3 1.0 0.3 0.0 0.7 0.7 0.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Shaquille O'Neal C 557 1014 .549 189 367 .515 468 727 .644 89 287 .310 0 0 .000  
 Chris Mihm C 137 302 .454 85 124 .685 108 176 .614 29 123 .236 0 3 .000  
 Jonathan Bender C 15 36 .417 13 14 .929 12 21 .571 3 11 .273 0 4 .000  
 Troy Murphy PF 415 861 .482 178 211 .844 226 376 .601 89 252 .353 100 233 .429  
 Pat Garrity PF 98 233 .421 40 57 .702 41 83 .494 31 81 .383 26 69 .377  
 Vladimir Radmanovic SF 327 743 .440 71 96 .740 94 144 .653 118 305 .387 115 294 .391  
 Lamar Odom SF 335 752 .445 127 177 .718 185 266 .695 64 227 .282 86 259 .332  
 Devin Brown SF 65 197 .330 55 68 .809 23 51 .451 27 95 .284 15 51 .294  
 Chris Carr SF 137 346 .396 59 80 .738 37 89 .416 56 132 .424 44 125 .352  
 Rashard Lewis SG 750 1455 .515 365 449 .813 360 572 .629 167 393 .425 223 490 .455  
 Anthony Johnson PG 373 937 .398 121 164 .738 108 190 .568 130 393 .331 135 354 .381  
 Erick Strickland PG 79 185 .427 44 61 .721 24 44 .545 28 75 .373 27 66 .409  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shaquille O'Neal C .555 18.2 13.3 24.1 11.2 23.3 17.3 25.8 569.5 19.0 106.5 99.4  
 Chris Mihm C .504 9.7 19.4 14.3 8.9 14.3 11.7 9.6 -19.0 -0.6 101.5 99.1  
 Jonathan Bender C .524 5.9 11.8 16.6 3.8 13.5 8.0 10.8 0.4 0.0 90.0 121.7  
 Troy Murphy PF .581 12.8 12.7 17.9 7.2 18.6 13.0 17.0 214.6 7.2 106.7 99.5  
 Pat Garrity PF .508 10.3 11.5 16.9 6.7 12.7 9.6 11.8 3.7 0.1 98.2 104.3  
 Vladimir Radmanovic SF .535 11.5 14.1 15.0 3.5 16.0 9.9 11.1 24.1 0.8 106.6 99.8  
 Lamar Odom SF .533 26.5 11.7 17.6 7.3 16.8 12.1 17.5 262.3 8.7 106.0 102.0  
 Devin Brown SF .441 13.4 12.4 16.5 5.9 13.4 9.5 10.1 -3.6 -0.1 94.3 100.1  
 Chris Carr SF .493 11.5 13.1 20.0 3.5 14.3 9.0 11.9 19.8 0.7 99.9 103.5  
 Rashard Lewis SG .632 10.8 12.0 26.6 6.6 11.7 9.1 27.8 776.8 25.9 107.2 100.8  
 Anthony Johnson PG .497 32.1 10.5 20.2 3.5 7.7 5.6 17.8 278.3 9.3 106.1 100.4  
 Erick Strickland PG .538 18.6 14.5 22.7 3.0 16.5 10.0 16.8 42.8 1.4 103.3 101.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Shaquille O'Neal C 938 938 34.7 22.7 3.3 11.1 3.2 0.3 3.2 3.2 2.9  
 Chris Mihm C 281 103 19.1 5.9 1.5 4.0 0.6 0.1 1.0 1.2 2.6  
 Jonathan Bender C 278 29 19.3 5.4 0.9 3.3 0.8 0.1 0.7 1.1 2.4  
 Troy Murphy PF 228 170 27.4 10.8 1.7 6.0 1.7 0.3 0.3 1.5 2.4  
 Pat Garrity PF 458 65 15.2 5.6 0.6 2.3 0.7 0.2 0.1 0.8 1.4  
 Vladimir Radmanovic SF 244 185 28.9 9.2 1.1 5.2 1.2 0.5 0.3 1.6 3.0  
 Lamar Odom SF 355 178 30.8 11.0 1.8 6.8 3.4 0.8 0.6 2.1 2.4  
 Devin Brown SF 140 31 18.4 5.4 0.9 2.8 1.2 0.5 0.1 1.0 1.8  
 Chris Carr SF 447 119 16.9 6.1 0.6 2.5 1.0 0.3 0.1 1.1 1.7  
 Rashard Lewis SG 452 377 34.1 17.0 1.7 5.3 2.2 0.9 0.3 2.4 1.8  
 Anthony Johnson PG 470 464 35.4 10.6 1.0 3.3 6.9 1.6 0.2 2.2 2.8  
 Erick Strickland PG 579 343 25.1 10.7 0.4 3.0 1.8 0.9 0.1 1.7 2.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Shaquille O'Neal C 8789 15453 .569 3731 7255 .514 0 15 .000  
 Chris Mihm C 647 1387 .466 362 502 .721 0 5 .000  
 Jonathan Bender C 575 1343 .428 313 386 .811 46 171 .269  
 Troy Murphy PF 905 1970 .459 472 572 .825 182 483 .377  
 Pat Garrity PF 954 2218 .430 357 446 .800 279 736 .379  
 Vladimir Radmanovic SF 888 2075 .428 200 253 .791 272 714 .381  
 Lamar Odom SF 1470 3359 .438 580 779 .745 385 1079 .357  
 Devin Brown SF 264 746 .354 168 212 .792 64 198 .323  
 Chris Carr SF 980 2512 .390 507 668 .759 264 800 .330  
 Rashard Lewis SG 2866 6002 .478 1209 1506 .803 759 1832 .414  
 Anthony Johnson PG 1801 4350 .414 704 916 .769 687 1792 .383  
 Erick Strickland PG 2206 5602 .394 1201 1468 .818 590 1704 .346  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shaquille O'Neal C .571 12.1 12.1 27.9 11.0 25.1 18.2 29.7 9278.1 309.3 104.2 97.1  
 Chris Mihm C .515 8.3 15.4 15.1 8.9 14.9 11.8 12.1 119.8 4.0 94.7 103.7  
 Jonathan Bender C .498 11.1 14.4 14.2 5.2 14.2 9.6 9.5 -101.7 -3.4 93.6 105.1  
 Troy Murphy PF .554 12.8 11.9 17.6 7.3 18.0 12.7 15.9 408.3 13.6 105.7 99.0  
 Pat Garrity PF .527 9.9 11.9 16.5 4.2 13.0 8.6 11.9 132.8 4.4 95.7 102.7  
 Vladimir Radmanovic SF .514 10.2 13.8 15.3 4.2 16.3 10.1 10.5 -37.5 -1.2 100.7 102.3  
 Lamar Odom SF .527 21.6 13.1 18.1 6.8 18.4 12.7 16.8 957.8 31.9 102.3 100.3  
 Devin Brown SF .453 14.9 12.3 16.3 5.2 12.0 8.5 9.6 -32.9 -1.1 96.8 103.5  
 Chris Carr SF .487 11.9 13.5 18.5 3.8 12.9 8.3 10.5 -1.2 0.0 94.8 103.9  
 Rashard Lewis SG .578 11.2 12.6 21.4 5.8 11.9 8.9 19.4 2037.9 67.9 101.5 100.9  
 Anthony Johnson PG .525 35.7 11.7 16.9 3.1 7.8 5.5 15.9 1223.0 40.8 103.0 100.2  
 Erick Strickland PG .496 12.9 11.6 20.9 1.9 11.8 6.7 13.0 523.4 17.4 97.0 102.6  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Shaquille O'Neal $15,437,714 $16,841,142 $0 $0 $0 $0 $0 $0  
 Chris Mihm $1,263,230 $0 $0 $0 $0 $0 $0 $0  
 Jonathan Bender $879,130 $989,021 $1,098,912 $1,208,804 $0 $0 $0 $0  
 Troy Murphy $1,871,359 $2,082,642 $0 $0 $0 $0 $0 $0  
 Pat Garrity $854,260 $858,510 $862,760 $0 $0 $0 $0 $0  
 Vladimir Radmanovic $1,051,678 $1,170,416 $0 $0 $0 $0 $0 $0  
 Lamar Odom $10,436,585 $11,741,158 $13,045,731 $14,350,304 $0 $0 $0 $0  
 Devin Brown $766,563 $856,340 $953,024 $0 $0 $0 $0 $0  
 Chris Carr $782,262 $0 $0 $0 $0 $0 $0 $0  
 Rashard Lewis $12,203,612 $13,559,569 $14,915,526 $16,271,482 $0 $0 $0 $0  
 Anthony Johnson $8,400,000 $9,100,000 $0 $0 $0 $0 $0 $0  
 Erick Strickland $846,307 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $54,792,700 $57,198,798 $30,875,953 $31,830,590 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Lakers  
 2004 2 Wizards  
 2006 1 Wizards  
 2006 2 Wizards  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 at Rockets W 101-86 1-0 16,285 Preseason  
 10/22/03 Pistons W 104-56 2-0 17,262 Preseason  
 10/26/03 Hornets W 94-82 3-0 17,863 Preseason  
 10/28/03 at Pacers W 78-71 4-0 18,141 Preseason  
 10/30/03 Jazz W 104-76 5-0 18,085 Preseason  
 11/02/03 at Nets L 63-84 5-1 18,107 Preseason  
 11/04/03 Pacers W 106-96 1-0 18,393 Regular Season  
 11/06/03 at Rockets L 77-100 1-1 16,285 Regular Season  
 11/08/03 76ers W 93-87 2-1 18,166 Regular Season  
 11/10/03 at Knicks W 96-81 3-1 15,391 Regular Season  
 11/11/03 at Celtics W 99-86 4-1 17,359 Regular Season  
 11/15/03 at Hawks L 82-103 4-2 17,991 Regular Season  
 11/17/03 at Hawks L 87-91 4-3 18,080 Regular Season  
 11/18/03 at Spurs L 91-108 4-4 18,031 Regular Season  
 11/19/03 at Hornets W 90-78 5-4 13,136 Regular Season  
 11/20/03 Warriors W 121-99 6-4 18,297 Regular Season  
 11/23/03 Spurs L 106-118 6-5 18,429 Regular Season  
 11/24/03 Celtics W 124-75 7-5 16,823 Regular Season  
 11/28/03 at Jazz L 78-95 7-6 18,327 Regular Season  
 11/30/03 Clippers W 100-83 8-6 18,477 Regular Season  
 12/02/03 Hawks L 95-103 8-7 18,477 Regular Season  
 12/03/03 at Suns W 99-91 9-7 14,417 Regular Season  
 12/06/03 Celtics W 101-80 10-7 17,710 Regular Season  
 12/08/03 Bulls L 104-108 10-8 17,070 Regular Season  
 12/09/03 at Bucks W 112-98 11-8 16,963 Regular Season  
 12/12/03 76ers W 104-93 12-8 17,279 Regular Season  
 12/13/03 at Clippers W 97-94 13-8 16,161 Regular Season  
 12/17/03 at Pistons W 102-75 14-8 12,644 Regular Season  
 12/18/03 Raptors L 96-117 14-9 18,477 Regular Season  
 12/22/03 Kings W 98-74 15-9 18,151 Regular Season  
 12/23/03 Hawks L 80-97 15-10 18,477 Regular Season  
 12/26/03 at Knicks L 100-111 15-11 12,183 Regular Season  
 12/27/03 Supersonics L 102-108 15-12 17,514 Regular Season  
 12/29/03 Heat W 102-94 16-12 18,189 Regular Season  
 12/31/03 Bucks W 91-75 17-12 18,237 Regular Season  
 01/02/04 at Celtics L 104-110 17-13 17,790 Regular Season  
 01/04/04 at Pacers L 79-94 17-14 18,141 Regular Season  
 01/06/04 Cavaliers W 102-99 18-14 18,333 Regular Season  
 01/07/04 at Kings W 109-100 19-14 16,387 Regular Season  
 01/10/04 Knicks W 104-97 20-14 17,975 Regular Season  
 01/12/04 at Warriors L 91-112 20-15 19,558 Regular Season  
 01/13/04 at Bucks L 83-86 20-16 14,752 Regular Season  
 01/17/04 Lakers L 81-104 20-17 18,477 Regular Season  
 01/18/04 at Nets W 94-82 21-17 14,658 Regular Season  
 01/22/04 Pistons W 104-95 22-17 17,340 Regular Season  
 01/23/04 at Raptors L 118-126 22-18 19,790 Regular Season  
 01/26/04 Heat W 105-87 23-18 18,129 Regular Season  
 01/27/04 Bucks W 108-92 24-18 18,369 Regular Season  
 01/31/04 Suns W 105-91 25-18 17,872 Regular Season  
 02/01/04 at Lakers L 91-98 25-19 18,973 Regular Season  
 02/05/04 at Magic W 107-97 26-19 17,461 Regular Season  
 02/10/04 at Supersonics W 125-112 27-19 12,394 Regular Season  
 02/11/04 Pacers W 125-101 28-19 18,477 Regular Season  
 02/14/04 Jazz W 104-87 29-19 18,477 Regular Season  
 02/16/04 Knicks W 94-72 30-19 18,297 Regular Season  
 02/17/04 at 76ers W 112-90 31-19 14,715 Regular Season  
 02/20/04 at Bulls W 93-85 32-19 21,931 Regular Season  
 02/21/04 at Magic W 115-101 33-19 15,862 Regular Season  
 02/25/04 at Bulls L 108-118 33-20 21,748 Regular Season  
 02/27/04 Mavericks W 107-100 34-20 18,477 Regular Season  
 03/01/04 at Pistons W 108-100 35-20 10,935 Regular Season  
 03/02/04 Grizzlies L 98-102 35-21 18,477 Regular Season  
 03/05/04 Bulls W 99-88 36-21 18,477 Regular Season  
 03/06/04 at 76ers L 88-104 36-22 18,407 Regular Season  
 03/10/04 Trailblazers W 111-73 37-22 18,076 Regular Season  
 03/11/04 Timberwolves W 118-92 38-22 18,465 Regular Season  
 03/14/04 at Heat W 107-99 39-22 15,200 Regular Season  
 03/16/04 Rockets W 134-104 40-22 18,477 Regular Season  
 03/17/04 at Raptors L 74-99 40-23 19,742 Regular Season  
 03/20/04 Raptors W 112-109 41-23 18,477 Regular Season  
 03/21/04 at Pacers L 104-106 41-24 18,141 Regular Season  
 03/23/04 Hornets W 103-101 42-24 18,381 Regular Season  
 03/25/04 at Timberwolves W 111-107 43-24 13,998 Regular Season  
 03/27/04 at Cavaliers W 107-96 44-24 14,375 Regular Season  
 03/29/04 at Mavericks W 100-90 45-24 18,293 Regular Season  
 03/30/04 Nets W 109-104 46-24 18,440 Regular Season  
 04/02/04 at Nuggets W 87-77 47-24 9,379 Regular Season  
 04/04/04 at Trailblazers W 85-64 48-24 10,489 Regular Season  
 04/05/04 at Grizzlies L 89-113 48-25 18,452 Regular Season  
 04/07/04 Pistons W 103-78 49-25 18,118 Regular Season  
 04/10/04 Nets L 114-119 49-26 18,381 Regular Season  
 04/11/04 Hornets W 101-99 50-26 18,204 Regular Season  
 04/13/04 Magic L 92-108 50-27 18,453 Regular Season  
 04/14/04 at Cavaliers W 103-82 51-27 12,983 Regular Season  
 04/17/04 at Heat L 97-101 51-28 15,200 Regular Season  
 04/18/04 at Hornets L 96-113 51-29 15,895 Regular Season  
 04/20/04 Magic L 104-115 51-30 18,274 Regular Season  
 04/22/04 Nuggets W 94-83 52-30 18,082 Regular Season  
 04/24/04 Magic W 108-100 1-0 18,345 Playoffs  
 04/25/04 Magic W 117-97 2-0 18,477 Playoffs  
 04/27/04 at Magic L 101-105 2-1 17,461 Playoffs  
 04/28/04 at Magic W 123-94 3-1 17,461 Playoffs  
 04/30/04 Magic W 111-92 4-1 18,477 Playoffs  
 05/06/04 Raptors L 96-114 0-1 18,477 Playoffs  
 05/07/04 Raptors L 107-124 0-2 18,477 Playoffs  
 05/09/04 at Raptors L 86-117 0-3 19,790 Playoffs  
 05/10/04 at Raptors L 75-92 0-4 19,790 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 26, 2015