Final OT  1st  2nd  3rd  4th  OT Total    
   Timberwolves  14  23  28  24  7  96  
   Bulls  22  25  20  22  9  98  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  35  3-7  0-0  1-2  5  10  2  1  4  5  5  -14  7  
 Chris Bosh  PF  27  5-16  0-1  6-6  5  9  3  0  1  3  3  1  16  
 Tayshaun Prince  SF  43  5-12  2-4  4-6  1  6  3  0  0  3  2  -3  16  
 Jason Richardson  SG  24  3-10  0-3  3-4  2  2  1  0  0  3  5  -4  9  
 Anthony Carter  PG  32  2-4  0-0  3-4  1  7  2  6  0  1  2  -16  7  
 Earl Watson  PG  28  5-15  0-3  3-4  0  1  4  3  0  3  4  9  13  
 Ron Mercer  SG  22  1-3  0-0  0-0  1  3  2  1  1  0  1  7  2  
 Ruben Patterson  SF  10  2-5  0-1  0-0  1  5  0  1  0  1  0  1  4  
 Stromile Swift  PF  22  5-7  0-0  8-8  1  3  0  0  2  5  4  4  18  
 Gheorghe Muresan  C  18  2-4  0-0  0-0  1  6  0  2  0  2  3  12  4  
 Luis Scola  PF  4  0-0  0-0  0-0  0  3  0  0  0  0  1  -7  0  
 Totals       33-83  2-12  28-34  18  55  17  14  8  26  30    96  
        .398  .167  .824                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  48  6-19  2-5  5-6  1  7  2  1  1  4  4  -5  19  
 Tim Thomas  PF  33  8-14  2-5  14-16  2  7  1  1  0  2  4  13  32  
 Stephen Jackson  SF  43  3-10  0-3  6-8  1  5  4  0  0  5  3  6  12  
 Kobe Bryant  SG  36  6-14  0-1  1-2  0  4  6  2  1  2  5  6  13  
 Mike Bibby  PG  50  4-11  0-2  3-4  1  5  7  3  0  4  1  2  11  
 Steve Blake  SG  15  1-3  1-2  1-2  0  0  0  0  0  4  3  -3  4  
 Luke Walton  PF  25  2-5  1-1  0-0  3  8  1  0  0  0  2  -4  5  
 Marquis Daniels  SF  14  1-3  0-0  0-0  1  3  0  1  0  0  4  -5  2  
 Totals       31-79  6-19  30-38  9  39  21  8  2  21  26    98  
        .392  .316  .789                    

 Player of the Game
 Tim Thomas

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 05, 2015