Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Raptors | 18 | 22 | 33 | 21 | 94 | ||||||
Hornets | 16 | 15 | 20 | 30 | 81 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Gugliotta | C | 33 | 6-10 | 0-0 | 8-8 | 2 | 12 | 1 | 2 | 1 | 1 | 2 | 20 | 20 | |
Elton Brand | PF | 32 | 9-16 | 0-0 | 5-7 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | 21 | 23 | |
Eddie Robinson | SF | 23 | 1-3 | 0-0 | 1-2 | 1 | 6 | 2 | 1 | 2 | 0 | 2 | 11 | 3 | |
Michael Finley | SG | 34 | 5-15 | 1-5 | 7-8 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 19 | 18 | |
Chauncey Billups | PG | 37 | 4-13 | 3-5 | 0-0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 19 | 11 | |
Theo Ratliff | C | 19 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -8 | 4 | |
Earl Boykins | PG | 11 | 0-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -6 | 1 | |
Gary Trent | PF | 21 | 4-6 | 0-0 | 2-8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | |
Hedo Turkoglu | SF | 16 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 4 | |
Troy Hudson | SG | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -6 | 0 | |
Totals | 33-76 | 4-13 | 24-34 | 9 | 40 | 16 | 7 | 4 | 11 | 14 | 94 | ||||
.434 | .308 | .706 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Mihm | C | 21 | 3-5 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -8 | 8 | |
Juwan Howard | PF | 27 | 9-18 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | -10 | 21 | |
Jamal Mashburn | SF | 30 | 3-11 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | -19 | 7 | |
Ron Mercer | SG | 24 | 3-11 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | -12 | 6 | |
Moochie Norris | PG | 27 | 2-9 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | -14 | 4 | |
Zach Randolph | PF | 19 | 5-7 | 0-2 | 0-0 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | -1 | 10 | |
Darius Miles | SF | 13 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 8 | |
Keon Clark | C | 23 | 3-8 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | -10 | 6 | |
Devin Brown | SG | 22 | 1-3 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -3 | 2 | |
Shammond Williams | PG | 22 | 1-6 | 1-4 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
Laphonso Ellis | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kurt Thomas | C | 8 | 2-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
Totals | 36-86 | 2-12 | 7-10 | 12 | 48 | 15 | 3 | 4 | 17 | 24 | 81 | ||||
.419 | .167 | .700 |
Player of the Game |
Tom Gugliotta |