VanMemphis Grizzlies 42 - 40
The People's Basketball Sim League Midwest Division: 4th place
Vancouver, CAN
 
 Finances
 City  
 Name Vancouver 
 State CAN 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Brian Fitzpatrick 
 Age 59 
 Greed Very Low 
 Winning Low 
 Bought Team 1999 
 Team Budget
 Salary Cap $40,276,536 
 
 Finances  
 Ticket Revenue $20,651,960 
 TV Revenue $25,900,570 
 Merchandise Revenue $11,962,750 
 Player/Staff Salaries ($38,323,880) 
 Arena Rent ($8,463,072) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $11,728,319 
 Arena  
 General Motors Place
 Capacity 19,193 
 Club Seats 2,195 
 Luxury Suites 75 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 14,994 
 Capacity 78.1% 
 Average Club Seats 1,019 
 Capacity 46.4% 
 Average Suites 46 
 Capacity 61.9% 
 
 Ticket Prices  
 Average Ticket Price $22.03 
 Club Seats $91 
 Luxury Suites $2,484 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 97.8 8 14   96.0 6 11   1.7 9 13  
 O.Rebounds: 12.0 9 14   13.8 14 29   -1.8 14 29  
 D.Rebounds: 30.9 7 11   29.6 9 14   1.2 9 13  
 Rebounds: 42.8 10 15   43.4 11 18   -0.5 10 15  
 Assists: 20.7 10 17   20.7 4 8   0.0 10 15  
 Steals: 7.2 11 19   7.5 8 14   -0.4 10 16  
 Blocks: 6.1 4 5   5.7 12 27   0.4 6 10  
 Turnovers: 15.4 10 19   14.8 10 18   0.6 12 19  
 Fouls: 20.3 8 14   22.1 2 6   -1.8 7 9  
 FG% .446 10 15   .438 7 10   .008 7 11  
 FT% .790 2 4   .761 8 17   .029 4 7  
 3PT% .319 11 24   .322 3 3   -.003 8 16  
 Points Per Shot 1.20 6 9   1.12 5 8   0.09 6 8  
 Adjusted FG% .473 9 16   .464 6 8   .008 9 13  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: LoCo 89 30 0 0 0 0 0 0 0 $819,318 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Keith Closs C 26 7-3 250 3 Central Conn. St.  
 50 Yinka Dare C 29 7-0 294 5 George Washington  
 51 Ed Stokes C 30 7-0 291 1 Arizona  
 35 Pau Gasol PF 21 7-0 249 0 None Sant Boi de Llobrega
 42 Malik Rose PF 27 6-7 255 5 Drexel  
 13 Shawn Marion SF 24 6-7 230 2 UNLV Chicago, IL
 7 Bobby Simmons SF 22 6-6 236 0 Depaul Chicago, IL
 15 Vince Carter SG 25 6-7 230 3 North Carolina Daytona Beach, FL
 22 Terry Dehere SG 30 6-4 206 8 Seton Hall  
 23 Charles Smith PG 26 6-4 212 3 New Mexico  
 24 Steve Nash PG 28 6-3 202 5 Santa Clara Johannesburg
 25 Pooh Richardson PG 36 6-1 194 12 UCLA  
 21 Terrell Brandon PG 32 6-0 191 10 Oregon  
 14 Earl Boykins PG 26 5-5 169 3 Eastern Michigan Cleveland, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Keith Closs C 26 7-3 250
32 18 46 0 30 8 49 41 59 18 16 75 17 44 92 77  
 50 Yinka Dare C 29 7-0 294
44 15 41 0 12 6 62 59 66 9 8 63 17 46 71 76  
 51 Ed Stokes C 30 7-0 291
44 23 27 0 2 9 43 39 64 16 21 76 13 28 74 56  
 35 Pau Gasol PF 21 7-0 249
64 16 70 11 49 23 48 52 61 16 13 65 47 70 66 92  
 42 Malik Rose PF 27 6-7 255
44 30 66 0 36 11 75 46 51 32 77 57 55 76 71 79  
 13 Shawn Marion SF 24 6-7 230
42 55 76 61 37 14 70 82 62 56 57 60 75 60 84 93  
 7 Bobby Simmons SF 22 6-6 236
29 40 80 74 29 24 46 20 24 33 32 19 51 55 52 70  
 15 Vince Carter SG 25 6-7 230
74 64 75 75 43 26 40 27 44 68 39 41 84 83 65 100  
 22 Terry Dehere SG 30 6-4 206
47 52 74 70 47 40 10 20 23 49 42 12 81 77 43 91  
 23 Charles Smith PG 26 6-4 212
56 51 47 29 31 4 23 6 35 71 71 63 80 32 56 91  
 24 Steve Nash PG 28 6-3 202
35 70 84 74 61 72 11 19 19 40 25 6 100 53 73 91  
 25 Pooh Richardson PG 36 6-1 194
48 52 53 47 89 66 15 20 18 55 55 9 71 2 42 92  
 21 Terrell Brandon PG 32 6-0 191
56 78 81 70 80 75 16 27 24 80 80 25 83 46 57 98  
 14 Earl Boykins PG 26 5-5 169
29 57 89 60 63 41 11 6 10 56 46 7 100 71 29 91  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Keith Closs C 26 7-3 250
D F C F D F C C C D D B  
 50 Yinka Dare C 29 7-0 294
C D C F F F B C B F F B  
 51 Ed Stokes C 30 7-0 291
C D D F F F C C B D D B  
 35 Pau Gasol PF 21 7-0 249
A C B D C C B B A D D B  
 42 Malik Rose PF 27 6-7 255
C D B F D D B C C C B C  
 13 Shawn Marion SF 24 6-7 230
C C B B C D B A B B A C  
 7 Bobby Simmons SF 22 6-6 236
C B B A C D C C D C C D  
 15 Vince Carter SG 25 6-7 230
B B B B B C D D C B D C  
 22 Terry Dehere SG 30 6-4 206
C C B B C C F D D C C F  
 23 Charles Smith PG 26 6-4 212
C B C D D D D D C B B B  
 24 Steve Nash PG 28 6-3 202
D B A B B B F D F D D F  
 25 Pooh Richardson PG 36 6-1 194
C C C C A B F D F C C F  
 21 Terrell Brandon PG 32 6-0 191
C B A B B B F D D B B D  
 14 Earl Boykins PG 26 5-5 169
C C A C B C F F F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Keith Closs C 42 7 26.0 5.9 1.5 5.3 1.1 0.4 1.1 1.2 3.0 2.3  
 Yinka Dare C 82 35 17.7 4.1 1.1 3.9 0.8 0.2 0.5 1.1 2.1 0.3  
 Ed Stokes C 12 0 2.7 1.2 0.2 0.6 0.1 0.0 0.3 0.2 0.3 0.5  
 Pau Gasol PF 82 82 35.0 12.5 2.0 7.0 1.8 0.3 1.6 2.0 1.9 1.2  
 Malik Rose PF 72 0 12.2 5.1 0.9 2.7 0.4 0.7 0.4 0.9 1.4 -0.4  
 Shawn Marion SF 82 82 37.0 16.0 2.4 10.3 1.7 1.4 0.9 2.3 2.4 2.7  
 Bobby Simmons SF 52 0 10.3 2.8 0.5 1.6 0.5 0.3 0.1 0.6 1.0 -1.0  
 Vince Carter SG 82 82 34.0 25.8 1.6 4.5 2.7 0.8 0.3 2.8 3.2 3.2  
 Terry Dehere SG 52 0 16.3 7.5 0.3 1.5 1.5 0.4 0.1 1.4 1.8 -1.5  
 Charles Smith PG 74 0 14.4 4.7 0.5 1.2 0.7 0.8 0.3 1.2 1.6 2.1  
 Steve Nash PG 72 30 25.7 8.8 0.6 2.6 5.1 0.4 0.1 1.9 1.5 -1.2  
 Pooh Richardson PG 42 0 21.0 3.3 0.6 2.1 3.9 0.9 0.1 1.0 1.5 -0.3  
 Terrell Brandon PG 83 83 31.6 14.4 0.8 3.4 6.7 2.1 0.2 2.1 2.4 2.0  
 Earl Boykins PG 48 23 15.4 5.3 0.3 0.8 1.9 0.5 0.1 1.2 1.5 -2.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Keith Closs C 105 181 .580 39 62 .629 82 115 .713 23 66 .348 0 0 .000  
 Yinka Dare C 136 289 .471 68 124 .548 105 186 .565 31 102 .304 0 1 .000  
 Ed Stokes C 6 6 1.000 2 2 1.000 5 5 1.000 1 1 1.000 0 0 .000  
 Pau Gasol PF 377 817 .461 271 315 .860 305 535 .570 68 239 .285 4 43 .093  
 Malik Rose PF 141 291 .485 86 104 .827 111 194 .572 30 96 .313 0 1 .000  
 Shawn Marion SF 489 1073 .456 297 362 .820 327 532 .615 122 356 .343 40 185 .216  
 Bobby Simmons SF 54 149 .362 27 31 .871 25 38 .658 16 68 .235 13 43 .302  
 Vince Carter SG 771 1571 .491 476 611 .779 499 852 .586 171 453 .377 101 266 .380  
 Terry Dehere SG 129 348 .371 98 118 .831 62 119 .521 31 105 .295 36 124 .290  
 Charles Smith PG 132 333 .396 73 102 .716 60 99 .606 60 197 .305 12 37 .324  
 Steve Nash PG 220 531 .414 134 156 .859 86 162 .531 76 195 .390 58 174 .333  
 Pooh Richardson PG 56 148 .378 17 20 .850 14 22 .636 31 89 .348 11 37 .297  
 Terrell Brandon PG 438 1071 .409 208 255 .816 153 273 .560 177 504 .351 108 294 .367  
 Earl Boykins PG 88 265 .332 47 51 .922 9 10 .900 49 164 .299 30 91 .330  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Keith Closs C .596 15.7 16.3 10.0 7.1 16.0 11.8 12.0 23.0 0.8 105.1 100.2  
 Yinka Dare C .494 12.9 18.1 12.5 7.3 17.0 12.2 9.1 -32.7 -1.1 99.7 99.7  
 Ed Stokes C 1.000 10.0 20.0 11.5 10.5 12.2 11.7 27.1 7.9 0.3 98.1 95.8  
 Pau Gasol PF .538 11.5 13.2 16.3 6.5 15.7 11.3 15.8 182.5 6.1 102.2 99.8  
 Malik Rose PF .546 6.5 14.9 18.7 9.1 16.0 12.6 18.2 87.6 2.9 97.8 100.6  
 Shawn Marion SF .534 8.8 12.2 19.3 7.5 23.0 15.5 19.4 403.0 13.4 103.4 99.3  
 Bobby Simmons SF .454 12.6 14.3 15.3 5.7 11.2 8.5 8.4 -16.5 -0.6 90.4 96.7  
 Vince Carter SG .576 9.6 10.1 30.6 5.4 9.3 7.5 26.3 656.1 21.9 104.3 99.3  
 Terry Dehere SG .490 14.2 13.1 23.4 1.8 8.6 5.3 11.9 17.3 0.6 94.9 100.5  
 Charles Smith PG .460 9.7 16.9 18.1 4.3 4.7 4.5 9.1 -30.4 -1.0 98.5 91.3  
 Steve Nash PG .527 33.0 12.7 18.6 2.8 8.9 6.0 15.3 117.4 3.9 101.4 103.7  
 Pooh Richardson PG .446 45.0 11.4 11.4 3.1 7.5 5.4 11.7 8.6 0.3 97.0 99.1  
 Terrell Brandon PG .504 29.1 9.0 23.4 3.1 8.9 6.1 21.9 426.7 14.2 103.3 99.9  
 Earl Boykins PG .439 21.1 12.9 20.2 1.7 3.4 2.6 9.0 -21.8 -0.7 95.6 102.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Keith Closs C 158 7 12.3 2.6 0.6 2.2 0.5 0.2 0.5 0.7 1.3  
 Yinka Dare C 280 57 14.0 3.3 0.9 3.2 0.5 0.1 0.6 0.9 1.7  
 Ed Stokes C 84 42 15.8 4.3 0.9 3.2 0.6 0.2 1.0 1.2 1.7  
 Pau Gasol PF 82 82 35.0 12.5 2.0 7.0 1.8 0.3 1.6 2.0 1.9  
 Malik Rose PF 359 36 12.7 4.0 1.0 2.5 0.4 0.6 0.4 0.8 1.6  
 Shawn Marion SF 246 195 33.9 13.5 2.3 9.0 1.7 1.2 0.8 2.2 2.5  
 Bobby Simmons SF 52 0 10.3 2.8 0.5 1.6 0.5 0.3 0.1 0.6 1.0  
 Vince Carter SG 328 328 34.0 25.0 1.6 4.6 2.5 0.8 0.4 3.0 3.0  
 Terry Dehere SG 603 265 23.0 9.5 0.4 2.1 1.9 0.6 0.1 1.6 2.5  
 Charles Smith PG 210 0 10.6 3.1 0.3 0.9 0.5 0.6 0.2 0.8 1.1  
 Steve Nash PG 438 396 35.4 13.4 0.9 3.3 5.7 0.7 0.2 2.4 2.1  
 Pooh Richardson PG 970 647 31.1 9.2 0.8 3.4 6.7 1.5 0.2 1.8 2.1  
 Terrell Brandon PG 881 872 33.9 15.2 0.9 3.9 6.9 1.4 0.2 2.5 2.6  
 Earl Boykins PG 229 72 17.8 5.3 0.4 1.2 2.0 0.7 0.1 1.2 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Keith Closs C 172 333 .517 64 110 .582 0 0 .000  
 Yinka Dare C 359 807 .445 205 348 .589 1 6 .167  
 Ed Stokes C 158 347 .455 43 106 .406 0 0 .000  
 Pau Gasol PF 377 817 .461 271 315 .860 4 43 .093  
 Malik Rose PF 525 1146 .458 374 500 .748 0 3 .000  
 Shawn Marion SF 1214 2668 .455 760 909 .836 125 449 .278  
 Bobby Simmons SF 54 149 .362 27 31 .871 13 43 .302  
 Vince Carter SG 2884 6163 .468 2048 2519 .813 396 1107 .358  
 Terry Dehere SG 1981 4760 .416 1264 1629 .776 497 1421 .350  
 Charles Smith PG 256 689 .372 125 196 .638 19 87 .218  
 Steve Nash PG 2042 4806 .425 1261 1433 .880 506 1485 .341  
 Pooh Richardson PG 3615 8706 .415 1115 1721 .648 593 1933 .307  
 Terrell Brandon PG 4721 11336 .416 2963 3450 .859 953 2839 .336  
 Earl Boykins PG 445 1368 .325 174 192 .906 142 450 .316  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Keith Closs C .535 13.9 19.7 10.7 6.1 14.1 10.2 9.5 -31.8 -1.1 97.1 100.0  
 Yinka Dare C .481 10.5 18.5 12.9 7.5 18.3 12.9 9.1 -85.5 -2.9 93.6 99.9  
 Ed Stokes C .457 9.5 18.3 15.9 6.5 15.6 11.1 9.8 -16.1 -0.5 90.8 107.6  
 Pau Gasol PF .538 11.5 13.2 16.3 6.5 15.7 11.3 15.8 182.5 6.1 102.2 99.8  
 Malik Rose PF .521 8.7 16.4 14.8 8.6 13.9 11.3 13.5 127.3 4.2 98.5 98.1  
 Shawn Marion SF .540 10.3 13.5 17.8 7.7 21.3 14.7 17.4 863.7 28.8 102.6 99.7  
 Bobby Simmons SF .454 12.6 14.3 15.3 5.7 11.2 8.5 8.4 -16.5 -0.6 90.4 96.7  
 Vince Carter SG .565 9.0 10.8 30.4 5.4 9.8 7.7 24.8 2386.1 79.5 101.4 99.7  
 Terry Dehere SG .523 15.4 12.5 19.9 2.1 8.5 5.3 12.3 376.6 12.6 100.4 102.2  
 Charles Smith PG .423 10.0 15.6 17.6 3.6 5.5 4.6 7.4 -115.8 -3.9 95.4 93.6  
 Steve Nash PG .538 27.7 11.5 18.8 3.0 7.6 5.3 15.9 1185.9 39.5 101.9 102.6  
 Pooh Richardson PG .472 36.8 9.7 16.1 3.4 10.5 7.0 15.5 2006.3 66.9 102.5 100.2  
 Terrell Brandon PG .520 28.6 10.6 23.2 3.1 10.3 6.7 19.6 3821.9 127.4 103.3 101.9  
 Earl Boykins PG .415 20.6 12.6 18.8 2.4 5.1 3.7 8.1 -167.7 -5.6 90.9 104.8  

 Contract
 Name 2001 2002 2003 2004 2005 2006 2007 2008  
 Keith Closs $543,733 $0 $0 $0 $0 $0 $0 $0  
 Yinka Dare $688,729 $0 $0 $0 $0 $0 $0 $0  
 Ed Stokes $447,070 $0 $0 $0 $0 $0 $0 $0  
 Pau Gasol $3,036,458 $3,370,468 $3,765,208 $4,190,312 $0 $0 $0 $0  
 Malik Rose $553,527 $615,030 $0 $0 $0 $0 $0 $0  
 Shawn Marion $2,621,629 $2,917,619 $0 $0 $0 $0 $0 $0  
 Bobby Simmons $698,495 $775,330 $866,134 $963,923 $0 $0 $0 $0  
 Vince Carter $3,176,219 $0 $0 $0 $0 $0 $0 $0  
 Terry Dehere $805,531 $0 $0 $0 $0 $0 $0 $0  
 Charles Smith $543,733 $0 $0 $0 $0 $0 $0 $0  
 Steve Nash $10,291,809 $11,227,428 $12,163,047 $0 $0 $0 $0 $0  
 Pooh Richardson $1,351,000 $0 $0 $0 $0 $0 $0 $0  
 Terrell Brandon $12,562,322 $0 $0 $0 $0 $0 $0 $0  
 Earl Boykins $555,555 $567,899 $624,286 $688,729 $0 $0 $0 $0  
 Cut Salary $111,715 $34,532 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $37,987,525 $19,542,838 $17,418,675 $5,842,964 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2002 1 Raptors  
 2002 2 Grizzlies  
 2002 2 Pistons  
 2003 2 Grizzlies  
 2004 1 Grizzlies  
 2004 2 Grizzlies  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/01 Lakers L 79-98 0-1 17,781 Preseason  
 10/19/01 at Kings L 84-123 0-2 17,308 Preseason  
 10/20/01 Pistons W 84-83 1-2 12,949 Preseason  
 10/24/01 at Spurs L 100-102 1-3 17,898 Preseason  
 10/26/01 Celtics W 106-104 2-3 13,079 Preseason  
 10/28/01 at Supersonics W 99-97 3-3 16,919 Preseason  
 10/30/01 at Bucks L 64-107 0-1 14,590 Regular Season  
 10/31/01 at Warriors L 92-93 0-2 19,510 Regular Season  
 11/02/01 Celtics W 107-92 1-2 14,744 Regular Season  
 11/04/01 Raptors L 105-113 1-3 17,911 Regular Season  
 11/05/01 at Clippers L 129-135 1-4 16,161 Regular Season  
 11/09/01 at 76ers L 107-120 1-5 18,310 Regular Season  
 11/11/01 at Jazz L 92-105 1-6 17,302 Regular Season  
 11/13/01 Knicks W 102-87 2-6 12,461 Regular Season  
 11/14/01 at Supersonics L 90-119 2-7 15,616 Regular Season  
 11/16/01 at Pacers L 92-97 2-8 15,691 Regular Season  
 11/19/01 at Wizards W 106-101 3-8 17,999 Regular Season  
 11/20/01 at Timberwolves W 93-90 4-8 19,356 Regular Season  
 11/24/01 at Lakers L 101-106 4-9 18,942 Regular Season  
 11/25/01 Warriors W 107-86 5-9 11,391 Regular Season  
 11/30/01 Clippers W 105-92 6-9 12,615 Regular Season  
 12/02/01 at Trailblazers L 82-101 6-10 16,940 Regular Season  
 12/04/01 at Spurs L 119-120 6-11 17,436 Regular Season  
 12/06/01 at Kings L 70-82 6-12 17,308 Regular Season  
 12/07/01 at Heat W 101-91 7-12 15,200 Regular Season  
 12/09/01 at Warriors L 85-94 7-13 19,510 Regular Season  
 12/11/01 Nets W 87-72 8-13 11,854 Regular Season  
 12/12/01 at Cavaliers W 99-90 9-13 8,118 Regular Season  
 12/15/01 at Bulls L 103-106 9-14 17,945 Regular Season  
 12/16/01 Lakers L 95-100 9-15 17,991 Regular Season  
 12/18/01 at Magic W 80-71 10-15 9,736 Regular Season  
 12/21/01 at Pistons W 97-96 11-15 14,900 Regular Season  
 12/22/01 Supersonics W 84-82 12-15 16,289 Regular Season  
 12/24/01 Rockets W 100-73 13-15 11,328 Regular Season  
 12/26/01 Pacers W 94-79 14-15 12,232 Regular Season  
 12/28/01 Lakers W 96-89 15-15 17,899 Regular Season  
 12/29/01 Supersonics L 94-96 15-16 17,798 Regular Season  
 12/31/01 Clippers W 114-104 16-16 14,163 Regular Season  
 01/02/02 Heat W 99-74 17-16 16,875 Regular Season  
 01/04/02 at Spurs W 109-104 18-16 18,023 Regular Season  
 01/05/02 at Rockets L 86-104 18-17 10,792 Regular Season  
 01/08/02 at Knicks L 99-107 18-18 19,751 Regular Season  
 01/09/02 Warriors L 94-100 18-19 16,397 Regular Season  
 01/12/02 Nuggets L 108-114 18-20 13,253 Regular Season  
 01/14/02 at Rockets W 105-96 19-20 12,955 Regular Season  
 01/15/02 Hawks L 69-104 19-21 17,581 Regular Season  
 01/17/02 Jazz W 118-107 20-21 18,079 Regular Season  
 01/19/02 at Nuggets W 103-95 21-21 13,623 Regular Season  
 01/23/02 at Mavericks L 91-113 21-22 18,293 Regular Season  
 01/27/02 at Supersonics W 88-82 22-22 17,034 Regular Season  
 01/28/02 Bulls W 107-93 23-22 13,823 Regular Season  
 02/01/02 at Suns W 121-99 24-22 11,119 Regular Season  
 02/02/02 at Celtics W 105-97 25-22 17,780 Regular Season  
 02/06/02 Trailblazers W 114-85 26-22 17,852 Regular Season  
 02/07/02 Mavericks L 112-115 26-23 15,318 Regular Season  
 02/12/02 at Clippers L 92-108 26-24 16,161 Regular Season  
 02/13/02 Nuggets W 98-86 27-24 12,842 Regular Season  
 02/17/02 Wizards W 113-97 28-24 13,704 Regular Season  
 02/18/02 at Raptors L 111-114 28-25 19,249 Regular Season  
 02/21/02 Magic W 96-77 29-25 10,533 Regular Season  
 02/22/02 Timberwolves W 95-88 30-25 14,469 Regular Season  
 02/24/02 Jazz L 116-123 30-26 17,951 Regular Season  
 02/26/02 at Lakers L 83-97 30-27 18,942 Regular Season  
 02/28/02 Suns W 109-99 31-27 14,111 Regular Season  
 03/02/02 Timberwolves L 98-101 31-28 12,760 Regular Season  
 03/03/02 Trailblazers L 89-92 31-29 17,641 Regular Season  
 03/07/02 Bucks W 88-64 32-29 11,555 Regular Season  
 03/09/02 at Nuggets W 105-84 33-29 10,859 Regular Season  
 03/11/02 at Mavericks L 78-102 33-30 18,293 Regular Season  
 03/13/02 Spurs L 78-90 33-31 15,423 Regular Season  
 03/14/02 Kings L 98-104 33-32 16,847 Regular Season  
 03/18/02 Cavaliers W 110-101 34-32 12,849 Regular Season  
 03/19/02 at Nets W 87-84 35-32 18,635 Regular Season  
 03/22/02 at Hornets L 68-70 35-33 19,407 Regular Season  
 03/23/02 Spurs W 103-95 36-33 17,997 Regular Season  
 03/26/02 Suns W 108-96 37-33 13,488 Regular Season  
 03/28/02 at Jazz L 109-121 37-34 19,896 Regular Season  
 03/30/02 at Timberwolves W 85-66 38-34 17,211 Regular Season  
 04/02/02 at Trailblazers L 95-103 38-35 18,473 Regular Season  
 04/03/02 Rockets W 116-86 39-35 11,646 Regular Season  
 04/05/02 at Kings L 81-93 39-36 17,308 Regular Season  
 04/06/02 at Suns W 105-99 40-36 11,534 Regular Season  
 04/09/02 76ers L 99-107 40-37 17,100 Regular Season  
 04/10/02 at Hawks L 88-107 40-38 17,792 Regular Season  
 04/13/02 Hornets L 82-90 40-39 17,896 Regular Season  
 04/14/02 Kings L 98-100 40-40 16,627 Regular Season  
 04/17/02 Mavericks W 116-63 41-40 17,711 Regular Season  
 04/18/02 Pistons W 102-91 42-40 13,752 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 10, 2015