Final  1st  2nd  3rd  4th Total    
   Grizzlies  22  31  29  15  97  
   Pistons  37  15  25  19  96  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelvin Cato  C  36  3-6  0-0  2-7  4  13  3  2  2  1  1  12  8  
 Pau Gasol  PF  38  7-11  0-2  8-9  1  3  1  1  1  2  2  1  22  
 Shawn Marion  SF  42  5-14  0-2  2-2  1  9  2  2  0  2  1  4  12  
 Vince Carter  SG  37  11-24  3-7  10-10  2  5  1  2  0  5  4  6  35  
 Terrell Brandon  PG  31  3-11  2-7  3-3  0  2  4  3  0  2  1  7  11  
 Pooh Richardson  SG  17  2-5  0-0  0-0  0  4  2  0  0  2  2  -8  4  
 Earl Boykins  PG  17  1-4  1-3  0-0  0  0  3  0  0  4  2  -6  3  
 Yinka Dare  C  7  0-1  0-0  0-0  0  1  0  0  0  0  1  -9  0  
 Duane Causwell  C  15  1-5  0-0  0-0  0  3  1  1  1  2  0  -2  2  
 Totals       33-81  6-21  25-31  8  40  17  11  4  20  14    97  
        .407  .286  .806                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Harrington  C  27  6-10  1-1  2-2  2  9  1  0  1  3  6  4  15  
 Kenyon Martin  PF  31  3-6  0-0  0-2  4  9  6  0  1  3  4  5  6  
 James Posey  SF  30  4-11  0-2  0-0  2  8  3  3  0  3  4  10  8  
 Tony Parker  SG  39  4-16  0-2  5-8  0  3  4  1  0  6  2  -19  13  
 Jason Terry  PG  38  9-16  1-1  3-5  2  6  6  1  0  3  1  -4  22  
 Dedric Willoughby  SG  30  9-20  3-8  1-2  0  3  3  4  0  1  0  11  22  
 Matt Geiger  C  20  3-5  0-0  0-0  1  5  0  0  0  1  4  1  6  
 Loren Woods  C  9  0-1  0-0  0-0  0  0  1  0  1  0  4  -8  0  
 Greg Ostertag  C  8  1-1  0-0  0-0  0  1  0  0  1  2  2  0  2  
 Dikembe Mutombo  PF  8  1-1  0-0  0-0  3  4  0  0  0  0  0  -5  2  
 Totals       40-87  5-14  11-19  14  48  24  9  4  22  27    96  
        .460  .357  .579                    

 Player of the Game
 Vince Carter

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 08, 2015